![]() |
![]() | |
![]() ![]() | Chinese Super League |
Hou, Yingchao | Rating Change 2905±61 + 49 = 2954±54 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 2922±46 | Zhao, Chang | |||||
+13* | 2910±76 | Kim, Hyok Bong | |||||
+13* | 2910±76 | Kim, Hyok Bong | |||||
Kim, Hyok Bong | Rating Change 2910±76 − 41 = 2869±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20* | 2931±57 | Hou, Yingchao | |||||
−20* | 2931±57 | Hou, Yingchao | |||||
Li, Ping | Rating Change 2988±56 + 20 = 3008±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10* | 2923±47 | Zhao, Chang | |||||
+10* | 2923±47 | Zhao, Chang | |||||
Zhao, Chang | Rating Change 2941±52 − 31 = 2910±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 2937±56 | Hou, Yingchao | |||||
−8* | 2988±56 | Li, Ping | |||||
−8* | 2988±56 | Li, Ping |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 4. Matches: 5. Country: China (CHN). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 5364. Submitted/revised: 2008-12-27 12:09 pm EST. Last processed: 2019-06-01 11:40 am EDT.