![]() |
![]() | |
![]() ![]() | Minnesota Competition League Plymouth |
Ahmed, Monte | Rating Change 1153±39 − 9 = 1144±37 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1014±34 | Reinhold, Gary | 3–1 | −12 | 1121±34 | Suttle, Aubre | 3–2 |
Carlson, Jim | Rating Change 1494±43 + 1 = 1495±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1254±41 | Lawson, Curtis | 3–0 | ||||
0 | 1020±44 | Grams, Jack | 3–0 | ||||
0 | 988±39 | Chou, John | 3–2 | ||||
0 | 981±37 | Dole, Michael | 3–1 | ||||
Chou, John | Rating Change 998±41 − 10 = 988±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1027±49 | Malone, Tom | 3–1 | ||||
−2 | 1171±40 | Stoykov, Svetoslav | 3–0 | ||||
0 | 1495±43 | Carlson, Jim | 3–2 | ||||
Cornelius, Bob | Rating Change 1152±40 − 9 = 1143±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1014±34 | Reinhold, Gary | 3–0 | −13 | 1121±34 | Suttle, Aubre | 3–0 |
Dole, Michael | Rating Change 970±39 + 13 = 983±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1063±49 | Malone, Tom | 3–0 | −1 | 1171±39 | Stoykov, Svetoslav | 3–0 |
0 | 1495±43 | Carlson, Jim | 3–1 | ||||
Grams, Jack | Rating Change 1037±47 − 18 = 1019±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 1023±49 | Malone, Tom | 3–2 | ||||
−4 | 1170±40 | Stoykov, Svetoslav | 3–0 | ||||
0 | 1495±43 | Carlson, Jim | 3–0 | ||||
Laurent, Spencer | Rating Change 1088±34 + 14 = 1102±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1140±34 | Suttle, Aubre | 3–2 | ||||
+4 | 1016±34 | Reinhold, Gary | 3–2 | ||||
Lawson, Curtis | Rating Change 1246±42 + 7 = 1253±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1179±40 | Stoykov, Svetoslav | 3–1 | −1 | 1494±43 | Carlson, Jim | 3–0 |
+1 | 1041±47 | Malone, Tom | 3–1 | ||||
Malone, Tom | Rating Change 1036±56 + 2 = 1038±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1033±46 | Grams, Jack | 3–2 | −27 | 968±38 | Dole, Michael | 3–0 |
+12 | 996±40 | Chou, John | 3–1 | −2 | 1251±41 | Lawson, Curtis | 3–1 |
Ng, Mike | Rating Change 984±42 − 13 = 971±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 1005±34 | Reinhold, Gary | 3–1 | ||||
−3 | 1128±33 | Suttle, Aubre | 3–0 | ||||
Reinhold, Gary | Rating Change 1014±36 − 3 = 1011±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 980±42 | Ng, Mike | 3–1 | −4 | 1097±33 | Laurent, Spencer | 3–2 |
−3 | 1139±39 | Cornelius, Bob | 3–0 | ||||
−2 | 1141±37 | Ahmed, Monte | 3–1 | ||||
Stoykov, Svetoslav | Rating Change 1172±42 + 0 = 1172±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1024±45 | Grams, Jack | 3–0 | −6 | 1247±41 | Lawson, Curtis | 3–1 |
+2 | 990±40 | Chou, John | 3–0 | ||||
+2 | 982±37 | Dole, Michael | 3–0 | ||||
Suttle, Aubre | Rating Change 1119±36 + 11 = 1130±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1156±38 | Ahmed, Monte | 3–2 | −10 | 1092±34 | Laurent, Spencer | 3–2 |
+9 | 1155±39 | Cornelius, Bob | 3–0 | ||||
+2 | 974±41 | Ng, Mike | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 13. Matches: 20. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Lawson, Curtis. Sport: Table Tennis. Event ID: 5423. Submitted/revised: 2009-01-18 4:04 pm EST. Last processed: 2018-03-04 6:40 pm EST.