![]() |
![]() | |
![]() ![]() | ÖTTV 1. Herren BL MS 08/09, Runde 2 (Frühjahr) |
Buganyi, Mihajlo | Rating Change 2524±43 + 8 = 2532±41 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2478±40 | Plattner, Dominique | 3–2 | −1 | 2815±50 | Pazsy, Ferenc | 3–0 |
Dellmour, Daniel | Rating Change 2285±51 + 0 = 2285±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2646±41 | Habesohn, Mathias | 3–2 | ||||
0 | 2734±38 | Kinz-Presslmayer, Bernhard | 3–0 | ||||
Demeter, Lehel | Rating Change 2816±56 + 0 = 2816±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2432±47 | Moricz, Mate | 3–0 | ||||
0 | 1300±150 | Schauer, Robert | 3–0 | ||||
Ding, Yi | Rating Change 2721±45 − 14 = 2707±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2349±50 | Zahradnik, Peter | 3–0 | −14 | 2699±43 | Kolodziejczyk, Wojciech | 3–1 |
Eren, Ilhan | Rating Change 2545±48 − 23 = 2522±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−19 | 2472±40 | Storf, Martin | 3–2 | ||||
−4 | 2655±40 | Gardos, Krisztian | 3–0 | ||||
Fegerl, Stefan | Rating Change 2720±37 − 7 = 2713±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2509±44 | Kittenberger, Hiroshi | 3–1 | −8 | 2735±63 | Pattantyus, Adam | 3–2 |
Feng, Xiaoquan | Rating Change 2609±39 − 12 = 2597±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 2619±55 | Habesohn, Dominik | 3–1 | ||||
−3 | 2748±68 | Pattantyus, Adam | 3–2 | ||||
Gardos, Krisztian | Rating Change 2639±41 + 20 = 2659±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2613±41 | Janci, Tomas | 3–1 | ||||
+7 | 2600±41 | Grman, Milan | 3–0 | ||||
+3 | 2525±42 | Eren, Ilhan | 3–0 | ||||
Gerold, Gabor | Rating Change 2748±53 + 18 = 2766±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2680±45 | Nemeth, Janos | 3–1 | ||||
+6 | 2648±40 | Marsi, Marton | 3–0 | ||||
+1 | 2512±45 | Palosi, Balasz | 3–1 | ||||
Grman, Milan | Rating Change 2611±46 − 19 = 2592±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2586±41 | Maier, Christoph | 3–0 | −23 | 2468±40 | Storf, Martin | 3–1 |
−7 | 2652±40 | Gardos, Krisztian | 3–0 | ||||
Habesohn, Dominik | Rating Change 2588±53 + 44 = 2632±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 2663±43 | Zhang, Jie | 3–0 | ||||
+17 | 2604±39 | Feng, Xiaoquan | 3–1 | ||||
Habesohn, Mathias | Rating Change 2646±41 + 0 = 2646±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2350±50 | Zahradnik, Peter | 3–0 | ||||
0 | 2285±51 | Dellmour, Daniel | 3–2 | ||||
Janci, Tomas | Rating Change 2599±43 + 6 = 2605±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2587±41 | Maier, Christoph | 3–0 | −8 | 2652±40 | Gardos, Krisztian | 3–1 |
+4 | 2493±46 | Storf, Martin | 3–0 | ||||
Kinz-Presslmayer, Bernhard | Rating Change 2725±39 + 10 = 2735±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2731±58 | Kolodziejczyk, Wojciech | 3–2 | ||||
0 | 2285±51 | Dellmour, Daniel | 3–0 | ||||
Kittenberger, Hiroshi | Rating Change 2483±44 + 23 = 2506±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 2669±42 | Zhang, Jie | 3–2 | −1 | 2711±36 | Fegerl, Stefan | 3–1 |
Kolodziejczyk, Wojciech | Rating Change 2714±53 − 2 = 2712±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 2721±45 | Ding, Yi | 3–1 | −15 | 2725±39 | Kinz-Presslmayer, Bernhard | 3–2 |
Korous, Clemens | Rating Change 1912±152 + 0 = 1912±152 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2675±50 | Szabo, Krisztian | 3–0 | ||||
0 | 2688±42 | Zoltan, Zoltan | 3–0 | ||||
Lengerov, Kostadin | Rating Change 2642±50 + 2 = 2644±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 2654±40 | Marsi, Marton | 3–0 | −13 | 2663±40 | Nemeth, Janos | 3–1 |
Maier, Christoph | Rating Change 2598±44 − 24 = 2574±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 2580±41 | Grman, Milan | 3–0 | ||||
−10 | 2593±40 | Janci, Tomas | 3–0 | ||||
Marsi, Marton | Rating Change 2666±42 − 24 = 2642±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 2628±45 | Lengerov, Kostadin | 3–0 | ||||
−6 | 2718±43 | Simoner, Christoph | 3–1 | ||||
−4 | 2757±52 | Gerold, Gabor | 3–0 | ||||
Matschitsch, Josef, jun. | Rating Change 2388±53 − 22 = 2366±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2195±84 | Strobel, Moritz | 3–0 | −26 | 2279±67 | Smola, Igor | 3–1 |
Moricz, Mate | Rating Change 2445±49 − 14 = 2431±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 2462±40 | Plattner, Dominique | 3–0 | ||||
0 | 2816±56 | Demeter, Lehel | 3–0 | ||||
Nemeth, Janos | Rating Change 2652±43 + 22 = 2674±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 2748±50 | Simoner, Christoph | 3–2 | −5 | 2758±52 | Gerold, Gabor | 3–1 |
+10 | 2659±50 | Lengerov, Kostadin | 3–1 | ||||
Palosi, Balasz | Rating Change 2514±46 − 3 = 2511±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 2724±43 | Simoner, Christoph | 3–0 | ||||
−1 | 2764±51 | Gerold, Gabor | 3–1 | ||||
Pattantyus, Adam | Rating Change 2713±55 + 35 = 2748±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 2721±37 | Fegerl, Stefan | 3–2 | ||||
+11 | 2654±43 | Zhang, Jie | 3–0 | ||||
+6 | 2598±38 | Feng, Xiaoquan | 3–2 | ||||
Pazsy, Ferenc | Rating Change 2815±50 + 0 = 2815±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2532±42 | Buganyi, Mihajlo | 3–0 | ||||
0 | 1300±150 | Schauer, Robert | 3–0 | ||||
Plattner, Dominique | Rating Change 2469±41 + 2 = 2471±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2445±49 | Moricz, Mate | 3–0 | −7 | 2523±42 | Buganyi, Mihajlo | 3–2 |
Schauer, Robert | Rating Change 1300±150 + 0 = 1300±150 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2815±50 | Pazsy, Ferenc | 3–0 | ||||
0 | 2816±56 | Demeter, Lehel | 3–0 | ||||
Simoner, Christoph | Rating Change 2738±50 − 13 = 2725±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2648±40 | Marsi, Marton | 3–1 | −22 | 2657±40 | Nemeth, Janos | 3–2 |
+1 | 2512±45 | Palosi, Balasz | 3–0 | ||||
Smola, Igor | Rating Change 2279±67 + 42 = 2321±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 2392±52 | Matschitsch, Josef, jun. | 3–1 | ||||
Storf, Martin | Rating Change 2455±42 + 32 = 2487±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 2612±41 | Grman, Milan | 3–1 | −3 | 2601±40 | Janci, Tomas | 3–0 |
+15 | 2538±43 | Eren, Ilhan | 3–2 | ||||
Strobel, Moritz | Rating Change 2195±84 − 11 = 2184±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 2362±51 | Matschitsch, Josef, jun. | 3–0 | ||||
0 | 2688±42 | Zoltan, Zoltan | 3–0 | ||||
Szabo, Krisztian | Rating Change 2675±50 + 0 = 2675±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1912±152 | Korous, Clemens | 3–0 | ||||
Zahradnik, Peter | Rating Change 2350±50 − 1 = 2349±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 2646±41 | Habesohn, Mathias | 3–0 | ||||
0 | 2708±43 | Ding, Yi | 3–0 | ||||
Zhang, Jie | Rating Change 2700±46 − 51 = 2649±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−28 | 2482±44 | Kittenberger, Hiroshi | 3–2 | ||||
−17 | 2608±54 | Habesohn, Dominik | 3–0 | ||||
−6 | 2738±64 | Pattantyus, Adam | 3–0 | ||||
Zoltan, Zoltan | Rating Change 2688±42 + 0 = 2688±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2186±80 | Strobel, Moritz | 3–0 | ||||
0 | 1912±152 | Korous, Clemens | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 36. Matches: 40. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 5457. Submitted/revised: 2012-06-26 5:07 am EDT. Last processed: 2019-06-01 11:51 am EDT.