![]() |
![]() | |
![]() ![]() | Pro Tour Kuwait Open (Men) |
Abdulla, Waleed Mohd Nasser (QAT) | Rating Change 2472±99 − 8 = 2464±82 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+25 | 2388±164 | Al-Nahabi, Majed (KSA) | 7 5 −9 7 −10 7 | −23 | 2590±68 | Aruputharaj Anthony, Amalraj (IND) | 12 9 7 2 |
−10 | 2647±47 | Nekhvedovich, Vitaly (BLR) | 10 11 5 −6 6 | ||||
Achanta, Sharath Kamal (IND) | Rating Change 2827±46 + 21 = 2848±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+25 | 3016±52 | Ko, Lai Chak (HKG) | 8 5 −9 4 11 | −7 | 2917±56 | Li, Ching (HKG) | 8 5 2 5 |
+2 | 2627±113 | Buhijji, Hamad (BRN) | 5 3 8 6 | ||||
0 | 2535±67 | Ionescu, Ovidiu (ROU) | 6 8 7 8 | ||||
0 | 2319±164 | Al-Habashy, Ahmed (KUW) | 5 4 4 5 | ||||
Ahadi, Mehran (IRI) | Rating Change 2663±96 + 4 = 2667±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+16 | 2500±84 | Shetty, Sanil (IND) | 6 −5 1 9 5 | −16 | 2825±83 | Ali Saleh, Ahmed (EGY) | 7 7 2 8 |
+5 | 2359±168 | Al-Baghli, Khaled (KUW) | 4 10 4 5 | −2 | 2995±45 | Joo, Sae Hyuk (KOR) | 7 6 9 9 |
Akhlaghpasand, Mohammadreza (IRI) | Rating Change 2595±91 + 17 = 2612±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+28 | 2539±98 | Saleh, Mohamed Aly Ahmed (EGY) | 3 6 3 3 | −20 | 2714±50 | Matsumoto, Cazuo (BRA) | 9 8 −6 8 6 |
+10 | 2435±68 | Gnanasekaran, Sathiyan (IND) | 9 −6 4 −2 7 7 | 0 | 3082±45 | Hao, Shuai (CHN) | 8 9 5 5 |
Al-Abbad, Abdulaziz (KSA) | Rating Change 2608±106 − 17 = 2591±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+10 | 2333±108 | Karia, Devesh (IND) | 6 −9 6 6 −5 6 | −27 | 2726±80 | Lashin, El-Sayed (EGY) | 4 11 7 7 |
0 | 3214±40 | Ma, Long (CHN) | 12 7 5 1 | ||||
Al-Baghli, Khaled (KUW) | Rating Change 2600±250 − 265 = 2335±159 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−243 | 2460±86 | Shetty, Sanil (IND) | 8 4 8 8 | ||||
−20 | 2657±83 | Ahadi, Mehran (IRI) | 4 10 4 5 | ||||
−2 | 2829±81 | Ali Saleh, Ahmed (EGY) | 5 4 6 7 | ||||
Al-Baghli, Meshari (KUW) | Rating Change 1939±220 + 134 = 2073±162 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+137 | 1975±163 | Al-Sanadi, Salah (QAT) | 9 5 8 11 | −2 | 2590±66 | Saha, Subhajit (IND) | 6 6 −5 3 6 |
−1 | 2621±52 | Golovanov, Stanislav (BUL) | 4 6 6 9 | ||||
Al-Habashy, Ahmed (KUW) | Rating Change 2600±250 − 260 = 2340±158 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−217 | 2517±68 | Ionescu, Ovidiu (ROU) | 1 4 5 9 | ||||
−41 | 2573±115 | Buhijji, Hamad (BRN) | 5 7 6 6 | ||||
−1 | 2846±43 | Achanta, Sharath Kamal (IND) | 5 4 4 5 | ||||
Al-Harbi, Khaled (KSA) | Rating Change 2503±108 − 61 = 2442±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−59 | 2474±89 | Kumar, Jubin (IND) | 3 11 −8 8 −5 5 | ||||
−2 | 2781±43 | Monteiro, Thiago (BRA) | 9 6 3 2 | ||||
Al-Hasan, Ali (KUW) | Rating Change 2271±154 − 1 = 2270±153 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−1 | 2837±79 | Ali Saleh, Ahmed (EGY) | 7 4 6 9 | ||||
Al-Hasan, Ibrahem (KUW) | Rating Change 2666±80 + 32 = 2698±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+34 | 2663±48 | Nekhvedovich, Vitaly (BLR) | 12 −6 9 7 6 | −2 | 2974±37 | Maze, Michael (DEN) | 6 −3 3 8 3 |
Al-Hasan, Salem (KUW) | Rating Change 2075±223 + 188 = 2263±141 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+203 | 2336±155 | Damjanovic, Igor (SRB) | 8 7 3 4 | −14 | 2525±95 | Chakraborty, Sourav (IND) | 9 −6 −5 8 6 6 |
−1 | 2753±54 | Lakeev, Vasily (RUS) | 5 6 4 6 | ||||
Al-Makimy, Abdullah (KUW) | Rating Change 2600±250 − 305 = 2295±152 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−264 | 2416±95 | Al-Mohannadi, Ahmad (QAT) | 5 7 8 5 | ||||
−39 | 2537±102 | Sarbakhshian, Shahram (IRI) | −6 3 6 4 11 | ||||
−3 | 2738±51 | Jakab, Janos (HUN) | 2 4 2 4 | ||||
Al-Mohannadi, Ahmad (QAT) | Rating Change 2454±104 − 6 = 2448±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+28 | 2376±172 | Al-Makimy, Abdullah (KUW) | 5 7 8 5 | −31 | 2535±109 | Sarbakhshian, Shahram (IRI) | −5 5 2 −9 7 −10 7 |
−3 | 2741±51 | Jakab, Janos (HUN) | 5 8 7 −10 6 | ||||
Al-Mutairi, Faisal (KSA) | Rating Change 2132±238 − 57 = 2075±214 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−40 | 2447±55 | Kuchuk, Aleksandr (BLR) | 6 −13 −2 6 8 8 | ||||
−17 | 2474±64 | Ghosh, Soumyajit (IND) | 2 6 4 7 | ||||
0 | 2829±48 | Skachkov, Kirill (RUS) | 12 8 4 −10 9 | ||||
Al-Nahabi, Majed (KSA) | Rating Change 2600±250 − 292 = 2308±151 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−253 | 2440±89 | Abdulla, Waleed Mohd Nasser (QAT) | 7 5 −9 7 −10 7 | ||||
−29 | 2589±66 | Aruputharaj Anthony, Amalraj (IND) | 5 11 6 3 | ||||
−10 | 2645±46 | Nekhvedovich, Vitaly (BLR) | 5 3 4 −12 4 | ||||
Al-Sanadi, Salah (QAT) | Rating Change 1976±164 − 80 = 1896±147 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−79 | 1936±218 | Al-Baghli, Meshari (KUW) | 9 5 8 11 | ||||
0 | 2590±66 | Saha, Subhajit (IND) | 8 5 5 2 | ||||
0 | 2621±52 | Golovanov, Stanislav (BUL) | 7 7 10 12 | ||||
Ali Saleh, Ahmed (EGY) | Rating Change 2814±87 + 19 = 2833±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+18 | 2690±86 | Ahadi, Mehran (IRI) | 7 7 2 8 | −1 | 3170±41 | Wang, Hao (CHN) | 10 5 6 11 |
+2 | 2490±82 | Shetty, Sanil (IND) | 5 6 3 9 | ||||
+1 | 2344±162 | Al-Baghli, Khaled (KUW) | 5 4 6 7 | ||||
0 | 2271±154 | Al-Hasan, Ali (KUW) | 7 4 6 9 | ||||
Aruputharaj Anthony, Amalraj (IND) | Rating Change 2600±76 − 5 = 2595±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+15 | 2490±87 | Abdulla, Waleed Mohd Nasser (QAT) | 12 9 7 2 | −25 | 2641±48 | Nekhvedovich, Vitaly (BLR) | 6 7 6 5 |
+5 | 2344±161 | Al-Nahabi, Majed (KSA) | 5 11 6 3 | 0 | 3084±41 | Wang, Liqin (CHN) | 10 7 6 3 |
Ashoor, Mohammed (KUW) | Rating Change 2360±135 − 77 = 2283±119 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−75 | 2337±119 | Balgu, Aman (IND) | 11 5 2 8 | ||||
−2 | 2695±45 | Sternberg, Kasper (DEN) | 9 6 2 4 | ||||
−1 | 2731±40 | Filus, Ruwen (GER) | 9 5 3 10 | ||||
Balgu, Aman (IND) | Rating Change 2344±123 + 48 = 2392±104 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+56 | 2350±129 | Ashoor, Mohammed (KUW) | 11 5 2 8 | −5 | 2696±45 | Sternberg, Kasper (DEN) | 3 −10 7 9 9 |
−2 | 2731±40 | Filus, Ruwen (GER) | 9 7 7 −5 7 | ||||
Bobocica, Mihai (ITA) | Rating Change 2834±54 + 25 = 2859±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+26 | 2917±45 | Wang, Zengyi (POL) | 6 −8 9 6 6 | −2 | 3083±41 | Wang, Liqin (CHN) | 2 7 8 6 |
+1 | 2528±85 | Omar, Rashid (UAE) | 7 9 −7 −5 8 −8 5 | ||||
0 | 2424±59 | Elsobky, Mohamed (EGY) | 11 9 4 −9 13 | ||||
Boll, Timo (GER) | Rating Change 3130±40 + 3 = 3133±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+8 | 3099±43 | Chen, Qi (CHN) | 9 8 5 −5 −6 11 | −8 | 3162±42 | Wang, Hao (CHN) | 8 −8 −7 5 9 7 |
+2 | 2977±37 | Maze, Michael (DEN) | 9 11 −8 −7 8 0 | ||||
+1 | 2935±58 | Tang, Peng (HKG) | −7 3 5 −8 6 4 | ||||
0 | 2654±43 | Kosiba, Daniel (HUN) | 3 6 6 3 | ||||
Buhijji, Hamad (BRN) | Rating Change 2409±199 + 195 = 2604±105 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+182 | 2558±68 | Ionescu, Ovidiu (ROU) | 5 4 8 10 | −8 | 2848±43 | Achanta, Sharath Kamal (IND) | 5 3 8 6 |
+22 | 2392±170 | Al-Habashy, Ahmed (KUW) | 5 7 6 6 | −1 | 2973±43 | Ryu, Seung Min (KOR) | 6 9 1 6 |
Chakraborty, Sourav (IND) | Rating Change 2506±107 + 16 = 2522±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+17 | 2298±151 | Al-Hasan, Salem (KUW) | 9 −6 −5 8 6 6 | −9 | 2751±55 | Lakeev, Vasily (RUS) | 4 6 6 −9 2 |
+9 | 2224±168 | Damjanovic, Igor (SRB) | 2 1 5 −10 3 | 0 | 3171±41 | Wang, Hao (CHN) | 4 3 5 8 |
Chen, Qi (CHN) | Rating Change 3092±45 − 3 = 3089±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 2987±49 | Jiang, Tianyi (HKG) | 8 7 −7 6 0 | −10 | 3126±37 | Boll, Timo (GER) | 9 8 5 −5 −6 11 |
+1 | 2879±42 | Karakasevic, Aleksandar (SRB) | 2 7 11 5 | ||||
0 | 2477±63 | Ghosh, Soumyajit (IND) | 9 2 5 6 | ||||
Chen, Weixing (AUT) | Rating Change 2909±42 + 1 = 2910±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+2 | 2727±60 | Petrukhin, Evgeny (RUS) | 6 4 8 7 | −2 | 3107±40 | Ma, Lin (CHN) | 7 10 −6 −15 5 −7 3 |
0 | 2526±84 | Omar, Rashid (UAE) | 2 4 6 10 | ||||
Cheung, Yuk (HKG) | Rating Change 2993±49 − 30 = 2963±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 2614±58 | Utochkin, Artem (RUS) | −6 4 −6 −5 9 6 9 | −30 | 2801±42 | Legout, Christophe (FRA) | −10 10 7 −8 −4 8 8 |
Damjanovic, Igor (SRB) | Rating Change 2399±166 − 211 = 2188±157 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−191 | 2057±214 | Al-Hasan, Salem (KUW) | 8 7 3 4 | ||||
−20 | 2502±101 | Chakraborty, Sourav (IND) | 2 1 5 −10 3 | ||||
−1 | 2752±55 | Lakeev, Vasily (RUS) | 4 4 4 3 | ||||
El-Beiali, Mohamed (EGY) | Rating Change 2591±119 + 39 = 2630±94 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+51 | 2546±51 | Hindersson, Mikkel (DEN) | 8 6 5 −7 −9 9 | −7 | 2895±46 | Rubtsov, Igor (RUS) | 8 12 7 −11 5 |
−4 | 2926±54 | Li, Ching (HKG) | 7 7 8 5 | ||||
Elsobky, Mohamed (EGY) | Rating Change 2437±61 − 13 = 2424±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−13 | 2491±96 | Omar, Rashid (UAE) | 10 6 −10 8 8 | ||||
0 | 2860±50 | Bobocica, Mihai (ITA) | 11 9 4 −9 13 | ||||
Filus, Ruwen (GER) | Rating Change 2723±42 + 8 = 2731±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+10 | 2709±47 | Sternberg, Kasper (DEN) | 3 −4 2 11 −6 8 | −2 | 2891±48 | Kuzmin, Fedor (RUS) | −6 6 9 8 3 |
+1 | 2397±106 | Balgu, Aman (IND) | 9 7 7 −5 7 | ||||
0 | 2286±120 | Ashoor, Mohammed (KUW) | 9 5 3 10 | ||||
Gardos, Robert (AUT) | Rating Change 2902±42 + 2 = 2904±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+3 | 2759±56 | Lakeev, Vasily (RUS) | 3 7 −9 3 3 | 0 | 3214±40 | Ma, Long (CHN) | −8 4 −9 10 10 7 |
Ghosh, Soumyajit (IND) | Rating Change 2444±70 + 33 = 2477±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+31 | 2471±58 | Kuchuk, Aleksandr (BLR) | 8 8 9 −10 12 | 0 | 2829±48 | Skachkov, Kirill (RUS) | 8 10 6 5 |
+2 | 2097±222 | Al-Mutairi, Faisal (KSA) | 2 6 4 7 | 0 | 3089±42 | Chen, Qi (CHN) | 9 2 5 6 |
Gnanasekaran, Sathiyan (IND) | Rating Change 2455±72 − 33 = 2422±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−24 | 2453±108 | Saleh, Mohamed Aly Ahmed (EGY) | 5 −3 −4 9 9 9 | ||||
−8 | 2596±78 | Akhlaghpasand, Mohammadreza (IRI) | 9 −6 4 −2 7 7 | ||||
−1 | 2719±50 | Matsumoto, Cazuo (BRA) | −8 3 7 −9 10 7 | ||||
Golovanov, Stanislav (BUL) | Rating Change 2603±55 + 18 = 2621±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+18 | 2621±71 | Saha, Subhajit (IND) | 5 −4 −6 9 8 −3 4 | −1 | 2915±42 | Leung, Chu Yan (HKG) | 4 7 10 14 |
0 | 2076±164 | Al-Baghli, Meshari (KUW) | 4 6 6 9 | ||||
0 | 1897±148 | Al-Sanadi, Salah (QAT) | 7 7 10 12 | ||||
Hao, Shuai (CHN) | Rating Change 3087±46 − 4 = 3083±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 2831±48 | Skachkov, Kirill (RUS) | 5 7 3 6 | −5 | 3211±41 | Ma, Long (CHN) | 5 12 6 9 |
0 | 2609±74 | Akhlaghpasand, Mohammadreza (IRI) | 8 9 5 5 | ||||
Hindersson, Mikkel (DEN) | Rating Change 2547±52 − 11 = 2536±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−11 | 2572±109 | El-Beiali, Mohamed (EGY) | 8 6 5 −7 −9 9 | ||||
0 | 2896±46 | Rubtsov, Igor (RUS) | 7 2 −5 4 −12 9 | ||||
Ionescu, Ovidiu (ROU) | Rating Change 2544±71 − 14 = 2530±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+9 | 2373±184 | Al-Habashy, Ahmed (KUW) | 1 4 5 9 | −22 | 2522±145 | Buhijji, Hamad (BRN) | 5 4 8 10 |
−1 | 2848±43 | Achanta, Sharath Kamal (IND) | 6 8 7 8 | ||||
Jakab, Janos (HUN) | Rating Change 2736±53 + 4 = 2740±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+6 | 2593±107 | Sarbakhshian, Shahram (IRI) | −6 4 3 5 8 | −3 | 2928±58 | Tang, Peng (HKG) | 11 7 8 5 |
+1 | 2458±91 | Al-Mohannadi, Ahmad (QAT) | 5 8 7 −10 6 | ||||
0 | 2305±157 | Al-Makimy, Abdullah (KUW) | 2 4 2 4 | ||||
Jiang, Tianyi (HKG) | Rating Change 2979±51 + 1 = 2980±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+7 | 2876±47 | Smirnov, Alexey (RUS) | 6 7 −9 6 6 | −7 | 3084±43 | Chen, Qi (CHN) | 8 7 −7 6 0 |
+1 | 2697±45 | Sternberg, Kasper (DEN) | 7 8 3 −4 4 | ||||
Joo, Sae Hyuk (KOR) | Rating Change 2961±50 + 35 = 2996±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+28 | 3104±42 | Wang, Liqin (CHN) | −6 10 7 −11 6 8 | −2 | 3169±41 | Wang, Hao (CHN) | −6 −10 −5 4 10 8 8 |
+9 | 2924±43 | Leung, Chu Yan (HKG) | 10 7 −9 9 11 | ||||
+1 | 2676±82 | Ahadi, Mehran (IRI) | 7 6 9 9 | ||||
Karakasevic, Aleksandar (SRB) | Rating Change 2878±43 + 0 = 2878±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 2653±50 | Vostes, Yannick (BEL) | −7 −4 8 7 4 12 | −2 | 3088±42 | Chen, Qi (CHN) | 2 7 11 5 |
Karia, Devesh (IND) | Rating Change 2335±109 − 13 = 2322±104 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−11 | 2584±99 | Al-Abbad, Abdulaziz (KSA) | 6 −9 6 6 −5 6 | ||||
−1 | 2741±76 | Lashin, El-Sayed (EGY) | 7 3 5 6 | ||||
Ko, Lai Chak (HKG) | Rating Change 3016±52 − 34 = 2982±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−34 | 2824±44 | Achanta, Sharath Kamal (IND) | 8 5 −9 4 11 | ||||
Koparkar, Aniket Vinayak (IND) | Rating Change 2458±106 + 28 = 2486±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+46 | 2480±118 | Saleh, Anwar Maki (BRN) | 9 5 10 6 | −15 | 2651±43 | Kosiba, Daniel (HUN) | 4 4 11 2 |
−3 | 2773±53 | Liventsov, Alexey (RUS) | 4 −4 9 3 9 | ||||
Korbel, Petr (CZE) | Rating Change 2943±45 − 17 = 2926±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−18 | 2876±48 | Rubtsov, Igor (RUS) | −9 7 5 5 4 | ||||
Kosiba, Daniel (HUN) | Rating Change 2651±45 + 1 = 2652±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 2507±92 | Koparkar, Aniket Vinayak (IND) | 4 4 11 2 | −5 | 2767±54 | Liventsov, Alexey (RUS) | 10 9 14 −7 9 |
+2 | 2432±116 | Saleh, Anwar Maki (BRN) | 8 9 −9 2 8 | 0 | 3133±37 | Boll, Timo (GER) | 3 6 6 3 |
Kuchuk, Aleksandr (BLR) | Rating Change 2469±59 − 19 = 2450±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+2 | 2090±220 | Al-Mutairi, Faisal (KSA) | 6 −13 −2 6 8 8 | −21 | 2448±69 | Ghosh, Soumyajit (IND) | 8 8 9 −10 12 |
0 | 2829±48 | Skachkov, Kirill (RUS) | 7 −9 −9 9 9 −6 2 | ||||
Kumar, Jubin (IND) | Rating Change 2477±91 + 36 = 2513±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+39 | 2496±105 | Al-Harbi, Khaled (KSA) | 3 11 −8 8 −5 5 | −3 | 2781±43 | Monteiro, Thiago (BRA) | 8 −10 3 6 8 |
0 | 2974±37 | Maze, Michael (DEN) | 10 0 2 4 | ||||
Kuzmin, Fedor (RUS) | Rating Change 2893±49 + 2 = 2895±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 2734±41 | Filus, Ruwen (GER) | −6 6 9 8 3 | −2 | 3108±40 | Ma, Lin (CHN) | 7 3 2 10 |
Lakeev, Vasily (RUS) | Rating Change 2755±58 − 2 = 2753±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 2538±97 | Chakraborty, Sourav (IND) | 4 6 6 −9 2 | −6 | 2901±42 | Gardos, Robert (AUT) | 3 7 −9 3 3 |
0 | 2270±142 | Al-Hasan, Salem (KUW) | 5 6 4 6 | ||||
0 | 2202±160 | Damjanovic, Igor (SRB) | 4 4 4 3 | ||||
Lashin, El-Sayed (EGY) | Rating Change 2741±86 + 1 = 2742±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+17 | 2618±102 | Al-Abbad, Abdulaziz (KSA) | 4 11 7 7 | −17 | 2865±46 | Smirnov, Alexey (RUS) | 10 13 −11 9 7 |
+1 | 2325±105 | Karia, Devesh (IND) | 7 3 5 6 | ||||
Legout, Christophe (FRA) | Rating Change 2791±44 + 33 = 2824±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+25 | 2993±49 | Cheung, Yuk (HKG) | −10 10 7 −8 −4 8 8 | −1 | 3044±37 | Samsonov, Vladimir (BLR) | 10 −11 6 −8 −4 6 4 |
+10 | 2793±56 | Liventsov, Alexey (RUS) | −5 6 −9 6 −8 9 11 | ||||
Leung, Chu Yan (HKG) | Rating Change 2924±43 − 7 = 2917±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 2622±52 | Golovanov, Stanislav (BUL) | 4 7 10 14 | −7 | 2987±47 | Joo, Sae Hyuk (KOR) | 10 7 −9 9 11 |
Li, Ching (HKG) | Rating Change 2918±58 + 12 = 2930±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+13 | 2856±44 | Achanta, Sharath Kamal (IND) | 8 5 2 5 | −2 | 3170±41 | Wang, Hao (CHN) | −8 3 8 4 12 |
+1 | 2627±93 | El-Beiali, Mohamed (EGY) | 7 7 8 5 | ||||
Liventsov, Alexey (RUS) | Rating Change 2781±59 − 6 = 2775±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+8 | 2658±44 | Kosiba, Daniel (HUN) | 10 9 14 −7 9 | −17 | 2814±43 | Legout, Christophe (FRA) | −5 6 −9 6 −8 9 11 |
+1 | 2494±88 | Koparkar, Aniket Vinayak (IND) | 4 −4 9 3 9 | ||||
+1 | 2421±111 | Saleh, Anwar Maki (BRN) | 7 2 6 8 | ||||
Ma, Lin (CHN) | Rating Change 3104±43 + 6 = 3110±40 | ||||||
Wins | Losses | ||||||
