![]() |
![]() | |
![]() ![]() | Charlottesville TTC |
Berry, Sam | Rating Change 1413±32 − 1 = 1412±31 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1* | 1213±88 | McCormick, Mike | −4 | 1471±42 | Williamson, John | ||
+1* | 1213±88 | McCormick, Mike | |||||
0 | 1173±31 | Bourne, Leo | 12 8 9 | ||||
0 | 1156±30 | Chiovaro, Rick | 5 10 7 | ||||
Bourne, Leo | Rating Change 1178±33 − 6 = 1172±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1031±49 | Brooks, Glenn | 5 9 −7 8 | −9 | 1148±31 | Chiovaro, Rick | −10 11 −4 5 5 |
+2 | 1003±79 | Nadkarni, Luke | 8 8 −8 4 | 0 | 1411±31 | Berry, Sam | 12 8 9 |
0 | 1442±57 | Sylvester, Adam | 6 −12 −7 3 4 | ||||
Brooks, Glenn | Rating Change 1043±51 − 17 = 1026±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1133±46 | Vegodsky, Ariel | 4 4 5 | ||||
−5 | 1169±34 | Duvall, Toko | 3 8 7 | ||||
−4 | 1170±32 | Bourne, Leo | 5 9 −7 8 | ||||
Brooks, Jakob | Rating Change 1064±57 + 4 = 1068±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1021±80 | Nadkarni, Luke | 7 −10 9 −7 8 | −9 | 1168±34 | Duvall, Toko | 4 5 2 |
Chiovaro, Rick | Rating Change 1140±32 + 22 = 1162±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1270±87 | McCormick, Mike | 0 | 1411±31 | Berry, Sam | 5 10 7 | |
+8 | 1181±32 | Bourne, Leo | −10 11 −4 5 5 | ||||
+6 | 1155±47 | Vegodsky, Ariel | 7 6 −13 −14 5 | ||||
Duvall, Toko | Rating Change 1177±36 − 17 = 1160±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1080±55 | Brooks, Jakob | 4 5 2 | −8* | 979±162 | McCormick, Mike | 7 −9 3 12 |
+3 | 1031±49 | Brooks, Glenn | 3 8 7 | −8* | 979±162 | McCormick, Mike | 6 −9 6 9 |
+2 | 1003±79 | Nadkarni, Luke | −8 4 12 7 | −10 | 1121±47 | Vegodsky, Ariel | −9 6 10 10 |
McCormick, Mike | Rating Change 1200±250 + 0 = 1200±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+107* | 1175±34 | Duvall, Toko | 7 −9 3 12 | −204 | 1153±30 | Chiovaro, Rick | |
+107* | 1175±34 | Duvall, Toko | 6 −9 6 9 | −5* | 1410±31 | Berry, Sam | |
−5* | 1410±31 | Berry, Sam | |||||
−2 | 1477±41 | Williamson, John | |||||
Nadkarni, Luke | Rating Change 1054±91 − 62 = 992±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−42 | 1056±54 | Brooks, Jakob | 7 −10 9 −7 8 | ||||
−11 | 1168±34 | Duvall, Toko | −8 4 12 7 | ||||
−9 | 1170±32 | Bourne, Leo | 8 8 −8 4 | ||||
Sylvester, Adam | Rating Change 1441±57 + 2 = 1443±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1173±31 | Bourne, Leo | 6 −12 −7 3 4 | ||||
+1 | 1140±45 | Vegodsky, Ariel | 9 15 −7 9 | ||||
Vegodsky, Ariel | Rating Change 1128±51 + 13 = 1141±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1181±35 | Duvall, Toko | −9 6 10 10 | −14 | 1151±30 | Chiovaro, Rick | 7 6 −13 −14 5 |
+6 | 1034±49 | Brooks, Glenn | 4 4 5 | 0 | 1443±57 | Sylvester, Adam | 9 15 −7 9 |
Williamson, John | Rating Change 1469±42 + 9 = 1478±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1416±32 | Berry, Sam | |||||
+1 | 1200±81 | McCormick, Mike |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 11. Matches: 21. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 5544. Submitted/revised: 2009-03-02 6:17 pm EST. Last processed: 2018-03-04 6:41 pm EST.