![]() |
![]() | |
![]() ![]() | NCTTA New England Division Spring 2009 Tournament |
Ahmed, Bilal | Rating Change 1394±137 + 9 = 1403±132 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1021±135 | Kovachy, Timothy | |||||
Ahuja, Saran | Rating Change 1557±76 + 24 = 1581±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1530±89 | Roy, Sumon | |||||
+1 | 1218±82 | Chaille, Andrew | |||||
Baum, Zach | Rating Change 752±169 + 263 = 1015±114 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+246 | 1147±90 | Carothers, Chris | |||||
+17 | 744±174 | Sylvetsky, Rebecca | |||||
Carothers, Chris | Rating Change 1193±104 − 126 = 1067±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−102 | 835±141 | Baum, Zach | |||||
−22 | 1199±87 | Pomianowski, Joe | |||||
−1 | 1440±69 | Lin, Zhilong | |||||
Chaille, Andrew | Rating Change 1294±106 − 86 = 1208±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−71 | 1222±63 | Storace, Douglas | |||||
−14 | 1376±70 | Roy, Apratim | |||||
−1 | 1580±74 | Ahuja, Saran | |||||
Eppink, Jenna | Rating Change 1096±107 + 58 = 1154±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+58 | 1142±102 | Gainsburg, Izzy | |||||
Gainsburg, Izzy | Rating Change 1143±102 − 54 = 1089±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−54 | 1096±107 | Eppink, Jenna | |||||
0 | 1642±68 | Yao, Norman | |||||
John, Esha | Rating Change 819±172 + 106 = 925±142 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+107 | 867±150 | Tufts, Jeremy | |||||
Kovachy, Timothy | Rating Change 1021±135 − 9 = 1012±129 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1394±137 | Ahmed, Bilal | |||||
Li, Charles | Rating Change 1201±78 + 9 = 1210±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1082±101 | Schuman, Garrett | −6 | 1427±73 | Weisz, Dan | ||
0 | 1644±70 | Stockemer, Daniel | |||||
Liaw, Constanze | Rating Change 1619±91 − 14 = 1605±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1342±75 | Martinez, Howell | −19 | 1752±79 | Portmann, Kevin | ||
Lin, Zhilong | Rating Change 1442±70 − 1 = 1441±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1068±87 | Carothers, Chris | −2 | 1764±77 | Portmann, Kevin | ||
0 | 947±96 | Rashkovich, Sam | |||||
Lu, Jay | Rating Change 1791±93 − 134 = 1657±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 1657±76 | Stockemer, Daniel | −104 | 1362±69 | Weisz, Dan | ||
−58 | 1524±67 | Wu, Yunhui | |||||
Martinez, Howell | Rating Change 1327±78 + 15 = 1342±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1258±87 | Pomianowski, Joe | −4 | 1600±83 | Liaw, Constanze | ||
Mullen, Ryan | Rating Change 1589±92 − 69 = 1520±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−49 | 1550±69 | Wu, Yunhui | |||||
−20 | 1622±73 | Stockemer, Daniel | |||||
Player, Kartik | Rating Change 1134±124 − 97 = 1037±104 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−87 | 1023±119 | Shulman, Ian | |||||
−10 | 1305±90 | Poon, Shou Yi | |||||
Pomianowski, Joe | Rating Change 1215±99 + 2 = 1217±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1085±92 | Carothers, Chris | −25 | 1323±76 | Martinez, Howell | ||
+6 | 955±100 | Rashkovich, Sam | 0 | 1765±77 | Portmann, Kevin | ||
Poon, Shou Yi | Rating Change 1317±96 − 2 = 1315±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1084±114 | Player, Kartik | −12 | 1532±99 | Shui, Yujie | ||
Portmann, Kevin | Rating Change 1750±80 + 16 = 1766±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1623±90 | Liaw, Constanze | |||||
+2 | 1446±69 | Lin, Zhilong | |||||
0 | 1232±80 | Pomianowski, Joe | |||||
Rashkovich, Sam | Rating Change 955±100 − 7 = 948±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1227±82 | Pomianowski, Joe | |||||
0 | 1444±68 | Lin, Zhilong | |||||
Root, Nicholas | Rating Change 975±111 + 138 = 1113±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+140 | 1292±62 | Storace, Douglas | −2 | 1390±68 | Roy, Apratim | ||
Roy, Apratim | Rating Change 1369±72 + 17 = 1386±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1232±86 | Chaille, Andrew | |||||
+3 | 1109±97 | Root, Nicholas | |||||
+3 | 1107±115 | Shen, Yichen | |||||
Roy, Sumon | Rating Change 1526±90 − 30 = 1496±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1250±60 | Storace, Douglas | −33 | 1561±75 | Ahuja, Saran | ||
Schuman, Garrett | Rating Change 1068±106 − 13 = 1055±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 831±181 | Zadel, Alexandra | −26 | 1189±74 | Li, Charles | ||
Shen, Yichen | Rating Change 1145±128 − 52 = 1093±110 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−44 | 1237±61 | Storace, Douglas | |||||
−7 | 1386±69 | Roy, Apratim | |||||
Shui, Yujie | Rating Change 1528±100 + 14 = 1542±97 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1331±93 | Poon, Shou Yi | |||||
+1 | 1103±104 | Shulman, Ian | |||||
Shulman, Ian | Rating Change 1153±156 − 55 = 1098±103 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+75 | 1110±114 | Player, Kartik | −129 | 1033±94 | Zeiter, John | ||
−1 | 1539±97 | Shui, Yujie | |||||
Stockemer, Daniel | Rating Change 1634±79 − 17 = 1617±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1527±79 | Mullen, Ryan | −33 | 1624±69 | Lu, Jay | ||
0 | 1203±71 | Li, Charles | |||||
0 | 1018±103 | Xu, Jie | |||||
Storace, Douglas | Rating Change 1262±69 − 19 = 1243±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 1254±90 | Chaille, Andrew | −53 | 972±110 | Root, Nicholas | ||
+10 | 1127±120 | Shen, Yichen | −2 | 1492±75 | Roy, Sumon | ||
Sylvetsky, Rebecca | Rating Change 744±174 − 30 = 714±161 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−30 | 1006±122 | Baum, Zach | |||||
Tufts, Jeremy | Rating Change 867±150 − 82 = 785±144 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−82 | 819±172 | John, Esha | |||||
Weisz, Dan | Rating Change 1350±72 + 80 = 1430±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+74 | 1718±73 | Lu, Jay | |||||
+6 | 1214±74 | Li, Charles | |||||
+1 | 1023±107 | Xu, Jie | |||||
Wu, Yunhui | Rating Change 1486±71 + 83 = 1569±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+58 | 1710±75 | Lu, Jay | |||||
+25 | 1557±82 | Mullen, Ryan | |||||
Xu, Jie | Rating Change 1023±107 − 2 = 1021±105 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1431±72 | Weisz, Dan | |||||
0 | 1644±70 | Stockemer, Daniel | |||||
Yao, Norman | Rating Change 1642±68 + 0 = 1642±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1089±93 | Gainsburg, Izzy | |||||
Zadel, Alexandra | Rating Change 831±181 − 45 = 786±158 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−45 | 1044±98 | Schuman, Garrett | |||||
Zeiter, John | Rating Change 1033±94 + 67 = 1100±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+67 | 1216±126 | Shulman, Ian |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 37. Matches: 40. Club: NCTTA New England Division. State: Massachusetts (MA). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 5550. Submitted/revised: 2009-02-28 2:43 am EST. Last processed: 2019-06-01 11:53 am EDT.