![]() |
![]() | |
![]() ![]() | NCTTA Southern California Spring 2009 Tournament |
Atifmal, Mogadas | Rating Change 1600±50 + 63 = 1663±43 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1703±51 | Huang, Albert | |||||
+20 | 1693±49 | Yick, Jessica | |||||
+10 | 1610±51 | Ghosh, Amitabha | |||||
+8 | 1609±86 | Yeah, John | |||||
0 | 1272±97 | Cheung, Fred | |||||
0 | 1242±106 | Liu, John | |||||
Atifmal, Mosadiq | Rating Change 1000±100 + 62 = 1062±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+75 | 1152±81 | Guo, Jiaqi | −11 | 1232±98 | Ilya, Sukharnikov | ||
−3 | 1346±91 | Lau, Ricky | |||||
−1 | 1439±66 | Lin, Terry | |||||
0 | 1996±98 | Springer, John | |||||
Bruns, Jon | Rating Change 845±101 − 10 = 835±97 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1094±75 | Guo, Jiaqi | |||||
−2 | 1265±143 | Hernandez, David | |||||
0 | 1600±83 | Roseli, Joseph | |||||
0 | 1742±91 | Yip, Ivan | |||||
0 | 1843±73 | Chow, Stephanie | |||||
0 | 2251±101 | Kazantsev, Misha | |||||
Chan, Hinyan | Rating Change 1027±145 + 38 = 1065±124 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 781±95 | Wang, Lei | |||||
+11 | 743±102 | Wang, Beverly | |||||
+3 | 627±120 | Chen, Huiling | |||||
Chang, Lynn | Rating Change 1000±200 − 13 = 987±189 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 1457±53 | Kajaria, Akilesh | |||||
−2 | 1611±102 | Truong, Vincent | |||||
Chang, Sara | Rating Change 960±67 − 3 = 957±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 795±115 | Guo, Ke | −10 | 1086±77 | Guo, Jiaqi | ||
0 | 1671±47 | Yick, Jessica | |||||
Chao, Isaac | Rating Change 1114±108 − 29 = 1085±103 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−28 | 1201±166 | Hernandez, David | |||||
0 | 1600±83 | Roseli, Joseph | |||||
0 | 1843±73 | Chow, Stephanie | |||||
Chen, Huiling | Rating Change 711±136 − 94 = 617±117 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−78 | 680±113 | Wang, Beverly | |||||
−13 | 908±170 | Yan, Xiting | |||||
−3 | 1058±128 | Chan, Hinyan | |||||
Cheung, Alice | Rating Change 923±69 + 10 = 933±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 924±121 | Sun, Connie | −12 | 1031±166 | Vuong, Ruthi | ||
0 | 1533±180 | Yiting, Peng | |||||
Cheung, Fred | Rating Change 1389±113 − 125 = 1264±94 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−113 | 1090±136 | Liu, John | |||||
−7 | 1556±83 | Yeah, John | |||||
−3 | 1591±48 | Ghosh, Amitabha | |||||
−1 | 1665±43 | Atifmal, Mogadas | |||||
−1 | 1669±47 | Yick, Jessica | |||||
−1 | 1676±49 | Huang, Albert | |||||
Chow, Stephanie | Rating Change 1791±84 + 54 = 1845±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+32 | 1792±105 | Yip, Ivan | −1 | 2250±101 | Kazantsev, Misha | ||
+13 | 1685±50 | Huang, Albert | |||||
+9 | 1676±48 | Yick, Jessica | |||||
0 | 1272±140 | Hernandez, David | |||||
0 | 1086±104 | Chao, Isaac | |||||
0 | 834±97 | Bruns, Jon | |||||
Ghosh, Amitabha | Rating Change 1606±58 − 17 = 1589±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1606±86 | Yeah, John | −14 | 1657±44 | Atifmal, Mogadas | ||
+1 | 1272±97 | Cheung, Fred | −11 | 1661±48 | Yick, Jessica | ||
+1 | 1242±106 | Liu, John | −8 | 1668±51 | Huang, Albert | ||
Guo, Jiaqi | Rating Change 1143±89 − 45 = 1098±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 971±65 | Chang, Sara | −64 | 991±96 | Atifmal, Mosadiq | ||
+4 | 839±99 | Bruns, Jon | −2 | 1517±189 | Yiting, Peng | ||
0 | 1611±102 | Truong, Vincent | |||||
0 | 1671±47 | Yick, Jessica | |||||
0 | 1742±92 | Yip, Ivan | |||||
Guo, Ke | Rating Change 856±132 − 101 = 755±104 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−80 | 779±135 | Sun, Connie | |||||
−20 | 953±65 | Chang, Sara | |||||
−1 | 1225±103 | Xue, Nina | |||||
Han-Hsuan, Lin | Rating Change 813±158 + 141 = 954±108 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+152 | 1075±124 | Nguyen, Henry | −10 | 1171±86 | Wu, Dai | ||
0 | 1439±66 | Lin, Terry | |||||
Hernandez, David | Rating Change 1200±200 + 72 = 1272±140 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+90 | 1113±107 | Chao, Isaac | −19 | 1597±84 | Roseli, Joseph | ||
+5 | 840±99 | Bruns, Jon | −3 | 1741±92 | Yip, Ivan | ||
−1 | 1843±73 | Chow, Stephanie | |||||
0 | 2251±101 | Kazantsev, Misha | |||||
Huang, Albert | Rating Change 1681±59 + 2 = 1683±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1685±49 | Yick, Jessica | −25 | 1652±45 | Atifmal, Mogadas | ||
+9 | 1602±50 | Ghosh, Amitabha | −4 | 1833±76 | Chow, Stephanie | ||
0 | 1270±96 | Cheung, Fred | |||||
0 | 1240±105 | Liu, John | |||||
Huo, Ran | Rating Change 685±142 + 95 = 780±114 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+97 | 816±145 | Vo, Johnny | −1 | 1243±93 | Ilya, Sukharnikov | ||
0 | 1349±90 | Lau, Ricky | |||||
0 | 2251±101 | Kazantsev, Misha | |||||
Huynh, Andrew | Rating Change 1192±99 + 56 = 1248±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+64 | 1315±101 | Ilya, Sukharnikov | −7 | 1456±54 | Kajaria, Akilesh | ||
−1 | 1599±83 | Roseli, Joseph | |||||
0 | 1996±98 | Springer, John | |||||
Ilya, Sukharnikov | Rating Change 1360±125 − 113 = 1247±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1069±85 | Atifmal, Mosadiq | −116 | 1183±95 | Huynh, Andrew | ||
+1 | 799±116 | Huo, Ran | −14 | 1450±54 | Kajaria, Akilesh | ||
−3 | 1592±86 | Roseli, Joseph | |||||
0 | 1996±98 | Springer, John | |||||
Imtanes, Victoria | Rating Change 1070±169 + 92 = 1162±151 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+75 | 1039±180 | Yan, Xiting | |||||
+17 | 800±200 | Shiao, Sue | |||||
Kajaria, Akilesh | Rating Change 1453±56 + 1 = 1454±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1258±88 | Huynh, Andrew | −7 | 1583±112 | Truong, Vincent | ||
+4 | 1256±99 | Ilya, Sukharnikov | 0 | 1996±98 | Springer, John | ||
+1 | 995±196 | Chang, Lynn | |||||
0 | 829±154 | Wu, Albert | |||||
Kam, Kristie | Rating Change 845±116 + 29 = 874±104 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 710±139 | Ling, Chen | |||||
Kazantsev, Misha | Rating Change 2249±102 + 2 = 2251±101 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1844±74 | Chow, Stephanie | |||||
0 | 1743±92 | Yip, Ivan | |||||
0 | 1600±83 | Roseli, Joseph | |||||
0 | 1271±139 | Hernandez, David | |||||
0 | 834±97 | Bruns, Jon | |||||
0 | 798±116 | Huo, Ran | |||||
Kuo, Sharon | Rating Change 746±96 − 5 = 741±94 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 1085±148 | Vuong, Ruthi | |||||
Lau, Ricky | Rating Change 1339±101 + 17 = 1356±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1190±89 | Wu, Dai | −8 | 1602±105 | Truong, Vincent | ||
+5 | 1069±85 | Atifmal, Mosadiq | |||||
0 | 799±116 | Huo, Ran | |||||
Lin, Terry | Rating Change 1426±68 + 15 = 1441±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1313±126 | Yang, Michael | |||||
+3 | 1181±87 | Wu, Dai | |||||
+1 | 1065±84 | Atifmal, Mosadiq | |||||
+1 | 954±177 | Noname, Christophe | |||||
0 | 903±121 | Han-Hsuan, Lin | |||||
0 | 705±133 | Vo, Johnny | |||||
Ling, Chen | Rating Change 710±139 − 39 = 671±126 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−38 | 845±116 | Kam, Kristie | |||||
Liu, John | Rating Change 1093±138 + 142 = 1235±103 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+145 | 1355±98 | Cheung, Fred | −2 | 1567±78 | Yeah, John | ||
−1 | 1594±48 | Ghosh, Amitabha | |||||
0 | 1666±43 | Atifmal, Mogadas | |||||
0 | 1671±47 | Yick, Jessica | |||||
0 | 1678±49 | Huang, Albert | |||||
Nguyen, Henry | Rating Change 1000±200 − 50 = 950±107 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+131 | 1050±148 | Yousefian, Omid | −189 | 801±152 | Han-Hsuan, Lin | ||
+19 | 724±137 | Vo, Johnny | −11 | 1161±87 | Wu, Dai | ||
Noname, Christophe | Rating Change 1000±200 − 48 = 952±173 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−44 | 1260±108 | Yang, Michael | |||||
−4 | 1438±66 | Lin, Terry | |||||
Roseli, Joseph | Rating Change 1585±88 + 12 = 1597±83 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1289±150 | Hernandez, David | 0 | 2251±101 | Kazantsev, Misha | ||
+2 | 1250±85 | Huynh, Andrew | |||||
+2 | 1246±95 | Ilya, Sukharnikov | |||||
0 | 1087±104 | Chao, Isaac | |||||
0 | 834±97 | Bruns, Jon | |||||
Shiao, Sue | Rating Change 800±200 − 32 = 768±183 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−32 | 1134±159 | Imtanes, Victoria | |||||
Springer, John | Rating Change 1993±99 + 3 = 1996±98 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1615±103 | Truong, Vincent | |||||
0 | 1458±53 | Kajaria, Akilesh | |||||
0 | 1248±84 | Huynh, Andrew | |||||
0 | 1243±93 | Ilya, Sukharnikov | |||||
0 | 1064±83 | Atifmal, Mosadiq | |||||
0 | 828±154 | Wu, Albert | |||||
Sun, Connie | Rating Change 853±158 − 3 = 850±105 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+75 | 809±112 | Guo, Ke | −76 | 910±68 | Cheung, Alice | ||
−3 | 1224±103 | Xue, Nina | |||||
Truong, Vincent | Rating Change 1595±139 + 11 = 1606±98 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+44 | 1464±54 | Kajaria, Akilesh | −42 | 1721±97 | Yip, Ivan | ||
+11 | 1359±93 | Lau, Ricky | −2 | 1994±99 | Springer, John | ||
0 | 1100±73 | Guo, Jiaqi | |||||
+1 | 989±191 | Chang, Lynn | |||||
Vo, Johnny | Rating Change 1000±200 − 317 = 683±126 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−245 | 684±142 | Huo, Ran | |||||
−44 | 879±162 | Yousefian, Omid | |||||
−27 | 905±123 | Nguyen, Henry | |||||
−1 | 1161±87 | Wu, Dai | |||||
0 | 1260±108 | Yang, Michael | |||||
0 | 1438±66 | Lin, Terry | |||||
Vuong, Ruthi | Rating Change 1000±200 + 103 = 1103±142 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+104 | 937±67 | Cheung, Alice | −12 | 1526±183 | Yiting, Peng | ||
+10 | 746±96 | Kuo, Sharon | |||||
Wang, Beverly | Rating Change 688±116 + 45 = 733±99 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+50 | 684±128 | Chen, Huiling | −5 | 1060±127 | Chan, Hinyan | ||
Wang, Lei | Rating Change 782±96 − 9 = 773±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1052±131 | Chan, Hinyan | |||||
−1 | 1228±102 | Xue, Nina | |||||
Wu, Albert | Rating Change 838±160 − 7 = 831±155 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1270±106 | Yang, Michael | |||||
0 | 1458±53 | Kajaria, Akilesh | |||||
0 | 1996±98 | Springer, John | |||||
Wu, Dai | Rating Change 1162±102 + 4 = 1166±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 989±121 | Nguyen, Henry | −18 | 1333±96 | Lau, Ricky | ||
+8 | 919±127 | Han-Hsuan, Lin | −5 | 1437±66 | Lin, Terry | ||
+1 | 708±134 | Vo, Johnny | |||||
Xue, Nina | Rating Change 1218±105 + 7 = 1225±102 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 864±107 | Sun, Connie | |||||
+1 | 774±107 | Guo, Ke | |||||
+1 | 772±93 | Wang, Lei | |||||
Yan, Xiting | Rating Change 1000±200 − 56 = 944±153 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 630±120 | Chen, Huiling | −84 | 1099±162 | Imtanes, Victoria | ||
Yang, Michael | Rating Change 1257±139 + 4 = 1261±107 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1000±145 | Yousefian, Omid | −34 | 1432±67 | Lin, Terry | ||
+15 | 985±189 | Noname, Christophe | |||||
+4 | 838±159 | Wu, Albert | |||||
+1 | 706±133 | Vo, Johnny | |||||
Yeah, John | Rating Change 1760±128 − 201 = 1559±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1270±96 | Cheung, Fred | −139 | 1574±48 | Ghosh, Amitabha | ||
+3 | 1240±105 | Liu, John | −45 | 1653±44 | Atifmal, Mogadas | ||
−25 | 1655±48 | Yick, Jessica | |||||
Yick, Jessica | Rating Change 1693±58 − 27 = 1666±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1602±49 | Ghosh, Amitabha | −25 | 1651±45 | Atifmal, Mogadas | ||
+8 | 1587±84 | Yeah, John | −18 | 1660±51 | Huang, Albert | ||
0 | 1270±96 | Cheung, Fred | −4 | 1832±76 | Chow, Stephanie | ||
0 | 1240±105 | Liu, John | |||||
0 | 1099±73 | Guo, Jiaqi | |||||
0 | 964±63 | Chang, Sara | |||||
Yip, Ivan | Rating Change 1770±113 − 16 = 1754±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 1639±112 | Truong, Vincent | −44 | 1824±75 | Chow, Stephanie | ||
+1 | 1274±141 | Hernandez, David | 0 | 2250±101 | Kazantsev, Misha | ||
0 | 1099±73 | Guo, Jiaqi | |||||
0 | 834±97 | Bruns, Jon | |||||
Yiting, Peng | Rating Change 1500±200 + 35 = 1535±179 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1111±152 | Vuong, Ruthi | |||||
+11 | 1102±74 | Guo, Jiaqi | |||||
+1 | 925±66 | Cheung, Alice | |||||
Yousefian, Omid | Rating Change 1000±200 − 114 = 886±128 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+51 | 724±137 | Vo, Johnny | −158 | 905±123 | Nguyen, Henry | ||
−7 | 1260±108 | Yang, Michael |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 50. Matches: 105. Club: NCTTA Southern California Division. State: California (CA). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 5554. Submitted/revised: 2012-11-07 8:14 pm EST. Last processed: 2018-03-04 6:41 pm EST.