![]() |
![]() | |
![]() ![]() | NCTTA Southern California Spring 2009 Tournament |
Atifmal, Mogadas | Rating Change 1600±50 + 67 = 1667±42 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1709±53 | Huang, Albert | |||||
+20 | 1699±49 | Yick, Jessica | |||||
+12 | 1635±50 | Ghosh, Amitabha | |||||
+9 | 1635±87 | Yeah, John | |||||
0 | 1295±98 | Cheung, Fred | |||||
0 | 1273±112 | Liu, John | |||||
Atifmal, Mosadiq | Rating Change 1000±100 + 71 = 1071±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+81 | 1179±86 | Guo, Jiaqi | −8 | 1267±102 | Ilya, Sukharnikov | ||
−2 | 1381±99 | Lau, Ricky | |||||
0 | 1468±68 | Lin, Terry | |||||
0 | 2023±109 | Springer, John | |||||
Bruns, Jon | Rating Change 861±106 − 12 = 849±99 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 1114±75 | Guo, Jiaqi | |||||
−2 | 1281±142 | Hernandez, David | |||||
0 | 1609±84 | Roseli, Joseph | |||||
0 | 1754±94 | Yip, Ivan | |||||
0 | 1850±76 | Chow, Stephanie | |||||
0 | 2279±109 | Kazantsev, Misha | |||||
Chan, Hinyan | Rating Change 1034±148 + 44 = 1078±126 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 805±99 | Wang, Lei | |||||
+13 | 768±112 | Wang, Beverly | |||||
+3 | 639±122 | Chen, Huiling | |||||
Chang, Lynn | Rating Change 1000±200 − 10 = 990±191 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1492±55 | Kajaria, Akilesh | |||||
−2 | 1633±101 | Truong, Vincent | |||||
Chang, Sara | Rating Change 984±70 − 5 = 979±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 806±117 | Guo, Ke | −12 | 1104±78 | Guo, Jiaqi | ||
0 | 1676±47 | Yick, Jessica | |||||
Chao, Isaac | Rating Change 1177±136 − 55 = 1122±117 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−54 | 1205±165 | Hernandez, David | |||||
−1 | 1608±84 | Roseli, Joseph | |||||
0 | 1849±76 | Chow, Stephanie | |||||
Chen, Huiling | Rating Change 723±140 − 95 = 628±119 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−78 | 700±118 | Wang, Beverly | |||||
−15 | 911±170 | Yan, Xiting | |||||
−3 | 1070±129 | Chan, Hinyan | |||||
Cheung, Alice | Rating Change 945±72 + 8 = 953±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 934±123 | Sun, Connie | −14 | 1036±165 | Vuong, Ruthi | ||
0 | 1538±178 | Yiting, Peng | |||||
Cheung, Fred | Rating Change 1409±114 − 124 = 1285±94 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−111 | 1108±142 | Liu, John | |||||
−7 | 1575±83 | Yeah, John | |||||
−3 | 1614±48 | Ghosh, Amitabha | |||||
−1 | 1668±43 | Atifmal, Mogadas | |||||
−1 | 1674±47 | Yick, Jessica | |||||
−1 | 1681±49 | Huang, Albert | |||||
Chow, Stephanie | Rating Change 1794±86 + 58 = 1852±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 1812±111 | Yip, Ivan | −1 | 2278±110 | Kazantsev, Misha | ||
+13 | 1689±51 | Huang, Albert | |||||
+10 | 1682±48 | Yick, Jessica | |||||
0 | 1288±140 | Hernandez, David | |||||
0 | 1124±119 | Chao, Isaac | |||||
0 | 848±100 | Bruns, Jon | |||||
Ghosh, Amitabha | Rating Change 1635±59 − 24 = 1611±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1624±87 | Yeah, John | −17 | 1660±44 | Atifmal, Mogadas | ||
+1 | 1294±98 | Cheung, Fred | −13 | 1665±49 | Yick, Jessica | ||
+1 | 1271±111 | Liu, John | −10 | 1670±51 | Huang, Albert | ||
Guo, Jiaqi | Rating Change 1173±96 − 55 = 1118±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 995±69 | Chang, Sara | −73 | 994±97 | Atifmal, Mosadiq | ||
+4 | 853±103 | Bruns, Jon | −3 | 1518±189 | Yiting, Peng | ||
0 | 1633±102 | Truong, Vincent | |||||
0 | 1676±47 | Yick, Jessica | |||||
0 | 1754±94 | Yip, Ivan | |||||
Guo, Ke | Rating Change 873±136 − 105 = 768±106 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−86 | 788±137 | Sun, Connie | |||||
−19 | 976±67 | Chang, Sara | |||||
−1 | 1246±111 | Xue, Nina | |||||
Han-Hsuan, Lin | Rating Change 822±161 + 146 = 968±112 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+156 | 1085±126 | Nguyen, Henry | −10 | 1197±90 | Wu, Dai | ||
0 | 1468±68 | Lin, Terry | |||||
Hernandez, David | Rating Change 1200±200 + 88 = 1288±140 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+104 | 1172±132 | Chao, Isaac | −18 | 1606±85 | Roseli, Joseph | ||
+5 | 855±102 | Bruns, Jon | −3 | 1753±94 | Yip, Ivan | ||
−1 | 1849±76 | Chow, Stephanie | |||||
0 | 2279±109 | Kazantsev, Misha | |||||
Huang, Albert | Rating Change 1685±62 + 3 = 1688±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1691±49 | Yick, Jessica | −26 | 1656±44 | Atifmal, Mogadas | ||
+11 | 1627±49 | Ghosh, Amitabha | −4 | 1839±79 | Chow, Stephanie | ||
0 | 1293±97 | Cheung, Fred | |||||
0 | 1270±110 | Liu, John | |||||
Huo, Ran | Rating Change 698±148 + 99 = 797±122 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+101 | 819±146 | Vo, Johnny | −1 | 1276±97 | Ilya, Sukharnikov | ||
0 | 1383±98 | Lau, Ricky | |||||
0 | 2279±109 | Kazantsev, Misha | |||||
Huynh, Andrew | Rating Change 1217±109 + 61 = 1278±91 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+72 | 1351±104 | Ilya, Sukharnikov | −9 | 1491±56 | Kajaria, Akilesh | ||
−2 | 1608±84 | Roseli, Joseph | |||||
0 | 2023±109 | Springer, John | |||||
Ilya, Sukharnikov | Rating Change 1409±132 − 131 = 1278±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1076±85 | Atifmal, Mosadiq | −130 | 1205±100 | Huynh, Andrew | ||
+1 | 820±127 | Huo, Ran | −15 | 1483±56 | Kajaria, Akilesh | ||
−4 | 1598±87 | Roseli, Joseph | |||||
0 | 2023±109 | Springer, John | |||||
Imtanes, Victoria | Rating Change 1079±168 + 89 = 1168±151 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+73 | 1041±179 | Yan, Xiting | |||||
+16 | 800±200 | Shiao, Sue | |||||
Kajaria, Akilesh | Rating Change 1488±59 + 1 = 1489±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1294±100 | Huynh, Andrew | −9 | 1602±113 | Truong, Vincent | ||
+4 | 1290±103 | Ilya, Sukharnikov | 0 | 2023±109 | Springer, John | ||
+1 | 995±196 | Chang, Lynn | |||||
0 | 849±162 | Wu, Albert | |||||
Kam, Kristie | Rating Change 861±118 + 29 = 890±105 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 723±142 | Ling, Chen | |||||
Kazantsev, Misha | Rating Change 2277±110 + 2 = 2279±109 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1851±77 | Chow, Stephanie | |||||
0 | 1755±94 | Yip, Ivan | |||||
0 | 1609±84 | Roseli, Joseph | |||||
0 | 1287±138 | Hernandez, David | |||||
0 | 848±100 | Bruns, Jon | |||||
0 | 819±126 | Huo, Ran | |||||
Kuo, Sharon | Rating Change 771±105 − 8 = 763±101 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1093±146 | Vuong, Ruthi | |||||
Lau, Ricky | Rating Change 1376±113 + 15 = 1391±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1217±94 | Wu, Dai | −13 | 1623±105 | Truong, Vincent | ||
+5 | 1076±86 | Atifmal, Mosadiq | |||||
0 | 820±127 | Huo, Ran | |||||
Lin, Terry | Rating Change 1455±70 + 15 = 1470±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1320±127 | Yang, Michael | |||||
+3 | 1208±92 | Wu, Dai | |||||
+1 | 1073±85 | Atifmal, Mosadiq | |||||
+1 | 956±178 | Noname, Christophe | |||||
0 | 915±124 | Han-Hsuan, Lin | |||||
0 | 712±134 | Vo, Johnny | |||||
Ling, Chen | Rating Change 723±142 − 40 = 683±128 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−39 | 861±118 | Kam, Kristie | |||||
Liu, John | Rating Change 1113±145 + 149 = 1262±108 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+155 | 1373±98 | Cheung, Fred | −3 | 1586±78 | Yeah, John | ||
−1 | 1617±47 | Ghosh, Amitabha | |||||
−1 | 1670±43 | Atifmal, Mogadas | |||||
0 | 1676±47 | Yick, Jessica | |||||
0 | 1682±49 | Huang, Albert | |||||
Nguyen, Henry | Rating Change 1000±200 − 42 = 958±108 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+132 | 1051±148 | Yousefian, Omid | −184 | 810±155 | Han-Hsuan, Lin | ||
+20 | 732±139 | Vo, Johnny | −10 | 1188±91 | Wu, Dai | ||
Noname, Christophe | Rating Change 1000±200 − 45 = 955±175 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−41 | 1272±110 | Yang, Michael | |||||
−3 | 1467±68 | Lin, Terry | |||||
Roseli, Joseph | Rating Change 1590±90 + 14 = 1604±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1306±150 | Hernandez, David | 0 | 2279±109 | Kazantsev, Misha | ||
+4 | 1285±95 | Huynh, Andrew | |||||
+3 | 1281±99 | Ilya, Sukharnikov | |||||
+1 | 1126±121 | Chao, Isaac | |||||
0 | 848±100 | Bruns, Jon | |||||
Shiao, Sue | Rating Change 800±200 − 31 = 769±183 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−31 | 1141±158 | Imtanes, Victoria | |||||
Springer, John | Rating Change 2019±110 + 4 = 2023±109 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1637±103 | Truong, Vincent | |||||
0 | 1493±55 | Kajaria, Akilesh | |||||
0 | 1280±92 | Huynh, Andrew | |||||
0 | 1276±97 | Ilya, Sukharnikov | |||||
0 | 1072±84 | Atifmal, Mosadiq | |||||
0 | 849±161 | Wu, Albert | |||||
Sun, Connie | Rating Change 858±160 + 3 = 861±106 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+77 | 824±115 | Guo, Ke | −72 | 931±70 | Cheung, Alice | ||
−3 | 1246±111 | Xue, Nina | |||||
Truong, Vincent | Rating Change 1610±141 + 17 = 1627±97 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+49 | 1501±57 | Kajaria, Akilesh | −44 | 1732±100 | Yip, Ivan | ||
+13 | 1398±104 | Lau, Ricky | −2 | 2020±110 | Springer, John | ||
0 | 1119±74 | Guo, Jiaqi | |||||
0 | 991±193 | Chang, Lynn | |||||
Vo, Johnny | Rating Change 1000±200 − 310 = 690±127 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−234 | 697±148 | Huo, Ran | |||||
−48 | 880±162 | Yousefian, Omid | |||||
−27 | 913±125 | Nguyen, Henry | |||||
−1 | 1188±91 | Wu, Dai | |||||
0 | 1272±110 | Yang, Michael | |||||
0 | 1467±68 | Lin, Terry | |||||
Vuong, Ruthi | Rating Change 1000±200 + 113 = 1113±140 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+113 | 959±70 | Cheung, Alice | −11 | 1531±180 | Yiting, Peng | ||
+12 | 771±105 | Kuo, Sharon | |||||
Wang, Beverly | Rating Change 710±124 + 45 = 755±106 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+52 | 692±130 | Chen, Huiling | −7 | 1072±129 | Chan, Hinyan | ||
Wang, Lei | Rating Change 807±101 − 11 = 796±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 1063±133 | Chan, Hinyan | |||||
−1 | 1249±110 | Xue, Nina | |||||
Wu, Albert | Rating Change 864±171 − 12 = 852±162 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 1280±109 | Yang, Michael | |||||
0 | 1493±55 | Kajaria, Akilesh | |||||
0 | 2023±109 | Springer, John | |||||
Wu, Dai | Rating Change 1192±108 + 0 = 1192±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 994±122 | Nguyen, Henry | −20 | 1365±104 | Lau, Ricky | ||
+8 | 930±131 | Han-Hsuan, Lin | −5 | 1465±69 | Lin, Terry | ||
+1 | 715±136 | Vo, Johnny | |||||
Xue, Nina | Rating Change 1239±114 + 7 = 1246±110 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 876±109 | Sun, Connie | |||||
+1 | 795±96 | Wang, Lei | |||||
+1 | 786±109 | Guo, Ke | |||||
Yan, Xiting | Rating Change 1000±200 − 52 = 948±153 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 643±122 | Chen, Huiling | −82 | 1107±161 | Imtanes, Victoria | ||
Yang, Michael | Rating Change 1263±140 + 9 = 1272±109 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1000±145 | Yousefian, Omid | −30 | 1462±69 | Lin, Terry | ||
+15 | 988±191 | Noname, Christophe | |||||
+5 | 862±170 | Wu, Albert | |||||
+1 | 714±135 | Vo, Johnny | |||||
Yeah, John | Rating Change 1822±144 − 244 = 1578±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1292±97 | Cheung, Fred | −169 | 1597±48 | Ghosh, Amitabha | ||
+4 | 1269±110 | Liu, John | −55 | 1655±44 | Atifmal, Mogadas | ||
−29 | 1659±48 | Yick, Jessica | |||||
Yick, Jessica | Rating Change 1695±61 − 24 = 1671±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1626±49 | Ghosh, Amitabha | −26 | 1655±44 | Atifmal, Mogadas | ||
+9 | 1609±85 | Yeah, John | −18 | 1664±51 | Huang, Albert | ||
0 | 1292±97 | Cheung, Fred | −3 | 1838±79 | Chow, Stephanie | ||
0 | 1270±110 | Liu, John | |||||
0 | 1119±74 | Guo, Jiaqi | |||||
0 | 988±65 | Chang, Sara | |||||
Yip, Ivan | Rating Change 1790±120 − 22 = 1768±92 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 1662±112 | Truong, Vincent | −52 | 1828±78 | Chow, Stephanie | ||
+1 | 1289±140 | Hernandez, David | 0 | 2278±110 | Kazantsev, Misha | ||
0 | 1119±74 | Guo, Jiaqi | |||||
0 | 848±100 | Bruns, Jon | |||||
Yiting, Peng | Rating Change 1500±200 + 38 = 1538±177 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1122±75 | Guo, Jiaqi | |||||
+16 | 1121±150 | Vuong, Ruthi | |||||
+1 | 945±68 | Cheung, Alice | |||||
Yousefian, Omid | Rating Change 1000±200 − 109 = 891±128 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+52 | 732±139 | Vo, Johnny | −154 | 913±125 | Nguyen, Henry | ||
−6 | 1272±110 | Yang, Michael |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 50. Matches: 105. Club: NCTTA Southern California Division. State: California (CA). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 5554. Submitted/revised: 2012-11-07 8:14 pm EST. Last processed: 2019-06-01 11:53 am EDT.