![]() |
![]() | |
![]() ![]() | 2009 ACUI Region 10 Tournament |
Acharya, Subrat | Rating Change 1271±176 + 54 = 1325±153 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33 | 1000±200 | Lichtenthaler, Noah | −2 | 1865±103 | Minami, Koyo | ||
+24 | 1000±200 | Wilkinson, Doug | 0 | 2070±56 | Curran, Ming | ||
Chhantyal, Dipendra | Rating Change 1000±200 − 90 = 910±157 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−90 | 1108±35 | Douda, Nate | |||||
0 | 1586±65 | Washington, Enos | |||||
0 | 1866±103 | Minami, Koyo | |||||
Curran, Ming | Rating Change 2065±56 + 5 = 2070±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1887±114 | Minami, Koyo | |||||
0 | 1587±65 | Washington, Enos | |||||
0 | 1325±153 | Acharya, Subrat | |||||
0 | 957±181 | Lichtenthaler, Noah | |||||
0 | 957±181 | Wilkinson, Doug | |||||
Douda, Nate | Rating Change 1108±35 + 3 = 1111±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 996±196 | Chhantyal, Dipendra | 0 | 1587±65 | Washington, Enos | ||
0 | 1866±103 | Minami, Koyo | |||||
Lichtenthaler, Noah | Rating Change 1000±200 − 37 = 963±182 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−37 | 1301±162 | Acharya, Subrat | |||||
0 | 2070±56 | Curran, Ming | |||||
Minami, Koyo | Rating Change 1877±120 − 11 = 1866±103 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1590±67 | Washington, Enos | −21 | 2066±56 | Curran, Ming | ||
+1 | 1328±156 | Acharya, Subrat | |||||
0 | 1111±35 | Douda, Nate | |||||
0 | 910±157 | Chhantyal, Dipendra | |||||
Washington, Enos | Rating Change 1590±67 − 4 = 1586±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1111±35 | Douda, Nate | −4 | 1857±108 | Minami, Koyo | ||
0 | 910±157 | Chhantyal, Dipendra | 0 | 2070±56 | Curran, Ming | ||
Wilkinson, Doug | Rating Change 1000±200 − 37 = 963±182 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−37 | 1301±162 | Acharya, Subrat | |||||
0 | 2070±56 | Curran, Ming |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 8. Matches: 14. Club: NCTTA Nationals. State: Illinois (IL). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 5560. Submitted/revised: 2012-11-07 8:14 pm EST. Last processed: 2019-06-01 11:53 am EDT.