![]() |
![]() | |
![]() ![]() | Cairns Weekly Fixtures Summer 2009 |
Bangayan, Kristian | Rating Change 1359±48 − 17 = 1342±38 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1297±61 | Ware, Harry | −18 | 1301±58 | Hillam, Norman | ||
+7 | 1275±46 | Wales, Allan | −11 | 1351±61 | Lawrence, Gillian Ruth | ||
+5 | 1264±82 | Daly, Russell | −6 | 1421±54 | Patterson, Jay | ||
+2 | 1183±41 | Rosendahl, Aaron | −4 | 1452±49 | Burgstaller, Berni | ||
0 | 1662±40 | Uttley, Paul | |||||
Burgstaller, Berni | Rating Change 1452±49 + 6 = 1458±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1350±39 | Bangayan, Kristian | 0 | 2079±231 | Yoon, Hong Ken | ||
Daly, Russell | Rating Change 1339±103 − 113 = 1226±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1104±115 | Howell, Jarrod | −79 | 1253±44 | Wales, Allan | ||
−35 | 1309±57 | Hillam, Norman | |||||
−20 | 1338±39 | Bangayan, Kristian | |||||
Hillam, Norman | Rating Change 1324±66 − 2 = 1322±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+32 | 1357±39 | Bangayan, Kristian | −47 | 1161±43 | Rosendahl, Aaron | ||
+14 | 1269±82 | Daly, Russell | |||||
Howell, Jarrod | Rating Change 1609±373 − 541 = 1068±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+58 | 1015±71 | Rammer, Mandy | −571 | 1013±61 | Joice, Thelma | ||
−28 | 1211±91 | Daly, Russell | |||||
Joice, Thelma | Rating Change 983±64 + 65 = 1048±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 1269±146 | Howell, Jarrod | |||||
+25 | 1065±87 | Rammer, Mandy | |||||
Lawrence, Gillian Ruth | Rating Change 1373±70 + 2 = 1375±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1354±39 | Bangayan, Kristian | −20 | 1420±53 | Patterson, Jay | ||
−1 | 1662±40 | Uttley, Paul | |||||
0 | 2079±231 | Yoon, Hong Ken | |||||
Patterson, Jay | Rating Change 1408±58 + 26 = 1434±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1394±64 | Lawrence, Gillian Ruth | −2 | 1662±40 | Uttley, Paul | ||
+10 | 1352±39 | Bangayan, Kristian | 0 | 2079±231 | Yoon, Hong Ken | ||
Rammer, Mandy | Rating Change 1070±89 − 73 = 997±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−40 | 1013±120 | Howell, Jarrod | |||||
−32 | 1015±63 | Joice, Thelma | |||||
Rosendahl, Aaron | Rating Change 1174±46 + 9 = 1183±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1373±63 | Hillam, Norman | −7 | 1261±45 | Wales, Allan | ||
−5 | 1272±59 | Ware, Harry | |||||
−2 | 1344±38 | Bangayan, Kristian | |||||
Uttley, Paul | Rating Change 1662±40 + 0 = 1662±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1434±52 | Patterson, Jay | −1 | 2070±233 | Yoon, Hong Ken | ||
0 | 1375±58 | Lawrence, Gillian Ruth | |||||
0 | 1346±38 | Bangayan, Kristian | |||||
Wales, Allan | Rating Change 1252±48 + 14 = 1266±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1288±81 | Daly, Russell | −7 | 1341±39 | Bangayan, Kristian | ||
+7 | 1188±42 | Rosendahl, Aaron | |||||
Ware, Harry | Rating Change 1286±64 − 5 = 1281±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1186±42 | Rosendahl, Aaron | −17 | 1339±39 | Bangayan, Kristian | ||
Yoon, Hong Ken | Rating Change 2068±233 + 12 = 2080±231 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1663±40 | Uttley, Paul | |||||
+1 | 1459±49 | Burgstaller, Berni | |||||
0 | 1432±51 | Patterson, Jay | |||||
0 | 1373±57 | Lawrence, Gillian Ruth |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 14. Matches: 25. Country: Australia (AUS). Director: Katsipis, Robert. Sport: Table Tennis. Event ID: 5579. Submitted/revised: 2016-04-01 4:08 am EDT. Last processed: 2019-06-01 11:52 am EDT.