![]() |
![]() | |
![]() ![]() | Cairns Weekly Fixtures Summer 2009 |
Ainslie, Loch | Rating Change 1500±450 − 597 = 903±151 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+101 | 741±203 | Marshall, Lyndall | −628 | 1070±57 | Joice, Thelma | ||
−69 | 1074±71 | Howell, Jarrod | |||||
Bangayan, Kristian | Rating Change 1321±37 − 9 = 1312±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1225±38 | Rosendahl, Aaron | −11 | 1272±45 | Ware, Harry | ||
+2 | 1153±69 | Da Costa, Yuki | −2 | 1445±40 | Burgstaller, Berni | ||
0 | 995±60 | Lipman, Jeff | 0 | 1578±51 | Lee, Edward | ||
0 | 1618±36 | Cavanagh, Andrew | |||||
0 | 1656±59 | Woltmann, Thomas | |||||
Burgstaller, Berni | Rating Change 1443±43 + 5 = 1448±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1636±37 | Cavanagh, Andrew | −16 | 1391±46 | Patterson, Jay | ||
+3 | 1316±34 | Bangayan, Kristian | −3 | 1573±52 | Lee, Edward | ||
−1 | 1654±58 | Woltmann, Thomas | |||||
Cavanagh, Andrew | Rating Change 1662±41 − 44 = 1618±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1410±43 | Patterson, Jay | −22 | 1427±39 | Burgstaller, Berni | ||
0 | 1313±34 | Bangayan, Kristian | −15 | 1552±50 | Lee, Edward | ||
−8 | 1637±52 | Woltmann, Thomas | |||||
Da Costa, Yuki | Rating Change 1188±84 − 41 = 1147±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 999±60 | Lipman, Jeff | −33 | 1214±37 | Rosendahl, Aaron | ||
−13 | 1283±45 | Ware, Harry | |||||
−8 | 1310±34 | Bangayan, Kristian | |||||
Howell, Jarrod | Rating Change 1121±87 − 34 = 1087±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 963±170 | Ainslie, Loch | −50 | 1056±59 | Joice, Thelma | ||
+3 | 745±207 | Marshall, Lyndall | |||||
Joice, Thelma | Rating Change 1040±58 + 42 = 1082±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 1148±87 | Howell, Jarrod | |||||
+11 | 1024±183 | Ainslie, Loch | |||||
+3 | 762±211 | Marshall, Lyndall | |||||
Lee, Edward | Rating Change 1550±59 + 29 = 1579±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 1631±37 | Cavanagh, Andrew | −11 | 1649±57 | Woltmann, Thomas | ||
+7 | 1453±40 | Burgstaller, Berni | |||||
+4 | 1413±44 | Patterson, Jay | |||||
+1 | 1314±34 | Bangayan, Kristian | |||||
Lipman, Jeff | Rating Change 1005±62 − 12 = 993±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1134±73 | Da Costa, Yuki | |||||
−3 | 1219±37 | Rosendahl, Aaron | |||||
−1 | 1289±44 | Ware, Harry | |||||
−1 | 1313±34 | Bangayan, Kristian | |||||
Marshall, Lyndall | Rating Change 796±216 − 130 = 666±207 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−107 | 804±217 | Ainslie, Loch | |||||
−13 | 1076±59 | Joice, Thelma | |||||
−10 | 1084±73 | Howell, Jarrod | |||||
Patterson, Jay | Rating Change 1397±47 + 14 = 1411±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1463±41 | Burgstaller, Berni | −3 | 1575±52 | Lee, Edward | ||
−1 | 1617±36 | Cavanagh, Andrew | |||||
−1 | 1655±58 | Woltmann, Thomas | |||||
Rosendahl, Aaron | Rating Change 1202±39 + 19 = 1221±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1313±48 | Ware, Harry | −4 | 1310±34 | Bangayan, Kristian | ||
+6 | 1170±70 | Da Costa, Yuki | |||||
+1 | 998±60 | Lipman, Jeff | |||||
Ware, Harry | Rating Change 1287±50 + 1 = 1288±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1323±35 | Bangayan, Kristian | −23 | 1207±37 | Rosendahl, Aaron | ||
+5 | 1157±69 | Da Costa, Yuki | |||||
+1 | 996±60 | Lipman, Jeff | |||||
Woltmann, Thomas | Rating Change 1625±51 + 31 = 1656±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1627±37 | Cavanagh, Andrew | |||||
+11 | 1599±66 | Lee, Edward | |||||
+2 | 1450±40 | Burgstaller, Berni | |||||
+1 | 1410±44 | Patterson, Jay | |||||
0 | 1313±34 | Bangayan, Kristian |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 14. Matches: 30. Country: Australia (AUS). Director: Katsipis, Robert. Sport: Table Tennis. Event ID: 5622. Submitted/revised: 2016-04-01 4:08 am EDT. Last processed: 2019-06-01 11:47 am EDT.