![]() |
![]() | |
![]() ![]() | 2009 Lindenwood March Open |
Adamson, Nathan | Rating Change 1320±121 + 219 = 1539±61 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+138 | 1684±43 | Moore, Zach | 9 11 −11 11 | −33 | 1447±57 | Barreto, Efrain | 2 5 −6 6 |
+82 | 1625±47 | Kendle, Brad | 8 11 12 | −1 | 1692±39 | Poku, Nicholas | 9 6 −10 −12 9 |
+15 | 1399±58 | Singh, Vinay | 4 5 −7 3 | −1 | 1707±45 | Schulte, Jeffrey | 7 −3 8 5 |
+5* | 1327±78 | Kolakaleti, Ravi | −7 9 5 5 | ||||
+5* | 1327±78 | Kolakaleti, Ravi | 8 8 −5 −9 3 | ||||
+3 | 1283±47 | Aranguren, Jose | 7 −9 5 10 | ||||
+1 | 1222±56 | Kadic, Mirsad | −9 11 −12 6 4 | ||||
+1* | 1215±48 | Gazula, Datt | 8 12 −6 5 | ||||
+1* | 1215±48 | Gazula, Datt | 10 2 8 | ||||
+1 | 1211±51 | Zhao, Emily | −8 4 −9 8 4 | ||||
+1 | 1195±41 | Gui, Min | 9 6 8 | ||||
+1 | 1193±45 | Sneath, Rod | 9 4 −9 −5 3 | ||||
0 | 1107±47 | Becirbegovic, Vermin | 9 −5 8 8 | ||||
0 | 1082±51 | Kumar, Sanjay | 4 8 8 | ||||
0 | 1078±70 | Surlan, Ognjen | 9 10 9 | ||||
0 | 1046±82 | Gusov, Esther | 7 6 6 | ||||
Altman, Vladimir | Rating Change 2098±96 − 26 = 2072±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1948±66 | Karunakaran, Thirumurugan | −7 7 14 −8 7 | −23 | 2211±65 | Clyde, Stephen | 8 11 12 |
−9 | 2281±57 | Cantarelli, Fred | −10 9 9 −12 13 | ||||
−6 | 2298±64 | Shankaren, Chandramouli | 7 −7 10 7 | ||||
−4 | 2331±70 | Irigoyen, Andre | 9 7 −10 6 | ||||
−2 | 2373±54 | Cochran, Joey | 5 5 6 | ||||
0 | 2529±75 | Najem, Alfred | 5 9 2 | ||||
Aranguren, Jose | Rating Change 1133±70 + 144 = 1277±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+57 | 1421±58 | Singh, Vinay | 8 −8 7 −5 12 | −18 | 1198±48 | Gazula, Datt | −8 −7 8 9 9 |
+42 | 1362±75 | Gusov, Mikhail | 5 7 8 | −1 | 1477±62 | Jenkins, Steven | 8 4 −5 −10 7 |
+22 | 1228±53 | Zhao, Emily | 9 6 −4 6 | 0 | 1532±61 | Adamson, Nathan | 7 −9 5 10 |
+15 | 1205±41 | Gui, Min | 8 8 12 | 0 | 1645±67 | Miller, Tony | −5 8 6 8 |
+6* | 1137±50 | Bean, John | −10 9 6 −3 12 | 0 | 1707±45 | Schulte, Jeffrey | 6 9 10 |
+6* | 1137±50 | Bean, John | 6 8 −10 6 | ||||
+4* | 1126±49 | Becirbegovic, Vermin | 13 8 3 | ||||
+4* | 1126±49 | Becirbegovic, Vermin | 5 10 5 | ||||
+3 | 1106±61 | Verma, Ajay | 8 −10 4 8 | ||||
+3 | 1091±52 | Kumar, Sanjay | −10 −8 4 4 5 | ||||
+2 | 1084±48 | Preuss, Eugene | 7 −8 10 7 | ||||
0 | 897±62 | Dewey, Justin | −9 9 4 8 | ||||
0 | 897±89 | Devrapally, Seshu | −4 5 10 3 | ||||
0 | 276±94 | Yu, Frank | 4 5 4 | ||||
0 | 169±92 | Sinha, Deepika | 6 3 4 | ||||
Barreto, Efrain | Rating Change 1319±80 + 172 = 1491±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+79* | 1753±54 | Miller, II, Carl C. | 10 4 −3 8 | −12 | 1465±47 | Driskill, Ryan | 9 7 −9 11 |
+58 | 1581±63 | Adamson, Nathan | 2 5 −6 6 | −1 | 1707±51 | Peyyeti, Sreekanth | 5 5 −12 12 |
+27 | 1469±73 | Johnson, Robert | 4 −4 −5 7 8 | 0* | 1753±54 | Miller, II, Carl C. | −8 −14 3 9 7 |
+14 | 1405±59 | Singh, Vinay | 7 4 −9 −7 5 | 0 | 2149±77 | Nordby, Mark | 9 8 6 |
+2 | 1222±57 | Kadic, Mirsad | 7 5 −5 −9 10 | ||||
+1 | 1213±48 | Gazula, Datt | −8 −6 6 8 10 | ||||
+1* | 1199±46 | Sneath, Rod | 5 4 3 | ||||
+1* | 1199±46 | Sneath, Rod | 8 4 7 | ||||
+1* | 1199±46 | Sneath, Rod | 8 8 4 | ||||
+1 | 1195±41 | Gui, Min | 5 9 9 | ||||
0 | 1107±47 | Becirbegovic, Vermin | 9 8 5 | ||||
0 | 1078±70 | Surlan, Ognjen | 9 10 5 | ||||
0 | 1045±82 | Gusov, Esther | 10 9 5 | ||||
Bayarsaikhan, Munkhbold | Rating Change 1760±65 + 74 = 1834±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+36 | 1950±56 | Mehrabian, Alexander | −3 9 10 9 | −7* | 1732±47 | Halbig, Fred | 7 −9 6 −9 10 |
+27 | 1896±51 | Xiao, Kerry | 6 9 6 | −2 | 1989±66 | Johnston, Jeff | −7 7 9 7 |
+9 | 1743±51 | Dalcin, Guilherme | 7 −7 6 5 | −1* | 2027±65 | Schulz, Kevin | 3 7 −10 8 |
0* | 1732±47 | Halbig, Fred | −8 4 10 10 | −1* | 2027±65 | Schulz, Kevin | 5 −9 −7 10 7 |
+7 | 1726±57 | Miller, II, Carl C. | 9 5 15 | −1* | 2027±65 | Schulz, Kevin | 11 11 4 |
+3 | 1667±44 | Moore, Zach | 5 5 6 | 0 | 2530±75 | Najem, Alfred | 3 3 2 |
+3 | 1660±71 | Miller, Tony | 10 6 7 | ||||
+1* | 1518±77 | Karunakaran, Ganesh | 8 8 10 | ||||
+1* | 1518±77 | Karunakaran, Ganesh | 9 5 −10 8 | ||||
0 | 1422±69 | Johnson, Robert | 5 9 5 | ||||
Bean, John | Rating Change 1081±83 + 39 = 1120±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 1231±52 | Zhao, Emily | 6 9 4 | −63* | 853±67 | Dewey, Justin | 5 8 7 |
+28* | 1222±49 | Gazula, Datt | 7 8 10 | −21 | 1068±61 | Verma, Ajay | 4 11 11 |
+24 | 1183±60 | Do, Bryan | 6 4 −7 8 | 0* | 1079±54 | Kumar, Sanjay | −9 11 8 −9 4 |
+12 | 1088±48 | Preuss, Eugene | 7 9 9 | 0* | 1222±49 | Gazula, Datt | −8 6 9 6 |
+20* | 1079±54 | Kumar, Sanjay | −6 7 7 8 | −2* | 1270±46 | Aranguren, Jose | −10 9 6 −3 12 |
+2 | 902±90 | Devrapally, Seshu | 9 8 8 | −2* | 1270±46 | Aranguren, Jose | 6 8 −10 6 |
0* | 853±67 | Dewey, Justin | −9 5 9 8 | ||||
0 | 395±111 | Wang, Kevin | 8 6 8 | ||||
0* | 343±75 | Zhou, Alec | 3 1 2 | ||||
0* | 343±75 | Zhou, Alec | 2 6 4 | ||||
0 | 276±94 | Yu, Frank | 5 7 6 | ||||
0 | 169±92 | Sinha, Deepika | 4 3 5 | ||||
Becirbegovic, Vermin | Rating Change 1073±70 + 44 = 1117±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+52 | 1533±60 | Jenkins, Steven | −9 −9 9 8 11 | −72 | 570±76 | Rush, Clifford | −9 −10 5 7 10 |
+41 | 1249±57 | Kadic, Mirsad | −6 7 8 −8 4 | −21 | 1035±81 | Surlan, Ognjen | −9 8 −8 3 12 |
+30 | 1219±63 | Liu, Paul | 7 −6 7 6 | −4* | 1184±42 | Gui, Min | −2 10 7 6 |
+25 | 1209±45 | Sneath, Rod | 5 6 −9 10 | −4* | 1184±42 | Gui, Min | 11 8 8 |
+2 | 902±90 | Devrapally, Seshu | −3 −8 9 5 5 | −3 | 1201±48 | Gazula, Datt | 5 −6 9 −9 3 |
0 | 383±92 | Ludden, Matt | 8 4 0 | −1* | 1270±46 | Aranguren, Jose | 13 8 3 |
−1* | 1270±46 | Aranguren, Jose | 5 10 5 | ||||
0 | 1378±54 | Singh, Vinay | 1 9 8 | ||||
0 | 1454±56 | Barreto, Efrain | 9 8 5 | ||||
0 | 1532±61 | Adamson, Nathan | 9 −5 8 8 | ||||
0 | 1707±45 | Schulte, Jeffrey | 7 8 6 | ||||
0 | 1707±50 | Peyyeti, Sreekanth | 5 4 10 | ||||
Blackmon, Jim | Rating Change 1185±101 − 119 = 1066±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 381±71 | Long, Olivia | 4 8 6 | −87 | 1023±80 | Surlan, Ognjen | −8 4 6 15 |
−30 | 1150±74 | Larko, Tom | 8 6 7 | ||||
−2 | 1375±55 | Singh, Vinay | 7 2 4 | ||||
Braun, Robert | Rating Change 947±76 − 84 = 863±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 765±62 | Nobs, Larry | 6 4 7 | −63 | 711±84 | Nation, Jeremy | 7 8 4 |
0* | 442±93 | Li, Julia | 10 7 8 | −30 | 859±67 | Dewey, Justin | 6 6 7 |
0* | 442±93 | Li, Julia | 3 9 9 | −4 | 1081±60 | Verma, Ajay | −8 2 4 10 |
0 | 276±94 | Yu, Frank | 9 4 8 | −1 | 1151±57 | Do, Bryan | 6 9 2 |
Brecheisen, Terry | Rating Change 1630±88 + 66 = 1696±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+55 | 1705±40 | Poku, Nicholas | 2 3 5 | −27 | 1700±46 | Schulte, Jeffrey | 10 9 9 |
+20 | 1610±48 | Kendle, Brad | 6 8 7 | −1 | 2044±98 | John, Michelle | 2 8 9 |
+12 | 1581±68 | Sokol, Stan | 6 7 −6 10 | ||||
+4 | 1498±55 | Schuster, Jerry | 3 2 3 | ||||
+3 | 1473±47 | Driskill, Ryan | −11 6 5 6 | ||||
Cantarelli, Fred | Rating Change 2292±80 − 6 = 2286±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14* | 2307±70 | Shankaren, Chandramouli | 7 9 9 | 0* | 2307±70 | Shankaren, Chandramouli | −3 5 7 7 |
+17 | 2239±67 | Clyde, Stephen | −8 8 2 2 | −29 | 2312±73 | Irigoyen, Andre | −9 9 9 −9 10 |
+8 | 2165±83 | Nordby, Mark | −9 6 3 5 | −15 | 2364±56 | Cochran, Joey | 1 2 6 |
+3 | 2064±77 | Altman, Vladimir | −10 9 9 −12 13 | −2* | 2521±77 | Najem, Alfred | 6 6 9 |
0 | 1940±64 | Karunakaran, Thirumurugan | 5 5 7 | −2* | 2521±77 | Najem, Alfred | 6 5 3 |
0 | 1661±43 | Moore, Zach | 6 7 6 | ||||
0 | 1478±61 | Jenkins, Steven | 7 3 2 | ||||
Clyde, Stephen | Rating Change 2197±100 + 38 = 2235±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+65 | 2340±67 | Shankaren, Chandramouli | 3 −7 10 13 | −32 | 2275±58 | Cantarelli, Fred | −8 8 2 2 |
+9* | 2101±123 | John, Michelle | 11 −3 7 −9 9 | −12* | 2317±73 | Irigoyen, Andre | 10 9 8 |
+9* | 2101±123 | John, Michelle | −10 9 10 −6 4 | −12* | 2317±73 | Irigoyen, Andre | 8 7 5 |
+8 | 2072±78 | Altman, Vladimir | 8 11 12 | −6 | 2370±55 | Cochran, Joey | 3 8 5 |
+5 | 2041±66 | Schulz, Kevin | 4 5 10 | −1 | 2528±75 | Najem, Alfred | 4 5 4 |
+3 | 1986±79 | Wolf, Christian | −8 7 6 −6 10 | ||||
+1 | 1943±65 | Karunakaran, Thirumurugan | 8 −5 −8 12 7 | ||||
0 | 1827±96 | Liu, Hong | 8 6 10 | ||||
0 | 1707±45 | Schulte, Jeffrey | 4 7 10 | ||||
Cochran, Joey | Rating Change 2341±67 + 32 = 2373±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+42 | 2616±88 | Najem, Alfred | 10 −4 −6 7 11 | −34 | 2270±66 | Shankaren, Chandramouli | −7 7 −7 11 8 |
+5* | 2335±81 | Irigoyen, Andre | −10 6 7 −3 6 | 0* | 2335±81 | Irigoyen, Andre | −8 −10 7 11 7 |
+13 | 2301±59 | Cantarelli, Fred | 1 2 6 | ||||
+6 | 2234±66 | Clyde, Stephen | 3 8 5 | ||||
+1 | 2061±76 | Altman, Vladimir | 5 5 6 | ||||
0 | 1974±62 | Henderson, Sonny | 5 5 12 | ||||
0 | 1940±64 | Karunakaran, Thirumurugan | 4 5 8 | ||||
0 | 1915±53 | Mehrabian, Alexander | 9 7 9 | ||||
Cui, Amy | Rating Change 300±100 − 133 = 167±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 57±60 | Sinha, Sarthak | 7 10 7 | −61 | 199±112 | Yu, Frank | 7 7 −6 13 |
−31* | 222±75 | Henry, Sonjay | 4 10 6 | ||||
−31* | 222±75 | Henry, Sonjay | 5 7 4 | ||||
−13 | 307±53 | Foster, Aisha | 8 5 −6 7 | ||||
−6 | 362±75 | Long, Olivia | 10 4 4 | ||||
−4 | 417±100 | Li, Julia | 7 6 4 | ||||
0* | 607±69 | Reichert, Kurt | 4 1 8 | ||||
0* | 607±69 | Reichert, Kurt | 3 4 3 | ||||
0 | 760±60 | Nobs, Larry | 3 2 3 | ||||
0* | 833±77 | Lageman, Matt | 8 2 8 | ||||
0* | 833±77 | Lageman, Matt | 1 8 2 | ||||
0 | 1090±78 | Messbarger, Jon | 3 0 7 | ||||
Dalcin, Guilherme | Rating Change 1869±105 − 136 = 1733±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37* | 1878±52 | Xiao, Kerry | 2 7 −7 −7 8 | −117 | 1640±44 | Moore, Zach | −9 9 7 8 |
+37* | 1878±52 | Xiao, Kerry | 9 −6 12 8 | −57 | 1681±52 | Peyyeti, Sreekanth | 8 7 9 |
+16 | 1717±55 | Miller, II, Carl C. | 3 9 −10 5 | −34 | 1687±46 | Schulte, Jeffrey | 11 2 −8 8 |
+8 | 1651±69 | Miller, Tony | 8 4 8 | −19 | 1717±45 | Halbig, Fred | 7 −7 6 −10 7 |
0 | 760±60 | Nobs, Larry | 4 3 6 | −5 | 1820±46 | Bayarsaikhan, Munkhbold | 7 −7 6 5 |
0* | 1878±52 | Xiao, Kerry | 12 12 −8 −7 7 | ||||
−2 | 1903±54 | Mehrabian, Alexander | −10 7 −7 2 9 | ||||
−1 | 1982±67 | Johnston, Jeff | 8 4 6 | ||||
0 | 2025±65 | Schulz, Kevin | 4 5 4 | ||||
0 | 2303±62 | Shankaren, Chandramouli | 4 4 4 | ||||
Devrapally, Seshu | Rating Change 1000±200 − 89 = 911±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+89 | 903±62 | Dewey, Justin | 5 5 13 | −105 | 1069±48 | Preuss, Eugene | 7 11 9 |
+7 | 659±77 | Rush, Clifford | 7 8 6 | −36 | 1073±51 | Kumar, Sanjay | 9 −7 8 6 |
0 | 455±61 | Meador, Judy | −7 6 8 2 | −20 | 1080±59 | Verma, Ajay | 6 7 6 |
0 | 320±51 | Foster, Aisha | 8 4 −15 9 | −12 | 1100±48 | Becirbegovic, Vermin | −3 −8 9 5 5 |
0 | 276±94 | Yu, Frank | 6 6 3 | −8 | 1109±47 | Bean, John | 9 8 8 |
0 | 247±73 | Henry, Sonya | 3 6 7 | −3 | 1174±59 | Liu, Paul | 9 3 −7 8 |
0 | 169±92 | Sinha, Deepika | 5 6 8 | −1 | 1272±46 | Aranguren, Jose | −4 5 10 3 |
Dewey, Justin | Rating Change 933±100 − 57 = 876±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+82* | 1133±48 | Bean, John | 5 8 7 | −134 | 525±70 | Guo, Jimmy | 4 −9 −7 10 4 |
+38 | 901±61 | Braun, Robert | 6 6 7 | −35 | 814±111 | Devrapally, Seshu | 5 5 13 |
+2 | 599±89 | Zhai, Hao | 4 6 5 | −3* | 1066±49 | Preuss, Eugene | 8 −7 8 5 |
0 | 455±61 | Meador, Judy | 8 −5 9 7 | −3* | 1066±49 | Preuss, Eugene | 5 −6 6 2 |
0 | 395±111 | Wang, Kevin | 12 3 4 | −2 | 1074±52 | Kumar, Sanjay | 6 5 6 |
0* | 343±75 | Zhou, Alec | −8 1 3 3 | −2 | 1076±82 | Messbarger, Jon | 11 9 4 |
0* | 343±75 | Zhou, Alec | 11 9 6 | −2 | 1082±59 | Verma, Ajay | 6 10 7 |
0 | 276±94 | Yu, Frank | 5 2 8 | 0* | 1133±48 | Bean, John | −9 5 9 8 |
0 | 247±73 | Henry, Sonya | 8 15 9 | 0 | 1274±46 | Aranguren, Jose | −9 9 4 8 |
0 | 169±92 | Sinha, Deepika | 7 4 −7 8 | ||||
0 | 138±110 | Zhang, Cynthia | 6 2 10 | ||||
Do, Bryan | Rating Change 1110±100 + 44 = 1154±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+64 | 1225±48 | Gazula, Datt | 9 7 −8 8 | −52 | 1102±48 | Bean, John | 6 4 −7 8 |
+26 | 1126±86 | Messbarger, Jon | 6 8 5 | −17 | 1186±41 | Gui, Min | −8 4 5 8 |
+18 | 1092±52 | Kumar, Sanjay | −7 −9 7 5 7 | −10 | 1204±56 | Kadic, Mirsad | −7 5 −7 7 10 |
+13 | 1085±48 | Preuss, Eugene | 2 8 7 | ||||
+1 | 890±60 | Braun, Robert | 6 9 2 | ||||
0 | 383±92 | Ludden, Matt | 3 6 7 | ||||
0 | 381±71 | Long, Olivia | 8 −9 2 6 | ||||
0 | 343±75 | Zhou, Alec | 5 5 2 | ||||
0 | 113±106 | Holman, Danielle | 6 2 6 | ||||
Driskill, Ryan | Rating Change 1364±58 + 117 = 1481±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+43* | 1744±51 | Peyyeti, Sreekanth | 9 −8 5 4 | −4 | 1558±67 | Sokol, Stan | 4 −9 12 6 |
+40* | 1714±39 | Poku, Nicholas | 3 7 3 | −2 | 1659±144 | Sun, Kai | −9 6 5 9 |
+24 | 1525±55 | Schuster, Jerry | −9 9 −5 15 5 | −1 | 1688±58 | Brecheisen, Terry | −11 6 5 6 |
+16 | 1491±62 | Barreto, Efrain | 9 7 −9 11 | 0 | 1707±45 | Schulte, Jeffrey | 7 5 −9 6 |
+1 | 1209±52 | Zhao, Emily | 16 9 8 | 0* | 1714±39 | Poku, Nicholas | 8 6 8 |
0 | 1075±47 | Preuss, Eugene | −9 8 5 9 | 0 | 1735±44 | Halbig, Fred | 6 −11 4 6 |
0* | 1744±51 | Peyyeti, Sreekanth | 5 8 4 | ||||
0 | 1939±64 | Karunakaran, Thirumurugan | 7 5 8 | ||||
0 | 2045±98 | John, Michelle | 5 −9 8 2 | ||||
Foster, Aisha | Rating Change 329±72 + 8 = 337±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+39* | 488±68 | Meador, Judy | −7 −9 8 10 8 | −42 | 233±72 | Henry, Sonjay | −5 −10 3 6 5 |
+14 | 269±78 | Henry, Sonya | 5 8 10 | −11 | 408±103 | Li, Julia | 7 7 4 |
+4 | 151±69 | Cui, Amy | 8 5 −6 7 | 0* | 488±68 | Meador, Judy | −10 −9 13 6 7 |
+4 | 139±122 | Holman, Danielle | 8 12 9 | −1 | 608±69 | Reichert, Kurt | 4 10 2 |
+1 | 56±59 | Sinha, Sarthak | 7 −9 6 8 | −1* | 652±78 | Rush, Clifford | 6 10 1 |
−1* | 652±78 | Rush, Clifford | 4 7 1 | ||||
0 | 760±60 | Nobs, Larry | 3 6 4 | ||||
0 | 833±77 | Lageman, Matt | 5 3 9 | ||||
0 | 890±87 | Devrapally, Seshu | 8 4 −15 9 | ||||
0 | 1079±50 | Kumar, Sanjay | 6 9 1 | ||||
0* | 1213±55 | Kadic, Mirsad | 7 2 10 | ||||
0* | 1213±55 | Kadic, Mirsad | 3 3 8 | ||||
Gazula, Datt | Rating Change 1200±100 + 17 = 1217±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+43 | 1336±76 | Kolakaleti, Ravi | 8 7 8 | −39* | 1105±49 | Bean, John | 7 8 10 |
+35 | 1291±47 | Aranguren, Jose | −8 −7 8 9 9 | −37 | 1131±59 | Do, Bryan | 9 7 −8 8 |
+20 | 1200±41 | Gui, Min | 7 9 10 | −18 | 1190±52 | Zhao, Emily | 8 7 −9 9 |
+16 | 1198±46 | Sneath, Rod | 8 −7 10 2 | −13 | 1197±57 | Kadic, Mirsad | 5 −8 2 1 |
+7 | 1112±48 | Becirbegovic, Vermin | 5 −6 9 −9 3 | −1 | 1374±55 | Singh, Vinay | −3 9 −10 9 6 |
0* | 1105±49 | Bean, John | −8 6 9 6 | −1 | 1452±57 | Barreto, Efrain | −8 −6 6 8 10 |
+5 | 1086±71 | Surlan, Ognjen | 8 6 4 | 0* | 1530±61 | Adamson, Nathan | 8 12 −6 5 |
0 | 343±75 | Zhou, Alec | 6 6 5 | 0* | 1530±61 | Adamson, Nathan | 10 2 8 |
0 | 1693±39 | Poku, Nicholas | 9 2 6 | ||||
Gui, Min | Rating Change 1230±54 − 32 = 1198±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1168±60 | Do, Bryan | −8 4 5 8 | −24 | 1170±47 | Sneath, Rod | 4 5 1 |
+6* | 1115±49 | Becirbegovic, Vermin | −2 10 7 6 | −18 | 1188±49 | Gazula, Datt | 7 9 10 |
+6* | 1115±49 | Becirbegovic, Vermin | 11 8 8 | −14 | 1189±58 | Kadic, Mirsad | −9 6 5 2 |
+4 | 1083±71 | Surlan, Ognjen | 8 3 6 | −7 | 1264±47 | Aranguren, Jose | 8 8 12 |
+4 | 1078±48 | Preuss, Eugene | 5 8 9 | −2 | 1373±55 | Singh, Vinay | 5 7 6 |
0* | 383±92 | Ludden, Matt | 6 2 4 | −1 | 1452±57 | Barreto, Efrain | 5 9 9 |
0* | 383±92 | Ludden, Matt | 5 4 6 | 0 | 1531±61 | Adamson, Nathan | 9 6 8 |
0 | 1707±50 | Peyyeti, Sreekanth | 10 6 7 | ||||
Guo, Jimmy | Rating Change 620±98 + 18 = 638±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+87 | 941±60 | Dewey, Justin | 4 −9 −7 10 4 | −76 | 460±96 | Ross, Daniel | −10 2 4 7 |
+31 | 641±97 | Zhai, Hao | 6 6 −9 4 | −24 | 624±82 | Rush, Clifford | 9 5 7 |
+5 | 414±119 | Wang, Kevin | 6 −7 12 −6 9 | −5 | 777±84 | Nation, Jeremy | 5 −8 6 11 |
0 | 104±97 | Joshi, Meghan | 7 8 8 | 0 | 1073±69 | Surlan, Ognjen | 8 8 3 |
0 | 1074±47 | Preuss, Eugene | −9 5 5 11 | ||||
Gusov, Esther | Rating Change 1105±96 − 74 = 1031±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−58 | 1062±53 | Kumar, Sanjay | 6 8 2 | ||||
−15 | 1181±46 | Sneath, Rod | 7 4 5 | ||||
−1 | 1419±69 | Johnson, Robert | 3 3 10 | ||||
0 | 1453±56 | Barreto, Efrain | 10 9 5 | ||||
0 | 1532±61 | Adamson, Nathan | 7 6 6 | ||||
Gusov, Mikhail | Rating Change 1396±83 − 92 = 1304±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−66 | 1253±46 | Aranguren, Jose | 5 7 8 | ||||
−25 | 1359±55 | Singh, Vinay | 6 12 −9 5 | ||||
−1 | 1642±69 | Miller, Tony | −14 5 5 7 | ||||
Halbig, Fred | Rating Change 1696±68 + 43 = 1739±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35* | 1852±48 | Bayarsaikhan, Munkhbold | 7 −9 6 −9 10 | −26 | 1692±58 | Miller, II, Carl C. | 5 9 8 |
+23 | 1748±51 | Dalcin, Guilherme | 7 −7 6 −10 7 | −20 | 1695±46 | Schulte, Jeffrey | −7 9 9 8 |
+16 | 1726±53 | Peyyeti, Sreekanth | 5 9 6 | 0* | 1852±48 | Bayarsaikhan, Munkhbold | −8 4 10 10 |
+12 | 1702±40 | Poku, Nicholas | −6 9 6 10 | −3 | 1866±49 | Xiao, Kerry | 8 3 −7 7 |
+8 | 1670±44 | Moore, Zach | 9 9 −9 7 | −2 | 1912±54 | Mehrabian, Alexander | −8 6 1 6 |
+1 | 1471±46 | Driskill, Ryan | 6 −11 4 6 | −1 | 1991±65 | Johnston, Jeff | 6 5 −9 9 |
0 | 2032±64 | Schulz, Kevin | 5 4 11 | ||||
Henderson, Sonny | Rating Change 1977±69 − 17 = 1960±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 1902±57 | Mehrabian, Alexander | 6 10 −10 9 | −18* | 1902±57 | Mehrabian, Alexander | 5 −7 13 −9 5 |
+2 | 1693±39 | Poku, Nicholas | 8 6 5 | 0 | 2374±54 | Cochran, Joey | 5 5 12 |
0 | 1421±68 | Johnson, Robert | 5 7 9 | ||||
Henry, Sonjay | Rating Change 69±73 + 206 = 275±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
