![]() |
![]() | |
![]() ![]() | NÖTTV Landesliga MS 08/09, Runde 10 (Frühjahr) |
Berger, Thomas | Rating Change 2082±37 − 1 = 2081±34 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2040±35 | Zelmanovics, Jair | 3–0 | −4 | 2176±34 | Vejmelka, Pavol | 3–0 |
−3 | 2191±37 | Bertagnoli, Johannes | 3–1 | ||||
Bertagnoli, Johannes | Rating Change 2192±39 + 3 = 2195±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2155±37 | Hafiz, Josef | 3–2 | −8 | 2230±40 | Mischu, Michael | 3–2 |
+4 | 2085±35 | Berger, Thomas | 3–1 | ||||
Coufal, Thomas | Rating Change 2030±35 + 1 = 2031±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1957±38 | Rosenfeld, Franz | 3–1 | −4 | 2101±35 | Szarka, Tibor | 3–1 |
+1 | 1861±43 | Tauchner, Alexander | 3–0 | ||||
Daxböck, Thomas | Rating Change 2007±31 − 4 = 2003±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1853±42 | Scharf, Richard | 3–1 | −5 | 2050±29 | Strelec, Alexander | 3–2 |
−1 | 2208±38 | Smrz, Roman | 3–0 | ||||
0 | 2373±43 | Padera, Mario | 3–0 | ||||
Degischer, Roman | Rating Change 1946±37 + 11 = 1957±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1965±37 | Friesl, Fabian | 3–2 | −2 | 2104±34 | Szarka, Tibor | 3–2 |
+4 | 1866±44 | Tauchner, Alexander | 3–1 | ||||
Demir, Amel | Rating Change 2417±49 + 1 = 2418±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2171±34 | Martinka, Matus | 3–0 | ||||
0 | 2080±37 | Pinka, Thomas | 3–2 | ||||
0 | 1870±31 | Peter, Christoph | 3–1 | ||||
0 | 1832±44 | Mandl, Kurt | 3–0 | ||||
Doppler, Martin | Rating Change 2361±43 − 8 = 2353±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2212±39 | Smrz, Roman | 3–1 | −11 | 2361±44 | Padera, Mario | 3–1 |
0 | 2054±29 | Strelec, Alexander | 3–0 | ||||
0 | 1850±41 | Scharf, Richard | 3–0 | ||||
Fraczyk, Zbigniew | Rating Change 2239±41 − 12 = 2227±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2058±35 | Riel, Walter | 3–1 | −16 | 2169±34 | Vejmelka, Pavol | 3–1 |
+2 | 2035±35 | Zelmanovics, Jair | 3–1 | ||||
Friesl, Fabian | Rating Change 1974±38 − 21 = 1953±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 1948±36 | Degischer, Roman | 3–2 | ||||
−9 | 1950±53 | Kubicek, Andreas | 3–0 | ||||
0 | 2291±39 | Zillner, Martin | 3–2 | ||||
Gruber, Mario | Rating Change 2247±38 + 5 = 2252±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2217±40 | Smrz, Roman | 3–1 | −3 | 2369±44 | Padera, Mario | 3–0 |
+1 | 2055±29 | Strelec, Alexander | 3–1 | ||||
0 | 1851±41 | Scharf, Richard | 3–0 | ||||
Hafiz, Josef | Rating Change 2146±38 + 1 = 2147±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2060±36 | Riel, Walter | 3–0 | −7 | 2187±37 | Bertagnoli, Johannes | 3–2 |
+3 | 2038±35 | Zelmanovics, Jair | 3–1 | ||||
Herbst, Erich | Rating Change 2030±36 − 4 = 2026±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1935±30 | Kiessling, Roman | 3–0 | −10 | 2009±33 | Strobl, Christian | 3–0 |
+2 | 1872±42 | Riepl, Michael | 3–2 | −1 | 2265±39 | Valuch, Robert | 3–0 |
Hurek, Michael | Rating Change 2055±40 − 9 = 2046±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1934±30 | Kiessling, Roman | 3–1 | −13 | 2008±33 | Strobl, Christian | 3–2 |
+2 | 1872±41 | Riepl, Michael | 3–1 | −1 | 2265±39 | Valuch, Robert | 3–0 |
Kiessling, Roman | Rating Change 1925±31 + 7 = 1932±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2120±34 | Matuszky, Andreas | 3–1 | −3 | 2022±34 | Herbst, Erich | 3–0 |
−2 | 2042±38 | Hurek, Michael | 3–1 | ||||
−1 | 2127±38 | Malek, Michael | 3–0 | ||||
Kubicek, Andreas | Rating Change 1982±60 − 14 = 1968±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1963±37 | Friesl, Fabian | 3–0 | −27 | 1941±39 | Rosenfeld, Franz | 3–0 |
−5 | 2103±34 | Szarka, Tibor | 3–1 | ||||
Malek, Michael | Rating Change 2126±40 + 3 = 2129±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2020±32 | Strobl, Christian | 3–1 | −3 | 2263±39 | Valuch, Robert | 3–0 |
+1 | 1933±30 | Kiessling, Roman | 3–0 | ||||
+1 | 1870±41 | Riepl, Michael | 3–0 | ||||
Mandl, Kurt | Rating Change 1846±46 − 15 = 1831±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1915±37 | Sellmeister, Stefan | 3–1 | ||||
−6 | 1937±42 | Paulik, Wolfgang | 3–0 | ||||
−1 | 2072±33 | Stram, Andrej | 3–0 | ||||
0 | 2418±49 | Demir, Amel | 3–0 | ||||
Martinka, Matus | Rating Change 2166±35 + 4 = 2170±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2077±33 | Stram, Andrej | 3–2 | −1 | 2417±49 | Demir, Amel | 3–0 |
+1 | 1943±41 | Paulik, Wolfgang | 3–0 | ||||
+1 | 1921±36 | Sellmeister, Stefan | 3–1 | ||||
Matuszky, Andreas | Rating Change 2118±35 − 13 = 2105±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2020±32 | Strobl, Christian | 3–0 | −17 | 1920±30 | Kiessling, Roman | 3–1 |
+1 | 1870±41 | Riepl, Michael | 3–1 | −2 | 2263±39 | Valuch, Robert | 3–1 |
Mischu, Michael | Rating Change 2218±42 + 21 = 2239±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2202±38 | Bertagnoli, Johannes | 3–2 | ||||
+8 | 2186±34 | Vejmelka, Pavol | 3–1 | ||||
+2 | 2058±35 | Riel, Walter | 3–1 | ||||
+1 | 2036±35 | Zelmanovics, Jair | 3–1 | ||||
Padera, Mario | Rating Change 2355±45 + 19 = 2374±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 2364±42 | Doppler, Martin | 3–1 | ||||
+5 | 2256±37 | Gruber, Mario | 3–0 | ||||
0 | 2018±35 | Seyrlehner, Christian | 3–1 | ||||
0 | 2003±30 | Daxböck, Thomas | 3–0 | ||||
Paulik, Wolfgang | Rating Change 1962±44 − 20 = 1942±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1836±45 | Mandl, Kurt | 3–0 | −20 | 1860±32 | Peter, Christoph | 3–2 |
−4 | 2076±38 | Pinka, Thomas | 3–0 | ||||
−1 | 2170±34 | Martinka, Matus | 3–0 | ||||
Peter, Christoph | Rating Change 1835±33 + 37 = 1872±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 2088±32 | Stram, Andrej | 3–0 | 0 | 2418±49 | Demir, Amel | 3–1 |
+12 | 1962±41 | Paulik, Wolfgang | 3–2 | ||||
+10 | 1934±36 | Sellmeister, Stefan | 3–1 | ||||
Pinka, Thomas | Rating Change 2108±40 − 30 = 2078±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1945±41 | Paulik, Wolfgang | 3–0 | −21 | 1902±37 | Sellmeister, Stefan | 3–1 |
−12 | 2064±33 | Stram, Andrej | 3–1 | ||||
0 | 2418±49 | Demir, Amel | 3–2 | ||||
Riel, Walter | Rating Change 2064±36 − 8 = 2056±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 2144±36 | Hafiz, Josef | 3–0 | ||||
−2 | 2225±39 | Fraczyk, Zbigniew | 3–1 | ||||
−1 | 2236±39 | Mischu, Michael | 3–1 | ||||
Riepl, Michael | Rating Change 1876±42 − 7 = 1869±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 2023±34 | Herbst, Erich | 3–2 | ||||
−2 | 2044±37 | Hurek, Michael | 3–1 | ||||
−1 | 2103±34 | Matuszky, Andreas | 3–1 | ||||
−1 | 2128±38 | Malek, Michael | 3–0 | ||||
Rosenfeld, Franz | Rating Change 1946±40 + 7 = 1953±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1993±54 | Kubicek, Andreas | 3–0 | −5 | 2027±34 | Coufal, Thomas | 3–1 |
0 | 2291±39 | Zillner, Martin | 3–0 | ||||
Scharf, Richard | Rating Change 1856±42 − 6 = 1850±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 2001±30 | Daxböck, Thomas | 3–1 | ||||
−2 | 2016±36 | Seyrlehner, Christian | 3–0 | ||||
0 | 2252±36 | Gruber, Mario | 3–0 | ||||
0 | 2352±40 | Doppler, Martin | 3–0 | ||||
Sellmeister, Stefan | Rating Change 1911±39 + 10 = 1921±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 2098±38 | Pinka, Thomas | 3–1 | −13 | 1862±32 | Peter, Christoph | 3–1 |
+5 | 1839±45 | Mandl, Kurt | 3–1 | 0 | 2170±34 | Martinka, Matus | 3–1 |
Seyrlehner, Christian | Rating Change 2025±37 − 7 = 2018±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1853±42 | Scharf, Richard | 3–0 | −8 | 2049±29 | Strelec, Alexander | 3–2 |
−1 | 2207±39 | Smrz, Roman | 3–0 | ||||
0 | 2373±43 | Padera, Mario | 3–1 | ||||
Smrz, Roman | Rating Change 2217±41 − 9 = 2208±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2019±35 | Seyrlehner, Christian | 3–0 | −9 | 2244±37 | Gruber, Mario | 3–1 |
+1 | 2004±30 | Daxböck, Thomas | 3–0 | −3 | 2349±40 | Doppler, Martin | 3–1 |
Stram, Andrej | Rating Change 2083±34 − 11 = 2072±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2090±38 | Pinka, Thomas | 3–1 | −16 | 1857±31 | Peter, Christoph | 3–0 |
+1 | 1833±44 | Mandl, Kurt | 3–0 | −3 | 2167±35 | Martinka, Matus | 3–2 |
Strelec, Alexander | Rating Change 2046±30 + 8 = 2054±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2026±36 | Seyrlehner, Christian | 3–2 | −1 | 2251±36 | Gruber, Mario | 3–1 |
+4 | 2008±30 | Daxböck, Thomas | 3–2 | 0 | 2352±40 | Doppler, Martin | 3–0 |
Strobl, Christian | Rating Change 2004±34 + 13 = 2017±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2059±38 | Hurek, Michael | 3–2 | −4 | 2101±34 | Matuszky, Andreas | 3–0 |
+8 | 2035±35 | Herbst, Erich | 3–0 | −3 | 2125±39 | Malek, Michael | 3–1 |
Szarka, Tibor | Rating Change 2098±36 + 8 = 2106±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2035±34 | Coufal, Thomas | 3–1 | −1 | 2290±40 | Zillner, Martin | 3–1 |
+3 | 1976±52 | Kubicek, Andreas | 3–1 | ||||
+2 | 1960±35 | Degischer, Roman | 3–2 | ||||
Tauchner, Alexander | Rating Change 1868±44 − 8 = 1860±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 1954±35 | Degischer, Roman | 3–1 | ||||
−2 | 2029±33 | Coufal, Thomas | 3–0 | ||||
0 | 2291±39 | Zillner, Martin | 3–0 | ||||
Valuch, Robert | Rating Change 2258±40 + 8 = 2266±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2132±39 | Malek, Michael | 3–0 | ||||
+2 | 2106±34 | Matuszky, Andreas | 3–1 | ||||
+1 | 2047±37 | Hurek, Michael | 3–0 | ||||
+1 | 2026±34 | Herbst, Erich | 3–0 | ||||
Vejmelka, Pavol | Rating Change 2171±36 + 10 = 2181±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2243±40 | Fraczyk, Zbigniew | 3–1 | −5 | 2231±40 | Mischu, Michael | 3–1 |
+4 | 2085±35 | Berger, Thomas | 3–0 | ||||
Zelmanovics, Jair | Rating Change 2047±37 − 13 = 2034±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 2075±35 | Berger, Thomas | 3–0 | ||||
−3 | 2144±36 | Hafiz, Josef | 3–1 | ||||
−1 | 2226±39 | Fraczyk, Zbigniew | 3–1 | ||||
−1 | 2236±39 | Mischu, Michael | 3–1 | ||||
Zillner, Martin | Rating Change 2289±40 + 3 = 2292±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2107±34 | Szarka, Tibor | 3–1 | ||||
0 | 1955±36 | Friesl, Fabian | 3–2 | ||||
0 | 1952±37 | Rosenfeld, Franz | 3–0 | ||||
0 | 1859±43 | Tauchner, Alexander | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 40. Matches: 74. Club: Niederösterreichischer Tischtennisverband. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 5662. Submitted/revised: 2009-04-01 3:40 am EDT. Last processed: 2018-03-04 6:42 pm EST.