![]() |
![]() | |
![]() ![]() | Minnesota Super League |
Anderson, Steven | Rating Change 1822±30 − 2 = 1820±29 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1885±32 | Scott, Matt | 3–1 | −11 | 1656±36 | Lee, Say | 3–0 |
Cao, Trac B. | Rating Change 1836±37 − 8 = 1828±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1770±29 | Saurugger, Peter | 3–0 | −14 | 1746±29 | Shurslep, Alex | 3–2 |
Charney, Michael | Rating Change 1798±32 − 13 = 1785±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 1713±36 | Moon, Paul | 3–1 | ||||
−3 | 1895±41 | Raghavendran, Sudheer | 3–0 | ||||
Clark, Brian | Rating Change 1716±36 + 23 = 1739±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1866±32 | Ngo, Anh | 3–1 | ||||
+6 | 1694±31 | Fox, Bob | 3–1 | ||||
Elliott, David | Rating Change 1729±31 + 16 = 1745±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1774±29 | Saurugger, Peter | 3–0 | ||||
+7 | 1761±29 | Shurslep, Alex | 3–1 | ||||
Figueroa, Wayne | Rating Change 1788±33 − 1 = 1787±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1620±40 | Kotz, Paul | 3–1 | −2 | 1920±40 | Kulkarni, Sachin | 3–2 |
Fox, Bob | Rating Change 1695±32 − 7 = 1688±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 1732±37 | Clark, Brian | 3–1 | ||||
−1 | 1846±36 | Liu, Kairong | 3–0 | ||||
Kerkow, Greg | Rating Change 1755±35 + 2 = 1757±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1678±38 | Lee, Say | 3–1 | −3 | 1873±31 | Scott, Matt | 3–1 |
Kotz, Paul | Rating Change 1631±42 − 13 = 1618±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 1636±40 | Pradhan, Sangeeta | 3–2 | ||||
−2 | 1786±32 | Figueroa, Wayne | 3–1 | ||||
Kulkarni, Sachin | Rating Change 1919±41 + 4 = 1923±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1789±32 | Figueroa, Wayne | 3–2 | ||||
0 | 1646±39 | Pradhan, Sangeeta | 3–0 | ||||
Lee, Say | Rating Change 1660±37 + 13 = 1673±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1831±30 | Anderson, Steven | 3–0 | −4 | 1752±35 | Kerkow, Greg | 3–1 |
Liu, Kairong | Rating Change 1855±38 − 8 = 1847±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1689±31 | Fox, Bob | 3–0 | −10 | 1847±30 | Ngo, Anh | 3–1 |
Moon, Paul | Rating Change 1721±40 + 5 = 1726±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1795±31 | Charney, Michael | 3–1 | −8 | 1751±31 | Witz, Len | 3–1 |
Ngo, Anh | Rating Change 1859±32 − 5 = 1854±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1857±37 | Liu, Kairong | 3–1 | −12 | 1723±35 | Clark, Brian | 3–1 |
Pradhan, Sangeeta | Rating Change 1636±40 + 10 = 1646±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1628±40 | Kotz, Paul | 3–2 | 0 | 1922±40 | Kulkarni, Sachin | 3–0 |
Raghavendran, Sudheer | Rating Change 1892±41 + 7 = 1899±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1788±31 | Charney, Michael | 3–0 | ||||
+3 | 1758±32 | Witz, Len | 3–1 | ||||
Saurugger, Peter | Rating Change 1778±30 − 12 = 1766±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1736±30 | Elliott, David | 3–0 | ||||
−4 | 1822±36 | Cao, Trac B. | 3–0 | ||||
Scott, Matt | Rating Change 1883±32 − 8 = 1875±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1759±35 | Kerkow, Greg | 3–1 | −10 | 1811±29 | Anderson, Steven | 3–1 |
Shurslep, Alex | Rating Change 1752±29 + 3 = 1755±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1842±37 | Cao, Trac B. | 3–2 | −6 | 1738±31 | Elliott, David | 3–1 |
Witz, Len | Rating Change 1753±32 + 4 = 1757±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1737±45 | Moon, Paul | 3–1 | −2 | 1897±41 | Raghavendran, Sudheer | 3–1 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 20. Matches: 20. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Figueroa, Wayne. Sport: Table Tennis. Event ID: 5688. Submitted/revised: 2009-04-20 11:26 pm EDT. Last processed: 2019-08-03 5:26 pm EDT.