![]() |
![]() | |
![]() ![]() | Charlottesville TTC |
Abramenko, Alexander | Rating Change 974±43 − 6 = 968±41 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1118±31 | Duvall, Toko | 1 4 1 | ||||
−1 | 1193±30 | Kevghas, Steve | 7 5 6 | ||||
−1 | 1198±33 | McCormick, Mike | 7 4 8 | ||||
Berry, Sam | Rating Change 1420±37 + 3 = 1423±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1348±38 | Schulman, Arthur | 5 11 11 | −5 | 1501±53 | Sylvester, Adam | 6 7 8 |
+1 | 1211±34 | Fredner, Randy | 7 7 3 | ||||
+1 | 1199±33 | McCormick, Mike | 9 −11 8 11 | ||||
0 | 1134±35 | Cheung, Andy | 7 7 5 | ||||
0 | 1124±89 | Pritchett, Wes | 6 2 2 | ||||
Berry, Tom | Rating Change 1290±43 + 3 = 1293±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1136±35 | Cheung, Andy | |||||
Bourne, Leo | Rating Change 1165±30 − 15 = 1150±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1170±95 | Pritchett, Wes | −9 7 7 6 | −8 | 1111±31 | Duvall, Toko | 6 6 10 |
0* | 1130±37 | Cheung, Andy | 7 8 −8 −8 12 | −2* | 1130±37 | Cheung, Andy | 8 −7 −7 9 11 |
−4 | 1189±31 | Kevghas, Steve | 2 10 5 | ||||
−4 | 1192±34 | McCormick, Mike | 7 10 9 | ||||
−1 | 1341±37 | Schulman, Arthur | −1 4 −6 6 5 | ||||
Cheung, Andy | Rating Change 1131±41 + 3 = 1134±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1210±34 | McCormick, Mike | 7 8 8 | −12 | 1113±31 | Duvall, Toko | 3 −8 8 −9 5 |
+2* | 1150±28 | Bourne, Leo | 8 −7 −7 9 11 | 0* | 1150±28 | Bourne, Leo | 7 8 −8 −8 12 |
−2 | 1290±43 | Berry, Tom | |||||
0 | 1423±35 | Berry, Sam | 7 7 5 | ||||
0 | 1510±52 | Sylvester, Adam | |||||
Duvall, Toko | Rating Change 1104±33 + 16 = 1120±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1156±27 | Bourne, Leo | 6 6 10 | −3 | 1191±31 | Kevghas, Steve | 9 −9 −12 5 4 |
+8 | 1145±36 | Cheung, Andy | 3 −8 8 −9 5 | −1 | 1342±37 | Schulman, Arthur | −9 6 9 6 |
+2 | 971±42 | Abramenko, Alexander | 1 4 1 | ||||
Fredner, Randy | Rating Change 1212±35 − 2 = 1210±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1423±35 | Berry, Sam | 7 7 3 | ||||
−1 | 1454±38 | Williamson, John | 5 9 9 | ||||
0 | 1510±52 | Sylvester, Adam | 9 8 8 | ||||
Kevghas, Steve | Rating Change 1201±34 − 13 = 1188±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1152±27 | Bourne, Leo | 2 10 5 | −7* | 988±163 | Pritchett, Wes | −7 8 −8 8 8 |
+4 | 1123±31 | Duvall, Toko | 9 −9 −12 5 4 | −7* | 1182±35 | McCormick, Mike | 7 11 9 |
0* | 988±163 | Pritchett, Wes | 3 7 −9 10 | −7* | 1182±35 | McCormick, Mike | −8 8 8 −8 5 |
+1 | 969±42 | Abramenko, Alexander | 7 5 6 | −1 | 1340±37 | Schulman, Arthur | 6 3 5 |
0 | 1454±38 | Williamson, John | 8 −9 5 7 | ||||
McCormick, Mike | Rating Change 1186±38 + 12 = 1198±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10* | 1208±32 | Kevghas, Steve | 7 11 9 | −13 | 1122±36 | Cheung, Andy | 7 8 8 |
+10* | 1208±32 | Kevghas, Steve | −8 8 8 −8 5 | −1 | 1423±35 | Berry, Sam | 9 −11 8 11 |
+6 | 1153±27 | Bourne, Leo | 7 10 9 | 0 | 1454±38 | Williamson, John | 8 7 7 |
+1 | 969±42 | Abramenko, Alexander | 7 4 8 | ||||
Pritchett, Wes | Rating Change 1200±250 − 87 = 1113±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+131* | 1194±30 | Kevghas, Steve | −7 8 −8 8 8 | −208 | 1146±27 | Bourne, Leo | −9 7 7 6 |
0* | 1194±30 | Kevghas, Steve | 3 7 −9 10 | ||||
−8 | 1340±37 | Schulman, Arthur | 6 2 2 | ||||
−2 | 1422±35 | Berry, Sam | 6 2 2 | ||||
Schulman, Arthur | Rating Change 1344±40 − 3 = 1341±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1196±31 | Kevghas, Steve | 6 3 5 | −6 | 1419±35 | Berry, Sam | 5 11 11 |
+1 | 1149±27 | Bourne, Leo | −1 4 −6 6 5 | −4 | 1450±39 | Williamson, John | 11 11 3 |
+1 | 1129±91 | Pritchett, Wes | 6 2 2 | ||||
+1 | 1120±30 | Duvall, Toko | −9 6 9 6 | ||||
Sylvester, Adam | Rating Change 1500±54 + 11 = 1511±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1428±36 | Berry, Sam | 6 7 8 | ||||
+1 | 1210±34 | Fredner, Randy | 9 8 8 | ||||
0 | 1134±35 | Cheung, Andy | |||||
Williamson, John | Rating Change 1448±39 + 6 = 1454±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1346±38 | Schulman, Arthur | 11 11 3 | ||||
+1 | 1210±34 | Fredner, Randy | 5 9 9 | ||||
+1 | 1199±33 | McCormick, Mike | 8 7 7 | ||||
+1 | 1194±30 | Kevghas, Steve | 8 −9 5 7 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 13. Matches: 33. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 5702. Submitted/revised: 2009-04-14 3:47 pm EDT. Last processed: 2018-03-04 6:35 pm EST.