![]() |
![]() | |
![]() ![]() | RTTC Wednesday League - RR |
Acu, Ilie | Rating Change 1594±56 + 32 = 1626±47 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1640±38 | Jin, Long | 3–2 | −5 | 1746±40 | Lam, Chi | 3–1 |
+9 | 1533±33 | Tran, Hoang | 3–1 | 0 | 1975±56 | Nguyen, Lai | 3–0 |
+5 | 1490±46 | Schlechtinger, Edi | 3–2 | ||||
Bodensteiner, Keith | Rating Change 481±70 + 12 = 493±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 482±49 | Lichen, Peter | 3–2 | −23 | 516±41 | Ganbat, Tegshbayar | 3–0 |
+12 | 405±62 | Crane, Ryan | 3–2 | −5 | 693±134 | Sweno, Travis | 3–0 |
Bui, Quang | Rating Change 1680±37 + 1 = 1681±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1739±43 | Thayib, Kiswanto | 3–2 | −17 | 1508±34 | Prum, Sam | 3–0 |
+3 | 1575±83 | Sethi, Shashi | 3–1 | ||||
+1 | 1493±37 | Nguyen, Tu | 3–2 | ||||
+1 | 1491±36 | Lidstrom, Joel | 3–0 | ||||
Crane, Ryan | Rating Change 410±68 − 18 = 392±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 215±101 | Tran, Michael | 3–0 | −16 | 478±58 | Bodensteiner, Keith | 3–2 |
−9 | 519±41 | Ganbat, Tegshbayar | 3–0 | ||||
Douda, Nate | Rating Change 1237±75 − 15 = 1222±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1205±38 | Yu, David | 3–1 | −37 | 1200±36 | Wottreng, Pete | 3–1 |
+4 | 1049±36 | Truong, Tuan | 3–2 | ||||
Fu, Alex | Rating Change 920±38 + 11 = 931±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 904±54 | Taylor, Dan | 3–1 | ||||
+2 | 770±46 | Troester, Alexander | 3–0 | ||||
+1 | 699±52 | McDaniel, Adam | 3–0 | ||||
+1 | 674±57 | Lam, Brandon | 3–0 | ||||
Ganbat, Tegshbayar | Rating Change 504±44 + 22 = 526±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 511±58 | Bodensteiner, Keith | 3–0 | −3 | 687±136 | Sweno, Travis | 3–1 |
+9 | 482±49 | Lichen, Peter | 3–0 | ||||
+4 | 403±63 | Crane, Ryan | 3–0 | ||||
+1 | 206±99 | Tran, Michael | 3–0 | ||||
He, Zhengwen | Rating Change 1064±37 + 25 = 1089±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1212±36 | Hopkins, Norm | 3–2 | −10 | 1043±33 | Wilkinson, Stan | 3–2 |
+14 | 1186±36 | Judd, Dave | 3–1 | ||||
+5 | 1017±38 | Heuton, Don | 3–0 | ||||
Heuton, Don | Rating Change 1031±40 − 19 = 1012±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1045±33 | Wilkinson, Stan | 3–1 | ||||
−6 | 1084±35 | He, Zhengwen | 3–0 | ||||
−2 | 1169±36 | Judd, Dave | 3–0 | ||||
−1 | 1195±34 | Hopkins, Norm | 3–0 | ||||
Hopkins, Norm | Rating Change 1201±37 − 4 = 1197±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1179±37 | Judd, Dave | 3–1 | −16 | 1075±35 | He, Zhengwen | 3–2 |
+2 | 1053±33 | Wilkinson, Stan | 3–2 | ||||
+1 | 1012±37 | Heuton, Don | 3–0 | ||||
Jin, Long | Rating Change 1638±41 − 9 = 1629±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1531±33 | Tran, Hoang | 3–2 | −12 | 1608±49 | Acu, Ilie | 3–2 |
+3 | 1487±46 | Schlechtinger, Edi | 3–0 | −4 | 1744±40 | Lam, Chi | 3–0 |
0 | 1974±56 | Nguyen, Lai | 3–0 | ||||
Judd, Dave | Rating Change 1191±39 − 20 = 1171±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1054±33 | Wilkinson, Stan | 3–0 | −17 | 1076±35 | He, Zhengwen | 3–1 |
+2 | 1012±37 | Heuton, Don | 3–0 | −8 | 1189±35 | Hopkins, Norm | 3–1 |
Lam, Brandon | Rating Change 617±51 + 56 = 673±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+32 | 792±46 | Troester, Alexander | 3–1 | −1 | 887±44 | Taylor, Dan | 3–0 |
+25 | 726±54 | McDaniel, Adam | 3–2 | −1 | 932±37 | Fu, Alex | 3–0 |
Lam, Chi | Rating Change 1741±42 + 8 = 1749±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1633±50 | Acu, Ilie | 3–1 | −2 | 1973±56 | Nguyen, Lai | 3–0 |
+4 | 1633±37 | Jin, Long | 3–0 | ||||
+1 | 1529±33 | Tran, Hoang | 3–0 | ||||
+1 | 1485±45 | Schlechtinger, Edi | 3–1 | ||||
Lam, Chris | Rating Change 859±38 − 18 = 841±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 638±54 | Wagner, Austin | 3–1 | −15 | 770±37 | Zadow, Zachary | 3–1 |
0 | 501±51 | Mutschelknaus, Mike | 3–2 | −5 | 924±38 | Nguyen, Brenda | 3–0 |
Lichen, Peter | Rating Change 507±53 − 36 = 471±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20 | 464±60 | Bodensteiner, Keith | 3–2 | ||||
−13 | 514±41 | Ganbat, Tegshbayar | 3–0 | ||||
−3 | 686±135 | Sweno, Travis | 3–2 | ||||
Lidstrom, Joel | Rating Change 1484±40 + 14 = 1498±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1534±35 | Prum, Sam | 3–1 | −7 | 1524±86 | Sethi, Shashi | 3–1 |
+10 | 1502±38 | Nguyen, Tu | 3–1 | −1 | 1679±35 | Bui, Quang | 3–0 |
−1 | 1723±37 | Thayib, Kiswanto | 3–0 | ||||
McDaniel, Adam | Rating Change 698±60 + 0 = 698±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 786±46 | Troester, Alexander | 3–1 | −26 | 650±54 | Lam, Brandon | 3–2 |
−3 | 886±44 | Taylor, Dan | 3–2 | ||||
−1 | 931±37 | Fu, Alex | 3–0 | ||||
Mutschelknaus, Mike | Rating Change 508±53 − 8 = 500±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 628±55 | Wagner, Austin | 3–0 | ||||
−1 | 784±37 | Zadow, Zachary | 3–1 | ||||
0 | 841±36 | Lam, Chris | 3–2 | ||||
0 | 929±37 | Nguyen, Brenda | 3–0 | ||||
Nguyen, Brenda | Rating Change 921±38 + 8 = 929±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 846±37 | Lam, Chris | 3–0 | ||||
+3 | 788±39 | Zadow, Zachary | 3–0 | ||||
0 | 637±53 | Wagner, Austin | 3–0 | ||||
0 | 500±51 | Mutschelknaus, Mike | 3–0 | ||||
Nguyen, Lai | Rating Change 1972±56 + 3 = 1975±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1750±42 | Lam, Chi | 3–0 | ||||
0 | 1629±37 | Jin, Long | 3–0 | ||||
0 | 1626±47 | Acu, Ilie | 3–0 | ||||
0 | 1528±33 | Tran, Hoang | 3–0 | ||||
Nguyen, Tu | Rating Change 1511±41 − 11 = 1500±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1532±35 | Prum, Sam | 3–0 | −13 | 1479±37 | Lidstrom, Joel | 3–1 |
−7 | 1517±87 | Sethi, Shashi | 3–0 | ||||
−1 | 1679±35 | Bui, Quang | 3–2 | ||||
−1 | 1723±38 | Thayib, Kiswanto | 3–1 | ||||
Prum, Sam | Rating Change 1546±37 − 18 = 1528±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1696±37 | Bui, Quang | 3–0 | −13 | 1477±37 | Lidstrom, Joel | 3–1 |
−12 | 1478±38 | Nguyen, Tu | 3–0 | ||||
−7 | 1506±87 | Sethi, Shashi | 3–2 | ||||
−1 | 1722±38 | Thayib, Kiswanto | 3–0 | ||||
Schlechtinger, Edi | Rating Change 1509±51 − 25 = 1484±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 1522±33 | Tran, Hoang | 3–1 | ||||
−5 | 1620±48 | Acu, Ilie | 3–2 | ||||
−4 | 1626±37 | Jin, Long | 3–0 | ||||
−1 | 1747±40 | Lam, Chi | 3–1 | ||||
Sethi, Shashi | Rating Change 1317±60 + 242 = 1559±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+66 | 1747±43 | Thayib, Kiswanto | 3–2 | −1 | 1680±34 | Bui, Quang | 3–1 |
+79 | 1538±34 | Prum, Sam | 3–2 | ||||
+60 | 1509±37 | Nguyen, Tu | 3–0 | ||||
+37 | 1506±37 | Lidstrom, Joel | 3–1 | ||||
Sorenson, Chris | Rating Change 1045±34 + 5 = 1050±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1057±37 | Truong, Tuan | 3–2 | −2 | 1196±37 | Yu, David | 3–0 |
−2 | 1207±36 | Wottreng, Pete | 3–2 | ||||
Sweno, Travis | Rating Change 520±199 + 194 = 714±127 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+140 | 530±42 | Ganbat, Tegshbayar | 3–1 | ||||
+36 | 500±56 | Bodensteiner, Keith | 3–0 | ||||
+17 | 475±48 | Lichen, Peter | 3–2 | ||||
+1 | 210±99 | Tran, Michael | 3–0 | ||||
Taylor, Dan | Rating Change 891±52 − 5 = 886±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 772±46 | Troester, Alexander | 3–1 | −13 | 925±37 | Fu, Alex | 3–1 |
+2 | 701±52 | McDaniel, Adam | 3–2 | ||||
+2 | 675±58 | Lam, Brandon | 3–0 | ||||
Thayib, Kiswanto | Rating Change 1777±69 − 53 = 1724±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1524±34 | Prum, Sam | 3–0 | −39 | 1472±78 | Sethi, Shashi | 3–2 |
+1 | 1492±37 | Nguyen, Tu | 3–1 | −16 | 1668±35 | Bui, Quang | 3–2 |
+1 | 1490±36 | Lidstrom, Joel | 3–0 | ||||
Tran, Hoang | Rating Change 1530±35 − 2 = 1528±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1495±47 | Schlechtinger, Edi | 3–1 | −4 | 1618±49 | Acu, Ilie | 3–1 |
−3 | 1625±37 | Jin, Long | 3–2 | ||||
−1 | 1747±40 | Lam, Chi | 3–0 | ||||
0 | 1975±56 | Nguyen, Lai | 3–0 | ||||
Tran, Michael | Rating Change 230±105 − 24 = 206±98 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20 | 383±65 | Crane, Ryan | 3–0 | ||||
−3 | 523±40 | Ganbat, Tegshbayar | 3–0 | ||||
−1 | 711±129 | Sweno, Travis | 3–0 | ||||
Troester, Alexander | Rating Change 831±51 − 67 = 764±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−32 | 638±50 | Lam, Brandon | 3–1 | ||||
−26 | 664±54 | McDaniel, Adam | 3–1 | ||||
−6 | 880±44 | Taylor, Dan | 3–1 | ||||
−3 | 928±37 | Fu, Alex | 3–0 | ||||
Truong, Tuan | Rating Change 1061±39 − 15 = 1046±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 1042±33 | Sorenson, Chris | 3–2 | ||||
−2 | 1195±37 | Yu, David | 3–2 | ||||
−2 | 1218±59 | Douda, Nate | 3–2 | ||||
Wagner, Austin | Rating Change 639±60 − 3 = 636±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 506±53 | Mutschelknaus, Mike | 3–0 | −7 | 782±37 | Zadow, Zachary | 3–0 |
−3 | 839±36 | Lam, Chris | 3–1 | ||||
−1 | 929±37 | Nguyen, Brenda | 3–0 | ||||
Wilkinson, Stan | Rating Change 1039±35 + 13 = 1052±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1104±43 | He, Zhengwen | 3–2 | −3 | 1168±36 | Judd, Dave | 3–0 |
+6 | 1019±38 | Heuton, Don | 3–1 | −2 | 1195±34 | Hopkins, Norm | 3–2 |
Wottreng, Pete | Rating Change 1188±36 + 22 = 1210±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1269±76 | Douda, Nate | 3–1 | ||||
+9 | 1209±38 | Yu, David | 3–0 | ||||
+2 | 1052±33 | Sorenson, Chris | 3–2 | ||||
Yu, David | Rating Change 1212±40 − 16 = 1196±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1052±33 | Sorenson, Chris | 3–0 | −11 | 1200±36 | Wottreng, Pete | 3–0 |
+2 | 1049±36 | Truong, Tuan | 3–2 | −9 | 1203±54 | Douda, Nate | 3–1 |
Zadow, Zachary | Rating Change 769±39 + 16 = 785±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 854±37 | Lam, Chris | 3–1 | −2 | 927±37 | Nguyen, Brenda | 3–0 |
+3 | 642±55 | Wagner, Austin | 3–0 | ||||
0 | 501±52 | Mutschelknaus, Mike | 3–1 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 38. Matches: 78. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 5753. Submitted/revised: 2009-04-30 1:07 pm EDT. Last processed: 2019-08-03 5:28 pm EDT.