![]() |
![]() | |
![]() ![]() | Autumn 2009 week4 |
Attiwill, Robert | Rating Change 1008±87 − 56 = 952±68 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 859±69 | Maynard, Steve | 11 11 −10 11 | −79 | 765±65 | Young, Alex | 11 11 11 |
+6 | 759±65 | Ford, David | 11 11 11 | ||||
B/Lee, Dali | Rating Change 737±68 − 58 = 679±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−40 | 609±88 | Stuckey, Kane | 11 −11 11 −5 11 | ||||
−18 | 739±64 | McPharlin, Emily | 11 11 11 | ||||
0 | 1077±90 | Shelton, Graeme | 11 11 −8 −4 11 | ||||
Beck, Craig | Rating Change 821±73 + 16 = 837±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 834±74 | Muller, Kym | 11 11 19 | −14 | 926±81 | Thiel, Tim | 11 11 11 |
+2 | 562±83 | Ward, Geoff | 17 11 11 | ||||
Dean, Joyce | Rating Change 800±200 − 213 = 587±126 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−160 | 739±66 | Ford, David | 11 12 11 | ||||
−36 | 801±64 | Young, Alex | 14 11 11 | ||||
−16 | 836±67 | Maynard, Steve | 13 11 −8 11 | ||||
Ford, David | Rating Change 780±72 − 30 = 750±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 627±137 | Dean, Joyce | 11 12 11 | −36 | 727±66 | Till, Murray | 11 −6 11 −4 11 |
−5 | 948±70 | Attiwill, Robert | 11 11 11 | ||||
Gurry, James | Rating Change 876±76 − 59 = 817±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 560±83 | Ward, Geoff | 11 11 11 | −47 | 762±71 | Muller, Kym | 11 −5 11 −3 11 |
−14 | 917±81 | Thiel, Tim | 12 11 −8 −8 11 | ||||
Maynard, Steve | Rating Change 834±73 + 10 = 844±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 770±63 | Till, Murray | −8 12 11 11 | −14 | 943±70 | Attiwill, Robert | 11 11 −10 11 |
+5 | 614±134 | Dean, Joyce | 13 11 −8 11 | ||||
McPharlin, Emily | Rating Change 708±74 + 50 = 758±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+61 | 996±80 | Wittwer, Nigel | −2 11 11 −2 11 | −29 | 710±65 | McPharlin, Lynda | 11 11 11 |
+18 | 702±64 | B/Lee, Dali | 11 11 11 | ||||
McPharlin, Lynda | Rating Change 693±70 + 58 = 751±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 795±63 | McPharlin, Emily | 11 11 11 | −1 | 1078±90 | Shelton, Graeme | 11 11 11 |
+17 | 702±76 | Stuckey, Kane | 11 −5 11 11 | ||||
McPhee, Katrina | Rating Change 708±73 − 8 = 700±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+53 | 854±74 | Muller, Kym | 12 12 −3 −3 13 | −59 | 446±112 | Ward, Geoff | 11 11 11 |
−2 | 937±79 | Thiel, Tim | 11 11 11 | ||||
Muller, Kym | Rating Change 861±93 − 72 = 789±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+42 | 849±69 | Gurry, James | 11 −5 11 −3 11 | −86 | 646±69 | McPhee, Katrina | 12 12 −3 −3 13 |
−28 | 803±67 | Beck, Craig | 11 11 19 | ||||
Shelton, Graeme | Rating Change 1035±95 + 28 = 1063±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 940±75 | Wittwer, Nigel | 11 −6 11 11 | ||||
+2 | 734±61 | McPharlin, Lynda | 11 11 11 | ||||
+1 | 681±62 | B/Lee, Dali | 11 11 −8 −4 11 | ||||
Stuckey, Kane | Rating Change 642±94 + 25 = 667±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+55 | 708±64 | B/Lee, Dali | 11 −11 11 −5 11 | −27 | 719±63 | McPharlin, Lynda | 11 −5 11 11 |
−3 | 921±69 | Wittwer, Nigel | 11 11 11 | ||||
Thiel, Tim | Rating Change 879±90 + 64 = 943±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 852±68 | Beck, Craig | 11 11 11 | ||||
+23 | 847±69 | Gurry, James | 12 11 −8 −8 11 | ||||
+5 | 701±65 | McPhee, Katrina | 11 11 11 | ||||
Till, Murray | Rating Change 694±78 + 74 = 768±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+55 | 858±66 | Young, Alex | 14 11 11 | −12 | 840±68 | Maynard, Steve | −8 12 11 11 |
+30 | 793±68 | Ford, David | 11 −6 11 −4 11 | ||||
Ward, Geoff | Rating Change 450±114 + 115 = 565±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+120 | 744±64 | McPhee, Katrina | 11 11 11 | −2 | 826±64 | Gurry, James | 11 11 11 |
−2 | 831±64 | Beck, Craig | 17 11 11 | ||||
Wittwer, Nigel | Rating Change 1034±95 − 111 = 923±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 671±72 | Stuckey, Kane | 11 11 11 | −98 | 711±63 | McPharlin, Emily | −2 11 11 −2 11 |
−16 | 1041±93 | Shelton, Graeme | 11 −6 11 11 | ||||
Young, Alex | Rating Change 789±73 + 24 = 813±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+55 | 1024±83 | Attiwill, Robert | 11 11 11 | −38 | 725±66 | Till, Murray | 14 11 11 |
+7 | 625±136 | Dean, Joyce | 14 11 11 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 18. Matches: 27. Club: Mount Gambier Table Tennis Club INC. Country: Australia (AUS). Director: Attiwill, Robert. Sport: Table Tennis. Event ID: 5869. Submitted/revised: 2009-06-21 1:38 am EDT. Last processed: 2016-06-04 7:39 pm EDT.