![]() |
![]() | |
![]() ![]() | Minnesota Saturday Open |
Acu, Ilie | Rating Change 1679±41 − 20 = 1659±39 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1290±60 | Bush, Preston | 4 6 4 | −20 | 1511±45 | Zhu, Vanck | 6 10 12 |
Akhigbe, Omofuma | Rating Change 1169±35 + 27 = 1196±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1442±33 | Lee, Shu Fun | −9 5 7 9 | 0 | 1552±30 | Sabas, Joseph | 8 9 5 |
+5 | 1119±47 | Leung, Helen | 4 5 8 | 0 | 1619±43 | Liou, Lii-Perng | 8 11 4 |
+2 | 1037±39 | Srinivasan, Santhoshkumar | 1 14 −10 −10 1 | ||||
0 | 731±82 | Ganbaatar, Mandukhai | 8 8 8 | ||||
Bounkeo, Sith | Rating Change 1599±30 + 3 = 1602±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1517±32 | Mehdi-Zadeh, Mohsen | 4 12 5 | 0 | 1886±39 | Liu, Kairong | 6 11 5 |
0 | 1255±46 | Lin, Gina | 5 6 4 | ||||
0 | 1198±40 | Laurent, Spencer | 4 1 1 | ||||
0 | 1109±44 | Leung, Helen | 4 5 6 | ||||
0 | 436±112 | Huynh, Benjamin | 0 1 2 | ||||
Bush, Preston | Rating Change 1294±63 − 4 = 1290±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 795±69 | Stielow, Ryan | 9 2 6 | −3 | 1535±45 | Zhu, Vanck | −8 −7 4 14 4 |
−1 | 1659±39 | Acu, Ilie | 4 6 4 | ||||
0 | 1780±30 | Shurslep, Alex | 1 9 9 | ||||
Charney, Michael | Rating Change 1689±30 − 3 = 1686±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1255±46 | Lin, Gina | 7 7 −9 5 | −3 | 1767±36 | Saurugger, Peter | 12 11 −9 7 |
0 | 759±92 | Liou, Jonny | 3 4 1 | 0 | 2038±42 | Seidenfeld, Mitchell | 10 3 9 |
Chen, Nancy | Rating Change 1648±42 − 9 = 1639±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1515±32 | Mehdi-Zadeh, Mohsen | 5 9 12 | −7 | 1704±60 | Kouatli, Omar | 5 −10 9 5 |
0 | 1034±37 | Srinivasan, Santhoshkumar | 2 5 2 | −4 | 1752±39 | Hui, Tommy | 3 2 −9 7 |
−1 | 1859±34 | Ngo, Anh | 11 10 7 | ||||
Duong, Duy | Rating Change 1680±39 + 10 = 1690±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1628±44 | Liou, Lii-Perng | 12 6 5 | ||||
+2 | 1539±44 | Flickstein, Aaron | 3 9 10 | ||||
+1 | 1486±36 | Walker, Russ | 5 9 8 | ||||
Flickstein, Aaron | Rating Change 1529±45 + 6 = 1535±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1492±39 | Walker, Russ | −10 8 9 −4 8 | −3 | 1689±38 | Duong, Duy | 3 9 10 |
Fox, Bob | Rating Change 1687±30 + 0 = 1687±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1316±36 | Witz, Larry | 4 6 9 | ||||
0 | 567±69 | Seidenfeld, Ian | 1 5 4 | ||||
Ganbaatar, Mandukhai | Rating Change 733±83 − 2 = 731±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1033±38 | Srinivasan, Santhoshkumar | −9 3 7 10 | ||||
0 | 1196±43 | Akhigbe, Omofuma | 8 8 8 | ||||
0 | 1509±37 | Mullally, Aaron | −8 4 6 4 | ||||
0 | 1718±56 | Kouatli, Omar | 4 5 3 | ||||
Hui, Tommy | Rating Change 1757±41 − 1 = 1756±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1643±39 | Chen, Nancy | 3 2 −9 7 | −5 | 1857±34 | Ngo, Anh | −10 −9 10 11 9 |
Huynh, Benjamin | Rating Change 441±113 − 5 = 436±112 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 755±94 | Liou, Jonny | 9 13 −5 9 | ||||
0 | 1109±44 | Leung, Helen | 0 0 3 | ||||
0 | 1602±30 | Bounkeo, Sith | 0 1 2 | ||||
0 | 1886±39 | Liu, Kairong | 3 3 2 | ||||
James, Kevin | Rating Change 1064±48 + 0 = 1064±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 764±95 | Liou, Jonny | −9 9 9 9 | 0 | 1426±33 | Lee, Shu Fun | 9 8 5 |
0 | 1485±36 | Walker, Russ | 10 7 6 | ||||
0 | 1772±35 | Saurugger, Peter | 5 7 6 | ||||
Kouatli, Omar | Rating Change 1705±65 + 12 = 1717±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1646±39 | Chen, Nancy | 5 −10 9 5 | −7 | 1858±34 | Ngo, Anh | 7 6 7 |
+3 | 1510±37 | Mullally, Aaron | −13 9 11 1 | ||||
0 | 731±82 | Ganbaatar, Mandukhai | 4 5 3 | ||||
Laurent, Spencer | Rating Change 1183±40 + 15 = 1198±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1442±33 | Lee, Shu Fun | 11 9 −9 9 | −6 | 1246±47 | Lin, Gina | 2 8 −8 5 |
0 | 1513±31 | Mehdi-Zadeh, Mohsen | 10 3 7 | ||||
0 | 1602±30 | Bounkeo, Sith | 4 1 1 | ||||
0 | 2038±42 | Seidenfeld, Mitchell | 2 4 3 | ||||
Lee, David | Rating Change 663±86 + 7 = 670±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 583±72 | Seidenfeld, Ian | 8 6 6 | −17 | 782±73 | Stielow, Ryan | −9 9 9 9 |
0 | 1109±44 | Leung, Helen | 8 4 3 | ||||
0 | 1537±45 | Zhu, Vanck | 4 4 6 | ||||
0 | 1860±34 | Ngo, Anh | 3 8 6 | ||||
Lee, Shu Fun | Rating Change 1457±33 − 31 = 1426±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1065±47 | James, Kevin | 9 8 5 | −16 | 1176±34 | Akhigbe, Omofuma | −9 5 7 9 |
0 | 759±92 | Liou, Jonny | 4 6 1 | −16 | 1177±38 | Laurent, Spencer | 11 9 −9 9 |
0 | 2038±42 | Seidenfeld, Mitchell | 5 6 7 | ||||
Leung, Helen | Rating Change 1118±47 − 7 = 1111±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 797±70 | Stielow, Ryan | 6 5 3 | −8 | 1191±41 | Akhigbe, Omofuma | 4 5 8 |
0 | 670±73 | Lee, David | 8 4 3 | 0 | 1602±30 | Bounkeo, Sith | 4 5 6 |
0 | 567±69 | Seidenfeld, Ian | 0 11 0 | 0 | 1886±39 | Liu, Kairong | 9 2 8 |
0 | 436±112 | Huynh, Benjamin | 0 0 3 | ||||
Lin, Gina | Rating Change 1247±48 + 10 = 1257±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1208±46 | Laurent, Spencer | 2 8 −8 5 | −1 | 1513±31 | Mehdi-Zadeh, Mohsen | 3 −9 5 6 |
0 | 760±92 | Liou, Jonny | 8 7 3 | 0 | 1602±30 | Bounkeo, Sith | 5 6 4 |
0 | 1686±29 | Charney, Michael | 7 7 −9 5 | ||||
Liou, Jonny | Rating Change 760±97 − 1 = 759±92 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 441±113 | Huynh, Benjamin | 9 13 −5 9 | −5 | 1063±47 | James, Kevin | −9 9 9 9 |
0 | 1255±46 | Lin, Gina | 8 7 3 | ||||
0 | 1426±33 | Lee, Shu Fun | 4 6 1 | ||||
0 | 1686±29 | Charney, Michael | 3 4 1 | ||||
Liou, Lii-Perng | Rating Change 1640±50 − 20 = 1620±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1544±49 | Zhu, Vanck | 8 11 4 | −25 | 1543±29 | Sabas, Joseph | 9 6 5 |
+5 | 1512±37 | Mullally, Aaron | −7 16 11 5 | −8 | 1684±38 | Duong, Duy | 12 6 5 |
0 | 1316±36 | Witz, Larry | 9 4 −7 11 | ||||
0 | 1196±43 | Akhigbe, Omofuma | 8 11 4 | ||||
Liu, Kairong | Rating Change 1874±42 + 13 = 1887±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1868±36 | Ngo, Anh | 9 11 8 | −3 | 2035±43 | Seidenfeld, Mitchell | 9 9 5 |
+4 | 1783±31 | Shurslep, Alex | 12 3 −8 9 | ||||
0 | 1602±30 | Bounkeo, Sith | 6 11 5 | ||||
0 | 1552±30 | Sabas, Joseph | 4 7 5 | ||||
0 | 1109±44 | Leung, Helen | 9 2 8 | ||||
0 | 436±112 | Huynh, Benjamin | 3 3 2 | ||||
Mehdi-Zadeh, Mohsen | Rating Change 1519±33 − 6 = 1513±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1256±46 | Lin, Gina | 3 −9 5 6 | −4 | 1599±30 | Bounkeo, Sith | 4 12 5 |
0 | 1199±40 | Laurent, Spencer | 10 3 7 | −2 | 1636±39 | Chen, Nancy | 5 9 12 |
0 | 1034±37 | Srinivasan, Santhoshkumar | 2 7 12 | ||||
Mullally, Aaron | Rating Change 1534±39 − 26 = 1508±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 731±82 | Ganbaatar, Mandukhai | −8 4 6 4 | −20 | 1298±35 | Witz, Larry | 8 9 5 |
−4 | 1613±44 | Liou, Lii-Perng | −7 16 11 5 | ||||
−1 | 1714±58 | Kouatli, Omar | −13 9 11 1 | ||||
Ngo, Anh | Rating Change 1861±37 + 0 = 1861±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1761±40 | Hui, Tommy | −10 −9 10 11 9 | −8 | 1877±40 | Liu, Kairong | 9 11 8 |
+2 | 1726±59 | Kouatli, Omar | 7 6 7 | ||||
+1 | 1640±38 | Chen, Nancy | 11 10 7 | ||||
0 | 1537±45 | Zhu, Vanck | 6 6 7 | ||||
0 | 670±72 | Lee, David | 3 8 6 | ||||
Sabas, Joseph | Rating Change 1544±30 + 8 = 1552±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1640±45 | Liou, Lii-Perng | 9 6 5 | −1 | 1780±30 | Shurslep, Alex | 4 −10 10 −4 5 |
0 | 1196±43 | Akhigbe, Omofuma | 8 9 5 | 0 | 1886±39 | Liu, Kairong | 4 7 5 |
Saurugger, Peter | Rating Change 1767±36 + 4 = 1771±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1689±30 | Charney, Michael | 12 11 −9 7 | −1 | 2037±42 | Seidenfeld, Mitchell | −7 9 9 9 |
0 | 1485±36 | Walker, Russ | 7 7 5 | ||||
0 | 1064±47 | James, Kevin | 5 7 6 | ||||
Seidenfeld, Ian | Rating Change 591±75 − 26 = 565±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−21 | 645±82 | Lee, David | 8 6 6 | ||||
−5 | 789±72 | Stielow, Ryan | 9 9 9 | ||||
0 | 1109±44 | Leung, Helen | 0 11 0 | ||||
0 | 1316±36 | Witz, Larry | 6 8 8 | ||||
0 | 1687±30 | Fox, Bob | 1 5 4 | ||||
Seidenfeld, Mitchell | Rating Change 2034±43 + 4 = 2038±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1890±41 | Liu, Kairong | 9 9 5 | ||||
+1 | 1772±36 | Saurugger, Peter | −7 9 9 9 | ||||
0 | 1686±29 | Charney, Michael | 10 3 9 | ||||
0 | 1426±33 | Lee, Shu Fun | 5 6 7 | ||||
0 | 1198±40 | Laurent, Spencer | 2 4 3 | ||||
Shurslep, Alex | Rating Change 1783±31 − 2 = 1781±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1553±31 | Sabas, Joseph | 4 −10 10 −4 5 | −3 | 1882±40 | Liu, Kairong | 12 3 −8 9 |
0 | 1290±60 | Bush, Preston | 1 9 9 | ||||
0 | 795±69 | Stielow, Ryan | 7 8 8 | ||||
Srinivasan, Santhoshkumar | Rating Change 1037±39 − 2 = 1035±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 733±83 | Ganbaatar, Mandukhai | −9 3 7 10 | −2 | 1194±42 | Akhigbe, Omofuma | 1 14 −10 −10 1 |
0 | 1513±31 | Mehdi-Zadeh, Mohsen | 2 7 12 | ||||
0 | 1639±38 | Chen, Nancy | 2 5 2 | ||||
Stielow, Ryan | Rating Change 774±78 + 23 = 797±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 688±76 | Lee, David | −9 9 9 9 | −1 | 1109±45 | Leung, Helen | 6 5 3 |
+5 | 573±70 | Seidenfeld, Ian | 9 9 9 | 0 | 1290±60 | Bush, Preston | 9 2 6 |
0 | 1780±30 | Shurslep, Alex | 7 8 8 | ||||
Walker, Russ | Rating Change 1495±41 − 10 = 1485±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1064±47 | James, Kevin | 10 7 6 | −9 | 1525±44 | Flickstein, Aaron | −10 8 9 −4 8 |
−1 | 1689±38 | Duong, Duy | 5 9 8 | ||||
0 | 1771±35 | Saurugger, Peter | 7 7 5 | ||||
Witz, Larry | Rating Change 1299±35 + 17 = 1316±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1528±37 | Mullally, Aaron | 8 9 5 | 0 | 1619±43 | Liou, Lii-Perng | 9 4 −7 11 |
0 | 567±69 | Seidenfeld, Ian | 6 8 8 | 0 | 1687±30 | Fox, Bob | 4 6 9 |
Zhu, Vanck | Rating Change 1515±48 + 20 = 1535±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 1679±41 | Acu, Ilie | 6 10 12 | −7 | 1614±44 | Liou, Lii-Perng | 8 11 4 |
+1 | 1294±63 | Bush, Preston | −8 −7 4 14 4 | 0 | 1860±34 | Ngo, Anh | 6 6 7 |
0 | 670±72 | Lee, David | 4 4 6 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 35. Matches: 78. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 5914. Submitted/revised: 2009-07-11 8:33 pm EDT. Last processed: 2019-08-03 5:29 pm EDT.