![]() |
![]() | |
![]() ![]() | Townsville Weekly Fixtures |
Bligh, Morris | Rating Change 1371±36 − 4 = 1367±36 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1484±49 | Burke, Jonathan | |||||
0 | 1752±44 | Sherriff, John | |||||
Burke, Jonathan | Rating Change 1484±49 + 6 = 1490±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1370±36 | Bligh, Morris | 0 | 2113±62 | Wellington, Max | ||
Cocks, Daniel | Rating Change 1383±37 − 17 = 1366±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 856±55 | Mulcahy, Owen | −16 | 1227±52 | Mackay, Keith | ||
Liddle, Dennis | Rating Change 1405±40 − 19 = 1386±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 856±55 | Mulcahy, Owen | −20 | 1226±52 | Mackay, Keith | ||
Louis, Henry | Rating Change 1139±45 + 25 = 1164±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1291±52 | Mackay, Keith | |||||
+1 | 938±58 | Onrubia, Cesar | |||||
Mackay, Keith | Rating Change 1212±57 + 49 = 1261±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+38 | 1405±40 | Liddle, Dennis | −28 | 1142±44 | Louis, Henry | ||
+34 | 1383±37 | Cocks, Daniel | |||||
+5 | 1109±105 | Tattersall, Malcolm | |||||
Mulcahy, Owen | Rating Change 856±55 + 0 = 856±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1366±36 | Cocks, Daniel | |||||
0 | 1386±39 | Liddle, Dennis | |||||
Onrubia, Cesar | Rating Change 946±59 − 12 = 934±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1046±110 | Tattersall, Malcolm | |||||
−3 | 1157±43 | Louis, Henry | |||||
Sherriff, John | Rating Change 1752±44 + 0 = 1752±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1367±36 | Bligh, Morris | 0 | 2112±62 | Wellington, Max | ||
Tattersall, Malcolm | Rating Change 1076±122 + 10 = 1086±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+32 | 942±58 | Onrubia, Cesar | −22 | 1255±51 | Mackay, Keith | ||
Wellington, Max | Rating Change 2112±62 + 1 = 2113±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1752±44 | Sherriff, John | |||||
0 | 1490±48 | Burke, Jonathan |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 11. Matches: 12. Club: Townsville TTA. Country: Australia (AUS). Director: Jones, Paul. Sport: Table Tennis. Event ID: 5924. Submitted/revised: 2009-07-19 8:19 pm EDT. Last processed: 2018-03-04 6:43 pm EST.