![]() |
![]() | |
![]() ![]() | Minnesota Tuesday Open |
Akhter, Asif | Rating Change 1558±30 + 0 = 1558±28 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1585±49 | Moran, Tony | −7 9 8 7 | −3 | 1653±28 | Charney, Michael | 9 9 9 |
−2 | 1677±28 | Fox, Bob | 8 −8 9 8 | ||||
−1 | 1734±28 | Shurslep, Alex | 4 5 −9 3 | ||||
−1 | 1745±30 | Lee, Say | 7 6 −7 4 | ||||
Charney, Michael | Rating Change 1647±29 + 7 = 1654±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1757±31 | Lee, Say | 9 9 −9 −9 9 | −5 | 1675±28 | Fox, Bob | −12 7 8 −3 8 |
+3 | 1576±49 | Moran, Tony | 9 −9 −9 9 9 | −3 | 1733±28 | Shurslep, Alex | 8 9 −8 2 |
+2 | 1561±29 | Akhter, Asif | 9 9 9 | ||||
Fox, Bob | Rating Change 1663±30 + 16 = 1679±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1744±28 | Shurslep, Alex | 10 7 −3 5 | −3 | 1742±31 | Lee, Say | −6 8 7 6 |
+5 | 1660±28 | Charney, Michael | −12 7 8 −3 8 | ||||
+2 | 1574±49 | Moran, Tony | 8 8 5 | ||||
+2 | 1561±29 | Akhter, Asif | 8 −8 9 8 | ||||
Hayes, Chuck | Rating Change 880±38 − 14 = 866±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 967±32 | Iqbal, Shahid | 9 7 −7 7 | ||||
−4 | 984±32 | Hussain, Abrar | −7 9 3 8 | ||||
−3 | 993±31 | Peters, Wally | 2 7 5 | ||||
−2 | 1006±28 | O’Donnell, Mike | 6 8 −4 7 | ||||
−1 | 1048±42 | Wu, Jiaqi | 10 4 9 | ||||
Hussain, Abrar | Rating Change 980±35 + 7 = 987±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1014±29 | O’Donnell, Mike | 3 −9 −2 6 8 | −8 | 989±32 | Peters, Wally | 11 −11 7 6 |
+7 | 977±33 | Iqbal, Shahid | −5 5 −8 10 6 | −4 | 1043±42 | Wu, Jiaqi | 6 10 7 |
+2 | 868±35 | Hayes, Chuck | −7 9 3 8 | ||||
Hussain, Asrar | Rating Change 615±101 + 85 = 700±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+79 | 747±35 | Rabinowitz, Rolene | 5 −11 −6 8 11 | −10 | 832±33 | Witt, Dave | 7 7 5 |
+22 | 622±43 | Johnson, Janet | −8 8 8 9 | −6 | 864±45 | Lian, Kevin | 9 4 8 |
Iqbal, Shahid | Rating Change 977±36 − 6 = 971±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1014±29 | O’Donnell, Mike | 6 9 −7 −9 6 | −8 | 980±32 | Hussain, Abrar | −5 5 −8 10 6 |
+3 | 868±35 | Hayes, Chuck | 9 7 −7 7 | −7 | 989±32 | Peters, Wally | 8 7 −11 10 |
−4 | 1044±42 | Wu, Jiaqi | 6 6 3 | ||||
Johnson, Janet | Rating Change 629±45 − 15 = 614±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 678±75 | Hussain, Asrar | −8 8 8 9 | ||||
−5 | 733±35 | Rabinowitz, Rolene | 6 −5 7 7 | ||||
−1 | 832±33 | Witt, Dave | 5 3 8 | ||||
−1 | 865±45 | Lian, Kevin | 9 4 4 | ||||
Krishnan, Ganesh | Rating Change 1383±56 + 10 = 1393±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1261±60 | Puzak, George | 5 5 2 | −7 | 1510±29 | Sabas, Joseph | 5 10 7 |
+6 | 1251±34 | Witz, Larry | 5 7 7 | ||||
+4 | 1223±37 | Osten, Rick | 5 −9 −10 6 10 | ||||
Lee, Say | Rating Change 1759±33 − 14 = 1745±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1682±28 | Fox, Bob | −6 8 7 6 | −13 | 1646±28 | Charney, Michael | 9 9 −9 −9 9 |
+1 | 1569±48 | Moran, Tony | 5 4 8 | −8 | 1729±28 | Shurslep, Alex | 8 9 −8 −9 8 |
+1 | 1559±28 | Akhter, Asif | 7 6 −7 4 | ||||
Lian, Kevin | Rating Change 879±49 − 11 = 868±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 739±35 | Rabinowitz, Rolene | −8 3 7 8 | −21 | 824±33 | Witt, Dave | −10 11 6 7 |
+4 | 708±69 | Hussain, Asrar | 9 4 8 | ||||
+1 | 612±43 | Johnson, Janet | 9 4 4 | ||||
Moran, Tony | Rating Change 1623±58 − 56 = 1567±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−30 | 1551±29 | Akhter, Asif | −7 9 8 7 | ||||
−12 | 1651±28 | Charney, Michael | 9 −9 −9 9 9 | ||||
−8 | 1676±28 | Fox, Bob | 8 8 5 | ||||
−4 | 1733±28 | Shurslep, Alex | 4 5 −8 8 | ||||
−3 | 1744±31 | Lee, Say | 5 4 8 | ||||
O’Donnell, Mike | Rating Change 1035±31 − 28 = 1007±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 867±35 | Hayes, Chuck | 6 8 −4 7 | −10 | 960±32 | Iqbal, Shahid | 6 9 −7 −9 6 |
−8 | 977±32 | Hussain, Abrar | 3 −9 −2 6 8 | ||||
−7 | 987±32 | Peters, Wally | 8 −4 −9 6 9 | ||||
−5 | 1039±42 | Wu, Jiaqi | 10 4 −6 9 | ||||
Osten, Rick | Rating Change 1220±39 + 2 = 1222±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1258±35 | Witz, Larry | 5 2 3 | −9 | 1230±63 | Puzak, George | 8 7 7 |
−2 | 1388±51 | Krishnan, Ganesh | 5 −9 −10 6 10 | ||||
0 | 1511±29 | Sabas, Joseph | 4 7 3 | ||||
Peters, Wally | Rating Change 956±36 + 41 = 997±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1071±43 | Wu, Jiaqi | 10 −11 −11 8 8 | ||||
+10 | 1015±29 | O’Donnell, Mike | 8 −4 −9 6 9 | ||||
+8 | 995±32 | Hussain, Abrar | 11 −11 7 6 | ||||
+7 | 979±33 | Iqbal, Shahid | 8 7 −11 10 | ||||
+2 | 869±35 | Hayes, Chuck | 2 7 5 | ||||
Puzak, George | Rating Change 1196±72 + 56 = 1252±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+40 | 1258±35 | Witz, Larry | 6 9 6 | −6 | 1389±51 | Krishnan, Ganesh | 5 5 2 |
+24 | 1231±37 | Osten, Rick | 8 7 7 | −1 | 1511±29 | Sabas, Joseph | −5 2 6 11 |
Rabinowitz, Rolene | Rating Change 753±37 − 17 = 736±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 615±44 | Johnson, Janet | 6 −5 7 7 | −13 | 650±76 | Hussain, Asrar | 5 −11 −6 8 11 |
−4 | 829±33 | Witt, Dave | 7 −10 −3 8 8 | ||||
−3 | 860±46 | Lian, Kevin | −8 3 7 8 | ||||
Sabas, Joseph | Rating Change 1509±29 + 3 = 1512±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1399±52 | Krishnan, Ganesh | 5 10 7 | ||||
0 | 1254±58 | Puzak, George | −5 2 6 11 | ||||
0 | 1249±34 | Witz, Larry | 5 −6 3 2 | ||||
0 | 1221±37 | Osten, Rick | 4 7 3 | ||||
Shurslep, Alex | Rating Change 1731±29 + 4 = 1735±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1753±31 | Lee, Say | 8 9 −8 −9 8 | −8 | 1672±28 | Fox, Bob | 10 7 −3 5 |
+3 | 1658±28 | Charney, Michael | 8 9 −8 2 | ||||
+1 | 1570±49 | Moran, Tony | 4 5 −8 8 | ||||
+1 | 1560±29 | Akhter, Asif | 4 5 −9 3 | ||||
Witt, Dave | Rating Change 816±35 + 19 = 835±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 886±47 | Lian, Kevin | −10 11 6 7 | ||||
+4 | 741±36 | Rabinowitz, Rolene | 7 −10 −3 8 8 | ||||
+3 | 716±72 | Hussain, Asrar | 7 7 5 | ||||
+1 | 613±43 | Johnson, Janet | 5 3 8 | ||||
Witz, Larry | Rating Change 1272±36 − 24 = 1248±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 1208±38 | Osten, Rick | 5 2 3 | ||||
−9 | 1221±63 | Puzak, George | 6 9 6 | ||||
−2 | 1385±52 | Krishnan, Ganesh | 5 7 7 | ||||
0 | 1511±29 | Sabas, Joseph | 5 −6 3 2 | ||||
Wu, Jiaqi | Rating Change 1040±49 + 11 = 1051±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1012±29 | O’Donnell, Mike | 10 4 −6 9 | −20 | 987±32 | Peters, Wally | 10 −11 −11 8 8 |
+9 | 991±32 | Hussain, Abrar | 6 10 7 | ||||
+7 | 975±32 | Iqbal, Shahid | 6 6 3 | ||||
+2 | 867±35 | Hayes, Chuck | 10 4 9 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 22. Matches: 50. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 5928. Submitted/revised: 2012-12-09 2:49 pm EST. Last processed: 2018-03-04 6:43 pm EST.