![]() |
![]() | |
![]() ![]() | DTTC August (II) League 2009 |
Bergunker, Nikolay | Rating Change 1908±35 + 4 = 1912±32 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1850±31 | Ger, Felix | −3 | 2012±36 | Pritsker, Ross | ||
+3 | 1800±53 | Shmargun, Aleks | |||||
0 | 1565±40 | Sklansky, Boris | |||||
Bernshteyn, Eduard | Rating Change 995±41 − 24 = 971±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 550±59 | Gurevich, Feliks | −18 | 886±41 | Shutman, Solomon | ||
−6 | 1053±59 | Chertkov, Mark | |||||
0 | 1248±41 | Gerber, Roman | |||||
0 | 1258±40 | Lankios, Boris | |||||
Bershteyn, Zorik | Rating Change 1158±39 − 4 = 1154±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 915±52 | Slovesnik, Ilya | −4 | 1254±41 | Lankios, Boris | ||
+1 | 891±37 | Pyatetsky, Lev | −1 | 1353±44 | Jakoel, Elio | ||
Chertkov, Mark | Rating Change 1011±44 + 51 = 1062±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 1383±44 | Jakoel, Elio | |||||
+10 | 976±39 | Bernshteyn, Eduard | |||||
+4 | 894±38 | Pyatetsky, Lev | |||||
+1 | 804±59 | Gubin, David | |||||
Ger, Felix | Rating Change 1854±33 − 7 = 1847±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1702±41 | Pougatchev, Stefan | −7 | 1838±84 | Kotlyarskiy, Alex | ||
+1 | 1643±35 | Shinder, Mitchell | −4 | 1907±33 | Bergunker, Nikolay | ||
+1 | 1625±41 | Oziransky, Boris | |||||
Gerber, Roman | Rating Change 1248±41 + 1 = 1249±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 969±38 | Bernshteyn, Eduard | |||||
0 | 914±51 | Slovesnik, Ilya | |||||
Gringaus, Dima | Rating Change 1517±35 + 2 = 1519±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1357±45 | Jakoel, Elio | |||||
0 | 1259±40 | Lankios, Boris | |||||
0 | 913±51 | Slovesnik, Ilya | |||||
Gritsyuta, Slava | Rating Change 1558±43 − 15 = 1543±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1582±34 | Kotllikov, Mikhail | −20 | 1424±39 | Solodovnik, Aleksey | ||
+8 | 1516±38 | Lipay, Aleksander | −17 | 1449±34 | Rakach, Yuriy | ||
0 | 1268±38 | Karasik, Isak | |||||
Gubin, David | Rating Change 764±75 + 39 = 803±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+51 | 905±38 | Pyatetsky, Lev | −11 | 900±41 | Shutman, Solomon | ||
−1 | 1064±62 | Chertkov, Mark | |||||
Gurevich, Feliks | Rating Change 552±60 − 2 = 550±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 886±42 | Shinder, Gennadiy | |||||
0 | 904±40 | Shutman, Solomon | |||||
0 | 969±37 | Bernshteyn, Eduard | |||||
0 | 1259±40 | Lankios, Boris | |||||
Jakoel, Elio | Rating Change 1386±46 − 31 = 1355±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1155±37 | Bershteyn, Zorik | −30 | 1028±43 | Chertkov, Mark | ||
0 | 913±51 | Slovesnik, Ilya | −3 | 1517±34 | Gringaus, Dima | ||
Karasik, Isak | Rating Change 1274±42 − 6 = 1268±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1421±37 | Rabinovich, Boris | |||||
−1 | 1487±42 | Kushnir, Leonid | |||||
−1 | 1545±37 | Gritsyuta, Slava | |||||
0 | 1665±50 | Mostovetsky, Mike | |||||
Kotllikov, Mikhail | Rating Change 1612±35 − 41 = 1571±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−17 | 1406±36 | Rabinovich, Boris | |||||
−14 | 1471±36 | Kushnir, Leonid | |||||
−10 | 1531±38 | Gritsyuta, Slava | |||||
Kotlyarskiy, Alex | Rating Change 1771±116 + 111 = 1882±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+85 | 1853±31 | Ger, Felix | −13 | 2015±36 | Pritsker, Ross | ||
+30 | 1783±37 | Lipovetskiy, Michael | |||||
+10 | 1705±41 | Pougatchev, Stefan | |||||
Kushnir, Leonid | Rating Change 1465±41 + 24 = 1489±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1586±34 | Kotllikov, Mikhail | −8 | 1503±37 | Lipay, Aleksander | ||
+9 | 1471±38 | Rakach, Yuriy | |||||
+6 | 1432±40 | Rabinovich, Boris | |||||
+1 | 1269±39 | Karasik, Isak | |||||
Lankios, Boris | Rating Change 1253±42 + 5 = 1258±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1159±38 | Bershteyn, Zorik | −1 | 1519±34 | Gringaus, Dima | ||
0 | 969±38 | Bernshteyn, Eduard | |||||
0 | 914±51 | Slovesnik, Ilya | |||||
0 | 891±37 | Pyatetsky, Lev | |||||
0 | 550±59 | Gurevich, Feliks | |||||
Lipay, Aleksander | Rating Change 1510±39 + 0 = 1510±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1510±63 | Kushnir, Leonid | −8 | 1538±38 | Gritsyuta, Slava | ||
Lipovetskiy, Michael | Rating Change 1784±43 − 8 = 1776±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 1751±33 | Polinsky, Denis | −5* | 1751±33 | Polinsky, Denis | ||
+3 | 1644±35 | Shinder, Mitchell | −5 | 1857±84 | Kotlyarskiy, Alex | ||
Mostovetsky, Mike | Rating Change 1662±50 + 3 = 1665±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1443±38 | Solodovnik, Aleksey | |||||
+1 | 1425±37 | Rabinovich, Boris | |||||
0 | 1345±37 | Prosalov, Stas | |||||
0 | 1268±38 | Karasik, Isak | |||||
Oziransky, Boris | Rating Change 1610±45 + 13 = 1623±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1652±36 | Shinder, Mitchell | −4 | 1752±32 | Polinsky, Denis | ||
+7 | 1574±43 | Sklansky, Boris | −2 | 1789±50 | Shmargun, Aleks | ||
−1 | 1845±31 | Ger, Felix | |||||
Polinsky, Denis | Rating Change 1760±34 − 7 = 1753±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3* | 1778±39 | Lipovetskiy, Michael | −11 | 1682±42 | Pougatchev, Stefan | ||
+2 | 1628±43 | Oziransky, Boris | 0* | 1778±39 | Lipovetskiy, Michael | ||
−1 | 1955±32 | Shur, Michael | |||||
Pougatchev, Stefan | Rating Change 1696±45 + 6 = 1702±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1763±32 | Polinsky, Denis | −7 | 1784±51 | Shmargun, Aleks | ||
−3 | 1844±31 | Ger, Felix | |||||
−2 | 1872±81 | Kotlyarskiy, Alex | |||||
Pritsker, Ross | Rating Change 2011±36 + 7 = 2018±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1916±35 | Bergunker, Nikolay | |||||
+3 | 1907±96 | Kotlyarskiy, Alex | |||||
Prosalov, Stas | Rating Change 1351±39 − 6 = 1345±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 1437±39 | Solodovnik, Aleksey | |||||
0 | 1621±45 | Reyzin, Natan | |||||
0 | 1664±50 | Mostovetsky, Mike | |||||
Pyatetsky, Lev | Rating Change 924±41 − 33 = 891±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−19 | 749±72 | Gubin, David | |||||
−11 | 890±42 | Shutman, Solomon | |||||
−2 | 1059±61 | Chertkov, Mark | |||||
−1 | 1154±37 | Bershteyn, Zorik | |||||
0 | 1258±40 | Lankios, Boris | |||||
Rabinovich, Boris | Rating Change 1410±38 + 14 = 1424±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1587±33 | Kotllikov, Mikhail | −5 | 1483±41 | Kushnir, Leonid | ||
+2 | 1271±40 | Karasik, Isak | −1 | 1664±50 | Mostovetsky, Mike | ||
Rakach, Yuriy | Rating Change 1452±38 + 12 = 1464±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1561±38 | Gritsyuta, Slava | −8 | 1481±40 | Kushnir, Leonid | ||
+7 | 1451±39 | Solodovnik, Aleksey | −2 | 1619±45 | Reyzin, Natan | ||
Reyzin, Natan | Rating Change 1616±45 + 6 = 1622±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1464±35 | Rakach, Yuriy | |||||
+2 | 1443±38 | Solodovnik, Aleksey | |||||
+1 | 1345±37 | Prosalov, Stas | |||||
Shinder, Gennadiy | Rating Change 874±44 + 16 = 890±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 918±43 | Shutman, Solomon | |||||
0 | 551±59 | Gurevich, Feliks | |||||
Shinder, Mitchell | Rating Change 1659±37 − 18 = 1641±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 1611±39 | Oziransky, Boris | |||||
−3 | 1772±36 | Lipovetskiy, Michael | |||||
−2 | 1786±51 | Shmargun, Aleks | |||||
−1 | 1845±31 | Ger, Felix | |||||
Shmargun, Aleks | Rating Change 1786±62 + 7 = 1793±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1705±41 | Pougatchev, Stefan | −9 | 1910±33 | Bergunker, Nikolay | ||
+5 | 1644±35 | Shinder, Mitchell | −4 | 1958±35 | Zalesskiy, Oleg | ||
+4 | 1627±42 | Oziransky, Boris | |||||
Shur, Michael | Rating Change 1963±35 − 8 = 1955±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1754±31 | Polinsky, Denis | −8 | 1951±35 | Zalesskiy, Oleg | ||
Shutman, Solomon | Rating Change 877±47 + 27 = 904±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 984±38 | Bernshteyn, Eduard | −14 | 874±44 | Shinder, Gennadiy | ||
+13 | 901±38 | Pyatetsky, Lev | |||||
+6 | 815±60 | Gubin, David | |||||
0 | 551±59 | Gurevich, Feliks | |||||
Sklansky, Boris | Rating Change 1574±43 − 9 = 1565±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1617±40 | Oziransky, Boris | |||||
0 | 1912±32 | Bergunker, Nikolay | |||||
Slovesnik, Ilya | Rating Change 916±53 − 3 = 913±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1154±37 | Bershteyn, Zorik | |||||
0 | 1249±41 | Gerber, Roman | |||||
0 | 1258±40 | Lankios, Boris | |||||
0 | 1354±44 | Jakoel, Elio | |||||
0 | 1520±34 | Gringaus, Dima | |||||
Solodovnik, Aleksey | Rating Change 1431±42 + 11 = 1442±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1562±38 | Gritsyuta, Slava | −10 | 1455±34 | Rakach, Yuriy | ||
+5 | 1350±38 | Prosalov, Stas | −2 | 1619±45 | Reyzin, Natan | ||
−1 | 1663±50 | Mostovetsky, Mike | |||||
Zalesskiy, Oleg | Rating Change 1949±35 + 11 = 1960±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1964±35 | Shur, Michael | |||||
+2 | 1797±52 | Shmargun, Aleks |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 37. Matches: 71. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 5956. Submitted/revised: 2013-08-14 9:08 pm EDT. Last processed: 2019-06-01 11:54 am EDT.