![]() |
![]() | |
![]() ![]() | Minnesota TT Monday Competition League |
Braianov, Todor | Rating Change 1254±52 + 7 = 1261±50 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1127±36 | Shreedaran, Siva | |||||
+1 | 1023±37 | Tilbury, William | |||||
0 | 899±44 | Izraelev, Valentin | |||||
Grimm, Rain | Rating Change 943±43 − 1 = 942±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 736±150 | Kek, Chan | −3 | 1103±38 | Haraldson, Rich | ||
−1 | 1222±46 | Nechville, Tom | |||||
Haraldson, Rich | Rating Change 1106±40 − 1 = 1105±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 946±42 | Grimm, Rain | −5 | 1194±44 | Solonenko, Vladimir | ||
+2 | 926±35 | Reinhold, Gary | |||||
Izraelev, Valentin | Rating Change 900±44 − 2 = 898±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1132±34 | Pham, Dung | |||||
−1 | 1185±42 | Joshi, Sandhya | |||||
0 | 1261±50 | Braianov, Todor | |||||
James, Kevin | Rating Change 1116±34 + 4 = 1120±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1084±26 | Lian, Kevin | −6 | 1159±31 | Tranter, John | ||
+4 | 1040±37 | Khan, Basheer | |||||
Joshi, Sandhya | Rating Change 1173±44 + 13 = 1186±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1130±36 | Shreedaran, Siva | |||||
+3 | 1025±37 | Tilbury, William | |||||
+1 | 899±44 | Izraelev, Valentin | |||||
Kek, Chan | Rating Change 787±163 − 76 = 711±144 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−51 | 922±35 | Reinhold, Gary | |||||
−25 | 939±42 | Grimm, Rain | |||||
−1 | 1200±43 | Solonenko, Vladimir | |||||
Khan, Basheer | Rating Change 1036±39 − 3 = 1033±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1127±50 | Paladugu, Prashant | −13 | 989±38 | Ogren, Dave | ||
−4 | 1116±33 | James, Kevin | |||||
Lian, Kevin | Rating Change 1075±26 + 4 = 1079±25 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1124±50 | Paladugu, Prashant | −3 | 1114±33 | James, Kevin | ||
+2 | 1006±37 | Ogren, Dave | |||||
Nechville, Tom | Rating Change 1207±48 + 16 = 1223±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1214±47 | Solonenko, Vladimir | |||||
+1 | 944±42 | Grimm, Rain | |||||
+1 | 925±35 | Reinhold, Gary | |||||
Ogren, Dave | Rating Change 996±39 + 6 = 1002±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1047±37 | Khan, Basheer | −5 | 1078±26 | Lian, Kevin | ||
−2 | 1163±30 | Tranter, John | |||||
Paladugu, Prashant | Rating Change 1181±61 − 79 = 1102±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−41 | 1020±37 | Khan, Basheer | |||||
−26 | 1074±26 | Lian, Kevin | |||||
−12 | 1157±30 | Tranter, John | |||||
Pham, Dung | Rating Change 1137±36 − 5 = 1132±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1026±37 | Tilbury, William | −10 | 1114±37 | Shreedaran, Siva | ||
+1 | 899±44 | Izraelev, Valentin | |||||
Reinhold, Gary | Rating Change 924±36 + 0 = 924±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 742±151 | Kek, Chan | −1 | 1104±38 | Haraldson, Rich | ||
0 | 1222±46 | Nechville, Tom | |||||
Shreedaran, Siva | Rating Change 1123±38 + 1 = 1124±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1142±35 | Pham, Dung | −6 | 1177±43 | Joshi, Sandhya | ||
−3 | 1256±51 | Braianov, Todor | |||||
Solonenko, Vladimir | Rating Change 1207±48 − 7 = 1200±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1110±39 | Haraldson, Rich | −14 | 1209±47 | Nechville, Tom | ||
0 | 712±144 | Kek, Chan | |||||
Tilbury, William | Rating Change 1030±38 − 7 = 1023±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 1129±35 | Pham, Dung | |||||
−2 | 1182±43 | Joshi, Sandhya | |||||
−1 | 1260±50 | Braianov, Todor | |||||
Tranter, John | Rating Change 1151±31 + 11 = 1162±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1125±33 | James, Kevin | |||||
+4 | 1115±50 | Paladugu, Prashant | |||||
+1 | 1003±37 | Ogren, Dave |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 18. Matches: 27. State: Minnesota (MN). Country: United States (USA). Director: Joshi, Sandhya. Sport: Table Tennis. Event ID: 6307. Submitted/revised: 2009-12-02 9:40 am EST. Last processed: 2019-01-20 11:18 pm EST.