![]() |
![]() | |
![]() ![]() | Dynamo TTC Cup 2009(7) |
Biberman, Roman | Rating Change 1441±34 + 1 = 1442±31 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5* | 1388±34 | Khaimchaev, Sergey | −4 | 1521±28 | Gringaus, Dima | ||
+5* | 1388±34 | Khaimchaev, Sergey | −3 | 1527±44 | Gorodetsky, Gregory | ||
0 | 1074±58 | Zilberg, Vladimir | −1 | 1643±26 | Shinder, Mitchell | ||
0 | 1072±51 | Khabenskiy, Igor | |||||
Gerber, Roman | Rating Change 1231±38 + 7 = 1238±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1209±41 | Lelchuk, Vadim | −1 | 1498±28 | Volpe, Felix | ||
0 | 1583±25 | Reyzin, Natan | |||||
0 | 1668±36 | Kotlyarskiy, Alex | |||||
Gorodetsky, Gregory | Rating Change 1586±52 − 51 = 1535±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1446±31 | Biberman, Roman | −33 | 1422±28 | Prosalov, Stas | ||
+3 | 1380±33 | Khaimchaev, Sergey | −12 | 1589±37 | Zalesskaya, Tatyana | ||
−10 | 1592±27 | Mostovetsky, Mike | |||||
−5 | 1640±26 | Shinder, Mitchell | |||||
Gringaus, Dima | Rating Change 1519±30 + 5 = 1524±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1503±28 | Volpe, Felix | −3 | 1592±37 | Zalesskaya, Tatyana | ||
+3 | 1448±32 | Biberman, Roman | 0 | 1950±61 | Polinsky, Denis | ||
+1 | 1381±33 | Khaimchaev, Sergey | |||||
0 | 1200±40 | Lelchuk, Vadim | |||||
0* | 1074±58 | Zilberg, Vladimir | |||||
0* | 1074±58 | Zilberg, Vladimir | |||||
0 | 1072±51 | Khabenskiy, Igor | |||||
Khabenskiy, Igor | Rating Change 1056±56 + 14 = 1070±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 1219±40 | Lelchuk, Vadim | −18 | 1051±62 | Zilberg, Vladimir | ||
0 | 1378±33 | Khaimchaev, Sergey | |||||
0 | 1378±30 | Rakach, Yuriy | |||||
0 | 1432±30 | Prosalov, Stas | |||||
0 | 1444±31 | Biberman, Roman | |||||
0 | 1498±28 | Volpe, Felix | |||||
0 | 1524±27 | Gringaus, Dima | |||||
0 | 1596±27 | Mostovetsky, Mike | |||||
0 | 1620±32 | Oziransky, Boris | |||||
Khaimchaev, Sergey | Rating Change 1392±35 − 15 = 1377±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1201±40 | Lelchuk, Vadim | −6* | 1435±32 | Biberman, Roman | ||
0 | 1075±58 | Zilberg, Vladimir | −6* | 1435±32 | Biberman, Roman | ||
0 | 1072±51 | Khabenskiy, Igor | −3 | 1496±28 | Volpe, Felix | ||
−2 | 1522±28 | Gringaus, Dima | |||||
−2 | 1530±43 | Gorodetsky, Gregory | |||||
0 | 1643±26 | Shinder, Mitchell | |||||
Kotlyarskiy, Alex | Rating Change 1662±40 + 7 = 1669±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1647±26 | Shinder, Mitchell | −15 | 1584±37 | Zalesskaya, Tatyana | ||
+6 | 1599±27 | Mostovetsky, Mike | |||||
+5 | 1586±26 | Reyzin, Natan | |||||
+2 | 1499±28 | Volpe, Felix | |||||
+1 | 1433±31 | Prosalov, Stas | |||||
0 | 1239±36 | Gerber, Roman | |||||
0 | 1200±40 | Lelchuk, Vadim | |||||
Lelchuk, Vadim | Rating Change 1232±44 − 33 = 1199±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1080±60 | Zilberg, Vladimir | −24 | 1037±52 | Khabenskiy, Igor | ||
−10 | 1230±37 | Gerber, Roman | |||||
−2 | 1377±34 | Khaimchaev, Sergey | |||||
0* | 1498±28 | Volpe, Felix | |||||
0* | 1498±28 | Volpe, Felix | |||||
0 | 1524±27 | Gringaus, Dima | |||||
0 | 1583±25 | Reyzin, Natan | |||||
0 | 1668±36 | Kotlyarskiy, Alex | |||||
Mostovetsky, Mike | Rating Change 1590±31 + 6 = 1596±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1629±33 | Oziransky, Boris | −6 | 1588±37 | Zalesskaya, Tatyana | ||
+5 | 1588±26 | Reyzin, Natan | −4 | 1640±26 | Shinder, Mitchell | ||
+3 | 1542±44 | Gorodetsky, Gregory | −3 | 1663±36 | Kotlyarskiy, Alex | ||
+1* | 1436±36 | Prosalov, Stas | |||||
+1* | 1436±36 | Prosalov, Stas | |||||
0 | 1378±30 | Rakach, Yuriy | |||||
0 | 1072±51 | Khabenskiy, Igor | |||||
Oziransky, Boris | Rating Change 1645±35 − 25 = 1620±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1378±30 | Rakach, Yuriy | −16 | 1421±28 | Prosalov, Stas | ||
0 | 1072±51 | Khabenskiy, Igor | −9 | 1589±27 | Mostovetsky, Mike | ||
Polinsky, Denis | Rating Change 1950±61 + 1 = 1951±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1598±37 | Zalesskaya, Tatyana | |||||
0 | 1524±27 | Gringaus, Dima | |||||
0 | 1074±58 | Zilberg, Vladimir | |||||
Prosalov, Stas | Rating Change 1411±31 + 21 = 1432±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1634±32 | Oziransky, Boris | −1 | 1582±25 | Reyzin, Natan | ||
+10 | 1556±43 | Gorodetsky, Gregory | −1* | 1595±27 | Mostovetsky, Mike | ||
+4 | 1383±31 | Rakach, Yuriy | −1* | 1595±27 | Mostovetsky, Mike | ||
0 | 1072±51 | Khabenskiy, Igor | −1 | 1596±37 | Zalesskaya, Tatyana | ||
0 | 1643±26 | Shinder, Mitchell | |||||
0 | 1667±36 | Kotlyarskiy, Alex | |||||
Rakach, Yuriy | Rating Change 1384±31 − 6 = 1378±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1072±51 | Khabenskiy, Igor | −5 | 1428±30 | Prosalov, Stas | ||
−1 | 1595±27 | Mostovetsky, Mike | |||||
0 | 1620±32 | Oziransky, Boris | |||||
Reyzin, Natan | Rating Change 1575±28 + 10 = 1585±25 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1650±26 | Shinder, Mitchell | −5 | 1591±27 | Mostovetsky, Mike | ||
+6 | 1610±40 | Zalesskaya, Tatyana | −2 | 1664±36 | Kotlyarskiy, Alex | ||
+2 | 1501±28 | Volpe, Felix | |||||
+1 | 1434±33 | Prosalov, Stas | |||||
0 | 1239±36 | Gerber, Roman | |||||
0 | 1200±40 | Lelchuk, Vadim | |||||
Shinder, Mitchell | Rating Change 1645±28 − 2 = 1643±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1605±39 | Zalesskaya, Tatyana | −8 | 1577±26 | Reyzin, Natan | ||
+4 | 1600±27 | Mostovetsky, Mike | −4 | 1660±36 | Kotlyarskiy, Alex | ||
+2 | 1538±43 | Gorodetsky, Gregory | |||||
+1 | 1445±31 | Biberman, Roman | |||||
0 | 1433±31 | Prosalov, Stas | |||||
0 | 1379±33 | Khaimchaev, Sergey | |||||
Volpe, Felix | Rating Change 1505±30 − 7 = 1498±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1381±33 | Khaimchaev, Sergey | −5 | 1519±28 | Gringaus, Dima | ||
0 | 1240±37 | Gerber, Roman | −3 | 1581±26 | Reyzin, Natan | ||
0* | 1200±40 | Lelchuk, Vadim | −1 | 1666±36 | Kotlyarskiy, Alex | ||
0* | 1200±40 | Lelchuk, Vadim | |||||
0 | 1074±58 | Zilberg, Vladimir | |||||
0 | 1072±51 | Khabenskiy, Igor | |||||
Zalesskaya, Tatyana | Rating Change 1570±46 + 28 = 1598±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1683±39 | Kotlyarskiy, Alex | −13 | 1579±26 | Reyzin, Natan | ||
+13 | 1602±27 | Mostovetsky, Mike | −6 | 1641±26 | Shinder, Mitchell | ||
+7 | 1543±44 | Gorodetsky, Gregory | 0 | 1950±61 | Polinsky, Denis | ||
+6 | 1528±31 | Gringaus, Dima | |||||
+2 | 1434±33 | Prosalov, Stas | |||||
0 | 1074±58 | Zilberg, Vladimir | |||||
Zilberg, Vladimir | Rating Change 1059±66 + 17 = 1076±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 1091±54 | Khabenskiy, Igor | −9 | 1196±40 | Lelchuk, Vadim | ||
−1 | 1378±33 | Khaimchaev, Sergey | |||||
0 | 1444±31 | Biberman, Roman | |||||
0 | 1498±28 | Volpe, Felix | |||||
0* | 1524±27 | Gringaus, Dima | |||||
0* | 1524±27 | Gringaus, Dima | |||||
0 | 1597±37 | Zalesskaya, Tatyana | |||||
0 | 1951±61 | Polinsky, Denis |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 18. Matches: 68. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 6334. Submitted/revised: 2013-08-14 9:08 pm EDT. Last processed: 2019-06-01 11:53 am EDT.