![]() |
![]() | |
![]() ![]() | Charlottesville TTC |
Abramenko, Alexander | Rating Change 954±37 + 5 = 959±34 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 983±39 | Weiss, Dylan | 9 10 4 | −13 | 892±38 | Zambito, Sal | 10 4 10 |
+7 | 942±57 | Luna, Alvaro | 1 6 8 | −1 | 1197±32 | Bourne, Leo | −7 6 4 8 |
Berry, Sam | Rating Change 1410±43 − 10 = 1400±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1198±32 | Bourne, Leo | 7 −8 3 10 | −11 | 1410±61 | Zook, Lester | 6 8 −7 9 |
0 | 924±54 | Luna, Alvaro | 4 2 7 | ||||
Bourne, Leo | Rating Change 1231±35 − 33 = 1198±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 959±34 | Abramenko, Alexander | −7 6 4 8 | −17 | 1013±36 | Weiss, David | −6 10 12 −8 9 |
0 | 906±36 | Zambito, Sal | 8 3 6 | −8* | 1199±29 | McCormick, Mike | −7 8 8 −7 7 |
−8* | 1199±29 | McCormick, Mike | 10 5 8 | ||||
−1 | 1402±41 | Berry, Sam | 7 −8 3 10 | ||||
−1 | 1429±59 | Zook, Lester | 4 9 3 | ||||
Chiovaro, Rick | Rating Change 1152±34 − 5 = 1147±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1034±36 | Weiss, David | 6 14 6 | −5 | 1207±35 | Fredner, Randy | 8 4 −8 7 |
+1 | 906±37 | Zambito, Sal | 4 5 3 | −3 | 1264±35 | Schulman, Arthur | 5 7 −7 6 |
Fredner, Randy | Rating Change 1217±37 − 4 = 1213±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1152±33 | Chiovaro, Rick | 8 4 −8 7 | −10 | 1206±29 | McCormick, Mike | 11 7 −4 7 |
0 | 925±55 | Luna, Alvaro | 3 7 6 | −1 | 1429±58 | Zook, Lester | −5 7 6 3 |
0 | 906±36 | Zambito, Sal | |||||
Luna, Alvaro | Rating Change 922±64 + 3 = 925±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 913±37 | Zambito, Sal | −7 8 6 −3 10 | −20 | 952±35 | Abramenko, Alexander | 1 6 8 |
−1 | 1212±34 | Fredner, Randy | 3 7 6 | ||||
0 | 1404±41 | Berry, Sam | 4 2 7 | ||||
McCormick, Mike | Rating Change 1194±31 + 17 = 1211±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1222±35 | Fredner, Randy | 11 7 −4 7 | −4 | 1262±35 | Schulman, Arthur | 7 7 3 |
+6* | 1213±34 | Bourne, Leo | −7 8 8 −7 7 | −1 | 1430±58 | Zook, Lester | 3 5 4 |
+6* | 1213±34 | Bourne, Leo | 10 5 8 | ||||
+1 | 1033±36 | Weiss, David | 5 7 9 | ||||
0 | 972±38 | Weiss, Dylan | 7 9 8 | ||||
0 | 906±36 | Zambito, Sal | 9 6 4 | ||||
Schulman, Arthur | Rating Change 1262±37 + 6 = 1268±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1215±29 | McCormick, Mike | 7 7 3 | −2 | 1427±59 | Zook, Lester | |
+3 | 1150±33 | Chiovaro, Rick | 5 7 −7 6 | −1 | 1455±46 | Williamson, John | 7 5 3 |
+1 | 1031±36 | Weiss, David | 6 −9 7 7 | ||||
Weiss, David | Rating Change 1018±37 + 13 = 1031±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1211±32 | Bourne, Leo | −6 10 12 −8 9 | −3 | 1145±33 | Chiovaro, Rick | 6 14 6 |
−1 | 1211±28 | McCormick, Mike | 5 7 9 | ||||
−1 | 1266±35 | Schulman, Arthur | 6 −9 7 7 | ||||
Weiss, Dylan | Rating Change 985±40 − 14 = 971±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 948±35 | Abramenko, Alexander | 9 10 4 | ||||
−1 | 1211±28 | McCormick, Mike | 7 9 8 | ||||
Williamson, John | Rating Change 1434±48 + 30 = 1464±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14* | 1490±71 | Zook, Lester | |||||
+14* | 1490±71 | Zook, Lester | |||||
+2 | 1269±35 | Schulman, Arthur | 7 5 3 | ||||
Zambito, Sal | Rating Change 902±39 + 3 = 905±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 970±35 | Abramenko, Alexander | 10 4 10 | −9 | 902±60 | Luna, Alvaro | −7 8 6 −3 10 |
−1 | 1147±33 | Chiovaro, Rick | 4 5 3 | ||||
0 | 1197±32 | Bourne, Leo | 8 3 6 | ||||
0 | 1211±28 | McCormick, Mike | 9 6 4 | ||||
0 | 1212±34 | Fredner, Randy | |||||
0 | 1432±57 | Zook, Lester | 6 2 2 | ||||
Zook, Lester | Rating Change 1447±84 − 14 = 1433±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33 | 1412±42 | Berry, Sam | 6 8 −7 9 | −31* | 1437±47 | Williamson, John | |
+7 | 1269±35 | Schulman, Arthur | −31* | 1437±47 | Williamson, John | ||
+3 | 1213±34 | Fredner, Randy | −5 7 6 3 | ||||
+3 | 1212±28 | McCormick, Mike | 3 5 4 | ||||
+2 | 1198±32 | Bourne, Leo | 4 9 3 | ||||
0 | 906±36 | Zambito, Sal | 6 2 2 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 13. Matches: 32. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 6337. Submitted/revised: 2009-12-08 1:16 pm EST. Last processed: 2018-03-04 6:39 pm EST.