![]() |
![]() | |
![]() ![]() | Charlottesville TTC |
Abramenko, Alexander | Rating Change 958±37 − 2 = 956±36 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1123±31 | Duvall, Toko | 7 6 5 | ||||
−1 | 1215±29 | McCormick, Mike | 0 6 5 | ||||
0 | 1225±33 | Fredner, Randy | 2 5 5 | ||||
Berry, Sam | Rating Change 1412±43 + 15 = 1427±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1437±47 | Williamson, John | |||||
+1 | 1216±29 | McCormick, Mike | 5 4 7 | ||||
Chiovaro, Rick | Rating Change 1151±34 − 1 = 1150±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1039±36 | Weiss, David | 8 −8 0 8 | −4 | 1221±33 | Fredner, Randy | 8 9 −9 −8 9 |
Duvall, Toko | Rating Change 1123±34 + 2 = 1125±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9* | 1222±30 | McCormick, Mike | 3 5 −10 11 | −8* | 1025±38 | Weiss, David | −7 5 8 9 |
0* | 1025±38 | Weiss, David | 9 5 −9 −5 5 | 0* | 1222±30 | McCormick, Mike | 4 7 −15 8 |
+1 | 957±37 | Abramenko, Alexander | 7 6 5 | 0 | 1421±45 | Williamson, John | 5 −9 8 8 |
Fredner, Randy | Rating Change 1229±34 − 4 = 1225±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1154±33 | Chiovaro, Rick | 8 9 −9 −8 9 | −9 | 1209±30 | McCormick, Mike | 4 −8 −6 9 3 |
0 | 956±36 | Abramenko, Alexander | 2 5 5 | ||||
0 | 953±40 | Weiss, Dylan | 7 8 10 | ||||
McCormick, Mike | Rating Change 1216±31 − 1 = 1215±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1234±33 | Fredner, Randy | 4 −8 −6 9 3 | −7* | 1117±32 | Duvall, Toko | 3 5 −10 11 |
0* | 1117±32 | Duvall, Toko | 4 7 −15 8 | −1 | 1425±42 | Berry, Sam | 5 4 7 |
0 | 956±36 | Abramenko, Alexander | 0 6 5 | ||||
0 | 953±41 | Weiss, Dylan | −8 8 −8 4 8 | ||||
Weiss, David | Rating Change 1028±38 + 8 = 1036±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11* | 1133±32 | Duvall, Toko | −7 5 8 9 | 0* | 1133±32 | Duvall, Toko | 9 5 −9 −5 5 |
−3 | 1147±33 | Chiovaro, Rick | 8 −8 0 8 | ||||
Weiss, Dylan | Rating Change 953±41 − 1 = 952±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1215±29 | McCormick, Mike | −8 8 −8 4 8 | ||||
−1 | 1225±33 | Fredner, Randy | 7 8 10 | ||||
Williamson, John | Rating Change 1437±47 − 16 = 1421±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1125±31 | Duvall, Toko | 5 −9 8 8 | −16 | 1414±43 | Berry, Sam |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 9. Matches: 15. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 6410. Submitted/revised: 2010-01-04 11:31 pm EST. Last processed: 2018-03-04 6:43 pm EST.