![]() |
![]() | |
![]() ![]() | NCTTA Upstate NY Division Fall 2009 Tournament |
Arai, Sho | Rating Change 1500±200 − 34 = 1466±107 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+143 | 1559±115 | He, Li | −177 | 1371±111 | Lin, Ann | ||
+5 | 1051±153 | Reid, Matt | −7 | 1725±96 | Xiong, Xing | ||
+3 | 971±185 | Mocas, Collin | 0 | 1952±94 | Kokardekar, Arshad | ||
0 | 2140±99 | Ting, See Hyiik | |||||
Avery, Shawn | Rating Change 1000±200 + 100 = 1100±146 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+117 | 1011±138 | Hober, Jeff | −15 | 1445±114 | Kang, Julian | ||
−2 | 1636±125 | Sim, Kwang Ngia | |||||
0 | 1763±126 | Ma, Ming | |||||
Bateman, Alex | Rating Change 1650±75 − 26 = 1624±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1442±111 | Lin, Ann | −35 | 1582±99 | Yu, Fiona | ||
+1 | 1228±124 | Feng, Ye | |||||
0 | 1147±123 | Holzerkamp, Markus | |||||
0 | 1124±108 | Khandelwal, Ankesh | |||||
0 | 1104±92 | Herwick, Brandon | |||||
0 | 939±129 | Llarch, William | |||||
0 | 894±165 | Chen, Xiaoyan | |||||
Bernstein, Jedidiah | Rating Change 1373±106 + 62 = 1435±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+70 | 1520±118 | Lin, Ann | −12 | 1620±132 | Sim, Kwang Ngia | ||
+8 | 1172±134 | Holzerkamp, Markus | −3 | 1758±128 | Ma, Ming | ||
0 | 783±137 | Garland, Kyle | |||||
Casillas, Will | Rating Change 1116±121 + 46 = 1162±106 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33 | 1000±145 | Hober, Jeff | |||||
+13 | 903±117 | Passiatore, Matt | |||||
Chandolia, Harsh | Rating Change 1352±131 + 98 = 1450±102 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+50 | 1288±115 | Rosenkranz, Josh | |||||
+30 | 1283±119 | Tanmantiong, Earl | |||||
+15 | 1227±88 | Li, Renge | |||||
+3 | 984±191 | Huan, Hui | |||||
+1 | 977±98 | Duggal, Jyoti | |||||
0 | 784±137 | Garland, Kyle | |||||
Chen, Xiaoyan | Rating Change 1000±200 − 27 = 973±182 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−17 | 1421±105 | Lin, Ann | |||||
−9 | 1445±114 | Kang, Julian | |||||
0 | 1646±68 | Bateman, Alex | |||||
Chen, yu | Rating Change 1000±200 + 132 = 1132±151 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+92 | 941±173 | Yu, Huifing | −3 | 1636±125 | Sim, Kwang Ngia | ||
+43 | 902±161 | Qin, Liqiao | |||||
Duggal, Jyoti | Rating Change 1016±107 − 39 = 977±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−38 | 1070±101 | Herwick, Brandon | |||||
−1 | 1456±104 | Chandolia, Harsh | |||||
Dwight, Daquanne | Rating Change 1000±200 − 203 = 797±147 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−197 | 800±137 | Passiatore, Matt | |||||
−6 | 1236±106 | Rosenkranz, Josh | |||||
Feng, Ye | Rating Change 1400±200 − 197 = 1203±115 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+79 | 1112±94 | Herwick, Brandon | −286 | 1026±117 | Khandelwal, Ankesh | ||
+12 | 898±164 | Krohn, Chad | −2 | 1641±69 | Bateman, Alex | ||
−1 | 1730±95 | Xiong, Xing | |||||
Garland, Kyle | Rating Change 1000±200 − 235 = 765±136 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−172 | 841±154 | Llarch, William | |||||
−49 | 941±174 | Muchel, Ryan | |||||
−10 | 1126±118 | Nam, Ashley | |||||
−3 | 1198±86 | Li, Renge | |||||
0 | 1417±94 | Bernstein, Jedidiah | |||||
0 | 1445±114 | Kang, Julian | |||||
0 | 1454±104 | Chandolia, Harsh | |||||
He, Li | Rating Change 1353±168 + 145 = 1498±108 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+218 | 1727±95 | Yu, Fiona | −76 | 1402±144 | Arai, Sho | ||
+3 | 985±192 | Mocas, Collin | 0 | 1954±93 | Kokardekar, Arshad | ||
0 | 2141±99 | Ting, See Hyiik | |||||
Herwick, Brandon | Rating Change 1046±138 + 38 = 1084±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+60 | 1009±104 | Duggal, Jyoti | −37 | 1190±134 | Feng, Ye | ||
+25 | 975±188 | Krohn, Chad | −25 | 1192±123 | Lipton, Justin | ||
+17 | 927±168 | Riether, Kyle | −2 | 1421±105 | Lin, Ann | ||
0 | 1646±68 | Bateman, Alex | |||||
Hober, Jeff | Rating Change 1000±200 − 63 = 937±117 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+104 | 916±115 | Passiatore, Matt | −145 | 898±167 | Avery, Shawn | ||
−21 | 1147±114 | Casillas, Will | |||||
0 | 1636±125 | Sim, Kwang Ngia | |||||
Holzerkamp, Markus | Rating Change 1000±200 + 183 = 1183±112 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+181 | 1195±119 | Khandelwal, Ankesh | −17 | 1417±94 | Bernstein, Jedidiah | ||
+29 | 997±141 | Llarch, William | −11 | 1421±105 | Lin, Ann | ||
0 | 1646±68 | Bateman, Alex | |||||
Huan, Hui | Rating Change 1000±200 − 26 = 974±182 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−17 | 1421±105 | Lin, Ann | |||||
−8 | 1454±104 | Chandolia, Harsh | |||||
−1 | 1643±87 | Yu, Fiona | |||||
Kang, Julian | Rating Change 1034±164 + 472 = 1506±115 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+376 | 1918±161 | Sim, Kwang Ngia | |||||
+66 | 1349±116 | Rosenkranz, Josh | |||||
+21 | 1264±89 | Li, Renge | |||||
+6 | 1100±168 | Avery, Shawn | |||||
+2 | 1000±144 | Llarch, William | |||||
+2 | 984±191 | Chen, Xiaoyan | |||||
0 | 807±143 | Garland, Kyle | |||||
Khandelwal, Ankesh | Rating Change 1091±131 + 51 = 1142±101 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+116 | 1384±142 | Feng, Ye | −64 | 1063±149 | Holzerkamp, Markus | ||
0 | 1646±68 | Bateman, Alex | |||||
0 | 1737±93 | Xiong, Xing | |||||
Kim, Dong Hyun | Rating Change 1400±200 + 54 = 1454±170 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 1061±125 | Wang, Shishi | |||||
+16 | 1037±145 | Li, Kenneth | |||||
+2 | 889±112 | Passiatore, Matt | |||||
+4 | 886±164 | Kumar, Haresh | |||||
+2 | 853±153 | Qin, Liqiao | |||||
Kokardekar, Arshad | Rating Change 1963±105 − 13 = 1950±94 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1648±89 | Yu, Fiona | −21 | 2120±105 | Ting, See Hyiik | ||
+1 | 1512±112 | He, Li | |||||
+1 | 1460±128 | Arai, Sho | |||||
0 | 1042±149 | Reid, Matt | |||||
0 | 877±166 | Rowe, Peter-John | |||||
Krohn, Chad | Rating Change 1000±200 − 116 = 884±153 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−96 | 1082±96 | Herwick, Brandon | |||||
−20 | 1201±129 | Feng, Ye | |||||
Kumar, Haresh | Rating Change 1000±200 − 150 = 850±153 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−133 | 930±169 | Li, Kenneth | |||||
−15 | 1198±86 | Li, Renge | |||||
−2 | 1465±169 | Kim, Dong Hyun | |||||
Li, Kenneth | Rating Change 1000±200 + 30 = 1030±139 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+87 | 952±175 | Kumar, Haresh | −52 | 1227±108 | Tanmantiong, Earl | ||
−6 | 1465±169 | Kim, Dong Hyun | |||||
Li, Renge | Rating Change 1310±108 − 97 = 1213±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 887±166 | Kumar, Haresh | −79 | 1153±120 | Rosenkranz, Josh | ||
+1 | 784±138 | Garland, Kyle | −15 | 1413±123 | Kang, Julian | ||
−10 | 1430±110 | Chandolia, Harsh | |||||
Lin, Ann | Rating Change 1500±200 − 61 = 1439±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+114 | 1517±137 | Arai, Sho | −179 | 1378±98 | Bernstein, Jedidiah | ||
+11 | 1158±126 | Holzerkamp, Markus | −12 | 1637±69 | Bateman, Alex | ||
+5 | 1108±93 | Herwick, Brandon | −5 | 1744±130 | Ma, Ming | ||
+3 | 972±183 | Huan, Hui | |||||
+1 | 898±167 | Chen, Xiaoyan | |||||
+1 | 871±153 | Riether, Kyle | |||||
Lipton, Justin | Rating Change 1163±130 + 69 = 1232±110 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+61 | 1140±101 | Herwick, Brandon | |||||
+8 | 894±162 | Riether, Kyle | |||||
Llarch, William | Rating Change 1000±200 − 24 = 976±138 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+63 | 812±141 | Garland, Kyle | −83 | 1109±133 | Holzerkamp, Markus | ||
−3 | 1445±114 | Kang, Julian | |||||
0 | 1646±68 | Bateman, Alex | |||||
0 | 1763±126 | Ma, Ming | |||||
Ma, Ming | Rating Change 1803±153 − 133 = 1670±109 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1431±105 | Lin, Ann | −166 | 1502±128 | Sim, Kwang Ngia | ||
+13 | 1425±95 | Bernstein, Jedidiah | |||||
0 | 997±141 | Avery, Shawn | |||||
0 | 939±129 | Llarch, William | |||||
Mocas, Collin | Rating Change 1000±200 − 21 = 979±186 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 1452±130 | Arai, Sho | |||||
−6 | 1507±113 | He, Li | |||||
Muchel, Ryan | Rating Change 1000±200 + 9 = 1009±146 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+60 | 812±141 | Garland, Kyle | −52 | 1227±108 | Tanmantiong, Earl | ||
Nam, Ashley | Rating Change 1092±124 + 31 = 1123±114 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 887±166 | Qin, Liqiao | |||||
+9 | 798±142 | Garland, Kyle | |||||
Passiatore, Matt | Rating Change 1000±200 − 136 = 864±109 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+86 | 961±183 | Dwight, Daquanne | −165 | 858±155 | Hober, Jeff | ||
−42 | 1000±128 | Wang, Shishi | |||||
−9 | 1147±114 | Casillas, Will | |||||
−3 | 1227±108 | Tanmantiong, Earl | |||||
−3 | 1236±106 | Rosenkranz, Josh | |||||
0 | 1465±169 | Kim, Dong Hyun | |||||
Qin, Liqiao | Rating Change 1000±200 − 124 = 876±154 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−82 | 1101±169 | Chen, yu | |||||
−40 | 1126±118 | Nam, Ashley | |||||
−2 | 1465±169 | Kim, Dong Hyun | |||||
Reid, Matt | Rating Change 940±191 + 102 = 1042±149 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+108 | 999±199 | Rowe, Peter-John | −6 | 1455±129 | Arai, Sho | ||
0 | 1737±93 | Xiong, Xing | |||||
0 | 1955±93 | Kokardekar, Arshad | |||||
Riether, Kyle | Rating Change 1000±200 − 117 = 883±151 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−96 | 1082±96 | Herwick, Brandon | |||||
−20 | 1201±119 | Lipton, Justin | |||||
−2 | 1421±105 | Lin, Ann | |||||
0 | 2141±99 | Ting, See Hyiik | |||||
Rosenkranz, Josh | Rating Change 1300±200 − 8 = 1292±107 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+99 | 1228±87 | Li, Renge | −81 | 1423±117 | Kang, Julian | ||
+6 | 896±171 | Dwight, Daquanne | −35 | 1437±106 | Chandolia, Harsh | ||
+3 | 892±113 | Passiatore, Matt | |||||
Rowe, Peter-John | Rating Change 1000±200 − 126 = 874±165 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−126 | 933±187 | Reid, Matt | |||||
0 | 1737±93 | Xiong, Xing | |||||
0 | 1955±93 | Kokardekar, Arshad | |||||
0 | 2141±99 | Ting, See Hyiik | |||||
Sim, Kwang Ngia | Rating Change 1800±200 − 124 = 1676±119 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+183 | 1828±143 | Ma, Ming | −327 | 1340±111 | Kang, Julian | ||
+18 | 1426±95 | Bernstein, Jedidiah | |||||
+2 | 1163±156 | Chen, yu | |||||
0 | 997±141 | Avery, Shawn | |||||
0 | 953±128 | Hober, Jeff | |||||
0 | 871±159 | Yu, Huifing | |||||
Tanmantiong, Earl | Rating Change 1198±140 + 58 = 1256±105 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+42 | 1104±171 | Muchel, Ryan | −22 | 1446±106 | Chandolia, Harsh | ||
+27 | 1075±158 | Li, Kenneth | |||||
+7 | 896±171 | Yu, Huifing | |||||
+4 | 895±114 | Passiatore, Matt | |||||
Ting, See Hyiik | Rating Change 2116±108 + 26 = 2142±98 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1976±100 | Kokardekar, Arshad | |||||
+2 | 1740±95 | Xiong, Xing | |||||
0 | 1510±111 | He, Li | |||||
0 | 1459±127 | Arai, Sho | |||||
0 | 877±166 | Rowe, Peter-John | |||||
0 | 869±152 | Riether, Kyle | |||||
Wang, Shishi | Rating Change 1010±133 + 40 = 1050±117 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+46 | 922±118 | Passiatore, Matt | −6 | 1468±169 | Kim, Dong Hyun | ||
Xiong, Xing | Rating Change 1719±100 + 10 = 1729±94 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1480±137 | Arai, Sho | −2 | 2139±99 | Ting, See Hyiik | ||
+1 | 1227±123 | Feng, Ye | |||||
0 | 1124±108 | Khandelwal, Ankesh | |||||
0 | 1042±150 | Reid, Matt | |||||
0 | 877±166 | Rowe, Peter-John | |||||
Yu, Fiona | Rating Change 1691±115 − 55 = 1636±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+71 | 1667±72 | Bateman, Alex | −123 | 1327±145 | He, Li | ||
0 | 964±180 | Huan, Hui | −3 | 1946±96 | Kokardekar, Arshad | ||
Yu, Huifing | Rating Change 1000±200 − 104 = 896±160 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−82 | 1101±169 | Chen, yu | |||||
−22 | 1227±108 | Tanmantiong, Earl | |||||
0 | 1636±125 | Sim, Kwang Ngia |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 45. Matches: 100. Club: NCTTA Upstate NY Division. State: New York (NY). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 6429. Submitted/revised: 2010-01-09 2:44 am EST. Last processed: 2019-01-20 11:19 pm EST.