![]() |
![]() | |
![]() ![]() | RTTC Wednesday League R-R |
Bertrand, Harvey | Rating Change 250±99 − 1 = 249±80 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+36 | 209±88 | Tucker, Lonnie | 3–0 | −36 | 300±73 | Kieffer, Paul | 3–0 |
−1 | 706±109 | Renstrom, Joel | 3–0 | ||||
0 | 806±78 | Brevik, Kelly | 3–0 | ||||
Brevik, Kelly | Rating Change 776±86 + 31 = 807±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 760±114 | Renstrom, Joel | 3–0 | ||||
0 | 320±68 | Kieffer, Paul | 3–0 | ||||
0 | 251±80 | Bertrand, Harvey | 3–0 | ||||
0 | 180±81 | Tucker, Lonnie | 3–0 | ||||
Bui, Quang | Rating Change 1645±40 + 1 = 1646±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1493±46 | McKown, Patrick | 3–1 | −3 | 1791±49 | Lam, Chi | 3–1 |
+2 | 1461±51 | Wang, Renli | 3–2 | ||||
0 | 1289±39 | Judd, Dave | 3–0 | ||||
Cheung, Kin | Rating Change 1398±47 + 8 = 1406±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1251±42 | Truong, Tuan | 3–0 | ||||
+2 | 1189±37 | Hopkins, Norm | 3–2 | ||||
+1 | 1183±33 | Lam, Chris | 3–1 | ||||
+1 | 1144±35 | Yu, David | 3–1 | ||||
Fu, Alex | Rating Change 949±46 − 8 = 941±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 891±56 | Tran, Michael | 3–2 | −17 | 888±45 | Kubesh, Ben | 3–1 |
+1 | 708±48 | Kokal, Joe | 3–0 | ||||
+1 | 677±47 | Wright, Rex | 3–0 | ||||
Hopkins, Norm | Rating Change 1236±53 − 49 = 1187±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−26 | 1130±36 | Yu, David | 3–0 | ||||
−14 | 1173±33 | Lam, Chris | 3–1 | ||||
−7 | 1238±41 | Truong, Tuan | 3–1 | ||||
−1 | 1403±46 | Cheung, Kin | 3–2 | ||||
Jin, Long | Rating Change 1564±34 − 18 = 1546±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1425±40 | Lidstrom, Joel | 3–2 | −10 | 1512±36 | Prum, Sam | 3–1 |
−9 | 1525±35 | Tran, Hoang | 3–1 | ||||
−1 | 1720±49 | Thayib, Kiswanto | 3–2 | ||||
Judd, Dave | Rating Change 1294±41 − 5 = 1289±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1454±50 | Wang, Renli | 3–0 | ||||
−2 | 1487±46 | McKown, Patrick | 3–2 | ||||
0 | 1574±40 | Nguyen, Tu | 3–2 | ||||
0 | 1646±38 | Bui, Quang | 3–0 | ||||
Kieffer, Paul | Rating Change 273±81 + 48 = 321±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 292±89 | Bertrand, Harvey | 3–0 | −1 | 705±110 | Renstrom, Joel | 2–1 |
+14 | 206±89 | Tucker, Lonnie | 3–0 | 0 | 806±78 | Brevik, Kelly | 3–0 |
Kokal, Joe | Rating Change 700±53 + 7 = 707±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 690±49 | Wright, Rex | 3–1 | −4 | 874±49 | Tran, Michael | 3–0 |
−2 | 904±46 | Kubesh, Ben | 3–0 | ||||
−1 | 940±40 | Fu, Alex | 3–0 | ||||
Kubesh, Ben | Rating Change 902±51 + 3 = 905±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 957±46 | Fu, Alex | 3–1 | −20 | 860±47 | Tran, Michael | 3–2 |
+2 | 710±48 | Kokal, Joe | 3–0 | ||||
+1 | 678±47 | Wright, Rex | 3–0 | ||||
Lam, Brandon | Rating Change 1006±34 − 3 = 1003±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1008±48 | Singh, Ramandeep | 3–2 | −5 | 1054±34 | Nguyen, Brenda | 3–0 |
−3 | 1110±38 | Wilkinson, Stan | 3–1 | ||||
−2 | 1128±40 | McCarthy, Dave | 3–1 | ||||
Lam, Chi | Rating Change 1789±49 + 6 = 1795±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1650±39 | Bui, Quang | 3–1 | ||||
+2 | 1577±42 | Nguyen, Tu | 3–0 | ||||
+1 | 1490±45 | McKown, Patrick | 3–0 | ||||
0 | 1458±49 | Wang, Renli | 3–0 | ||||
Lam, Chris | Rating Change 1172±35 + 10 = 1182±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1199±38 | Hopkins, Norm | 3–1 | −5 | 1242±41 | Truong, Tuan | 3–0 |
+6 | 1150±36 | Yu, David | 3–0 | −1 | 1405±45 | Cheung, Kin | 3–1 |
Lidstrom, Joel | Rating Change 1437±42 − 15 = 1422±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 1519±36 | Prum, Sam | 3–2 | ||||
−5 | 1532±35 | Tran, Hoang | 3–0 | ||||
−4 | 1544±32 | Jin, Long | 3–2 | ||||
0 | 1722±48 | Thayib, Kiswanto | 3–1 | ||||
McCarthy, Dave | Rating Change 1131±44 + 1 = 1132±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1063±34 | Nguyen, Brenda | 3–1 | −14 | 1104±37 | Wilkinson, Stan | 3–1 |
+4 | 1005±32 | Lam, Brandon | 3–1 | ||||
+3 | 998±48 | Singh, Ramandeep | 3–0 | ||||
McKown, Patrick | Rating Change 1524±52 − 35 = 1489±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1290±39 | Judd, Dave | 3–2 | −25 | 1434±50 | Wang, Renli | 3–0 |
−9 | 1568±39 | Nguyen, Tu | 3–0 | ||||
−4 | 1643±38 | Bui, Quang | 3–1 | ||||
0 | 1794±48 | Lam, Chi | 3–0 | ||||
Nguyen, Brenda | Rating Change 1077±37 − 19 = 1058±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1007±32 | Lam, Brandon | 3–0 | −14 | 967±50 | Singh, Ramandeep | 3–2 |
−6 | 1107±38 | Wilkinson, Stan | 3–1 | ||||
−5 | 1124±40 | McCarthy, Dave | 3–1 | ||||
Nguyen, Tu | Rating Change 1566±40 + 8 = 1574±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1498±47 | McKown, Patrick | 3–0 | −1 | 1794±48 | Lam, Chi | 3–0 |
+4 | 1466±53 | Wang, Renli | 3–0 | ||||
0 | 1289±39 | Judd, Dave | 3–2 | ||||
Prum, Sam | Rating Change 1508±38 + 15 = 1523±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1555±32 | Jin, Long | 3–1 | −1 | 1721±48 | Thayib, Kiswanto | 3–2 |
+4 | 1427±40 | Lidstrom, Joel | 3–2 | ||||
Renstrom, Joel | Rating Change 754±119 − 47 = 707±108 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 320±68 | Kieffer, Paul | 2–1 | −54 | 777±85 | Brevik, Kelly | 3–0 |
+2 | 251±80 | Bertrand, Harvey | 3–0 | ||||
+1 | 180±81 | Tucker, Lonnie | 3–0 | ||||
Singh, Ramandeep | Rating Change 997±57 − 4 = 993±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 1069±34 | Nguyen, Brenda | 3–2 | −20 | 996±32 | Lam, Brandon | 3–2 |
−6 | 1111±38 | Wilkinson, Stan | 3–2 | ||||
−4 | 1128±40 | McCarthy, Dave | 3–0 | ||||
Thayib, Kiswanto | Rating Change 1715±50 + 8 = 1723±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1548±31 | Jin, Long | 3–2 | ||||
+3 | 1537±35 | Tran, Hoang | 3–2 | ||||
+2 | 1525±37 | Prum, Sam | 3–2 | ||||
+1 | 1422±39 | Lidstrom, Joel | 3–1 | ||||
Tran, Hoang | Rating Change 1522±37 + 13 = 1535±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1555±32 | Jin, Long | 3–1 | −1 | 1721±49 | Thayib, Kiswanto | 3–2 |
+3 | 1426±40 | Lidstrom, Joel | 3–0 | ||||
Tran, Michael | Rating Change 863±53 + 15 = 878±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 927±52 | Kubesh, Ben | 3–2 | −11 | 935±40 | Fu, Alex | 3–2 |
+3 | 711±49 | Kokal, Joe | 3–0 | ||||
+2 | 679±48 | Wright, Rex | 3–0 | ||||
Truong, Tuan | Rating Change 1227±44 + 20 = 1247±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1195±38 | Hopkins, Norm | 3–1 | −3 | 1404±46 | Cheung, Kin | 3–0 |
+8 | 1188±34 | Lam, Chris | 3–0 | ||||
+5 | 1148±35 | Yu, David | 3–0 | ||||
Tucker, Lonnie | Rating Change 250±99 − 74 = 176±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−54 | 209±88 | Bertrand, Harvey | 3–0 | ||||
−21 | 300±73 | Kieffer, Paul | 3–0 | ||||
0 | 706±109 | Renstrom, Joel | 3–0 | ||||
0 | 806±78 | Brevik, Kelly | 3–0 | ||||
Wang, Renli | Rating Change 1439±57 + 18 = 1457±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1508±47 | McKown, Patrick | 3–0 | −7 | 1572±40 | Nguyen, Tu | 3–0 |
+4 | 1292±40 | Judd, Dave | 3–0 | −2 | 1645±38 | Bui, Quang | 3–2 |
0 | 1795±48 | Lam, Chi | 3–0 | ||||
Wilkinson, Stan | Rating Change 1087±39 + 27 = 1114±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1146±41 | McCarthy, Dave | 3–1 | ||||
+7 | 1065±34 | Nguyen, Brenda | 3–1 | ||||
+4 | 1006±32 | Lam, Brandon | 3–1 | ||||
+3 | 1001±48 | Singh, Ramandeep | 3–2 | ||||
Wright, Rex | Rating Change 697±51 − 21 = 676±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 691±50 | Kokal, Joe | 3–1 | ||||
−3 | 874±49 | Tran, Michael | 3–0 | ||||
−2 | 904±46 | Kubesh, Ben | 3–0 | ||||
−1 | 940±40 | Fu, Alex | 3–0 | ||||
Yu, David | Rating Change 1142±38 + 1 = 1143±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1201±39 | Hopkins, Norm | 3–0 | −7 | 1177±33 | Lam, Chris | 3–0 |
−3 | 1243±41 | Truong, Tuan | 3–0 | ||||
0 | 1405±45 | Cheung, Kin | 3–1 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 31. Matches: 62. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 6545. Submitted/revised: 2010-02-11 3:19 pm EST. Last processed: 2019-08-03 5:29 pm EDT.