![]() |
![]() | |
![]() ![]() | Dynamo TTC Cup 2010 (9) |
Biberman, Roman | Rating Change 1397±34 − 31 = 1366±30 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1267±29 | Gerber, Roman | −12 | 1307±28 | Khaimchaev, Sergey | ||
+1 | 1203±34 | Zilberg, Vladimir | −9 | 1323±57 | Lelchuk, Vadim | ||
−7 | 1375±32 | Rakach, Yuriy | |||||
−3 | 1446±34 | Filozov, Felix | |||||
−2 | 1478±26 | Prosalov, Stas | |||||
0 | 1599±29 | Zalesskaya, Tatyana | |||||
Filozov, Felix | Rating Change 1454±40 − 2 = 1452±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1388±32 | Rakach, Yuriy | −9 | 1476±26 | Prosalov, Stas | ||
+4 | 1370±30 | Biberman, Roman | −5 | 1528±26 | Gringaus, Dima | ||
+2 | 1317±28 | Khaimchaev, Sergey | −3 | 1573±57 | Gritsyuta, Slava | ||
+1 | 1267±29 | Gerber, Roman | |||||
0 | 1202±34 | Zilberg, Vladimir | |||||
Gerber, Roman | Rating Change 1259±32 + 6 = 1265±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1323±28 | Khaimchaev, Sergey | −3 | 1364±30 | Biberman, Roman | ||
+4 | 1207±35 | Zilberg, Vladimir | −2 | 1381±32 | Rakach, Yuriy | ||
−1 | 1450±33 | Filozov, Felix | |||||
−1 | 1479±26 | Prosalov, Stas | |||||
0 | 1531±26 | Gringaus, Dima | |||||
0 | 1578±59 | Gritsyuta, Slava | |||||
Gringaus, Dima | Rating Change 1524±28 + 8 = 1532±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1608±29 | Zalesskaya, Tatyana | −4 | 1563±26 | Reyzin, Natan | ||
+4 | 1504±31 | Kryzhanovsky, Oleg | −4 | 1568±53 | Gritsyuta, Slava | ||
+3 | 1456±34 | Filozov, Felix | |||||
+1 | 1354±48 | Lelchuk, Vadim | |||||
0 | 1266±29 | Gerber, Roman | |||||
Gritsyuta, Slava | Rating Change 1527±37 + 53 = 1580±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1608±29 | Zalesskaya, Tatyana | |||||
+13 | 1572±27 | Reyzin, Natan | |||||
+11 | 1536±27 | Gringaus, Dima | |||||
+8 | 1503±31 | Kryzhanovsky, Oleg | |||||
+5 | 1456±34 | Filozov, Felix | |||||
+2 | 1354±48 | Lelchuk, Vadim | |||||
0 | 1266±29 | Gerber, Roman | |||||
Khaimchaev, Sergey | Rating Change 1334±31 − 19 = 1315±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1375±30 | Biberman, Roman | −11 | 1187±35 | Zilberg, Vladimir | ||
−9 | 1257±30 | Gerber, Roman | |||||
−3 | 1378±32 | Rakach, Yuriy | |||||
−2 | 1449±33 | Filozov, Felix | |||||
−1 | 1479±26 | Prosalov, Stas | |||||
−1 | 1497±30 | Kryzhanovsky, Oleg | |||||
0 | 1566±26 | Reyzin, Natan | |||||
Kryzhanovsky, Oleg | Rating Change 1497±35 + 3 = 1500±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1573±27 | Reyzin, Natan | −6 | 1527±26 | Gringaus, Dima | ||
+2 | 1386±32 | Rakach, Yuriy | −4 | 1570±55 | Gritsyuta, Slava | ||
+2 | 1356±48 | Lelchuk, Vadim | −3 | 1597±29 | Zalesskaya, Tatyana | ||
+1 | 1317±28 | Khaimchaev, Sergey | |||||
Lelchuk, Vadim | Rating Change 1278±57 + 74 = 1352±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+45 | 1489±27 | Prosalov, Stas | −3 | 1497±30 | Kryzhanovsky, Oleg | ||
+30 | 1375±30 | Biberman, Roman | −2 | 1531±26 | Gringaus, Dima | ||
+6 | 1206±35 | Zilberg, Vladimir | −1 | 1566±26 | Reyzin, Natan | ||
−1 | 1578±59 | Gritsyuta, Slava | |||||
−1 | 1599±29 | Zalesskaya, Tatyana | |||||
Prosalov, Stas | Rating Change 1480±28 − 1 = 1479±25 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1458±34 | Filozov, Felix | −9 | 1314±57 | Lelchuk, Vadim | ||
+2 | 1387±32 | Rakach, Yuriy | −2 | 1597±29 | Zalesskaya, Tatyana | ||
+2 | 1369±30 | Biberman, Roman | |||||
+1 | 1317±28 | Khaimchaev, Sergey | |||||
0 | 1266±29 | Gerber, Roman | |||||
0 | 1202±34 | Zilberg, Vladimir | |||||
Rakach, Yuriy | Rating Change 1377±37 + 5 = 1382±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1373±30 | Biberman, Roman | −5 | 1447±33 | Filozov, Felix | ||
+5 | 1319±28 | Khaimchaev, Sergey | −3 | 1478±26 | Prosalov, Stas | ||
+3 | 1268±29 | Gerber, Roman | −3 | 1496±30 | Kryzhanovsky, Oleg | ||
+1 | 1203±34 | Zilberg, Vladimir | −1 | 1565±26 | Reyzin, Natan | ||
Reyzin, Natan | Rating Change 1568±28 − 1 = 1567±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1607±29 | Zalesskaya, Tatyana | −8 | 1488±31 | Kryzhanovsky, Oleg | ||
+4 | 1535±27 | Gringaus, Dima | −5 | 1564±50 | Gritsyuta, Slava | ||
+1 | 1384±32 | Rakach, Yuriy | |||||
+1 | 1353±49 | Lelchuk, Vadim | |||||
0 | 1316±28 | Khaimchaev, Sergey | |||||
Zalesskaya, Tatyana | Rating Change 1623±32 − 23 = 1600±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1500±30 | Kryzhanovsky, Oleg | −11 | 1523±26 | Gringaus, Dima | ||
+2 | 1481±26 | Prosalov, Stas | −8 | 1558±46 | Gritsyuta, Slava | ||
0 | 1367±30 | Biberman, Roman | −8 | 1559±26 | Reyzin, Natan | ||
0 | 1353±49 | Lelchuk, Vadim | |||||
0 | 1202±34 | Zilberg, Vladimir | |||||
Zilberg, Vladimir | Rating Change 1200±38 + 3 = 1203±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1325±28 | Khaimchaev, Sergey | −6 | 1262±29 | Gerber, Roman | ||
−2 | 1346±52 | Lelchuk, Vadim | |||||
−2 | 1365±30 | Biberman, Roman | |||||
−1 | 1382±32 | Rakach, Yuriy | |||||
0 | 1451±33 | Filozov, Felix | |||||
0 | 1480±25 | Prosalov, Stas | |||||
0 | 1599±29 | Zalesskaya, Tatyana |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 13. Matches: 50. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 6673. Submitted/revised: 2013-08-14 9:08 pm EDT. Last processed: 2019-06-01 11:40 am EDT.