![]() |
![]() | |
![]() ![]() | Superleague (Central Europe), Runde 2 (Dg. 2) |
Bai, He | Rating Change 2866±44 + 6 = 2872±43 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2764±45 | Pattantyus, Adam | 3–2 | ||||
+1 | 2606±36 | Kovac, Borna | 3–2 | ||||
0 | 2548±40 | Habesohn, Dominik | 3–0 | ||||
Balazova, Barbora | Rating Change 2315±59 + 3 = 2318±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2175±57 | Fuhrer, Monika | 3–1 | −3 | 2557±64 | Vacenovska, Iveta | 3–0 |
0 | 2752±56 | Liu, Jia | 3–0 | ||||
Bardon, Michal | Rating Change 2724±52 − 2 = 2722±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2614±57 | Fraczyk, Stanislaw | 3–1 | −14 | 2749±42 | Pattantyus, Adam | 3–2 |
+6 | 2609±37 | Kovac, Borna | 3–2 | ||||
Bednar, Jan | Rating Change 1149±174 + 0 = 1149±174 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2747±53 | Konecny, Tomas | 3–0 | ||||
0 | 2759±49 | Obeslo, Michal | 3–0 | ||||
Bobnar, Nika | Rating Change 2107±122 − 46 = 2061±110 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−30 | 2245±95 | Wittinger, Judit | 3–0 | ||||
−17 | 2268±64 | Liu, Siyu | 3–2 | ||||
Buba, Ondrej | Rating Change 2413±82 + 44 = 2457±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+60 | 2563±50 | Lelkeš, Zoltán | 3–2 | −16 | 2532±66 | Sereda, Tomas | 3–0 |
Ciurcul, Melinda | Rating Change 2149±77 − 6 = 2143±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 2371±57 | Popova, Valentina | 3–0 | ||||
−1 | 2532±55 | Li, Qiangbing | 3–0 | ||||
Dolamic, Iztok | Rating Change 2400±200 − 68 = 2332±163 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−60 | 2595±63 | Pichler, Michael | 3–0 | ||||
−8 | 2726±43 | Fegerl, Stefan | 3–0 | ||||
Fazekas, Peter | Rating Change 2729±67 + 19 = 2748±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2614±74 | Roposa, Bojan | 3–0 | ||||
+9 | 2609±54 | Horvat, Mitja | 3–1 | ||||
0 | 2212±157 | Skraban, Dominik | 3–0 | ||||
Fegerl, Stefan | Rating Change 2726±43 + 1 = 2727±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2328±164 | Dolamic, Iztok | 3–0 | ||||
0 | 2280±92 | Roudi, Tomaz | 3–0 | ||||
Fraczyk, Stanislaw | Rating Change 2614±57 − 10 = 2604±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 2716±47 | Bardon, Michal | 3–1 | ||||
Fuhrer, Monika | Rating Change 2179±59 − 8 = 2171±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 2313±57 | Balazova, Barbora | 3–1 | ||||
−1 | 2525±104 | Yang, Xiao | 3–0 | ||||
Gasymov, Elcin | Rating Change 2304±76 + 25 = 2329±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37 | 2368±82 | Obeslo, Marek | 3–1 | −12 | 2441±83 | Obeslo, Frantisek | 3–1 |
Guman, Martin | Rating Change 2595±58 − 44 = 2551±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−27 | 2535±40 | Habesohn, Dominik | 3–1 | ||||
−14 | 2597±37 | Kovac, Borna | 3–1 | ||||
−2 | 2755±42 | Pattantyus, Adam | 3–0 | ||||
Habesohn, Daniel | Rating Change 2738±54 + 8 = 2746±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2633±57 | Zibrat, Jan | 3–0 | ||||
0 | 2280±92 | Roudi, Tomaz | 3–0 | ||||
Habesohn, Dominik | Rating Change 2535±40 + 12 = 2547±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2572±52 | Guman, Martin | 3–1 | 0 | 2871±43 | Bai, He | 3–0 |
Haraszti, Nora | Rating Change 2400±200 − 303 = 2097±138 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−303 | 2050±77 | Zajec, Josipa | 3–1 | ||||
Horvat, Mitja | Rating Change 2595±58 + 2 = 2597±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2535±72 | Pagonyi, Robert | 3–1 | −7 | 2733±65 | Fazekas, Peter | 3–1 |
−4 | 2782±74 | Lindner, Adam | 3–2 | ||||
Illas, Erik | Rating Change 2790±53 − 39 = 2751±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2457±79 | Obeslo, Frantisek | 3–1 | −39 | 2268±64 | Obeslo, Marek | 3–1 |
0 | 2146±188 | Zatrepalek, Michal | 3–2 | ||||
Jancarik, Lubomir | Rating Change 2827±55 + 1 = 2828±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2544±63 | Sereda, Tomas | 3–2 | ||||
0 | 2362±82 | Slovacik, Andrej | 3–0 | ||||
Jazbec, Ida | Rating Change 2033±86 + 24 = 2057±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37 | 2053±88 | Toth, Edina | 3–1 | −8 | 2254±94 | Wittinger, Judit | 3–1 |
−5 | 2272±64 | Liu, Siyu | 3–0 | ||||
Juhasz, Mariann | Rating Change 2215±84 − 29 = 2186±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1920±68 | Juric, Monika | 3–1 | −34 | 2206±99 | Wolf, Kateryna | 3–2 |
Juric, Monika | Rating Change 1929±76 − 17 = 1912±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 2080±90 | Szvitan, Krisztina | 3–0 | ||||
−4 | 2185±80 | Juhasz, Mariann | 3–1 | ||||
0 | 2416±65 | Recko, Ema | 3–0 | ||||
Klacanska, Iveta | Rating Change 2240±65 − 2 = 2238±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 2559±63 | Vacenovska, Iveta | 3–0 | ||||
0 | 2752±56 | Liu, Jia | 3–0 | ||||
Kleprlik, Jakub | Rating Change 2709±54 + 5 = 2714±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2541±50 | Lelkeš, Zoltán | 3–2 | ||||
+1 | 2364±83 | Slovacik, Andrej | 3–1 | ||||
Kmotorkova, Lenka | Rating Change 2323±51 − 16 = 2307±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2136±69 | Pelcmanova, Ivana | 3–1 | −15 | 2324±54 | Matelova, Hana | 3–1 |
−4 | 2464±73 | Vachovcova, Alena | 3–2 | ||||
Konecny, Tomas | Rating Change 2781±57 − 35 = 2746±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2444±74 | Palcek, Martin | 3–1 | −36 | 2623±51 | Yang, Lei | 3–2 |
0 | 1149±174 | Bednar, Jan | 3–0 | ||||
Kovac, Borna | Rating Change 2601±38 + 2 = 2603±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2564±52 | Guman, Martin | 3–1 | −4 | 2717±47 | Bardon, Michal | 3–2 |
0 | 2871±44 | Bai, He | 3–2 | ||||
Lelkeš, Zoltán | Rating Change 2568±51 − 32 = 2536±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−28 | 2397±77 | Buba, Ondrej | 3–2 | ||||
−3 | 2710±54 | Kleprlik, Jakub | 3–2 | ||||
Li, Qiangbing | Rating Change 2575±61 − 45 = 2530±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2233±56 | Vegh, Zsuzsanna | 3–0 | −46 | 2265±61 | Toth, Kata | 3–2 |
0 | 2143±75 | Ciurcul, Melinda | 3–0 | ||||
Lindner, Adam | Rating Change 2864±81 − 74 = 2790±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2603±53 | Horvat, Mitja | 3–2 | −82 | 2541±67 | Roposa, Bojan | 3–1 |
0 | 2211±156 | Skraban, Dominik | 3–0 | ||||
Liu, Jia | Rating Change 2751±56 + 4 = 2755±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2547±115 | Yang, Xiao | 3–2 | ||||
0 | 2320±56 | Balazova, Barbora | 3–0 | ||||
0 | 2239±64 | Klacanska, Iveta | 3–0 | ||||
Liu, Siyu | Rating Change 2259±67 + 18 = 2277±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2102±74 | Zajec, Josipa | 3–0 | ||||
+6 | 2075±115 | Bobnar, Nika | 3–2 | ||||
+4 | 2061±73 | Jazbec, Ida | 3–0 | ||||
Liu, Yuan | Rating Change 2494±63 − 12 = 2482±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2051±63 | Mikulcova, Kristyna | 3–0 | −12 | 2586±57 | Strbikova, Renata | 3–2 |
0 | 1908±103 | Polachova, Barbora | 3–0 | ||||
Lupulesku, Anelia | Rating Change 2130±62 + 17 = 2147±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 2067±66 | Mikulcova, Kristyna | 3–0 | 0 | 2595±56 | Strbikova, Renata | 3–0 |
+4 | 1921±107 | Polachova, Barbora | 3–0 | ||||
Majercikova, Viera | Rating Change 2251±63 + 6 = 2257±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2143±70 | Pelcmanova, Ivana | 3–2 | −4 | 2470±72 | Vachovcova, Alena | 3–2 |
Matelova, Hana | Rating Change 2321±55 + 20 = 2341±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 2321±48 | Kmotorkova, Lenka | 3–1 | ||||
+2 | 2122±57 | Medrikova, Jana | 3–2 | ||||
Medrikova, Jana | Rating Change 2123±57 − 3 = 2120±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 2339±53 | Matelova, Hana | 3–2 | ||||
−1 | 2473±71 | Vachovcova, Alena | 3–0 | ||||
Mikulcova, Kristyna | Rating Change 2068±66 − 17 = 2051±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 2134±60 | Lupulesku, Anelia | 3–0 | ||||
0 | 2436±56 | Penkavova, Katerina | 3–0 | ||||
0 | 2481±57 | Liu, Yuan | 3–0 | ||||
Nyitrai, Anita | Rating Change 2119±54 + 15 = 2134±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 2149±97 | Szvitan, Krisztina | 3–2 | −1 | 2415±66 | Recko, Ema | 3–2 |
Obeslo, Frantisek | Rating Change 2443±84 + 14 = 2457±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 2332±70 | Gasymov, Elcin | 3–1 | −3 | 2751±51 | Illas, Erik | 3–1 |
0 | 2899±52 | Yang, Xiaofu | 3–0 | ||||
Obeslo, Marek | Rating Change 2291±68 + 34 = 2325±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+59 | 2790±53 | Illas, Erik | 3–1 | −24 | 2292±72 | Gasymov, Elcin | 3–1 |
0 | 2899±52 | Yang, Xiaofu | 3–0 | ||||
Obeslo, Michal | Rating Change 2759±49 + 0 = 2759±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2444±74 | Palcek, Martin | 3–0 | ||||
0 | 1149±174 | Bednar, Jan | 3–0 | ||||
Pagonyi, Robert | Rating Change 2578±79 − 55 = 2523±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−33 | 2574±70 | Roposa, Bojan | 3–2 | ||||
−22 | 2586±55 | Horvat, Mitja | 3–1 | ||||
Palcek, Martin | Rating Change 2450±77 − 7 = 2443±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 2698±46 | Tregler, Tomas | 3–2 | ||||
−2 | 2746±53 | Konecny, Tomas | 3–1 | ||||
−1 | 2759±49 | Obeslo, Michal | 3–0 | ||||
Pattantyus, Adam | Rating Change 2751±45 + 7 = 2758±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2736±50 | Bardon, Michal | 3–2 | −5 | 2867±44 | Bai, He | 3–2 |
+2 | 2554±50 | Guman, Martin | 3–0 | ||||
Pelcmanova, Ivana | Rating Change 2151±73 − 22 = 2129±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 2246±60 | Majercikova, Viera | 3–2 | ||||
−7 | 2303±46 | Kmotorkova, Lenka | 3–1 | ||||
Penkavova, Katerina | Rating Change 2444±61 − 7 = 2437±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2051±63 | Mikulcova, Kristyna | 3–0 | −8 | 2590±57 | Strbikova, Renata | 3–0 |
0 | 1908±103 | Polachova, Barbora | 3–0 | ||||
Pichler, Michael | Rating Change 2557±64 + 42 = 2599±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37 | 2654±59 | Zibrat, Jan | 3–1 | ||||
+5 | 2372±181 | Dolamic, Iztok | 3–0 | ||||
Polachova, Barbora | Rating Change 1921±108 − 12 = 1909±103 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 2143±59 | Lupulesku, Anelia | 3–0 | ||||
0 | 2436±56 | Penkavova, Katerina | 3–0 | ||||
0 | 2481±57 | Liu, Yuan | 3–0 | ||||
Popova, Valentina | Rating Change 2365±58 + 10 = 2375±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2240±58 | Vegh, Zsuzsanna | 3–0 | ||||
+3 | 2148±76 | Ciurcul, Melinda | 3–0 | ||||
Recko, Ema | Rating Change 2408±67 + 11 = 2419±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2279±105 | Wolf, Kateryna | 3–1 | ||||
+2 | 2134±53 | Nyitrai, Anita | 3–2 | ||||
0 | 1917±66 | Juric, Monika | 3–0 | ||||
Regnemer, Judit | Rating Change 2221±60 + 11 = 2232±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33 | 2363±70 | Toth, Kata | 3–2 | −21 | 2211±60 | Vegh, Zsuzsanna | 3–2 |
Roposa, Bojan | Rating Change 2509±76 + 89 = 2598±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+72 | 2868±80 | Lindner, Adam | 3–1 | −5 | 2738±64 | Fazekas, Peter | 3–0 |
+22 | 2547±72 | Pagonyi, Robert | 3–2 | ||||
Roudi, Tomaz | Rating Change 2281±92 − 1 = 2280±91 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2727±43 | Fegerl, Stefan | 3–0 | ||||
0 | 2748±53 | Habesohn, Daniel | 3–0 | ||||
Sereda, Tomas | Rating Change 2533±67 + 16 = 2549±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 2478±73 | Buba, Ondrej | 3–0 | −2 | 2827±55 | Jancarik, Lubomir | 3–2 |
Skraban, Dominik | Rating Change 2212±157 − 1 = 2211±156 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 2741±63 | Fazekas, Peter | 3–0 | ||||
−1 | 2789±72 | Lindner, Adam | 3–0 | ||||
Slovacik, Andrej | Rating Change 2364±83 − 2 = 2362±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 2715±53 | Kleprlik, Jakub | 3–1 | ||||
0 | 2828±54 | Jancarik, Lubomir | 3–0 | ||||
Strbikova, Renata | Rating Change 2579±59 + 16 = 2595±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2495±63 | Liu, Yuan | 3–2 | ||||
+6 | 2444±61 | Penkavova, Katerina | 3–0 | ||||
0 | 2147±59 | Lupulesku, Anelia | 3–0 | ||||
Szvitan, Krisztina | Rating Change 2136±103 − 42 = 2094±83 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1924±72 | Juric, Monika | 3–0 | −56 | 2117±53 | Nyitrai, Anita | 3–2 |
Toth, Edina | Rating Change 2053±88 − 44 = 2009±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−44 | 2018±81 | Jazbec, Ida | 3–1 | ||||
Toth, Kata | Rating Change 2301±67 + 14 = 2315±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+53 | 2576±61 | Li, Qiangbing | 3–2 | −39 | 2200±55 | Regnemer, Judit | 3–2 |
Tregler, Tomas | Rating Change 2689±47 + 13 = 2702±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2665±51 | Yang, Lei | 3–1 | ||||
+1 | 2447±75 | Palcek, Martin | 3–2 | ||||
Vacenovska, Iveta | Rating Change 2593±70 − 35 = 2558±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2321±57 | Balazova, Barbora | 3–0 | −40 | 2419±108 | Yang, Xiao | 3–2 |
+1 | 2240±65 | Klacanska, Iveta | 3–0 | ||||
Vachovcova, Alena | Rating Change 2458±75 + 16 = 2474±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2311±47 | Kmotorkova, Lenka | 3–2 | ||||
+5 | 2262±60 | Majercikova, Viera | 3–2 | ||||
+1 | 2119±55 | Medrikova, Jana | 3–0 | ||||
Vegh, Zsuzsanna | Rating Change 2219±63 + 17 = 2236±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 2250±59 | Regnemer, Judit | 3–2 | −7 | 2368±57 | Popova, Valentina | 3–0 |
−1 | 2531±55 | Li, Qiangbing | 3–0 | ||||
Wittinger, Judit | Rating Change 2230±101 + 33 = 2263±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 2080±114 | Bobnar, Nika | 3–0 | ||||
+12 | 2063±73 | Jazbec, Ida | 3–1 | ||||
Wolf, Kateryna | Rating Change 2227±112 + 27 = 2254±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+48 | 2219±82 | Juhasz, Mariann | 3–2 | −21 | 2410±66 | Recko, Ema | 3–1 |
Yang, Lei | Rating Change 2635±53 + 17 = 2652±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 2782±57 | Konecny, Tomas | 3–2 | −12 | 2690±47 | Tregler, Tomas | 3–1 |
Yang, Xiao | Rating Change 2415±119 + 114 = 2529±103 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+119 | 2596±69 | Vacenovska, Iveta | 3–2 | −7 | 2751±56 | Liu, Jia | 3–2 |
+3 | 2171±56 | Fuhrer, Monika | 3–0 | ||||
Yang, Xiaofu | Rating Change 2899±52 + 1 = 2900±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2456±78 | Obeslo, Frantisek | 3–0 | ||||
0 | 2328±64 | Obeslo, Marek | 3–0 | ||||
0 | 2146±188 | Zatrepalek, Michal | 3–0 | ||||
Zajec, Josipa | Rating Change 2057±79 + 36 = 2093±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+43 | 2400±200 | Haraszti, Nora | 3–1 | −6 | 2271±64 | Liu, Siyu | 3–0 |
Zatrepalek, Michal | Rating Change 2146±188 − 1 = 2145±188 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 2751±50 | Illas, Erik | 3–2 | ||||
0 | 2899±52 | Yang, Xiaofu | 3–0 | ||||
Zibrat, Jan | Rating Change 2668±64 − 44 = 2624±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−35 | 2564±64 | Pichler, Michael | 3–1 | ||||
−9 | 2738±54 | Habesohn, Daniel | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 74. Matches: 89. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 6791. Submitted/revised: 2010-06-03 8:04 pm EDT. Last processed: 2019-06-01 11:49 am EDT.