![]() |
![]() | |
![]() ![]() | Charlottesville TTC |
Abramenko, Alexander | Rating Change 957±44 − 4 = 953±42 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1121±37 | Weiss, David | 8 7 8 | ||||
−1 | 1231±30 | McCormick, Mike | |||||
0 | 1719±113 | Eldering, Bob | 3 1 2 | ||||
Berry, Sam | Rating Change 1490±44 + 1 = 1491±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1232±30 | McCormick, Mike | |||||
Cheung, Andy | Rating Change 1196±59 + 7 = 1203±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 1264±34 | Fredner, Randy | 9 5 −11 −10 9 | −29 | 1131±34 | Duvall, Toko | −10 9 11 9 |
+21 | 1239±31 | McCormick, Mike | −13 | 1219±38 | Sjordal, Jonathan | 9 11 −7 −2 9 | |
0 | 1719±113 | Eldering, Bob | |||||
Duvall, Toko | Rating Change 1151±38 − 7 = 1144±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1228±49 | Cheung, Andy | −10 9 11 9 | −12 | 1112±36 | Weiss, David | −9 −7 8 8 5 |
+1 | 905±45 | Woodson, Caleb | 4 4 7 | −4 | 1221±38 | Sjordal, Jonathan | −11 8 5 9 |
−4 | 1228±30 | McCormick, Mike | 3 −6 1 5 | ||||
Eldering, Bob | Rating Change 1711±114 + 8 = 1719±113 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1472±46 | Williamson, John | −8 9 7 5 | ||||
0 | 1226±38 | Sjordal, Jonathan | 7 7 5 | ||||
0 | 1205±46 | Cheung, Andy | |||||
0 | 952±42 | Abramenko, Alexander | 3 1 2 | ||||
0 | 904±45 | Woodson, Caleb | 5 6 4 | ||||
Fredner, Randy | Rating Change 1295±38 − 41 = 1254±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−18 | 1106±34 | Weiss, David | 7 11 −2 −6 6 | ||||
−13 | 1180±48 | Cheung, Andy | 9 5 −11 −10 9 | ||||
−10 | 1212±37 | Sjordal, Jonathan | 6 6 7 | ||||
−1 | 1467±45 | Williamson, John | 8 −15 8 −14 9 | ||||
McCormick, Mike | Rating Change 1229±32 + 4 = 1233±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1240±48 | Sjordal, Jonathan | 9 6 −3 8 | −8 | 1186±49 | Cheung, Andy | |
+3 | 1145±34 | Duvall, Toko | 3 −6 1 5 | 0 | 1469±45 | Williamson, John | |
+2 | 1129±46 | Weiss, David | −11 −6 7 7 8 | 0 | 1490±44 | Berry, Sam | |
0 | 953±42 | Abramenko, Alexander | |||||
Sjordal, Jonathan | Rating Change 1206±42 + 19 = 1225±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1265±34 | Fredner, Randy | 6 6 7 | −10 | 1226±30 | McCormick, Mike | 9 6 −3 8 |
+10 | 1222±49 | Cheung, Andy | 9 11 −7 −2 9 | 0 | 1719±113 | Eldering, Bob | 7 7 5 |
+5 | 1146±34 | Duvall, Toko | −11 8 5 9 | ||||
0 | 904±45 | Woodson, Caleb | 6 9 8 | ||||
Weiss, David | Rating Change 1094±37 + 28 = 1122±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1269±34 | Fredner, Randy | 7 11 −2 −6 6 | −3 | 1230±30 | McCormick, Mike | −11 −6 7 7 8 |
+11 | 1151±34 | Duvall, Toko | −9 −7 8 8 5 | ||||
+2 | 956±43 | Abramenko, Alexander | 8 7 8 | ||||
+1 | 906±46 | Woodson, Caleb | 7 −10 7 7 | ||||
Williamson, John | Rating Change 1468±46 + 1 = 1469±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1255±33 | Fredner, Randy | 8 −15 8 −14 9 | −2 | 1711±114 | Eldering, Bob | −8 9 7 5 |
+1 | 1232±30 | McCormick, Mike | |||||
Woodson, Caleb | Rating Change 908±47 − 4 = 904±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1122±37 | Weiss, David | 7 −10 7 7 | ||||
−1 | 1140±34 | Duvall, Toko | 4 4 7 | ||||
0 | 1226±38 | Sjordal, Jonathan | 6 9 8 | ||||
0 | 1719±113 | Eldering, Bob | 5 6 4 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 11. Matches: 24. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 6847. Submitted/revised: 2010-04-26 7:20 pm EDT. Last processed: 2019-08-03 5:30 pm EDT.