![]() |
![]() | |
![]() ![]() | Minnesota Saturday Open |
Charney, Michael | Rating Change 1725±49 − 12 = 1713±43 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1489±35 | Walker, Russ | 2 7 2 | −13 | 1744±39 | Kouatli, Omar | 9 7 6 |
0 | 1194±48 | Lauer, Doug | 8 4 8 | 0 | 2066±52 | Seidenfeld, Mitchell | 5 8 8 |
DeRider, Joel | Rating Change 1661±36 + 1 = 1662±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1419±38 | Mehdi-Zadeh, Mohsen | 6 −10 6 5 | ||||
0 | 1115±51 | Lee, David | 11 7 −6 8 | ||||
0 | 511±69 | Seidenfeld, Ian | 2 11 2 | ||||
He, Oliver | Rating Change 1648±38 − 21 = 1627±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1126±40 | Srinivasan, Santhoshkumar | 8 −9 −6 3 9 | −20 | 1362±35 | Witz, Larry | −6 −7 9 9 4 |
0 | 1115±51 | Lee, David | 8 6 −10 −8 9 | −1 | 1846±43 | Weyessa, Nemera | 3 3 −7 7 |
0 | 687±145 | Imbo, Victor | −4 7 2 2 | ||||
Huynh, Benjamin | Rating Change 804±51 − 1 = 803±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1126±40 | Srinivasan, Santhoshkumar | 3 8 10 | ||||
0 | 1194±48 | Lauer, Doug | 9 −10 3 −8 6 | ||||
0 | 1361±59 | Lian, Kevin | 8 5 6 | ||||
0 | 1630±49 | Kerkow, Greg | 8 7 7 | ||||
0 | 1754±47 | Shibata, Takahide | 4 6 10 | ||||
Imbo, Victor | Rating Change 694±149 − 7 = 687±145 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 1060±44 | James, Kevin | 4 5 10 | ||||
−2 | 1126±40 | Srinivasan, Santhoshkumar | 5 3 7 | ||||
0 | 1419±37 | Mehdi-Zadeh, Mohsen | 3 4 3 | ||||
0 | 1626±37 | He, Oliver | −4 7 2 2 | ||||
0 | 1848±43 | Weyessa, Nemera | 2 3 2 | ||||
James, Kevin | Rating Change 1060±45 + 0 = 1060±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 692±147 | Imbo, Victor | 4 5 10 | 0 | 1418±38 | Mehdi-Zadeh, Mohsen | 8 7 8 |
0 | 1424±29 | Sabas, Joseph | 9 −8 5 −9 5 | ||||
0 | 1833±40 | Liu, Kairong | 4 6 4 | ||||
Kerkow, Greg | Rating Change 1638±54 − 7 = 1631±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1362±59 | Lian, Kevin | 8 10 8 | −8 | 1748±48 | Shibata, Takahide | −7 −6 9 7 8 |
0 | 803±50 | Huynh, Benjamin | 8 7 7 | ||||
Kouatli, Omar | Rating Change 1745±40 + 8 = 1753±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1726±48 | Charney, Michael | 9 7 6 | 0 | 2066±52 | Seidenfeld, Mitchell | 5 2 −9 12 |
Lauer, Doug | Rating Change 1187±52 + 6 = 1193±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1134±43 | Srinivasan, Santhoshkumar | 9 3 −6 10 | −4 | 1355±62 | Lian, Kevin | 7 4 5 |
0 | 803±50 | Huynh, Benjamin | 9 −10 3 −8 6 | −1 | 1488±35 | Walker, Russ | 11 5 −8 5 |
0 | 1713±43 | Charney, Michael | 8 4 8 | ||||
Lee, David | Rating Change 1086±43 + 29 = 1115±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 1439±38 | Mehdi-Zadeh, Mohsen | 7 5 9 | −1 | 1385±50 | Witz, Larry | 10 9 9 |
0 | 511±69 | Seidenfeld, Ian | 2 2 3 | 0 | 1424±29 | Sabas, Joseph | 3 −8 10 −7 9 |
0 | 1488±34 | Walker, Russ | 13 7 5 | ||||
0 | 1626±37 | He, Oliver | 8 6 −10 −8 9 | ||||
0 | 1662±36 | DeRider, Joel | 11 7 −6 8 | ||||
Lian, Kevin | Rating Change 1370±62 − 12 = 1358±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1198±50 | Lauer, Doug | 7 4 5 | −17 | 1412±38 | Mehdi-Zadeh, Mohsen | 7 −7 6 8 |
0 | 816±51 | Skowronski, Julia | 5 7 5 | −1 | 1629±50 | Kerkow, Greg | 8 10 8 |
0 | 803±50 | Huynh, Benjamin | 8 5 6 | 0 | 1754±47 | Shibata, Takahide | 5 −9 7 10 |
0 | 511±69 | Seidenfeld, Ian | 1 3 4 | ||||
Liu, Kairong | Rating Change 1867±45 − 34 = 1833±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1424±29 | Sabas, Joseph | 10 9 −9 3 | −22 | 1729±45 | Shibata, Takahide | 6 −6 6 −8 8 |
0 | 1060±44 | James, Kevin | 4 6 4 | −12 | 1835±41 | Weyessa, Nemera | −12 6 8 7 |
Mehdi-Zadeh, Mohsen | Rating Change 1434±40 − 15 = 1419±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1374±59 | Lian, Kevin | 7 −7 6 8 | −22 | 1085±42 | Lee, David | 7 5 9 |
0 | 1061±44 | James, Kevin | 8 7 8 | −1 | 1661±36 | DeRider, Joel | 6 −10 6 5 |
0 | 687±145 | Imbo, Victor | 3 4 3 | ||||
0 | 511±69 | Seidenfeld, Ian | 2 7 2 | ||||
Sabas, Joseph | Rating Change 1437±31 − 12 = 1425±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1115±52 | Lee, David | 3 −8 10 −7 9 | −9 | 1369±41 | Witz, Larry | 10 5 9 |
0 | 1061±44 | James, Kevin | 9 −8 5 −9 5 | −4 | 1482±35 | Walker, Russ | 10 7 −3 −14 10 |
0 | 1833±40 | Liu, Kairong | 10 9 −9 3 | ||||
Seidenfeld, Ian | Rating Change 513±71 − 2 = 511±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 815±51 | Skowronski, Julia | 5 7 4 | ||||
0 | 1115±51 | Lee, David | 2 2 3 | ||||
0 | 1361±59 | Lian, Kevin | 1 3 4 | ||||
0 | 1419±37 | Mehdi-Zadeh, Mohsen | 2 7 2 | ||||
0 | 1662±36 | DeRider, Joel | 2 11 2 | ||||
Seidenfeld, Mitchell | Rating Change 2064±52 + 3 = 2067±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1850±46 | Weyessa, Nemera | 6 8 6 | ||||
0 | 1753±40 | Kouatli, Omar | 5 2 −9 12 | ||||
0 | 1714±44 | Charney, Michael | 5 8 8 | ||||
0 | 1385±50 | Witz, Larry | 4 9 7 | ||||
0 | 816±51 | Skowronski, Julia | 4 4 4 | ||||
Shibata, Takahide | Rating Change 1730±50 + 24 = 1754±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1852±42 | Liu, Kairong | 6 −6 6 −8 8 | −7 | 1844±43 | Weyessa, Nemera | 6 1 −12 6 |
+6 | 1639±54 | Kerkow, Greg | −7 −6 9 7 8 | ||||
0 | 1361±59 | Lian, Kevin | 5 −9 7 10 | ||||
0 | 803±50 | Huynh, Benjamin | 4 6 10 | ||||
Skowronski, Julia | Rating Change 815±51 + 1 = 816±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 512±71 | Seidenfeld, Ian | 5 7 4 | 0 | 1361±59 | Lian, Kevin | 5 7 5 |
0 | 1385±50 | Witz, Larry | 5 10 9 | ||||
0 | 2067±52 | Seidenfeld, Mitchell | 4 4 4 | ||||
Srinivasan, Santhoshkumar | Rating Change 1133±43 − 7 = 1126±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 804±51 | Huynh, Benjamin | 3 8 10 | −8 | 1183±49 | Lauer, Doug | 9 3 −6 10 |
0 | 689±146 | Imbo, Victor | 5 3 7 | 0 | 1626±37 | He, Oliver | 8 −9 −6 3 9 |
0 | 1848±43 | Weyessa, Nemera | 3 7 −7 8 | ||||
Walker, Russ | Rating Change 1483±35 + 4 = 1487±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1428±30 | Sabas, Joseph | 10 7 −3 −14 10 | −1 | 1712±44 | Charney, Michael | 2 7 2 |
0 | 1194±48 | Lauer, Doug | 11 5 −8 5 | ||||
0 | 1115±52 | Lee, David | 13 7 5 | ||||
Weyessa, Nemera | Rating Change 1830±43 + 17 = 1847±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1845±43 | Liu, Kairong | −12 6 8 7 | −1 | 2065±52 | Seidenfeld, Mitchell | 6 8 6 |
+6 | 1766±54 | Shibata, Takahide | 6 1 −12 6 | ||||
+1 | 1628±37 | He, Oliver | 3 3 −7 7 | ||||
0 | 1126±40 | Srinivasan, Santhoshkumar | 3 7 −7 8 | ||||
0 | 687±145 | Imbo, Victor | 2 3 2 | ||||
Witz, Larry | Rating Change 1349±34 + 36 = 1385±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1646±37 | He, Oliver | −6 −7 9 9 4 | 0 | 2067±52 | Seidenfeld, Mitchell | 4 9 7 |
+16 | 1433±30 | Sabas, Joseph | 10 5 9 | ||||
+1 | 1118±55 | Lee, David | 10 9 9 | ||||
0 | 816±51 | Skowronski, Julia | 5 10 9 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 22. Matches: 52. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 7028. Submitted/revised: 2010-07-05 7:08 pm EDT. Last processed: 2019-08-03 5:30 pm EDT.