![]() |
![]() | |
![]() ![]() | Blitz League |
Ashbaugh, Alan | Rating Change 1004±35 + 3 = 1007±32 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 947±61 | Rust, Daniel | 4 2 8 | −3* | 1116±28 | Smith, Bryna | −10 6 3 10 |
+2 | 875±61 | Freedman, Peter | 4 −6 8 −8 8 | −3* | 1116±28 | Smith, Bryna | 9 7 −7 −13 13 |
+1 | 769±28 | Hope, Tony | 5 7 7 | ||||
+1 | 756±59 | Sandell, Cody | 4 3 5 | ||||
0 | 557±97 | Faller, Augie | 2 5 4 | ||||
Blaze, Arius | Rating Change 935±28 − 7 = 928±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 770±28 | Hope, Tony | 7 4 5 | −8 | 827±63 | Freedman, Peter | −8 9 7 10 |
+1 | 732±48 | Muirhead, Daniel | 5 8 7 | −1 | 1092±29 | Zimmerman, Alan | 5 −9 12 5 |
0 | 1338±34 | Jayendra, Jayendra | 5 6 5 | ||||
Crabtree, Duane | Rating Change 1152±34 − 9 = 1143±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1113±28 | Smith, Bryna | 9 −5 9 7 | ||||
Faller, Augie | Rating Change 592±106 − 40 = 552±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−19 | 747±60 | Sandell, Cody | 9 −8 8 5 | ||||
−10* | 767±28 | Hope, Tony | 4 3 3 | ||||
−10* | 767±28 | Hope, Tony | 4 3 3 | ||||
−1 | 931±56 | Rust, Daniel | 4 7 2 | ||||
0 | 1006±32 | Ashbaugh, Alan | 2 5 4 | ||||
Freedman, Peter | Rating Change 800±75 + 71 = 871±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+54 | 935±28 | Blaze, Arius | −8 9 7 10 | −6 | 1005±33 | Ashbaugh, Alan | 4 −6 8 −8 8 |
+15 | 773±28 | Hope, Tony | 8 −9 4 7 | −2 | 1093±29 | Zimmerman, Alan | 5 6 −11 8 |
+10 | 762±109 | Kimball, Anton | −8 8 4 4 | 0 | 1338±34 | Jayendra, Jayendra | 9 6 9 |
0 | 1397±30 | Whitlow, Richard | 3 5 4 | ||||
Hope, Tony | Rating Change 765±30 + 6 = 771±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 787±113 | Kimball, Anton | −8 9 9 9 | −3 | 855±63 | Freedman, Peter | 8 −9 4 7 |
+5 | 781±63 | Sandell, Cody | 4 −4 7 4 | −1 | 926±28 | Blaze, Arius | 7 4 5 |
+1* | 578±102 | Faller, Augie | 4 3 3 | −1 | 927±57 | Rust, Daniel | −6 8 9 3 |
+1* | 578±102 | Faller, Augie | 4 3 3 | 0 | 1005±33 | Ashbaugh, Alan | 5 7 7 |
0 | 1093±29 | Zimmerman, Alan | 4 6 3 | ||||
Jayendra, Jayendra | Rating Change 1343±35 − 5 = 1338±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1* | 1094±30 | Zimmerman, Alan | 7 3 10 | −6 | 1392±31 | Whitlow, Richard | 5 3 −9 6 |
+1* | 1094±30 | Zimmerman, Alan | 6 −8 5 6 | ||||
0 | 927±27 | Blaze, Arius | 5 6 5 | ||||
0 | 867±58 | Freedman, Peter | 9 6 9 | ||||
0 | 730±46 | Muirhead, Daniel | 3 8 5 | ||||
0 | 718±98 | Kimball, Anton | 9 5 9 | ||||
Kimball, Anton | Rating Change 710±230 + 13 = 723±98 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+172 | 766±59 | Sandell, Cody | −9 4 10 8 | −138 | 767±28 | Hope, Tony | −8 9 9 9 |
−21 | 860±59 | Freedman, Peter | −8 8 4 4 | ||||
0 | 1338±34 | Jayendra, Jayendra | 9 5 9 | ||||
Muirhead, Daniel | Rating Change 732±48 − 3 = 729±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 927±28 | Blaze, Arius | 5 8 7 | ||||
0 | 1338±34 | Jayendra, Jayendra | 3 8 5 | ||||
Rust, Daniel | Rating Change 939±68 − 10 = 929±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 770±28 | Hope, Tony | −6 8 9 3 | −18 | 1002±33 | Ashbaugh, Alan | 4 2 8 |
+5 | 759±60 | Sandell, Cody | −9 −7 6 4 3 | −4 | 1118±28 | Smith, Bryna | 2 3 2 |
+1 | 558±97 | Faller, Augie | 4 7 2 | ||||
Sandell, Cody | Rating Change 808±74 − 74 = 734±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 564±98 | Faller, Augie | 9 −8 8 5 | −47 | 537±167 | Kimball, Anton | −9 4 10 8 |
−27 | 763±28 | Hope, Tony | 4 −4 7 4 | ||||
−5 | 924±57 | Rust, Daniel | −9 −7 6 4 3 | ||||
−1 | 1005±33 | Ashbaugh, Alan | 4 3 5 | ||||
0 | 1119±28 | Smith, Bryna | 8 7 3 | ||||
Smith, Bryna | Rating Change 1114±30 + 6 = 1120±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1152±34 | Crabtree, Duane | 9 −5 9 7 | −7 | 1087±29 | Zimmerman, Alan | 8 8 −7 5 |
+2* | 1012±34 | Ashbaugh, Alan | −10 6 3 10 | ||||
+2* | 1012±34 | Ashbaugh, Alan | 9 7 −7 −13 13 | ||||
+1 | 936±57 | Rust, Daniel | 2 3 2 | ||||
0 | 754±59 | Sandell, Cody | 8 7 3 | ||||
Whitlow, Richard | Rating Change 1392±31 + 5 = 1397±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1344±35 | Jayendra, Jayendra | 5 3 −9 6 | ||||
0 | 1094±29 | Zimmerman, Alan | 4 3 8 | ||||
0 | 867±58 | Freedman, Peter | 3 5 4 | ||||
Zimmerman, Alan | Rating Change 1086±30 + 8 = 1094±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1127±29 | Smith, Bryna | 8 8 −7 5 | 0* | 1337±34 | Jayendra, Jayendra | 7 3 10 |
+1 | 928±28 | Blaze, Arius | 5 −9 12 5 | 0* | 1337±34 | Jayendra, Jayendra | 6 −8 5 6 |
+1 | 870±60 | Freedman, Peter | 5 6 −11 8 | 0 | 1397±30 | Whitlow, Richard | 4 3 8 |
0 | 769±28 | Hope, Tony | 4 6 3 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 14. Matches: 37. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 7033. Submitted/revised: 2010-07-17 11:54 am EDT. Last processed: 2019-08-03 5:30 pm EDT.