![]() |
![]() | |
![]() ![]() | Dynamo TTC Cup 2010 (32) |
Akselrod, Vyacheslav | Rating Change 1712±75 − 19 = 1693±56 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1545±25 | Reyzin, Natan | −40 | 1657±28 | Shinder, Mitchell | ||
+4 | 1503±23 | Gringaus, Dima | |||||
+3 | 1490±36 | Lipay, Aleksander | |||||
+2 | 1467±25 | Prosalov, Stas | |||||
+2 | 1448±31 | Suslovich, Pavel | |||||
+1 | 1405±29 | Sherman, Leonid | |||||
+1 | 1391±29 | Rakach, Yuriy | |||||
0 | 1307±27 | Gerber, Roman | |||||
Biberman, Roman | Rating Change 1343±37 + 7 = 1350±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1311±28 | Gerber, Roman | −6 | 1401±29 | Sherman, Leonid | ||
+6 | 1306±40 | Nisenbaum, Vadim | −3 | 1453±25 | Jakoel, Elio | ||
+4 | 1272±31 | Zilberg, Vladimir | −1 | 1543±24 | Reyzin, Natan | ||
0 | 854±52 | Pyatetsky, Lev | |||||
Gerber, Roman | Rating Change 1306±29 + 1 = 1307±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1462±25 | Jakoel, Elio | −4 | 1346±33 | Biberman, Roman | ||
0 | 854±52 | Pyatetsky, Lev | −1 | 1445±31 | Suslovich, Pavel | ||
−1 | 1466±24 | Prosalov, Stas | |||||
−1 | 1488±36 | Lipay, Aleksander | |||||
−1 | 1502±23 | Gringaus, Dima | |||||
0 | 1543±24 | Reyzin, Natan | |||||
0 | 1663±29 | Shinder, Mitchell | |||||
0 | 1693±56 | Akselrod, Vyacheslav | |||||
Gringaus, Dima | Rating Change 1504±26 − 2 = 1502±23 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1498±37 | Lipay, Aleksander | −6 | 1438±30 | Suslovich, Pavel | ||
+3 | 1471±27 | Prosalov, Stas | −3 | 1541±25 | Reyzin, Natan | ||
+1 | 1326±26 | Lelchuk, Vadim | −1 | 1662±29 | Shinder, Mitchell | ||
+1 | 1314±25 | Khaimchaev, Sergey | −1 | 1690±56 | Akselrod, Vyacheslav | ||
0 | 1307±27 | Gerber, Roman | |||||
Jakoel, Elio | Rating Change 1465±27 − 11 = 1454±25 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1408±29 | Sherman, Leonid | −10 | 1297±28 | Gerber, Roman | ||
+2 | 1354±33 | Biberman, Roman | −7 | 1382±29 | Rakach, Yuriy | ||
+1 | 1315±25 | Khaimchaev, Sergey | −2 | 1542±25 | Reyzin, Natan | ||
+1 | 1300±40 | Nisenbaum, Vadim | |||||
0 | 854±52 | Pyatetsky, Lev | |||||
Khaimchaev, Sergey | Rating Change 1316±27 − 3 = 1313±25 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1331±27 | Lelchuk, Vadim | −3 | 1387±29 | Rakach, Yuriy | ||
0 | 854±52 | Pyatetsky, Lev | −2 | 1402±29 | Sherman, Leonid | ||
−1 | 1453±25 | Jakoel, Elio | |||||
−1 | 1487±36 | Lipay, Aleksander | |||||
−1 | 1502±23 | Gringaus, Dima | |||||
Lelchuk, Vadim | Rating Change 1327±29 − 3 = 1324±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1307±41 | Nisenbaum, Vadim | −6 | 1309±26 | Khaimchaev, Sergey | ||
+3 | 1273±31 | Zilberg, Vladimir | −3 | 1401±29 | Sherman, Leonid | ||
−1 | 1487±36 | Lipay, Aleksander | |||||
−1 | 1502±23 | Gringaus, Dima | |||||
Lipay, Aleksander | Rating Change 1533±46 − 43 = 1490±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1326±26 | Lelchuk, Vadim | −20 | 1438±29 | Suslovich, Pavel | ||
+2 | 1314±25 | Khaimchaev, Sergey | −15 | 1461±24 | Prosalov, Stas | ||
+1 | 1307±27 | Gerber, Roman | −10 | 1498±23 | Gringaus, Dima | ||
−2 | 1662±29 | Shinder, Mitchell | |||||
−1 | 1689±56 | Akselrod, Vyacheslav | |||||
Nisenbaum, Vadim | Rating Change 1336±55 − 38 = 1298±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1398±29 | Rakach, Yuriy | −26 | 1260±31 | Zilberg, Vladimir | ||
0 | 854±52 | Pyatetsky, Lev | −14 | 1321±27 | Lelchuk, Vadim | ||
−9 | 1345±33 | Biberman, Roman | |||||
−5 | 1401±29 | Sherman, Leonid | |||||
−2 | 1453±25 | Jakoel, Elio | |||||
−2 | 1466±24 | Prosalov, Stas | |||||
0 | 1663±29 | Shinder, Mitchell | |||||
Prosalov, Stas | Rating Change 1452±26 + 15 = 1467±24 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1551±25 | Reyzin, Natan | −3 | 1500±23 | Gringaus, Dima | ||
+5 | 1501±37 | Lipay, Aleksander | 0 | 1663±29 | Shinder, Mitchell | ||
+4 | 1457±39 | Suslovich, Pavel | 0 | 1692±56 | Akselrod, Vyacheslav | ||
+1 | 1308±27 | Gerber, Roman | |||||
+1 | 1300±40 | Nisenbaum, Vadim | |||||
0 | 1270±30 | Zilberg, Vladimir | |||||
Pyatetsky, Lev | Rating Change 854±52 + 0 = 854±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1298±39 | Nisenbaum, Vadim | |||||
0 | 1307±27 | Gerber, Roman | |||||
0 | 1314±25 | Khaimchaev, Sergey | |||||
0 | 1351±32 | Biberman, Roman | |||||
0 | 1391±29 | Rakach, Yuriy | |||||
0 | 1404±29 | Sherman, Leonid | |||||
0 | 1454±25 | Jakoel, Elio | |||||
0 | 1544±24 | Reyzin, Natan | |||||
Rakach, Yuriy | Rating Change 1380±32 + 9 = 1389±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1461±25 | Jakoel, Elio | −11 | 1280±41 | Nisenbaum, Vadim | ||
+8 | 1411±29 | Sherman, Leonid | −4 | 1443±31 | Suslovich, Pavel | ||
+3 | 1316±26 | Khaimchaev, Sergey | 0 | 1693±56 | Akselrod, Vyacheslav | ||
+2 | 1271±31 | Zilberg, Vladimir | |||||
0 | 854±52 | Pyatetsky, Lev | |||||
Reyzin, Natan | Rating Change 1548±27 − 4 = 1544±24 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1505±23 | Gringaus, Dima | −8 | 1460±24 | Prosalov, Stas | ||
+2 | 1456±25 | Jakoel, Elio | −1 | 1661±29 | Shinder, Mitchell | ||
+1 | 1352±32 | Biberman, Roman | −1 | 1688±57 | Akselrod, Vyacheslav | ||
0 | 1307±27 | Gerber, Roman | |||||
0 | 854±52 | Pyatetsky, Lev | |||||
Sherman, Leonid | Rating Change 1409±33 − 5 = 1404±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1356±33 | Biberman, Roman | −9 | 1384±29 | Rakach, Yuriy | ||
+3 | 1328±27 | Lelchuk, Vadim | −5 | 1442±30 | Suslovich, Pavel | ||
+3 | 1316±25 | Khaimchaev, Sergey | −4 | 1451±25 | Jakoel, Elio | ||
+2 | 1302±40 | Nisenbaum, Vadim | 0 | 1693±56 | Akselrod, Vyacheslav | ||
0 | 854±52 | Pyatetsky, Lev | |||||
Shinder, Mitchell | Rating Change 1650±29 + 14 = 1664±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1733±71 | Akselrod, Vyacheslav | |||||
+2 | 1545±25 | Reyzin, Natan | |||||
+1 | 1503±23 | Gringaus, Dima | |||||
+1 | 1491±36 | Lipay, Aleksander | |||||
+1 | 1468±25 | Prosalov, Stas | |||||
+1 | 1448±32 | Suslovich, Pavel | |||||
0 | 1307±27 | Gerber, Roman | |||||
0 | 1298±39 | Nisenbaum, Vadim | |||||
0 | 1269±30 | Zilberg, Vladimir | |||||
Suslovich, Pavel | Rating Change 1423±32 + 25 = 1448±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1508±23 | Gringaus, Dima | −5 | 1464±24 | Prosalov, Stas | ||
+9 | 1502±37 | Lipay, Aleksander | 0 | 1663±29 | Shinder, Mitchell | ||
+5 | 1410±29 | Sherman, Leonid | 0 | 1692±56 | Akselrod, Vyacheslav | ||
+4 | 1395±29 | Rakach, Yuriy | |||||
+2 | 1309±27 | Gerber, Roman | |||||
Zilberg, Vladimir | Rating Change 1271±33 − 2 = 1269±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1311±40 | Nisenbaum, Vadim | −5 | 1322±27 | Lelchuk, Vadim | ||
−4 | 1347±33 | Biberman, Roman | |||||
−2 | 1389±29 | Rakach, Yuriy | |||||
−1 | 1466±24 | Prosalov, Stas | |||||
0 | 1663±29 | Shinder, Mitchell |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 17. Matches: 69. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 7126. Submitted/revised: 2013-08-14 9:08 pm EDT. Last processed: 2019-06-01 11:29 am EDT.