![]() |
![]() | |
![]() ![]() | DTTC August League 2010(IV) |
Bergunker, Nikolay | Rating Change 1914±34 + 18 = 1932±33 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1917±34 | Gikashvili, David | −2 | 2059±37 | Pritsker, Ross | ||
+7 | 1916±30 | Zalesskiy, Oleg | |||||
+5 | 1895±31 | Shur, Michael | |||||
0 | 1566±38 | Golubenko, Alex | |||||
Bernshteyn, Eduard | Rating Change 1147±46 + 5 = 1152±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1185±38 | Bershteyn, Zorik | −7 | 1237±38 | Shulimovuch, Eugene | ||
−2 | 1315±35 | Karasik, Isak | |||||
Bershteyn, Zorik | Rating Change 1204±50 − 30 = 1174±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−19 | 1136±42 | Bernshteyn, Eduard | |||||
−8 | 1219±44 | Olkhovetsky, Edward | |||||
−3 | 1303±25 | Khaimchaev, Sergey | |||||
Chertkov, Mark | Rating Change 1072±41 − 3 = 1069±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1240±38 | Shulimovuch, Eugene | |||||
0 | 1395±28 | Sherman, Leonid | |||||
Chertkova, Regina | Rating Change 997±125 + 168 = 1165±91 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+165 | 1312±25 | Khaimchaev, Sergey | −3 | 1379±38 | Tesler, Alex | ||
+6 | 883±50 | Pyatetsky, Lev | |||||
Cohen, Arthur | Rating Change 1973±35 + 19 = 1992±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 2078±40 | Pritsker, Ross | |||||
+4 | 1913±29 | Zalesskiy, Oleg | |||||
+1 | 1802±35 | Gikashvili, Alex | |||||
Drabkina, Olga | Rating Change 1644±36 + 14 = 1658±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1729±35 | Lipovetskiy, Michael | −1 | 1822±30 | Ger, Felix | ||
+4 | 1572±40 | Golubenko, Alex | −1 | 1889±30 | Shur, Michael | ||
0 | 1909±33 | Gikashvili, David | |||||
Ger, Felix | Rating Change 1830±33 − 8 = 1822±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 1808±38 | Polinsky, Denis | −9 | 1790±35 | Gikashvili, Alex | ||
+1 | 1660±34 | Drabkina, Olga | −1* | 1808±38 | Polinsky, Denis | ||
Gikashvili, Alex | Rating Change 1789±36 + 12 = 1801±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1831±31 | Ger, Felix | −1 | 1991±35 | Cohen, Arthur | ||
+3 | 1674±33 | Shinder, Mitchell | |||||
Gikashvili, David | Rating Change 1926±37 − 17 = 1909±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1718±35 | Lipovetskiy, Michael | −10 | 1903±29 | Zalesskiy, Oleg | ||
0 | 1659±34 | Drabkina, Olga | −8 | 1925±33 | Bergunker, Nikolay | ||
Golubenko, Alex | Rating Change 1584±44 − 19 = 1565±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 1542±67 | Moumen, Iyad | |||||
−5 | 1654±34 | Drabkina, Olga | |||||
0 | 1932±33 | Bergunker, Nikolay | |||||
Gringaus, Dima | Rating Change 1502±24 + 0 = 1502±23 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1518±31 | Oziransky, Boris | −6 | 1435±32 | Solodovnik, Aleksey | ||
+1 | 1399±35 | Kushnir, Leonid | |||||
Gritsyuta, Slava | Rating Change 1551±31 + 12 = 1563±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1570±32 | Mostovetsky, Mike | |||||
+3 | 1471±23 | Prosalov, Stas | |||||
+1 | 1398±35 | Kushnir, Leonid | |||||
Jakoel, Elio | Rating Change 1454±26 + 0 = 1454±24 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1454±37 | Solodovnik, Aleksey | −4 | 1465±23 | Prosalov, Stas | ||
+3 | 1396±29 | Rakach, Yuriy | −3 | 1507±31 | Oziransky, Boris | ||
Karasik, Isak | Rating Change 1316±38 + 1 = 1317±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1404±29 | Sherman, Leonid | −15 | 1210±42 | Olkhovetsky, Edward | ||
+2 | 1155±43 | Bernshteyn, Eduard | |||||
Khaimchaev, Sergey | Rating Change 1313±26 − 9 = 1304±25 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1177±36 | Bershteyn, Zorik | −8 | 1026±106 | Chertkova, Regina | ||
−3 | 1373±39 | Tesler, Alex | |||||
Kushnir, Leonid | Rating Change 1415±38 − 20 = 1395±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1466±23 | Prosalov, Stas | |||||
−4 | 1501±23 | Gringaus, Dima | |||||
−3 | 1508±31 | Oziransky, Boris | |||||
−2 | 1541±24 | Reyzin, Natan | |||||
−2 | 1561±31 | Gritsyuta, Slava | |||||
−2 | 1562±29 | Mostovetsky, Mike | |||||
Lelchuk, Vadim | Rating Change 1324±27 − 11 = 1313±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 954±47 | Shutman, Solomon | −8 | 1227±37 | Shulimovuch, Eugene | ||
0 | 877±49 | Pyatetsky, Lev | −3 | 1373±39 | Tesler, Alex | ||
Lipovetskiy, Michael | Rating Change 1735±38 − 18 = 1717±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1587±73 | Moumen, Iyad | −14 | 1647±34 | Drabkina, Olga | ||
−4 | 1805±36 | Polinsky, Denis | |||||
−2 | 1888±31 | Shur, Michael | |||||
−1 | 1908±34 | Gikashvili, David | |||||
Mostovetsky, Mike | Rating Change 1561±31 + 2 = 1563±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1516±31 | Oziransky, Boris | −7 | 1556±30 | Gritsyuta, Slava | ||
+3 | 1470±23 | Prosalov, Stas | |||||
+1 | 1397±35 | Kushnir, Leonid | |||||
Moumen, Iyad | Rating Change 1550±71 + 24 = 1574±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 1576±40 | Golubenko, Alex | −9 | 1715±35 | Lipovetskiy, Michael | ||
−1 | 1910±29 | Zalesskiy, Oleg | |||||
Olkhovetsky, Edward | Rating Change 1199±42 + 31 = 1230±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1332±40 | Karasik, Isak | |||||
+9 | 1182±38 | Bershteyn, Zorik | |||||
Oziransky, Boris | Rating Change 1530±37 − 20 = 1510±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1471±23 | Prosalov, Stas | −17 | 1383±28 | Rakach, Yuriy | ||
+5 | 1456±25 | Jakoel, Elio | −10 | 1498±23 | Gringaus, Dima | ||
+4 | 1449±35 | Solodovnik, Aleksey | −6 | 1538±25 | Reyzin, Natan | ||
+2 | 1398±35 | Kushnir, Leonid | −5 | 1559±29 | Mostovetsky, Mike | ||
Polinsky, Denis | Rating Change 1823±41 − 15 = 1808±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2* | 1823±31 | Ger, Felix | −21 | 1661±28 | Shinder, Mitchell | ||
+4 | 1720±35 | Lipovetskiy, Michael | 0* | 1823±31 | Ger, Felix | ||
−1 | 2061±36 | Pritsker, Ross | |||||
Pritsker, Ross | Rating Change 2075±40 − 13 = 2062±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1935±37 | Bergunker, Nikolay | −16 | 1979±34 | Cohen, Arthur | ||
+1 | 1811±36 | Polinsky, Denis | |||||
Prosalov, Stas | Rating Change 1467±25 + 1 = 1468±23 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1458±25 | Jakoel, Elio | −3 | 1506±31 | Oziransky, Boris | ||
+2 | 1401±35 | Kushnir, Leonid | −2 | 1560±31 | Gritsyuta, Slava | ||
+2 | 1396±28 | Rakach, Yuriy | −2 | 1561±29 | Mostovetsky, Mike | ||
Pyatetsky, Lev | Rating Change 854±52 + 27 = 881±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 979±50 | Shutman, Solomon | −1 | 1157±95 | Chertkova, Regina | ||
0 | 1313±26 | Lelchuk, Vadim | |||||
Rakach, Yuriy | Rating Change 1389±29 + 4 = 1393±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1523±31 | Oziransky, Boris | −4 | 1451±25 | Jakoel, Elio | ||
−3 | 1467±23 | Prosalov, Stas | |||||
Reyzin, Natan | Rating Change 1544±25 − 3 = 1541±24 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1516±31 | Oziransky, Boris | −7 | 1433±32 | Solodovnik, Aleksey | ||
+1 | 1398±35 | Kushnir, Leonid | |||||
Sherman, Leonid | Rating Change 1404±29 − 9 = 1395±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1069±40 | Chertkov, Mark | −9 | 1302±35 | Karasik, Isak | ||
0 | 953±47 | Shutman, Solomon | |||||
Shinder, Mitchell | Rating Change 1664±30 + 8 = 1672±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1827±37 | Polinsky, Denis | −2 | 1798±35 | Gikashvili, Alex | ||
−1 | 1889±30 | Shur, Michael | |||||
Shulimovuch, Eugene | Rating Change 1220±38 + 22 = 1242±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1321±26 | Lelchuk, Vadim | |||||
+5 | 1161±45 | Bernshteyn, Eduard | |||||
+2 | 1071±41 | Chertkov, Mark | |||||
Shur, Michael | Rating Change 1899±33 − 9 = 1890±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1718±35 | Lipovetskiy, Michael | −7 | 1904±29 | Zalesskiy, Oleg | ||
+1 | 1672±31 | Shinder, Mitchell | −5 | 1927±33 | Bergunker, Nikolay | ||
+1 | 1659±34 | Drabkina, Olga | |||||
Shutman, Solomon | Rating Change 979±50 − 26 = 953±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−26 | 849±51 | Pyatetsky, Lev | |||||
0 | 1313±26 | Lelchuk, Vadim | |||||
0 | 1396±28 | Sherman, Leonid | |||||
Solodovnik, Aleksey | Rating Change 1433±35 + 11 = 1444±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1549±25 | Reyzin, Natan | −7 | 1450±25 | Jakoel, Elio | ||
+10 | 1509±24 | Gringaus, Dima | −4 | 1507±31 | Oziransky, Boris | ||
Tesler, Alex | Rating Change 1365±40 + 15 = 1380±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1316±27 | Lelchuk, Vadim | |||||
+6 | 1307±26 | Khaimchaev, Sergey | |||||
+2 | 1173±96 | Chertkova, Regina | |||||
Zalesskiy, Oleg | Rating Change 1907±32 + 3 = 1910±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1918±35 | Gikashvili, David | −6 | 1926±33 | Bergunker, Nikolay | ||
+5 | 1895±31 | Shur, Michael | −3 | 1988±35 | Cohen, Arthur | ||
0 | 1579±72 | Moumen, Iyad |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 37. Matches: 69. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 7127. Submitted/revised: 2013-08-14 9:08 pm EDT. Last processed: 2019-06-01 11:29 am EDT.