![]() |
![]() | |
![]() ![]() | Rochester TTC |
Bimbra, Tosh | Rating Change 1206±89 + 26 = 1232±69 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+65 | 1400±84 | Pham, Thomas | −31 | 1249±75 | Oettinger, Eric | ||
−8 | 1381±97 | Dickey, Selwyn | |||||
−1 | 1571±72 | Til, Vantha | |||||
Bradford, Jeffrey | Rating Change 1116±95 + 32 = 1148±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+32 | 1071±117 | Helm, Mark | 0 | 1935±138 | Chuong, Kimpha | ||
0 | 2085±101 | Thayib, Kiswanto | |||||
0 | 2085±103 | Lam, Chi | |||||
Bui, Quang | Rating Change 1432±81 − 22 = 1410±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1281±72 | Oettinger, Eric | −34 | 1434±62 | Wottreng, Pete | ||
+7 | 1229±73 | Hoang, Anh Tuan | −9 | 1559±75 | Til, Vantha | ||
Chuong, Kimpha | Rating Change 1500±450 + 367 = 1867±133 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+519 | 1917±88 | Suy, Bunly | −152 | 1891±82 | Yang, Bo | ||
0 | 1141±86 | Bradford, Jeffrey | |||||
0 | 861±245 | Truong, Tri | |||||
Dickey, Selwyn | Rating Change 1427±162 − 8 = 1419±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+130 | 1507±67 | Tran, Hoang | −152 | 1284±77 | Tran, Hoa | ||
+17 | 1243±72 | Bimbra, Tosh | −3 | 1690±95 | Leang, Dejay | ||
Helm, Mark | Rating Change 1021±128 − 2 = 1019±108 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 1106±296 | Truong, Tri | −43 | 1109±95 | Bradford, Jeffrey | ||
0 | 1896±82 | Yang, Bo | |||||
Hoang, Anh Tuan | Rating Change 1264±79 − 39 = 1225±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−27 | 1291±79 | Tran, Hoa | |||||
−8 | 1407±68 | Bui, Quang | |||||
−3 | 1480±66 | Tran, Hoang | |||||
0 | 1755±90 | Prum, Sam | |||||
Jin, Long | Rating Change 1527±79 − 2 = 1525±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 842±244 | Truong, Tri | −1 | 1893±87 | Suy, Bunly | ||
Lam, Chi | Rating Change 1998±121 + 69 = 2067±103 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+42 | 1920±94 | Suy, Bunly | |||||
+27 | 1920±88 | Yang, Bo | |||||
0 | 1135±86 | Bradford, Jeffrey | |||||
Leang, Dejay | Rating Change 1635±110 + 55 = 1690±94 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+45 | 1594±77 | Til, Vantha | |||||
+7 | 1407±96 | Dickey, Selwyn | |||||
+2 | 1336±79 | Pham, Thomas | |||||
+1 | 1273±70 | Oettinger, Eric | |||||
Oettinger, Eric | Rating Change 1261±79 + 18 = 1279±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 1264±74 | Bimbra, Tosh | −12 | 1407±68 | Bui, Quang | ||
0 | 1697±94 | Leang, Dejay | |||||
0 | 1755±90 | Prum, Sam | |||||
Pham, Thomas | Rating Change 1437±108 − 96 = 1341±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+42 | 1332±73 | Tran, Hoa | −120 | 1170±82 | Bimbra, Tosh | ||
−17 | 1466±67 | Tran, Hoang | |||||
−1 | 1690±96 | Leang, Dejay | |||||
Prum, Sam | Rating Change 1731±97 + 23 = 1754±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1583±75 | Til, Vantha | |||||
+4 | 1456±60 | Wottreng, Pete | |||||
0 | 1272±70 | Oettinger, Eric | |||||
0 | 1223±71 | Hoang, Anh Tuan | |||||
Suy, Bunly | Rating Change 2001±115 − 120 = 1881±83 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1537±78 | Jin, Long | −85 | 1615±233 | Chuong, Kimpha | ||
−22 | 2045±110 | Lam, Chi | |||||
−16 | 2048±107 | Thayib, Kiswanto | |||||
Thayib, Kiswanto | Rating Change 1999±116 + 65 = 2064±101 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+39 | 1921±94 | Suy, Bunly | |||||
+26 | 1920±88 | Yang, Bo | |||||
0 | 1135±86 | Bradford, Jeffrey | |||||
0 | 840±243 | Truong, Tri | |||||
Til, Vantha | Rating Change 1597±87 − 23 = 1574±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1423±67 | Bui, Quang | −25 | 1667±100 | Leang, Dejay | ||
+1 | 1236±71 | Bimbra, Tosh | −11 | 1738±94 | Prum, Sam | ||
Tran, Hoa | Rating Change 1267±98 + 51 = 1318±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+75 | 1498±108 | Dickey, Selwyn | −36 | 1306±84 | Pham, Thomas | ||
+21 | 1246±74 | Hoang, Anh Tuan | −8 | 1449±60 | Wottreng, Pete | ||
Tran, Hoang | Rating Change 1451±80 + 10 = 1461±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+42 | 1478±63 | Wottreng, Pete | −49 | 1315±103 | Dickey, Selwyn | ||
+13 | 1352±83 | Pham, Thomas | |||||
+3 | 1228±73 | Hoang, Anh Tuan | |||||
Truong, Tri | Rating Change 1500±450 − 672 = 828±239 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−670 | 980±119 | Helm, Mark | |||||
−2 | 1526±79 | Jin, Long | |||||
0 | 1921±141 | Chuong, Kimpha | |||||
0 | 2081±101 | Thayib, Kiswanto | |||||
Wottreng, Pete | Rating Change 1454±70 + 6 = 1460±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1441±70 | Bui, Quang | −25 | 1460±69 | Tran, Hoang | ||
+9 | 1331±74 | Tran, Hoa | −1 | 1752±91 | Prum, Sam | ||
Yang, Bo | Rating Change 1947±99 + 1 = 1948±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+43 | 2178±241 | Chuong, Kimpha | −25 | 2056±110 | Lam, Chi | ||
0 | 1025±108 | Helm, Mark | −18 | 2058±107 | Thayib, Kiswanto |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 21. Matches: 40. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 733. Submitted/revised: 2004-04-21 6:52 pm EDT. Last processed: 2016-06-04 7:21 pm EDT.