![]() |
![]() | |
![]() ![]() | Minnesota Tuesday Open RR |
Akhter, Asif | Rating Change 1427±30 − 21 = 1406±28 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1244±46 | Turner, Marty | −8 6 −5 3 9 | −11 | 1295±31 | Chaney, Dave | 8 2 11 |
0 | 769±162 | O’Malley, Ryan | 6 7 7 | −7 | 1391±27 | Sabas, Joseph | 2 9 −7 4 |
−5 | 1431±30 | Walker, Russ | −10 12 10 9 | ||||
Caplinger, Don | Rating Change 1000±250 − 210 = 790±169 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−209 | 942±39 | James, Kevin | 6 2 6 | ||||
−1 | 1397±26 | Sabas, Joseph | 1 2 6 | ||||
0 | 1618±36 | Shurslep, Alex | 0 2 8 | ||||
Chaney, Dave | Rating Change 1303±32 + 4 = 1307±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1415±28 | Akhter, Asif | 8 2 11 | −3 | 1395±27 | Sabas, Joseph | 4 −7 8 6 |
0 | 921±38 | Witt, Dave | 6 10 4 | −3 | 1398±32 | Fox, Bob | −13 −1 11 7 5 |
−1 | 1513±42 | Kotz, Paul | 11 6 8 | ||||
Do, Tonykhang | Rating Change 789±69 − 7 = 782±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 944±39 | James, Kevin | 3 5 6 | ||||
0 | 1194±32 | Lian, Kevin | 5 8 3 | ||||
0 | 1242±45 | Turner, Marty | 7 5 1 | ||||
0 | 1401±32 | Fox, Bob | 8 5 0 | ||||
0 | 1451±43 | Hammer, Kevin | 1 3 5 | ||||
Fox, Bob | Rating Change 1411±34 − 10 = 1401±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1309±30 | Chaney, Dave | −13 −1 11 7 5 | −9 | 1392±27 | Sabas, Joseph | 8 −8 8 −10 8 |
+1 | 1195±32 | Lian, Kevin | 8 7 5 | −5 | 1440±44 | Hammer, Kevin | 6 7 −6 −1 10 |
0 | 781±68 | Do, Tonykhang | 8 5 0 | ||||
Hammer, Kevin | Rating Change 1458±49 − 5 = 1453±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1405±32 | Fox, Bob | 6 7 −6 −1 10 | −11 | 1506±43 | Kotz, Paul | 4 11 8 |
+1 | 1194±32 | Lian, Kevin | 12 5 6 | −3 | 1617±36 | Shurslep, Alex | 6 7 8 |
0 | 781±68 | Do, Tonykhang | 1 3 5 | −2 | 1675±69 | Sabas, Kristopher | 3 9 4 |
James, Kevin | Rating Change 939±40 + 8 = 947±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 961±221 | Caplinger, Don | 6 2 6 | 0 | 1241±45 | Turner, Marty | 7 −6 5 8 |
+3 | 789±69 | Do, Tonykhang | 3 5 6 | 0 | 1398±26 | Sabas, Joseph | 4 7 8 |
0 | 1619±36 | Shurslep, Alex | 13 −5 8 7 | ||||
Kotz, Paul | Rating Change 1453±45 + 62 = 1515±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 1751±75 | Sabas, Kristopher | 10 5 8 | ||||
+24 | 1636±37 | Shurslep, Alex | 9 4 1 | ||||
+9 | 1465±46 | Hammer, Kevin | 4 11 8 | ||||
+1 | 1308±30 | Chaney, Dave | 11 6 8 | ||||
0 | 921±38 | Witt, Dave | 6 7 3 | ||||
Lian, Kevin | Rating Change 1193±32 − 1 = 1192±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 921±38 | Witt, Dave | 3 −7 4 12 | −1 | 1400±32 | Fox, Bob | 8 7 5 |
0 | 781±68 | Do, Tonykhang | 5 8 3 | 0 | 1450±43 | Hammer, Kevin | 12 5 6 |
0 | 773±164 | O’Malley, Ryan | 4 1 3 | ||||
O’Malley, Ryan | Rating Change 1000±250 − 231 = 769±162 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−224 | 915±38 | Witt, Dave | 5 5 7 | ||||
−5 | 1192±32 | Lian, Kevin | 4 1 3 | ||||
−2 | 1239±45 | Turner, Marty | 8 7 7 | ||||
0 | 1406±28 | Akhter, Asif | 6 7 7 | ||||
0 | 1437±29 | Walker, Russ | 9 3 7 | ||||
Sabas, Joseph | Rating Change 1383±28 + 14 = 1397±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1413±28 | Akhter, Asif | 2 9 −7 4 | 0 | 1618±36 | Shurslep, Alex | 11 8 7 |
+6 | 1409±33 | Fox, Bob | 8 −8 8 −10 8 | ||||
+2 | 1310±31 | Chaney, Dave | 4 −7 8 6 | ||||
0 | 947±39 | James, Kevin | 4 7 8 | ||||
0 | 790±169 | Caplinger, Don | 1 2 6 | ||||
Sabas, Kristopher | Rating Change 1830±84 − 151 = 1679±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1451±43 | Hammer, Kevin | 3 9 4 | −97 | 1490±41 | Kotz, Paul | 10 5 8 |
+3 | 1437±29 | Walker, Russ | 8 −8 −4 5 6 | −61 | 1603±36 | Shurslep, Alex | 8 7 9 |
Shurslep, Alex | Rating Change 1615±38 + 2 = 1617±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1736±78 | Sabas, Kristopher | 8 7 9 | −16 | 1494±42 | Kotz, Paul | 9 4 1 |
+2 | 1454±44 | Hammer, Kevin | 6 7 8 | ||||
+1 | 1438±29 | Walker, Russ | −9 8 7 8 | ||||
+1 | 1398±27 | Sabas, Joseph | 11 8 7 | ||||
0 | 947±39 | James, Kevin | 13 −5 8 7 | ||||
0 | 789±169 | Caplinger, Don | 0 2 8 | ||||
Turner, Marty | Rating Change 1243±47 − 4 = 1239±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 947±39 | James, Kevin | 7 −6 5 8 | −3 | 1405±28 | Akhter, Asif | −8 6 −5 3 9 |
0 | 781±68 | Do, Tonykhang | 7 5 1 | −2 | 1436±29 | Walker, Russ | −6 9 5 6 |
0 | 771±163 | O’Malley, Ryan | 8 7 7 | ||||
Walker, Russ | Rating Change 1431±30 + 5 = 1436±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1411±28 | Akhter, Asif | −10 12 10 9 | −1 | 1617±36 | Shurslep, Alex | −9 8 7 8 |
+1 | 1244±46 | Turner, Marty | −6 9 5 6 | −1 | 1677±68 | Sabas, Kristopher | 8 −8 −4 5 6 |
0 | 769±162 | O’Malley, Ryan | 9 3 7 | ||||
Witt, Dave | Rating Change 916±39 + 4 = 920±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 885±188 | O’Malley, Ryan | 5 5 7 | 0 | 1194±32 | Lian, Kevin | 3 −7 4 12 |
0 | 1307±30 | Chaney, Dave | 6 10 4 | ||||
0 | 1514±41 | Kotz, Paul | 6 7 3 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 16. Matches: 40. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 7341. Submitted/revised: 2010-10-27 12:18 am EDT. Last processed: 2019-01-20 11:04 pm EST.