![]() |
![]() | |
![]() ![]() | Maine Table Tennis League Monday Night |
Bartolec, Linda | Rating Change 404±42 + 28 = 432±39 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 500±50 | Malo, David | 5 5 5 | −5 | 517±46 | Comeau, Ralph | 4 5 6 |
+15 | 500±50 | Malo, Josh | −4 4 4 6 | ||||
Bills, Chuck | Rating Change 565±98 − 40 = 525±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 518±39 | Paul, Rick | 7 −8 11 7 | −45 | 574±39 | Marquis, Phil | 9 9 −12 6 |
−21 | 591±45 | Harris, Dick | 6 5 −8 3 | ||||
−4 | 715±40 | Obie, Michael | 6 −10 9 7 | ||||
Boucher, Jeffrey | Rating Change 803±46 + 4 = 807±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 682±42 | Taylor, Sebastian | 9 5 −8 6 | 0 | 1364±51 | Medina, Eric | 0 4 4 |
Braley, Thomas M. Jr. | Rating Change 885±45 + 0 = 885±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1363±51 | Medina, Eric | 7 0 9 | ||||
Carboneau, Paul | Rating Change 435±72 + 18 = 453±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 476±40 | Sangalang, Manny | 18 7 9 | −17 | 515±45 | Comeau, Ralph | −8 −9 8 9 6 |
Comeau, Ralph | Rating Change 509±47 + 17 = 526±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 472±65 | Carboneau, Paul | −8 −9 8 9 6 | ||||
+7 | 437±41 | Bartolec, Linda | 4 5 6 | ||||
Grenier, Bill | Rating Change 1129±73 + 100 = 1229±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+66 | 1377±33 | Shea, Richard | 9 7 5 | −3 | 1401±41 | Wong, Peter | 6 9 4 |
+38 | 1259±40 | Nason, Jim | 9 −6 −9 6 6 | −1 | 1438±36 | Simpson, John | 7 7 5 |
Harris, Dick | Rating Change 587±49 + 13 = 600±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 546±67 | Bills, Chuck | 6 5 −8 3 | −5 | 714±40 | Obie, Michael | 6 −9 10 11 |
+8 | 517±39 | Paul, Rick | 8 7 6 | ||||
Malo, David | Rating Change 500±50 − 24 = 476±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−24 | 416±40 | Bartolec, Linda | 5 5 5 | ||||
Malo, Josh | Rating Change 500±50 − 24 = 476±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−24 | 416±40 | Bartolec, Linda | −4 4 4 6 | ||||
Marquis, Phil | Rating Change 569±41 + 12 = 581±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 549±67 | Bills, Chuck | 9 9 −12 6 | −3 | 715±40 | Obie, Michael | 12 6 9 |
+6 | 519±39 | Paul, Rick | −8 −6 6 7 10 | ||||
Medina, Eric | Rating Change 1363±51 + 1 = 1364±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 885±45 | Braley, Thomas M. Jr. | 7 0 9 | ||||
0 | 807±45 | Boucher, Jeffrey | 0 4 4 | ||||
Nason, Jim | Rating Change 1270±42 − 25 = 1245±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 1190±68 | Grenier, Bill | 9 −6 −9 6 6 | ||||
−5 | 1360±33 | Shea, Richard | 11 9 10 | ||||
−3 | 1398±41 | Wong, Peter | 6 6 7 | ||||
−2 | 1436±37 | Simpson, John | 12 −8 8 9 | ||||
Obie, Michael | Rating Change 706±42 + 12 = 718±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 607±46 | Harris, Dick | 6 −9 10 11 | ||||
+4 | 585±39 | Marquis, Phil | 12 6 9 | ||||
+2 | 532±64 | Bills, Chuck | 6 −10 9 7 | ||||
+1 | 513±39 | Paul, Rick | 6 7 −8 6 | ||||
Paul, Rick | Rating Change 536±43 − 28 = 508±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 492±69 | Bills, Chuck | 7 −8 11 7 | ||||
−7 | 574±39 | Marquis, Phil | −8 −6 6 7 10 | ||||
−5 | 592±46 | Harris, Dick | 8 7 6 | ||||
−1 | 716±40 | Obie, Michael | 6 7 −8 6 | ||||
Sangalang, Manny | Rating Change 476±40 − 12 = 464±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 417±67 | Carboneau, Paul | 18 7 9 | ||||
Shea, Richard | Rating Change 1388±36 − 24 = 1364±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1245±40 | Nason, Jim | 11 9 10 | −16 | 1175±65 | Grenier, Bill | 9 7 5 |
−7 | 1391±41 | Wong, Peter | 4 6 6 | ||||
−4 | 1432±37 | Simpson, John | 12 −9 9 3 | ||||
Simpson, John | Rating Change 1444±41 − 6 = 1438±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1367±33 | Shea, Richard | 12 −9 9 3 | −14 | 1387±41 | Wong, Peter | −13 6 8 6 |
+1 | 1244±40 | Nason, Jim | 12 −8 8 9 | ||||
+1 | 1234±66 | Grenier, Bill | 7 7 5 | ||||
Taylor, Sebastian | Rating Change 682±42 − 4 = 678±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 803±46 | Boucher, Jeffrey | 9 5 −8 6 | ||||
Wong, Peter | Rating Change 1368±44 + 34 = 1402±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1453±40 | Simpson, John | −13 6 8 6 | ||||
+10 | 1371±33 | Shea, Richard | 4 6 6 | ||||
+3 | 1246±41 | Nason, Jim | 6 6 7 | ||||
+3 | 1241±69 | Grenier, Bill | 6 9 4 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 20. Matches: 27. Club: Maine Table Tennis League. State: Maine (ME). Country: United States (USA). Director: Shea, Richard. Sport: Table Tennis. Event ID: 7460. Submitted/revised: 2011-01-01 9:20 pm EST. Last processed: 2019-08-03 5:26 pm EDT.