![]() |
![]() | |
![]() ![]() | Blitz Winter League |
Antoniadis, Nikos | Rating Change 1075±57 − 6 = 1069±50 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 977±61 | Evans, Adam | 3 4 | −17 | 1102±31 | Smith, Bryna | 3 −4 8 |
+1 | 812±45 | Craig, Randall | −3 5 8 | ||||
+1 | 809±35 | Hegarty, Mark | 2 5 | ||||
0 | 649±83 | Evans, Samantha | 4 4 | ||||
Beck, Jenny | Rating Change 509±50 + 19 = 528±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 683±61 | Liddick, Chad | 8 9 | −4 | 676±107 | White, Jeffrey | −8 5 9 |
−3 | 703±83 | Heim, Travis | 4 4 | ||||
0 | 866±41 | Schultz, Jeff | 5 7 | ||||
Clarke, Mike | Rating Change 1000±200 − 262 = 738±91 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+46 | 641±61 | Liddick, Chad | 4 7 | −227 | 800±69 | Needler, Seth | 4 −5 5 |
−75 | 802±32 | Hegarty, Mark | 4 5 | ||||
−6 | 1003±69 | Scalpone, Mira | 3 5 | ||||
Craig, Randall | Rating Change 753±65 + 61 = 814±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+44 | 1052±38 | Scalpone, Mira | 9 3 | −18 | 804±33 | Hegarty, Mark | 9 9 |
+31 | 896±39 | Sakewitz, Miriam | 9 12 | −13 | 809±51 | Tanner, Sean | −7 7 4 |
+18 | 846±69 | Wilcox, Pedro | 9 6 | −2 | 963±51 | Evans, Adam | 5 1 |
+4 | 649±63 | Liddick, Chad | 6 5 | −1 | 996±33 | Kamens, David | −11 8 3 |
0 | 1063±51 | Antoniadis, Nikos | −3 5 8 | ||||
Evans, Adam | Rating Change 895±51 + 52 = 947±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1012±43 | Kamens, David | 8 3 | −7 | 1004±70 | Scalpone, Mira | |
+17 | 988±68 | Vanneman, Brian | 9 6 | −3 | 1060±52 | Antoniadis, Nikos | 3 4 |
+6 | 831±44 | La Raus, Rob | 9 −9 5 | ||||
+5 | 818±46 | Craig, Randall | 5 1 | ||||
+4 | 815±42 | Hegarty, Mark | 8 6 | ||||
+2 | 753±90 | Fletcher, Luke | 5 3 | ||||
+2 | 722±82 | Heim, Travis | 8 5 | ||||
+1 | 709±94 | White, Jeffrey | 1 3 | ||||
Evans, Samantha | Rating Change 564±52 + 86 = 650±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+40 | 849±43 | La Raus, Rob | 10 −7 1 | −2 | 804±65 | Wilcox, Pedro | 8 3 |
+49 | 826±81 | Fletcher, Luke | 3 4 | 0 | 997±33 | Kamens, David | 8 6 |
0 | 1019±62 | Scalpone, Mira | −8 8 2 | ||||
0 | 1064±51 | Antoniadis, Nikos | 4 4 | ||||
Fletcher, Luke | Rating Change 1000±200 − 286 = 714±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+77 | 718±79 | Heim, Travis | 5 8 | −328 | 606±63 | Evans, Samantha | 3 4 |
+37 | 705±91 | White, Jeffrey | 5 6 | −48 | 780±67 | Wilcox, Pedro | 9 −11 5 |
−20 | 805±50 | Tanner, Sean | 9 5 | ||||
−3 | 956±48 | Evans, Adam | 5 3 | ||||
−1 | 993±33 | Kamens, David | 10 7 | ||||
Harris, Jamey | Rating Change 637±53 − 12 = 625±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 678±91 | Heim, Travis | 9 −4 9 | ||||
−1 | 944±64 | Vanneman, Brian | 5 9 | ||||
Hegarty, Mark | Rating Change 784±35 + 27 = 811±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 897±39 | Sakewitz, Miriam | 9 11 | −6 | 802±76 | Needler, Seth | 10 5 |
+8 | 846±69 | Wilcox, Pedro | 9 8 | −1 | 963±51 | Evans, Adam | 8 6 |
+8 | 829±47 | Craig, Randall | 9 9 | −1 | 996±33 | Kamens, David | 8 9 |
+5 | 793±103 | Clarke, Mike | 4 5 | 0 | 1063±51 | Antoniadis, Nikos | 2 5 |
+4 | 745±87 | Heim, Travis | 4 3 | ||||
Heim, Travis | Rating Change 1000±200 − 300 = 700±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+55 | 637±52 | Harris, Jamey | 9 −4 9 | −278 | 679±94 | Fletcher, Luke | 5 8 |
+13 | 539±53 | Beck, Jenny | 4 4 | −57 | 800±69 | Needler, Seth | 5 4 |
−29 | 802±32 | Hegarty, Mark | 4 3 | ||||
−4 | 956±48 | Evans, Adam | 8 5 | ||||
−2 | 993±33 | Kamens, David | 4 2 | ||||
Kamens, David | Rating Change 991±36 − 1 = 990±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 824±53 | Tanner, Sean | −7 5 4 | −10 | 947±47 | Evans, Adam | 8 3 |
+1* | 819±69 | Wilcox, Pedro | 6 7 | ||||
+1* | 819±69 | Wilcox, Pedro | 7 −7 8 | ||||
+1 | 813±46 | Craig, Randall | −11 8 3 | ||||
+1 | 810±37 | Hegarty, Mark | 8 9 | ||||
+1 | 742±86 | Fletcher, Luke | 10 7 | ||||
0 | 715±79 | Heim, Travis | 4 2 | ||||
0 | 650±84 | Evans, Samantha | 8 6 | ||||
La Raus, Rob | Rating Change 865±57 − 48 = 817±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 828±69 | Wilcox, Pedro | 7 7 | −38 | 588±56 | Evans, Samantha | 10 −7 1 |
+6 | 714±95 | White, Jeffrey | 6 3 | −14 | 857±39 | Schultz, Jeff | 5 −6 9 |
−10 | 872±38 | Sakewitz, Miriam | 2 5 | ||||
−4 | 959±50 | Evans, Adam | 9 −9 5 | ||||
−2 | 1008±68 | Scalpone, Mira | 9 9 | ||||
Liddick, Chad | Rating Change 710±65 − 80 = 630±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−53 | 508±49 | Beck, Jenny | 8 9 | ||||
−18 | 672±112 | Clarke, Mike | 4 7 | ||||
−6 | 804±46 | Craig, Randall | 6 5 | ||||
−2 | 864±41 | Schultz, Jeff | 4 5 | ||||
Needler, Seth | Rating Change 749±60 + 67 = 816±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+32 | 826±51 | Hegarty, Mark | 10 5 | ||||
+20 | 798±101 | Clarke, Mike | 4 −5 5 | ||||
+15 | 751±86 | Heim, Travis | 5 4 | ||||
Sakewitz, Miriam | Rating Change 900±44 − 25 = 875±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 830±44 | La Raus, Rob | 2 5 | −19 | 788±47 | Craig, Randall | 9 12 |
+2 | 708±94 | White, Jeffrey | 6 2 | −16 | 797±31 | Hegarty, Mark | 9 11 |
Scalpone, Mira | Rating Change 1019±67 − 17 = 1002±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+38 | 983±65 | Evans, Adam | −73 | 784±47 | Craig, Randall | 9 3 | |
+10 | 825±44 | La Raus, Rob | 9 9 | ||||
+4 | 742±89 | Clarke, Mike | 3 5 | ||||
+3 | 701±92 | White, Jeffrey | 2 3 | ||||
+1 | 650±84 | Evans, Samantha | −8 8 2 | ||||
Schultz, Jeff | Rating Change 846±39 + 13 = 859±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 835±45 | La Raus, Rob | 5 −6 9 | ||||
+3 | 717±96 | White, Jeffrey | 7 4 | ||||
+1 | 642±62 | Liddick, Chad | 4 5 | ||||
0 | 539±54 | Beck, Jenny | 5 7 | ||||
Smith, Bryna | Rating Change 1102±31 + 5 = 1107±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1080±56 | Antoniadis, Nikos | 3 −4 8 | ||||
Tanner, Sean | Rating Change 801±56 + 20 = 821±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 826±47 | Craig, Randall | −7 7 4 | −7 | 938±63 | Vanneman, Brian | 8 8 |
+10 | 775±92 | Fletcher, Luke | 9 5 | −3 | 996±33 | Kamens, David | −7 5 4 |
Vanneman, Brian | Rating Change 981±70 − 26 = 955±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 825±53 | Tanner, Sean | 8 8 | −35 | 950±47 | Evans, Adam | 9 6 |
+1 | 636±52 | Harris, Jamey | 5 9 | ||||
White, Jeffrey | Rating Change 1000±200 − 351 = 649±83 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 539±53 | Beck, Jenny | −8 5 9 | −278 | 679±94 | Fletcher, Luke | 5 6 |
−62 | 780±67 | Wilcox, Pedro | 9 3 | ||||
−25 | 812±44 | La Raus, Rob | 6 3 | ||||
−11 | 859±38 | Schultz, Jeff | 7 4 | ||||
−7 | 873±38 | Sakewitz, Miriam | 6 2 | ||||
−2 | 956±48 | Evans, Adam | 1 3 | ||||
−1 | 1003±69 | Scalpone, Mira | 2 3 | ||||
Wilcox, Pedro | Rating Change 979±127 − 188 = 791±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 745±86 | Fletcher, Luke | 9 −11 5 | −137 | 792±46 | Craig, Randall | 9 6 |
+15 | 704±92 | White, Jeffrey | 9 3 | −63 | 799±31 | Hegarty, Mark | 9 8 |
+8 | 653±86 | Evans, Samantha | 8 3 | −32 | 807±44 | La Raus, Rob | 7 7 |
−3* | 990±33 | Kamens, David | 6 7 | ||||
−3* | 990±33 | Kamens, David | 7 −7 8 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 22. Matches: 62. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 7609. Submitted/revised: 2011-01-12 5:12 pm EST. Last processed: 2019-08-03 5:30 pm EDT.