![]() |
![]() | |
![]() ![]() | Dynamo TTC Cup 2011 (4) |
Biberman, Roman | Rating Change 1386±28 + 2 = 1388±25 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1497±24 | Prosalov, Stas | −2 | 1495±32 | Oziransky, Boris | ||
+2 | 1270±27 | Gerber, Roman | −2 | 1499±28 | Volpe, Felix | ||
−2 | 1503±28 | Jakoel, Elio | |||||
−1 | 1544±25 | Reyzin, Natan | |||||
−1 | 1571±27 | Gritsyuta, Slava | |||||
0 | 1587±26 | Zalesskaya, Tatyana | |||||
0 | 1753±29 | Shinder, Mitchell | |||||
Gerber, Roman | Rating Change 1271±29 − 3 = 1268±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1407±35 | Suslovich, Pavel | −4 | 1309±33 | Opsha, Oleg | ||
0 | 940±47 | Pyatetsky, Lev | −4 | 1319±27 | Lelchuk, Vadim | ||
−2 | 1381±31 | Rabinovich, Boris | |||||
−2 | 1386±26 | Biberman, Roman | |||||
0 | 1489±24 | Prosalov, Stas | |||||
0 | 1587±26 | Zalesskaya, Tatyana | |||||
Gritsyuta, Slava | Rating Change 1574±30 − 2 = 1572±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1508±28 | Jakoel, Elio | −7 | 1539±25 | Reyzin, Natan | ||
+3 | 1504±29 | Volpe, Felix | −5 | 1583±26 | Zalesskaya, Tatyana | ||
+3 | 1501±32 | Oziransky, Boris | −1 | 1752±29 | Shinder, Mitchell | ||
+1 | 1388±26 | Biberman, Roman | |||||
+1 | 1384±31 | Rabinovich, Boris | |||||
0 | 1278±27 | Khaimchaev, Sergey | |||||
Jakoel, Elio | Rating Change 1516±32 − 10 = 1506±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1506±29 | Volpe, Felix | −8 | 1489±32 | Oziransky, Boris | ||
+2 | 1389±26 | Biberman, Roman | −5 | 1541±25 | Reyzin, Natan | ||
+1 | 1323±27 | Lelchuk, Vadim | −4 | 1568±27 | Gritsyuta, Slava | ||
+1 | 1315±32 | Opsha, Oleg | −3 | 1585±26 | Zalesskaya, Tatyana | ||
0 | 1753±29 | Shinder, Mitchell | |||||
Khaimchaev, Sergey | Rating Change 1280±29 − 2 = 1278±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1406±35 | Suslovich, Pavel | −5 | 1308±33 | Opsha, Oleg | ||
0 | 940±47 | Pyatetsky, Lev | −4 | 1319±27 | Lelchuk, Vadim | ||
−2 | 1380±31 | Rabinovich, Boris | |||||
0 | 1489±24 | Prosalov, Stas | |||||
0 | 1500±28 | Volpe, Felix | |||||
0 | 1571±26 | Gritsyuta, Slava | |||||
Lelchuk, Vadim | Rating Change 1330±29 − 8 = 1322±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1282±27 | Khaimchaev, Sergey | −7 | 1306±33 | Opsha, Oleg | ||
+3 | 1272±27 | Gerber, Roman | −4 | 1379±32 | Rabinovich, Boris | ||
0 | 940±47 | Pyatetsky, Lev | −3 | 1387±35 | Suslovich, Pavel | ||
−1 | 1489±24 | Prosalov, Stas | |||||
−1 | 1504±28 | Jakoel, Elio | |||||
0 | 1544±25 | Reyzin, Natan | |||||
Opsha, Oleg | Rating Change 1302±38 + 12 = 1314±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1328±27 | Lelchuk, Vadim | −5 | 1380±31 | Rabinovich, Boris | ||
+7 | 1283±27 | Khaimchaev, Sergey | −4 | 1388±35 | Suslovich, Pavel | ||
+6 | 1272±27 | Gerber, Roman | −1 | 1489±24 | Prosalov, Stas | ||
0 | 940±47 | Pyatetsky, Lev | −1 | 1504±27 | Jakoel, Elio | ||
−1 | 1544±25 | Reyzin, Natan | |||||
Oziransky, Boris | Rating Change 1487±39 + 10 = 1497±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1595±28 | Zalesskaya, Tatyana | −9 | 1496±29 | Volpe, Felix | ||
+9 | 1511±28 | Jakoel, Elio | −5 | 1542±25 | Reyzin, Natan | ||
+3 | 1396±35 | Suslovich, Pavel | −4 | 1569±27 | Gritsyuta, Slava | ||
+3 | 1389±26 | Biberman, Roman | 0 | 1753±29 | Shinder, Mitchell | ||
0 | 940±47 | Pyatetsky, Lev | |||||
Prosalov, Stas | Rating Change 1493±26 − 4 = 1489±24 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1396±35 | Suslovich, Pavel | −8 | 1380±26 | Biberman, Roman | ||
+2 | 1386±31 | Rabinovich, Boris | −2 | 1585±26 | Zalesskaya, Tatyana | ||
+1 | 1323±27 | Lelchuk, Vadim | |||||
+1 | 1316±33 | Opsha, Oleg | |||||
0 | 1279±27 | Khaimchaev, Sergey | |||||
0 | 1269±27 | Gerber, Roman | |||||
0 | 940±47 | Pyatetsky, Lev | |||||
Pyatetsky, Lev | Rating Change 941±47 − 1 = 940±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1268±27 | Gerber, Roman | |||||
0 | 1278±27 | Khaimchaev, Sergey | |||||
0 | 1314±32 | Opsha, Oleg | |||||
0 | 1322±26 | Lelchuk, Vadim | |||||
0 | 1383±31 | Rabinovich, Boris | |||||
0 | 1392±34 | Suslovich, Pavel | |||||
0 | 1490±24 | Prosalov, Stas | |||||
0 | 1497±31 | Oziransky, Boris | |||||
0 | 1753±29 | Shinder, Mitchell | |||||
Rabinovich, Boris | Rating Change 1380±36 + 2 = 1382±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1326±27 | Lelchuk, Vadim | −8 | 1384±35 | Suslovich, Pavel | ||
+5 | 1319±33 | Opsha, Oleg | −3 | 1488±24 | Prosalov, Stas | ||
+3 | 1280±27 | Khaimchaev, Sergey | −2 | 1499±28 | Volpe, Felix | ||
+2 | 1270±27 | Gerber, Roman | −1 | 1571±27 | Gritsyuta, Slava | ||
0 | 940±47 | Pyatetsky, Lev | |||||
Reyzin, Natan | Rating Change 1531±27 + 14 = 1545±25 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1578±27 | Gritsyuta, Slava | −3 | 1584±26 | Zalesskaya, Tatyana | ||
+4 | 1510±28 | Jakoel, Elio | 0 | 1753±29 | Shinder, Mitchell | ||
+3 | 1506±29 | Volpe, Felix | |||||
+3 | 1503±32 | Oziransky, Boris | |||||
+1 | 1389±26 | Biberman, Roman | |||||
0 | 1323±27 | Lelchuk, Vadim | |||||
0 | 1315±32 | Opsha, Oleg | |||||
Shinder, Mitchell | Rating Change 1762±30 − 9 = 1753±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1572±27 | Gritsyuta, Slava | −12 | 1579±25 | Zalesskaya, Tatyana | ||
+1 | 1545±25 | Reyzin, Natan | |||||
0 | 1505±27 | Jakoel, Elio | |||||
0 | 1501±28 | Volpe, Felix | |||||
0 | 1498±31 | Oziransky, Boris | |||||
0 | 1392±34 | Suslovich, Pavel | |||||
0 | 1388±25 | Biberman, Roman | |||||
0 | 940±47 | Pyatetsky, Lev | |||||
Suslovich, Pavel | Rating Change 1419±43 − 27 = 1392±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1388±31 | Rabinovich, Boris | −22 | 1259±27 | Gerber, Roman | ||
+5 | 1325±27 | Lelchuk, Vadim | −18 | 1269±27 | Khaimchaev, Sergey | ||
+5 | 1317±33 | Opsha, Oleg | −4 | 1488±24 | Prosalov, Stas | ||
0 | 940±47 | Pyatetsky, Lev | −3 | 1494±32 | Oziransky, Boris | ||
0 | 1753±29 | Shinder, Mitchell | |||||
Volpe, Felix | Rating Change 1495±34 + 7 = 1502±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1595±28 | Zalesskaya, Tatyana | −7 | 1500±28 | Jakoel, Elio | ||
+6 | 1505±33 | Oziransky, Boris | −4 | 1542±25 | Reyzin, Natan | ||
+2 | 1389±26 | Biberman, Roman | −3 | 1569±27 | Gritsyuta, Slava | ||
+2 | 1386±31 | Rabinovich, Boris | 0 | 1753±29 | Shinder, Mitchell | ||
0 | 1279±27 | Khaimchaev, Sergey | |||||
Zalesskaya, Tatyana | Rating Change 1580±29 + 7 = 1587±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1765±30 | Shinder, Mitchell | −9 | 1486±32 | Oziransky, Boris | ||
+5 | 1576±27 | Gritsyuta, Slava | −8 | 1492±28 | Volpe, Felix | ||
+4 | 1548±27 | Reyzin, Natan | |||||
+2 | 1508±28 | Jakoel, Elio | |||||
+2 | 1492±24 | Prosalov, Stas | |||||
+1 | 1388±26 | Biberman, Roman | |||||
0 | 1269±27 | Gerber, Roman |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 16. Matches: 71. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 7664. Submitted/revised: 2013-08-14 9:08 pm EDT. Last processed: 2019-06-01 11:32 am EDT.