![]() |
![]() | |
![]() ![]() | Superleague 10/11 Men Challenge, Runde 1 (Dg. 2) |
Auer, Thomas | Rating Change 2220±56 − 4 = 2216±54 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 2430±63 | Roposa, Bojan | 3–1 | ||||
0 | 2559±48 | Horvat, Mitja | 3–0 | ||||
Horvat, Mitja | Rating Change 2565±50 − 6 = 2559±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2217±54 | Auer, Thomas | 3–0 | −6 | 2686±45 | Pattantyus, Adam | 3–1 |
Kovac, Borna | Rating Change 2652±35 + 3 = 2655±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2463±86 | Skraban, Dominik | 3–0 | ||||
+1 | 2437±62 | Roposa, Bojan | 3–1 | ||||
Pattantyus, Adam | Rating Change 2683±45 + 6 = 2689±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2565±50 | Horvat, Mitja | 3–1 | ||||
+1 | 2461±85 | Skraban, Dominik | 3–0 | ||||
+1 | 2436±62 | Roposa, Bojan | 3–1 | ||||
Roposa, Bojan | Rating Change 2436±65 − 2 = 2434±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2219±55 | Auer, Thomas | 3–1 | −3 | 2654±35 | Kovac, Borna | 3–1 |
−2 | 2689±46 | Pattantyus, Adam | 3–1 | ||||
Skraban, Dominik | Rating Change 2471±89 − 16 = 2455±83 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 2653±35 | Kovac, Borna | 3–0 | ||||
−6 | 2688±46 | Pattantyus, Adam | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 6. Matches: 7. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Neuwirth, Mathias. Sport: Table Tennis. Event ID: 7917. Submitted/revised: 2011-03-16 7:48 am EDT. Last processed: 2019-08-03 5:24 pm EDT.