![]() |
![]() | |
![]() ![]() | SATTC Sunday Round Robin |
Doan, Hung | Rating Change 1187±62 − 11 = 1176±57 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 1373±30 | Mcgrane, Tim | |||||
−4 | 1378±49 | Tranter, John | |||||
−1* | 1456±42 | Mullally, Aaron | |||||
−1* | 1456±42 | Mullally, Aaron | |||||
0 | 2256±71 | Eider, Cory | |||||
Eider, Cory | Rating Change 2256±71 + 0 = 2256±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1805±55 | Ngo, Anh | |||||
0 | 1525±70 | Hui, John | |||||
0 | 1466±35 | Huynh, Benjamin | |||||
0 | 1458±41 | Mullally, Aaron | |||||
0 | 1429±27 | Truong, Tuan | |||||
0 | 1374±30 | Mcgrane, Tim | |||||
0 | 1177±58 | Doan, Hung | |||||
Frayne, Elliot | Rating Change 1327±38 + 9 = 1336±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1404±50 | Tranter, John | −2 | 1486±45 | Nguyen, Vu | ||
0 | 1017±70 | Kane, Randall | −2 | 1519±71 | Hui, John | ||
0 | 863±67 | Ganbaatar, Mandukhai | |||||
Ganbaatar, Mandukhai | Rating Change 863±67 + 0 = 863±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1337±36 | Frayne, Elliot | |||||
0 | 1340±29 | Lian, Kevin | |||||
0 | 1345±28 | Srinivasan, Santhoshkumar | |||||
0 | 1429±27 | Truong, Tuan | |||||
0 | 1489±45 | Nguyen, Vu | |||||
0 | 1643±55 | Le, Long | |||||
Hui, John | Rating Change 1551±104 − 27 = 1524±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33 | 1431±28 | Truong, Tuan | −80 | 1457±33 | Huynh, Benjamin | ||
+14 | 1385±49 | Tranter, John | 0 | 2256±71 | Eider, Cory | ||
+7 | 1339±36 | Frayne, Elliot | |||||
Huynh, Benjamin | Rating Change 1441±34 + 28 = 1469±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1595±88 | Hui, John | 0 | 1804±55 | Ngo, Anh | ||
+10 | 1510±48 | Nguyen, Vu | 0 | 1820±52 | Oturu, Francis | ||
+6 | 1434±28 | Truong, Tuan | 0 | 2256±71 | Eider, Cory | ||
0 | 1016±69 | Kane, Randall | |||||
Kane, Randall | Rating Change 1019±71 − 3 = 1016±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1337±36 | Frayne, Elliot | |||||
−1 | 1345±28 | Srinivasan, Santhoshkumar | |||||
0 | 1466±35 | Huynh, Benjamin | |||||
0* | 1489±45 | Nguyen, Vu | |||||
0* | 1489±45 | Nguyen, Vu | |||||
0 | 1821±52 | Oturu, Francis | |||||
Le, Long | Rating Change 1645±62 − 2 = 1643±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1451±52 | Mai, Truong | −11 | 1750±47 | Lee, Say | ||
+3 | 1429±28 | Truong, Tuan | |||||
+1 | 1374±30 | Mcgrane, Tim | |||||
+1 | 1340±29 | Lian, Kevin | |||||
0 | 863±67 | Ganbaatar, Mandukhai | |||||
Lee, Say | Rating Change 1749±47 + 7 = 1756±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1653±60 | Le, Long | |||||
0 | 1449±51 | Mai, Truong | |||||
0 | 1374±30 | Mcgrane, Tim | |||||
Lian, Kevin | Rating Change 1345±30 − 6 = 1339±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 971±45 | Wynn, Justin | −3 | 1426±28 | Truong, Tuan | ||
0 | 863±67 | Ganbaatar, Mandukhai | −2 | 1453±42 | Mullally, Aaron | ||
0 | 1642±56 | Le, Long | |||||
Mai, Truong | Rating Change 1444±54 + 4 = 1448±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1347±28 | Srinivasan, Santhoshkumar | −3 | 1639±56 | Le, Long | ||
0 | 971±45 | Wynn, Justin | −1 | 1755±47 | Lee, Say | ||
0 | 1804±55 | Ngo, Anh | |||||
Mcgrane, Tim | Rating Change 1363±30 + 11 = 1374±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1478±44 | Mullally, Aaron | 0 | 1641±56 | Le, Long | ||
+1 | 1181±59 | Doan, Hung | 0 | 1755±46 | Lee, Say | ||
0 | 1821±52 | Oturu, Francis | |||||
0 | 2256±71 | Eider, Cory | |||||
Mullally, Aaron | Rating Change 1464±46 − 8 = 1456±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1390±50 | Tranter, John | −22 | 1364±30 | Mcgrane, Tim | ||
+5 | 1342±29 | Lian, Kevin | 0 | 2256±71 | Eider, Cory | ||
+1* | 1179±58 | Doan, Hung | |||||
+1* | 1179±58 | Doan, Hung | |||||
Ngo, Anh | Rating Change 1804±55 + 1 = 1805±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1466±35 | Huynh, Benjamin | 0 | 2256±71 | Eider, Cory | ||
0 | 1448±51 | Mai, Truong | |||||
0 | 1345±28 | Srinivasan, Santhoshkumar | |||||
0 | 971±45 | Wynn, Justin | |||||
Nguyen, Vu | Rating Change 1504±50 − 13 = 1491±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1346±28 | Srinivasan, Santhoshkumar | −20 | 1457±34 | Huynh, Benjamin | ||
+3 | 1339±37 | Frayne, Elliot | 0 | 1820±52 | Oturu, Francis | ||
0* | 1016±69 | Kane, Randall | |||||
0* | 1016±69 | Kane, Randall | |||||
0 | 863±67 | Ganbaatar, Mandukhai | |||||
Oturu, Francis | Rating Change 1820±52 + 1 = 1821±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1490±45 | Nguyen, Vu | |||||
0 | 1466±35 | Huynh, Benjamin | |||||
0 | 1374±30 | Mcgrane, Tim | |||||
0 | 1015±69 | Kane, Randall | |||||
Srinivasan, Santhoshkumar | Rating Change 1348±28 − 4 = 1344±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1016±70 | Kane, Randall | −2 | 1440±52 | Mai, Truong | ||
0 | 971±45 | Wynn, Justin | −1 | 1486±45 | Nguyen, Vu | ||
0 | 863±67 | Ganbaatar, Mandukhai | 0 | 1805±55 | Ngo, Anh | ||
Tranter, John | Rating Change 1421±56 − 44 = 1377±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1179±58 | Doan, Hung | −30 | 1324±37 | Frayne, Elliot | ||
0 | 971±45 | Wynn, Justin | −11 | 1449±42 | Mullally, Aaron | ||
−5 | 1509±73 | Hui, John | |||||
Truong, Tuan | Rating Change 1434±29 − 5 = 1429±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1342±29 | Lian, Kevin | −5 | 1460±34 | Huynh, Benjamin | ||
0 | 863±67 | Ganbaatar, Mandukhai | −3 | 1505±74 | Hui, John | ||
−1 | 1640±56 | Le, Long | |||||
0 | 2256±71 | Eider, Cory | |||||
Wynn, Justin | Rating Change 971±45 − 1 = 970±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1340±29 | Lian, Kevin | |||||
0 | 1345±28 | Srinivasan, Santhoshkumar | |||||
0 | 1381±48 | Tranter, John | |||||
0 | 1448±50 | Mai, Truong | |||||
0 | 1805±55 | Ngo, Anh |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 20. Matches: 55. State: Minnesota (MN). Country: United States (USA). Director: Vuong, Vinh. Sport: Table Tennis. Event ID: 8061. Submitted/revised: 2011-04-09 1:46 am EDT. Last processed: 2019-08-03 5:24 pm EDT.