![]() |
![]() | |
![]() ![]() | Minnesota Super League |
Aguila, Gaylord | Rating Change 1545±33 − 18 = 1527±31 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1484±28 | Fox, Bob | 9 9 9 | −12 | 1427±45 | Pham, Alex | −9 9 9 9 |
−12 | 1433±27 | Sabas, Joseph | 9 10 −3 −9 9 | ||||
Anderson, Steven | Rating Change 1665±41 + 3 = 1668±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1520±34 | Yang, Oliver | 7 6 −4 6 | ||||
Cao, Trac B. | Rating Change 1803±41 − 39 = 1764±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 1748±31 | McGrath, Joe | 6 −9 9 7 | ||||
−11 | 1763±34 | Liu, Kairong | 2 6 6 | ||||
−10 | 1767±30 | Klaverkamp, Henry | −8 9 4 −6 8 | ||||
−3 | 1874±43 | Scott, Matt | −9 −9 9 9 9 | ||||
Chaplin, Alex | Rating Change 1794±32 + 1 = 1795±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1762±37 | Figueroa, Wayne | 6 5 10 | −6 | 1816±37 | Kulkarni, Sachin | 6 −6 −5 6 10 |
+2 | 1676±32 | Elliott, David | 10 9 8 | 0 | 2260±74 | Eider, Cory | 9 9 9 |
Charney, Michael | Rating Change 1602±30 + 14 = 1616±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1730±43 | Teotia, Seemant | 9 −7 9 9 | ||||
+3 | 1523±35 | Yang, Oliver | 8 6 5 | ||||
+1 | 1413±51 | Mehdi-Zadeh, Mohsen | 5 3 12 | ||||
Eider, Cory | Rating Change 2260±74 + 0 = 2260±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1824±37 | Kulkarni, Sachin | 3 7 5 | ||||
0 | 1795±30 | Chaplin, Alex | 9 9 9 | ||||
0 | 1755±35 | Figueroa, Wayne | 2 4 7 | ||||
0 | 1674±31 | Elliott, David | 4 4 7 | ||||
Elliott, David | Rating Change 1682±33 − 8 = 1674±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 1750±36 | Figueroa, Wayne | 8 6 9 | ||||
−2 | 1793±30 | Chaplin, Alex | 10 9 8 | ||||
−2 | 1821±37 | Kulkarni, Sachin | 11 8 8 | ||||
0 | 2260±74 | Eider, Cory | 4 4 7 | ||||
Figueroa, Wayne | Rating Change 1765±41 − 10 = 1755±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1677±32 | Elliott, David | 8 6 9 | −9 | 1790±30 | Chaplin, Alex | 6 5 10 |
−6 | 1818±37 | Kulkarni, Sachin | −9 −9 9 9 9 | ||||
0 | 2260±74 | Eider, Cory | 2 4 7 | ||||
Fox, Bob | Rating Change 1489±30 − 8 = 1481±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1459±44 | Pham, Alex | 9 −9 −5 9 11 | −8 | 1435±27 | Sabas, Joseph | −9 8 7 9 |
−4 | 1522±32 | Aguila, Gaylord | 9 9 9 | ||||
Iyer, Venkateshwaran | Rating Change 1627±46 + 23 = 1650±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1677±30 | Lee, David | −9 9 9 9 | −13 | 1632±27 | Shurslep, Alex | −9 9 9 9 |
+12 | 1645±28 | Saurugger, Peter | −9 9 9 9 | ||||
+7 | 1589±33 | Pradhan, Sangeeta | −9 9 9 9 | ||||
Klaverkamp, Henry | Rating Change 1757±32 + 18 = 1775±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1782±34 | Liu, Kairong | 9 −7 8 6 | −2 | 1877±43 | Scott, Matt | −9 9 9 9 |
+7 | 1775±36 | Cao, Trac B. | −8 9 4 −6 8 | ||||
+6 | 1765±34 | McGrath, Joe | 8 6 −9 −7 9 | ||||
Kulkarni, Sachin | Rating Change 1807±38 + 17 = 1824±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1801±31 | Chaplin, Alex | 6 −6 −5 6 10 | 0 | 2260±74 | Eider, Cory | 3 7 5 |
+6 | 1762±37 | Figueroa, Wayne | −9 −9 9 9 9 | ||||
+2 | 1676±32 | Elliott, David | 11 8 8 | ||||
Lee, David | Rating Change 1663±31 + 6 = 1669±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1644±28 | Saurugger, Peter | 6 6 8 | −7 | 1638±40 | Iyer, Venkateshwaran | −9 9 9 9 |
+5 | 1641±28 | Shurslep, Alex | 11 7 6 | ||||
+3 | 1587±33 | Pradhan, Sangeeta | −7 −6 3 7 11 | ||||
Liu, Kairong | Rating Change 1768±37 + 5 = 1773±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1774±36 | Cao, Trac B. | 2 6 6 | −9 | 1768±30 | Klaverkamp, Henry | 9 −7 8 6 |
+8 | 1764±34 | McGrath, Joe | −7 5 5 6 | −3 | 1876±43 | Scott, Matt | 9 9 9 |
McGrath, Joe | Rating Change 1772±46 − 16 = 1756±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1773±36 | Cao, Trac B. | 6 −9 9 7 | −13 | 1765±34 | Liu, Kairong | −7 5 5 6 |
−8 | 1768±30 | Klaverkamp, Henry | 8 6 −9 −7 9 | ||||
−2 | 1876±43 | Scott, Matt | −9 −9 9 9 9 | ||||
Mehdi-Zadeh, Mohsen | Rating Change 1382±51 + 28 = 1410±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 1533±38 | Yang, Oliver | 6 7 4 | −2 | 1616±30 | Charney, Michael | 5 3 12 |
0 | 1711±37 | Teotia, Seemant | 4 5 6 | ||||
Pham, Alex | Rating Change 1455±49 − 6 = 1449±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1537±32 | Aguila, Gaylord | −9 9 9 9 | −17 | 1437±28 | Sabas, Joseph | −9 9 15 −9 5 |
−10 | 1477±28 | Fox, Bob | 9 −9 −5 9 11 | ||||
Pradhan, Sangeeta | Rating Change 1587±36 − 3 = 1584±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1647±28 | Saurugger, Peter | 5 6 6 | −6 | 1633±27 | Shurslep, Alex | 9 8 9 |
−5 | 1644±40 | Iyer, Venkateshwaran | −9 9 9 9 | ||||
−4 | 1666±29 | Lee, David | −7 −6 3 7 11 | ||||
Sabas, Joseph | Rating Change 1421±26 + 21 = 1442±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1539±32 | Aguila, Gaylord | 9 10 −3 −9 9 | ||||
+7 | 1489±28 | Fox, Bob | −9 8 7 9 | ||||
+6 | 1466±44 | Pham, Alex | −9 9 15 −9 5 | ||||
Saurugger, Peter | Rating Change 1654±30 − 15 = 1639±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1641±28 | Shurslep, Alex | −10 8 8 9 | −9 | 1572±34 | Pradhan, Sangeeta | 5 6 6 |
−6 | 1639±40 | Iyer, Venkateshwaran | −9 9 9 9 | ||||
−5 | 1664±29 | Lee, David | 6 6 8 | ||||
Scott, Matt | Rating Change 1859±44 + 21 = 1880±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1779±33 | Klaverkamp, Henry | −9 9 9 9 | ||||
+6 | 1777±34 | Liu, Kairong | 9 9 9 | ||||
+5 | 1769±36 | Cao, Trac B. | −9 −9 9 9 9 | ||||
+4 | 1760±33 | McGrath, Joe | −9 −9 9 9 9 | ||||
Shurslep, Alex | Rating Change 1638±29 − 1 = 1637±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1663±41 | Iyer, Venkateshwaran | −9 9 9 9 | −6 | 1634±28 | Saurugger, Peter | −10 8 8 9 |
+4 | 1589±33 | Pradhan, Sangeeta | 9 8 9 | −4 | 1665±29 | Lee, David | 11 7 6 |
Teotia, Seemant | Rating Change 1727±43 − 16 = 1711±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1519±34 | Yang, Oliver | 7 4 −9 7 | −19 | 1606±29 | Charney, Michael | 9 −7 9 9 |
0 | 1410±49 | Mehdi-Zadeh, Mohsen | 4 5 6 | ||||
Yang, Oliver | Rating Change 1550±47 − 32 = 1518±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−23 | 1379±50 | Mehdi-Zadeh, Mohsen | 6 7 4 | ||||
−5 | 1613±30 | Charney, Michael | 8 6 5 | ||||
−2 | 1665±41 | Anderson, Steven | 7 6 −4 6 | ||||
−1 | 1709±37 | Teotia, Seemant | 7 4 −9 7 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 24. Matches: 43. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 8137. Submitted/revised: 2011-04-22 1:22 am EDT. Last processed: 2019-08-03 5:31 pm EDT.