![]() |
![]() | |
![]() ![]() | Portland TTC League |
Bayley, Bruce L. | Rating Change 931±32 + 6 = 937±30 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 931±57 | Mak, Kitty | 3–2 | −4 | 1007±46 | Meyer, Joe | 3–0 |
+3 | 837±38 | Mitchell, Larry | 3–0 | ||||
+1 | 707±41 | Burns, Paige | 3–2 | ||||
Borovik, Andrey | Rating Change 881±72 − 18 = 863±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1039±33 | Brooksby, Alan | 3–0 | ||||
−6 | 1048±35 | Shih, Paul | 3–0 | ||||
−3 | 1102±50 | Promwongsa, Joey | 3–0 | ||||
Brooksby, Alan | Rating Change 1036±35 + 5 = 1041±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1060±37 | Shih, Paul | 3–1 | −5 | 1094±49 | Promwongsa, Joey | 3–0 |
+2 | 870±69 | Borovik, Andrey | 3–0 | ||||
Burns, Paige | Rating Change 713±43 − 8 = 705±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 830±38 | Mitchell, Larry | 3–0 | ||||
−2 | 908±54 | Mak, Kitty | 3–0 | ||||
−1 | 936±30 | Bayley, Bruce L. | 3–2 | ||||
0 | 1014±46 | Meyer, Joe | 3–0 | ||||
Chang, William | Rating Change 1596±75 + 63 = 1659±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37 | 1631±44 | Zhen, Sheng | 3–0 | −4 | 1868±41 | Zhang, Guang Ci | 3–1 |
+29 | 1627±86 | Le, Ly Ai | 3–1 | ||||
Chen, Jia Feng (Jason) | Rating Change 1464±33 − 15 = 1449±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1462±33 | Chen, Michael | 3–2 | ||||
−5 | 1487±36 | Jiang, Michael | 3–1 | ||||
−2 | 1572±48 | Le, Ly Anh | 3–0 | ||||
Chen, Michael | Rating Change 1474±37 − 4 = 1470±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1455±31 | Chen, Jia Feng (Jason) | 3–2 | −8 | 1487±36 | Jiang, Michael | 3–1 |
−3 | 1571±48 | Le, Ly Anh | 3–1 | ||||
Fan, Yun | Rating Change 1166±40 + 1 = 1167±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1270±32 | Peng, Johnyeng | 3–1 | −10 | 1166±39 | Ivanchenko, Ruslan | 3–0 |
−4 | 1250±52 | Le, Andy | 3–1 | ||||
Ivanchenko, Ruslan | Rating Change 1179±45 − 3 = 1176±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1177±38 | Fan, Yun | 3–0 | −8 | 1249±52 | Le, Andy | 3–0 |
−6 | 1256±31 | Peng, Johnyeng | 3–0 | ||||
Jiang, Michael | Rating Change 1484±38 + 11 = 1495±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1477±34 | Chen, Michael | 3–1 | −5 | 1570±48 | Le, Ly Anh | 3–0 |
+7 | 1454±31 | Chen, Jia Feng (Jason) | 3–1 | ||||
Kobernick, Mark | Rating Change 1474±32 − 30 = 1444±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 1290±46 | Nguyen, Ninh | 3–1 | ||||
−10 | 1362±49 | Pifer, Fletcher | 3–2 | ||||
−8 | 1412±33 | Tong, Darwin | 3–2 | ||||
Le, Andy | Rating Change 1259±59 + 0 = 1259±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1182±40 | Ivanchenko, Ruslan | 3–0 | −22 | 1253±31 | Peng, Johnyeng | 3–2 |
+9 | 1172±37 | Fan, Yun | 3–1 | ||||
Le, Ly Ai | Rating Change 1708±94 − 116 = 1592±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−74 | 1607±38 | Zhen, Sheng | 3–0 | ||||
−40 | 1623±75 | Chang, William | 3–1 | ||||
−3 | 1866±41 | Zhang, Guang Ci | 3–1 | ||||
Le, Ly Anh | Rating Change 1556±50 + 22 = 1578±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1500±36 | Jiang, Michael | 3–0 | ||||
+7 | 1474±34 | Chen, Michael | 3–1 | ||||
+5 | 1452±31 | Chen, Jia Feng (Jason) | 3–0 | ||||
Mak, Kitty | Rating Change 932±67 − 20 = 912±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 837±38 | Mitchell, Larry | 3–0 | −27 | 931±31 | Bayley, Bruce L. | 3–2 |
+3 | 707±41 | Burns, Paige | 3–0 | −10 | 1008±46 | Meyer, Joe | 3–0 |
Meyer, Joe | Rating Change 996±47 + 19 = 1015±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 941±31 | Bayley, Bruce L. | 3–0 | ||||
+7 | 923±56 | Mak, Kitty | 3–0 | ||||
+2 | 835±37 | Mitchell, Larry | 3–0 | ||||
0 | 706±41 | Burns, Paige | 3–0 | ||||
Mitchell, Larry | Rating Change 841±40 − 9 = 832±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 709±41 | Burns, Paige | 3–0 | −7 | 898±57 | Mak, Kitty | 3–0 |
−4 | 934±30 | Bayley, Bruce L. | 3–0 | ||||
−2 | 1012±46 | Meyer, Joe | 3–0 | ||||
Nguyen, Ninh | Rating Change 1269±50 + 50 = 1319±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 1457±30 | Kobernick, Mark | 3–1 | −4 | 1421±34 | Tong, Darwin | 3–2 |
+24 | 1416±50 | Pifer, Fletcher | 3–1 | ||||
Peng, Johnyeng | Rating Change 1260±32 − 1 = 1259±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1279±54 | Le, Andy | 3–2 | −12 | 1153±36 | Fan, Yun | 3–1 |
+3 | 1182±41 | Ivanchenko, Ruslan | 3–0 | ||||
Pifer, Fletcher | Rating Change 1412±59 − 22 = 1390±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1453±30 | Kobernick, Mark | 3–2 | −33 | 1295±47 | Nguyen, Ninh | 3–1 |
−13 | 1416±33 | Tong, Darwin | 3–2 | ||||
Promwongsa, Joey | Rating Change 1079±48 + 24 = 1103±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1057±37 | Shih, Paul | 3–1 | ||||
+10 | 1047±36 | Brooksby, Alan | 3–0 | ||||
+2 | 867±68 | Borovik, Andrey | 3–0 | ||||
Shih, Paul | Rating Change 1068±40 − 18 = 1050±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 868±68 | Borovik, Andrey | 3–0 | −13 | 1032±32 | Brooksby, Alan | 3–1 |
−7 | 1091±49 | Promwongsa, Joey | 3–1 | ||||
Tong, Darwin | Rating Change 1403±33 + 20 = 1423±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1454±30 | Kobernick, Mark | 3–2 | ||||
+6 | 1405±51 | Pifer, Fletcher | 3–2 | ||||
+3 | 1327±52 | Nguyen, Ninh | 3–2 | ||||
Wu, Rong | Rating Change 1701±37 − 14 = 1687±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 1603±38 | Zhen, Sheng | 3–1 | ||||
Zhang, Guang Ci | Rating Change 1865±41 + 3 = 1868±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1674±83 | Chang, William | 3–1 | ||||
+1 | 1587±84 | Le, Ly Ai | 3–1 | ||||
Zhen, Sheng | Rating Change 1600±40 + 18 = 1618±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1701±37 | Wu, Rong | 3–1 | −7 | 1636±80 | Chang, William | 3–0 |
+9 | 1634±88 | Le, Ly Ai | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 26. Matches: 40. Club: Portland Table Tennis Club. State: Oregon (OR). Country: United States (USA). Director: Hicks, James. Sport: Table Tennis. Event ID: 8144. Submitted/revised: 2011-04-24 11:30 pm EDT. Last processed: 2019-08-03 5:31 pm EDT.