![]() |
![]() | |
![]() ![]() | Canadian Junior Open (Boys) |
Al-Mohannadi, Ahmad (QAT) | Rating Change 2434±103 − 80 = 2354±85 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+18 | 2282±261 | Theriault, Pierre-Luc (CAN) | 6 10 6 | −102 | 2190±83 | Leach, John (USA) | 7 9 −9 −8 5 −8 3 |
+5 | 1937±306 | Lam, Andrew (CAN) | 2 7 4 | −2 | 2707±75 | Ikeda, Kazumasa (JPN) | 5 3 4 |
Brewer, Anthony (USA) | Rating Change 2150±375 − 107 = 2043±199 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+135 | 1878±260 | Lai, Edwin (CAN) | 7 4 7 | −242 | 2209±121 | Gnanasekaran, Sathiyan (IND) | 8 11 7 |
0 | 2834±84 | Wu, Hao (CHN) | 2 7 7 | ||||
Chan, Antony (CAN) | Rating Change 2150±375 − 353 = 1797±245 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−315 | 2037±180 | Vasanth Philips, Nitin (IND) | 10 −6 6 10 | ||||
−38 | 2239±189 | Chira, Paulo (CAN) | 2 9 9 | ||||
−1 | 2545±64 | Hugh, Adam (USA) | 4 3 2 | ||||
Chang, Danny (CAN) | Rating Change 2048±221 + 195 = 2243±140 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+181 | 2238±168 | Mondal, Raj (IND) | 9 7 −6 5 | −9 | 2546±50 | Tregler, Tomas (CZE) | 18 9 6 9 |
+23 | 1906±275 | Jiang, Yang (CAN) | −4 7 9 5 | 0 | 2797±80 | Jiang, Haiyang (CHN) | 8 8 3 |
Chen, Gong (CAN) | Rating Change 2150±375 − 324 = 1826±238 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−297 | 2108±114 | Saha, Sourav (IND) | 8 6 8 | ||||
−27 | 2251±82 | Leach, John (USA) | 4 2 4 | ||||
−1 | 2533±76 | Miuchi, Kentaro (JPN) | 2 5 2 | ||||
Cheung, Mark (CAN) | Rating Change 2150±375 − 423 = 1727±243 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−324 | 1917±292 | Yao, Justen (USA) | 3 3 5 | ||||
−98 | 2029±194 | Zatrepalek, Michal (CZE) | 5 2 4 | ||||
−1 | 2459±68 | Shen, Qiang (CAN) | 5 6 2 | ||||
Chira, Paulo (CAN) | Rating Change 2150±375 + 154 = 2304±166 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+240 | 2160±163 | Vasanth Philips, Nitin (IND) | 3 −3 11 4 | −103 | 2545±64 | Hugh, Adam (USA) | −7 11 −5 8 13 |
+23 | 1867±264 | Chan, Antony (CAN) | 2 9 9 | −7 | 2709±74 | Ikeda, Kazumasa (JPN) | 9 9 5 −10 −1 10 |
Das, Avik (IND) | Rating Change 2150±375 − 196 = 1954±191 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+133 | 1836±260 | Liu, Tony (CAN) | 11 −9 8 9 | −326 | 2034±154 | Ho, Andre (CAN) | −7 5 4 −10 4 |
−2 | 2507±56 | Placek, Frantisek (CZE) | 5 7 7 | ||||
Ghosh, Soumyajit (IND) | Rating Change 2437±93 − 58 = 2379±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+15 | 2313±277 | Wu, Teddy (CAN) | 2 7 4 6 | −76 | 2255±84 | Ueda, Jin (JPN) | 7 8 12 |
+3 | 2000±188 | Surprenant, Maxime (CAN) | 9 8 10 | −1 | 2772±64 | Liu, Miao (CHN) | 9 −6 11 6 7 |
+1 | 1797±245 | Situ, Roy (CAN) | −9 4 1 5 | ||||
Gnanasekaran, Sathiyan (IND) | Rating Change 2146±134 + 128 = 2274±109 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+59 | 2314±278 | Brewer, Anthony (USA) | 8 11 7 | 0 | 2797±80 | Jiang, Haiyang (CHN) | 6 5 3 −18 6 |
+57 | 2289±194 | Zatrepalek, Michal (CZE) | −7 −8 −9 8 4 4 8 | 0 | 2836±84 | Wu, Hao (CHN) | −8 7 2 6 |
+12 | 1941±310 | Lai, Edwin (CAN) | 3 5 2 | ||||
Ho, Andre (CAN) | Rating Change 2034±201 + 85 = 2119±130 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+122 | 2202±226 | Das, Avik (IND) | −7 5 4 −10 4 | −66 | 2188±153 | Verma, Mohit (IND) | 6 3 10 5 |
+31 | 1916±291 | Liu, Tony (CAN) | 10 4 −9 8 | −2 | 2509±56 | Placek, Frantisek (CZE) | 5 4 5 |
Huang, Yiming (CAN) | Rating Change 2150±375 − 284 = 1866±281 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−284 | 2008±292 | Wu, Teddy (CAN) | 3 3 3 | ||||
0 | 2916±85 | Lin, Chen (CHN) | 3 3 2 | ||||
Hugh, Adam (USA) | Rating Change 2505±69 + 43 = 2548±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+36 | 2568±53 | Tregler, Tomas (CZE) | 8 4 5 8 | −2 | 2834±85 | Wu, Hao (CHN) | 5 3 3 6 |
+7 | 2385±207 | Chira, Paulo (CAN) | −7 11 −5 8 13 | ||||
+1 | 2119±168 | Vasanth Philips, Nitin (IND) | 11 9 −8 7 | ||||
0 | 1805±259 | Chan, Antony (CAN) | 4 3 2 | ||||
Ikeda, Kazumasa (JPN) | Rating Change 2736±93 − 26 = 2710±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+8 | 2513±57 | Placek, Frantisek (CZE) | 6 9 8 4 | −38 | 2755±65 | Liu, Miao (CHN) | 10 −10 6 9 6 |
+1 | 2346±89 | Al-Mohannadi, Ahmad (QAT) | 5 3 4 | ||||
+2 | 2302±174 | Chira, Paulo (CAN) | 9 9 5 −10 −1 10 | ||||
+1 | 2173±222 | Theriault, Pierre-Luc (CAN) | 6 6 4 | ||||
0 | 1901±284 | Lam, Andrew (CAN) | 1 4 3 | ||||
Jiang, Haiyang (CHN) | Rating Change 2869±102 − 72 = 2797±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 2540±77 | Miuchi, Kentaro (JPN) | 10 8 −8 9 6 | −77 | 2739±64 | Liu, Miao (CHN) | −12 −10 12 9 −7 8 2 |
0 | 2240±148 | Chang, Danny (CAN) | 8 8 3 | ||||
0 | 2235±117 | Gnanasekaran, Sathiyan (IND) | 6 5 3 −18 6 | ||||
0 | 2115±159 | Mondal, Raj (IND) | 4 4 7 | ||||
0 | 1795±248 | Jiang, Yang (CAN) | 3 5 6 | ||||
Jiang, Yang (CAN) | Rating Change 2150±375 − 357 = 1793±242 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−311 | 2044±180 | Mondal, Raj (IND) | −8 6 6 9 | ||||
−46 | 2195±160 | Chang, Danny (CAN) | −4 7 9 5 | ||||
0 | 2795±80 | Jiang, Haiyang (CHN) | 3 5 6 | ||||
Lai, Edwin (CAN) | Rating Change 2150±375 − 396 = 1754±246 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−361 | 1878±260 | Brewer, Anthony (USA) | 7 4 7 | ||||
−34 | 2209±121 | Gnanasekaran, Sathiyan (IND) | 3 5 2 | ||||
0 | 2834±84 | Wu, Hao (CHN) | 2 4 4 | ||||
Lam, Andrew (CAN) | Rating Change 2150±375 − 316 = 1834±263 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−286 | 2004±291 | Theriault, Pierre-Luc (CAN) | 4 6 5 | ||||
−30 | 2334±89 | Al-Mohannadi, Ahmad (QAT) | 2 7 4 | ||||
0 | 2709±74 | Ikeda, Kazumasa (JPN) | 1 4 3 | ||||
Leach, John (USA) | Rating Change 2137±91 + 128 = 2265±83 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+94 | 2447±97 | Al-Mohannadi, Ahmad (QAT) | 7 9 −9 −8 5 −8 3 | −1 | 2537±76 | Miuchi, Kentaro (JPN) | 3 11 7 |
+31 | 2223±123 | Saha, Sourav (IND) | 5 5 8 | 0 | 2917±85 | Lin, Chen (CHN) | 4 6 4 6 |
+5 | 1901±262 | Chen, Gong (CAN) | 4 2 4 | ||||
Lin, Chen (CHN) | Rating Change 2867±90 + 57 = 2924±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+39 | 2880±96 | Wu, Hao (CHN) | 3 10 8 5 | ||||
+17 | 2792±74 | Liu, Miao (CHN) | 7 8 −3 −10 3 5 | ||||
0 | 2319±77 | Ueda, Jin (JPN) | 7 5 6 9 | ||||
0 | 2262±83 | Leach, John (USA) | 4 6 4 6 | ||||
0 | 2173±221 | Wu, Teddy (CAN) | 9 4 4 | ||||
0 | 1944±313 | Huang, Yiming (CAN) | 3 3 2 | ||||
Liu, Miao (CHN) | Rating Change 2722±73 + 57 = 2779±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+43 | 2874±100 | Jiang, Haiyang (CHN) | −12 −10 12 9 −7 8 2 | −8 | 2907±87 | Lin, Chen (CHN) | 7 8 −3 −10 3 5 |
+22 | 2755±88 | Ikeda, Kazumasa (JPN) | 10 −10 6 9 6 | ||||
0 | 2366±82 | Ghosh, Soumyajit (IND) | 9 −6 11 6 7 | ||||
0 | 2233±138 | Verma, Mohit (IND) | 7 6 4 | ||||
0 | 1882±266 | Mak, Ronald (CAN) | 5 7 2 | ||||
Liu, Tony (CAN) | Rating Change 2150±375 − 453 = 1697±234 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−382 | 1836±260 | Das, Avik (IND) | 11 −9 8 9 | ||||
−71 | 2034±154 | Ho, Andre (CAN) | 10 4 −9 8 | ||||
0 | 2507±56 | Placek, Frantisek (CZE) | 6 −10 7 7 | ||||
Mak, Ronald (CAN) | Rating Change 2150±375 − 245 = 1905±267 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−245 | 2195±145 | Verma, Mohit (IND) | 9 2 6 | ||||
0 | 2772±64 | Liu, Miao (CHN) | 5 7 2 | ||||
Miuchi, Kentaro (JPN) | Rating Change 2527±79 + 17 = 2544±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+17 | 2441±145 | Yang, Ling Kun (CAN) | 8 3 −9 6 2 | −4 | 2793±81 | Jiang, Haiyang (CHN) | 10 8 −8 9 6 |
+3 | 2269±88 | Leach, John (USA) | 3 11 7 | ||||
+1 | 2137±110 | Saha, Sourav (IND) | 4 5 7 | ||||
0 | 1823±237 | Chen, Gong (CAN) | 2 5 2 | ||||
Mondal, Raj (IND) | Rating Change 2175±192 − 68 = 2107±157 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+45 | 1855±270 | Jiang, Yang (CAN) | −8 6 6 9 | −113 | 2138±184 | Chang, Danny (CAN) | 9 7 −6 5 |
0 | 2796±80 | Jiang, Haiyang (CHN) | 4 4 7 | ||||
Placek, Frantisek (CZE) | Rating Change 2507±58 − 3 = 2504±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 2091±141 | Ho, Andre (CAN) | 5 4 5 | −4 | 2704±76 | Ikeda, Kazumasa (JPN) | 6 9 8 4 |
+1 | 2013±208 | Das, Avik (IND) | 5 7 7 | ||||
0 | 1780±254 | Liu, Tony (CAN) | 6 −10 7 7 | ||||
Saha, Sourav (IND) | Rating Change 2202±135 − 49 = 2153±109 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+17 | 1863±249 | Chen, Gong (CAN) | 8 6 8 | −63 | 2237±85 | Leach, John (USA) | 5 5 8 |
−3 | 2535±76 | Miuchi, Kentaro (JPN) | 4 5 7 | ||||
Shen, Qiang (CAN) | Rating Change 2516±69 − 52 = 2464±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 2150±258 | Yao, Justen (USA) | 4 −9 4 7 | −59 | 2238±81 | Ueda, Jin (JPN) | −9 −11 −8 10 8 7 9 |
+3 | 2122±175 | Zatrepalek, Michal (CZE) | 4 13 −8 7 | ||||
+1 | 1836±284 | Cheung, Mark (CAN) | 5 6 2 | ||||
Situ, Roy (CAN) | Rating Change 2150±375 − 404 = 1746±245 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−389 | 1844±245 | Surprenant, Maxime (CAN) | 6 9 6 | ||||
−11 | 2310±78 | Ueda, Jin (JPN) | 4 3 0 | ||||
−5 | 2356±82 | Ghosh, Soumyajit (IND) | −9 4 1 5 | ||||
Surprenant, Maxime (CAN) | Rating Change 2150±375 − 106 = 2044±187 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+123 | 1844±245 | Situ, Roy (CAN) | 6 9 6 | −197 | 2310±78 | Ueda, Jin (JPN) | 7 6 2 |
−32 | 2356±82 | Ghosh, Soumyajit (IND) | 9 8 10 | ||||
Theriault, Pierre-Luc (CAN) | Rating Change 2150±375 − 35 = 2115±204 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+152 | 2004±291 | Lam, Andrew (CAN) | 4 6 5 | −185 | 2334±89 | Al-Mohannadi, Ahmad (QAT) | 6 10 6 |
−2 | 2709±74 | Ikeda, Kazumasa (JPN) | 6 6 4 | ||||
Tregler, Tomas (CZE) | Rating Change 2577±55 − 49 = 2528±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+2 | 2253±157 | Chang, Danny (CAN) | 18 9 6 9 | −34 | 1992±206 | Yang, Ling Kun (CAN) | −10 6 2 −5 6 |
+1 | 2160±173 | Wong, Derek (USA) | −10 8 −11 7 7 | −17 | 2513±67 | Hugh, Adam (USA) | 8 4 5 8 |
0 | 1762±253 | Yao, Alexander Shin (USA) | 9 4 9 | ||||
Ueda, Jin (JPN) | Rating Change 2106±101 + 218 = 2324±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+125 | 2527±68 | Shen, Qiang (CAN) | −9 −11 −8 10 8 7 9 | 0 | 2917±85 | Lin, Chen (CHN) | 7 5 6 9 |
+76 | 2455±87 | Ghosh, Soumyajit (IND) | 7 8 12 | ||||
+13 | 2173±221 | Surprenant, Maxime (CAN) | 7 6 2 | ||||
+4 | 1902±284 | Situ, Roy (CAN) | 4 3 0 | ||||
Vasanth Philips, Nitin (IND) | Rating Change 2105±191 − 18 = 2087±157 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+53 | 1915±291 | Chan, Antony (CAN) | 10 −6 6 10 | −69 | 2195±223 | Chira, Paulo (CAN) | 3 −3 11 4 |
−3 | 2547±64 | Hugh, Adam (USA) | 11 9 −8 7 | ||||
Verma, Mohit (IND) | Rating Change 2136±169 + 124 = 2260±129 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+96 | 2164±150 | Ho, Andre (CAN) | 6 3 10 5 | −1 | 2773±64 | Liu, Miao (CHN) | 7 6 4 |
+29 | 2095±332 | Mak, Ronald (CAN) | 9 2 6 | 0 | 2836±84 | Wu, Hao (CHN) | 7 4 7 2 |
Wong, Derek (USA) | Rating Change 1982±214 + 344 = 2326±128 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+334 | 2531±122 | Yang, Ling Kun (CAN) | −4 9 8 −6 7 | −5 | 2546±49 | Tregler, Tomas (CZE) | −10 8 −11 7 7 |
+15 | 1925±297 | Yao, Alexander Shin (USA) | 4 10 4 | ||||
Wu, Hao (CHN) | Rating Change 2875±98 − 38 = 2837±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 2550±65 | Hugh, Adam (USA) | 5 3 3 6 | −42 | 2885±86 | Lin, Chen (CHN) | 3 10 8 5 |
0 | 2235±117 | Gnanasekaran, Sathiyan (IND) | −8 7 2 6 | ||||
0 | 2231±137 | Verma, Mohit (IND) | 7 4 7 2 | ||||
0 | 2037±200 | Brewer, Anthony (USA) | 2 7 7 | ||||
0 | 1815±254 | Lai, Edwin (CAN) | 2 4 4 | ||||
Wu, Teddy (CAN) | Rating Change 2150±375 − 18 = 2132±209 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+158 | 2120±348 | Huang, Yiming (CAN) | 3 3 3 | −176 | 2356±82 | Ghosh, Soumyajit (IND) | 2 7 4 6 |
0 | 2916±85 | Lin, Chen (CHN) | 9 4 4 | ||||
Yang, Ling Kun (CAN) | Rating Change 2150±375 + 219 = 2369±127 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+508 | 2556±50 | Tregler, Tomas (CZE) | −10 6 2 −5 6 | −291 | 2082±183 | Wong, Derek (USA) | −4 9 8 −6 7 |
+6 | 1818±262 | Yao, Alexander Shin (USA) | 3 3 9 | −4 | 2533±76 | Miuchi, Kentaro (JPN) | 8 3 −9 6 2 |
Yao, Alexander Shin (USA) | Rating Change 2150±375 − 313 = 1837±253 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−291 | 2082±183 | Wong, Derek (USA) | 4 10 4 | ||||
−21 | 2362±138 | Yang, Ling Kun (CAN) | 3 3 9 | ||||
−1 | 2545±50 | Tregler, Tomas (CZE) | 9 4 9 | ||||
Yao, Justen (USA) | Rating Change 2150±375 − 175 = 1975±198 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+145 | 1917±292 | Cheung, Mark (CAN) | 3 3 5 | −314 | 2029±194 | Zatrepalek, Michal (CZE) | 5 8 8 |
−6 | 2459±68 | Shen, Qiang (CAN) | 4 −9 4 7 | ||||
Zatrepalek, Michal (CZE) | Rating Change 2150±375 + 5 = 2155±151 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+216 | 2206±228 | Yao, Justen (USA) | 5 8 8 | −242 | 2209±121 | Gnanasekaran, Sathiyan (IND) | −7 −8 −9 8 4 4 8 |
+41 | 1917±292 | Cheung, Mark (CAN) | 5 2 4 | −10 | 2459±68 | Shen, Qiang (CAN) | 4 13 −8 7 |
Summary Report sorted by Name, Country, Initial Rating, Point Change, Final Rating
Players: 42. Matches: 81. Club: ITTF Global Junior Circuit. Country: Canada (CAN). Director: Ratings Central. Sport: Table Tennis. Event ID: 8202. Submitted/revised: 2011-06-17 7:00 pm EDT. Last processed: 2019-06-01 11:44 am EDT.