![]() |
![]() | |
![]() ![]() | Indian Junior Open (Boys) |
Abeyratna, Samitha (SRI) | Rating Change 2150±375 − 423 = 1727±239 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−368 | 1864±260 | Malla, Amar (NEP) | 5 6 1 | ||||
−55 | 2111±132 | Mondal, Raj (IND) | 5 6 7 | ||||
0 | 2721±64 | Shen, Chi-Min (TPE) | 5 3 −7 7 | ||||
Ahmed, Muhammad Usman (PAK) | Rating Change 1970±204 − 115 = 1855±183 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−103 | 1902±284 | de Silva, Samudita Ishan (SRI) | 8 −9 9 4 | ||||
−10 | 2316±113 | Cheung Yat Fung, Johnny (HKG) | 7 5 5 | ||||
−2 | 2425±97 | Shetty, Sanil (IND) | 6 5 12 | ||||
Ayub, Sheikh Waqas (PAK) | Rating Change 2150±375 − 369 = 1781±255 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−345 | 1890±277 | Suwal, Ajay (AUS) | 7 −8 6 2 | ||||
−15 | 2351±76 | Ghosh, Soumyajit (IND) | 3 6 7 | ||||
−9 | 2382±132 | Kar, Souvik (IND) | 8 4 −9 4 | ||||
Balgu, Aman (IND) | Rating Change 2157±167 + 98 = 2255±117 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+74 | 2190±225 | Ganegodage, Sahanaka (SRI) | 5 6 7 10 | −23 | 2447±128 | Chou, Yi-Cheng (TPE) | −5 −9 6 8 10 |
+39 | 2150±258 | Walagampala, Buddika (SRI) | 3 −10 8 5 | −1 | 2653±67 | Chen, Chien-An (TPE) | 11 5 −1 9 3 |
+10 | 1836±284 | Raza, Faheem (PAK) | 5 4 7 | ||||
Chen, Chien-An (TPE) | Rating Change 2667±73 − 13 = 2654±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+8 | 2467±122 | Ma, Justin Ming Yin (ENG) | 6 7 −5 10 5 | −23 | 2701±70 | Shen, Chi-Min (TPE) | 10 −7 −8 7 10 4 |
+1 | 2313±101 | Gnanasekaran, Sathiyan (IND) | 13 4 4 | ||||
+1 | 2235±134 | Balgu, Aman (IND) | 11 5 −1 9 3 | ||||
0 | 1928±152 | Muzammil, Muhammad (PAK) | 7 2 1 | ||||
0 | 1721±237 | Ibrahim, Mohamed Hibban (MDV) | 2 2 3 | ||||
Cheung Yat Fung, Johnny (HKG) | Rating Change 2150±375 + 187 = 2337±103 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+354 | 2375±77 | Ghosh, Soumyajit (IND) | −13 9 7 −6 −7 10 4 | −167 | 2375±98 | Karia, Devesh (IND) | 7 −8 −10 6 4 −5 8 |
+27 | 2175±204 | de Silva, Samudita Ishan (SRI) | 13 6 4 | −32 | 2418±97 | Shetty, Sanil (IND) | 11 6 10 |
+5 | 1912±194 | Ahmed, Muhammad Usman (PAK) | 7 5 5 | ||||
Chiang, Hung-Chieh (TPE) | Rating Change 2824±47 + 9 = 2833±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+7 | 2737±67 | Shen, Chi-Min (TPE) | 3 −8 8 6 6 | ||||
+1 | 2518±80 | Koparkar, Aniket Vinayak (IND) | 5 5 4 7 | ||||
+1 | 2461±263 | Liyanage, Sajith (SRI) | 2 1 1 | ||||
0 | 2349±102 | Seshadri, Sivananda (IND) | −12 5 10 5 7 | ||||
0 | 2310±99 | Gnanasekaran, Sathiyan (IND) | 11 5 4 5 | ||||
0 | 2100±144 | Vasanth Philips, Nitin (IND) | 5 4 10 | ||||
0 | 1795±252 | Razee, Razzan (MDV) | 1 1 2 | ||||
Chou, Yi-Cheng (TPE) | Rating Change 2150±375 + 326 = 2476±117 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+398 | 2462±102 | Shetty, Sanil (IND) | 9 −8 10 −5 10 9 | −115 | 2510±78 | Koparkar, Aniket Vinayak (IND) | 5 10 9 −6 −9 10 |
+34 | 2275±134 | Balgu, Aman (IND) | −5 −9 6 8 10 | ||||
+7 | 2057±209 | Walagampala, Buddika (SRI) | −13 9 6 7 | ||||
+2 | 1822±260 | Raza, Faheem (PAK) | 8 5 8 | ||||
de Silva, Samudita Ishan (SRI) | Rating Change 2150±375 − 71 = 2079±179 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+149 | 1912±194 | Ahmed, Muhammad Usman (PAK) | 8 −9 9 4 | −195 | 2308±112 | Cheung Yat Fung, Johnny (HKG) | 13 6 4 |
−25 | 2418±97 | Shetty, Sanil (IND) | 6 6 8 | ||||
Ganegodage, Sahanaka (SRI) | Rating Change 2150±375 − 97 = 2053±197 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+154 | 2024±298 | Rahim, Abdul (PAK) | −11 7 4 4 | −244 | 2198±139 | Balgu, Aman (IND) | 5 6 7 10 |
−7 | 2510±78 | Koparkar, Aniket Vinayak (IND) | 6 1 4 | ||||
Ghosh, Soumyajit (IND) | Rating Change 2379±80 − 64 = 2315±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+9 | 2150±258 | Suwal, Ajay (AUS) | 5 −9 −9 10 9 | −48 | 2160±157 | Cheung Yat Fung, Johnny (HKG) | −13 9 7 −6 −7 10 4 |
+2 | 1836±284 | Ayub, Sheikh Waqas (PAK) | 3 6 7 | −27 | 2222±187 | Kar, Souvik (IND) | 5 7 −12 6 |
Gnanasekaran, Sathiyan (IND) | Rating Change 2274±110 + 36 = 2310±97 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+33 | 2195±134 | Mondal, Raj (IND) | 5 7 −6 8 −8 10 | −3 | 2652±67 | Chen, Chien-An (TPE) | 13 4 4 |
+5 | 1943±159 | Muzammil, Muhammad (PAK) | 3 4 7 | 0 | 2831±46 | Chiang, Hung-Chieh (TPE) | 11 5 4 5 |
+2 | 1732±244 | Ibrahim, Mohamed Hibban (MDV) | 5 6 3 | ||||
Ibrahim, Mohamed Hibban (MDV) | Rating Change 2150±375 − 435 = 1715±235 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−428 | 1837±178 | Muzammil, Muhammad (PAK) | 5 7 5 | ||||
−7 | 2296±100 | Gnanasekaran, Sathiyan (IND) | 5 6 3 | ||||
0 | 2651±67 | Chen, Chien-An (TPE) | 2 2 3 | ||||
Kar, Souvik (IND) | Rating Change 2150±375 + 227 = 2377±120 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+377 | 2375±77 | Ghosh, Soumyajit (IND) | 5 7 −12 6 | −184 | 2334±104 | Seshadri, Sivananda (IND) | −6 6 7 4 −6 5 |
+27 | 2144±212 | Suwal, Ajay (AUS) | 9 9 9 | ||||
+7 | 1890±277 | Ayub, Sheikh Waqas (PAK) | 8 4 −9 4 | ||||
Karia, Devesh (IND) | Rating Change 2315±112 + 100 = 2415±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+68 | 2413±129 | Cheung Yat Fung, Johnny (HKG) | 7 −8 −10 6 4 −5 8 | −2 | 2722±64 | Shen, Chi-Min (TPE) | 11 −6 9 4 6 |
+26 | 2284±115 | Verma, Mohit (IND) | −7 8 4 −5 8 | ||||
+7 | 2095±209 | Liyanage, Gihan (SRI) | 5 2 6 | ||||
+2 | 1855±266 | Saun, Deep (NEP) | 6 4 5 | ||||
Koparkar, Aniket Vinayak (IND) | Rating Change 2477±83 + 49 = 2526±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+38 | 2663±212 | Chou, Yi-Cheng (TPE) | 5 10 9 −6 −9 10 | −1 | 2831±46 | Chiang, Hung-Chieh (TPE) | 5 5 4 7 |
+9 | 2324±120 | Li, Chung Him Samuel (HKG) | 7 8 10 7 | ||||
+2 | 2057±209 | Ganegodage, Sahanaka (SRI) | 6 1 4 | ||||
+2 | 1944±313 | Rahim, Abdul (PAK) | 2 6 10 | ||||
Li, Chung Him Samuel (HKG) | Rating Change 2479±172 − 192 = 2287±105 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+76 | 2252±108 | Verma, Mohit (IND) | −8 −10 7 6 12 2 | −259 | 2015±143 | Sharma, Shubham (IND) | −4 10 7 8 |
+6 | 1895±197 | Wickramanayake, Sukitha (SRI) | 1 −14 8 6 | −16 | 2493±80 | Koparkar, Aniket Vinayak (IND) | 7 8 10 7 |
+1 | 1633±224 | Virk, Salman (PAK) | 4 1 8 | ||||
Liyanage, Gihan (SRI) | Rating Change 2150±375 − 126 = 2024±185 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+134 | 1892±255 | Saun, Deep (NEP) | 7 6 10 | −239 | 2218±107 | Verma, Mohit (IND) | 6 8 4 |
−21 | 2375±98 | Karia, Devesh (IND) | 5 2 6 | ||||
Liyanage, Sajith (SRI) | Rating Change 2150±375 + 238 = 2388±212 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+251 | 2139±145 | Vasanth Philips, Nitin (IND) | 8 12 7 | −34 | 2831±46 | Chiang, Hung-Chieh (TPE) | 2 1 1 |
+22 | 1854±259 | Razee, Razzan (MDV) | 7 7 9 | ||||
Ma, Justin Ming Yin (ENG) | Rating Change 2353±153 + 105 = 2458±101 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+92 | 2403±114 | Seshadri, Sivananda (IND) | −6 2 12 −10 6 | −16 | 2650±68 | Chen, Chien-An (TPE) | 6 7 −5 10 5 |
+17 | 2217±131 | Sharma, Shubham (IND) | −9 8 10 −7 −5 8 5 | ||||
+10 | 2139±216 | Malla, Abinayak (NEP) | 8 3 9 | ||||
+2 | 1882±276 | Nakandala, Dulan (SRI) | 5 5 6 | ||||
Malla, Abinayak (NEP) | Rating Change 2150±375 − 71 = 2079±195 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+139 | 1926±266 | Nakandala, Dulan (SRI) | 9 −7 −6 7 9 | −184 | 2334±104 | Seshadri, Sivananda (IND) | 5 4 1 |
−26 | 2433±112 | Ma, Justin Ming Yin (ENG) | 8 3 9 | ||||
Malla, Amar (NEP) | Rating Change 2150±375 − 156 = 1994±193 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+134 | 1864±260 | Abeyratna, Samitha (SRI) | 5 6 1 | −290 | 2111±132 | Mondal, Raj (IND) | 5 11 6 |
0 | 2721±64 | Shen, Chi-Min (TPE) | 14 6 8 | ||||
Mondal, Raj (IND) | Rating Change 2107±158 + 59 = 2166±117 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+75 | 2275±257 | Malla, Amar (NEP) | 5 11 6 | −37 | 2293±104 | Gnanasekaran, Sathiyan (IND) | 5 7 −6 8 −8 10 |
+21 | 1936±305 | Abeyratna, Samitha (SRI) | 5 6 7 | 0 | 2723±64 | Shen, Chi-Min (TPE) | −9 8 10 7 |
Muzammil, Muhammad (PAK) | Rating Change 1847±183 + 82 = 1929±153 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+88 | 1937±270 | Ibrahim, Mohamed Hibban (MDV) | 5 7 5 | −7 | 2308±100 | Gnanasekaran, Sathiyan (IND) | 3 4 7 |
0 | 2653±66 | Chen, Chien-An (TPE) | 7 2 1 | ||||
Nakandala, Dulan (SRI) | Rating Change 2150±375 − 358 = 1792±253 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−335 | 1926±266 | Malla, Abinayak (NEP) | 9 −7 −6 7 9 | ||||
−18 | 2334±104 | Seshadri, Sivananda (IND) | 7 4 9 | ||||
−5 | 2433±112 | Ma, Justin Ming Yin (ENG) | 5 5 6 | ||||
Rahim, Abdul (PAK) | Rating Change 2150±375 − 361 = 1789±262 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−358 | 1882±262 | Ganegodage, Sahanaka (SRI) | −11 7 4 4 | ||||
−3 | 2510±78 | Koparkar, Aniket Vinayak (IND) | 2 6 10 | ||||
Raza, Faheem (PAK) | Rating Change 2150±375 − 423 = 1727±243 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−389 | 1822±260 | Walagampala, Buddika (SRI) | 7 −11 11 4 | ||||
−32 | 2198±139 | Balgu, Aman (IND) | 5 4 7 | ||||
−2 | 2447±124 | Chou, Yi-Cheng (TPE) | 8 5 8 | ||||
Razee, Razzan (MDV) | Rating Change 2150±375 − 343 = 1807±245 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−319 | 2045±155 | Vasanth Philips, Nitin (IND) | 2 6 7 | ||||
−24 | 2340±231 | Liyanage, Sajith (SRI) | 7 7 9 | ||||
0 | 2831±46 | Chiang, Hung-Chieh (TPE) | 1 1 2 | ||||
Saun, Deep (NEP) | Rating Change 2150±375 − 393 = 1757±242 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−358 | 1892±255 | Liyanage, Gihan (SRI) | 7 6 10 | ||||
−31 | 2218±107 | Verma, Mohit (IND) | −6 6 10 −2 4 | ||||
−4 | 2375±98 | Karia, Devesh (IND) | 6 4 5 | ||||
Seshadri, Sivananda (IND) | Rating Change 2354±122 + 48 = 2402±92 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+81 | 2626±219 | Kar, Souvik (IND) | −6 6 7 4 −6 5 | −47 | 2393±127 | Ma, Justin Ming Yin (ENG) | −6 2 12 −10 6 |
+12 | 2145±222 | Malla, Abinayak (NEP) | 5 4 1 | 0 | 2831±46 | Chiang, Hung-Chieh (TPE) | −12 5 10 5 7 |
+3 | 1880±277 | Nakandala, Dulan (SRI) | 7 4 9 | ||||
Sharma, Shubham (IND) | Rating Change 1918±173 + 312 = 2230±113 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+276 | 2433±116 | Li, Chung Him Samuel (HKG) | −4 10 7 8 | −4 | 2444±111 | Ma, Justin Ming Yin (ENG) | −9 8 10 −7 −5 8 5 |
+36 | 2130±246 | Wickramanayake, Sukitha (SRI) | −13 6 5 9 | ||||
+4 | 1708±245 | Virk, Salman (PAK) | 4 5 7 | ||||
Shen, Chi-Min (TPE) | Rating Change 2709±76 + 13 = 2722±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+24 | 2674±71 | Chen, Chien-An (TPE) | 10 −7 −8 7 10 4 | −14 | 2826±47 | Chiang, Hung-Chieh (TPE) | 3 −8 8 6 6 |
+2 | 2391±101 | Karia, Devesh (IND) | 11 −6 9 4 6 | ||||
0 | 2147±123 | Mondal, Raj (IND) | −9 8 10 7 | ||||
0 | 2100±144 | Vasanth Philips, Nitin (IND) | 9 −9 5 9 5 | ||||
0 | 2027±202 | Malla, Amar (NEP) | 14 6 8 | ||||
0 | 1802±254 | Abeyratna, Samitha (SRI) | 5 3 −7 7 | ||||
Shetty, Sanil (IND) | Rating Change 2438±104 − 11 = 2427±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+33 | 2372±125 | Cheung Yat Fung, Johnny (HKG) | 11 6 10 | −52 | 2347±155 | Chou, Yi-Cheng (TPE) | 9 −8 10 −5 10 9 |
+8 | 2152±234 | de Silva, Samudita Ishan (SRI) | 6 6 8 | ||||
+1 | 1875±192 | Ahmed, Muhammad Usman (PAK) | 6 5 12 | ||||
Suwal, Ajay (AUS) | Rating Change 2150±375 − 88 = 2062±196 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+127 | 1890±277 | Ayub, Sheikh Waqas (PAK) | 7 −8 6 2 | −178 | 2351±76 | Ghosh, Soumyajit (IND) | 5 −9 −9 10 9 |
−37 | 2382±132 | Kar, Souvik (IND) | 9 9 9 | ||||
Vasanth Philips, Nitin (IND) | Rating Change 2087±158 + 10 = 2097±142 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+40 | 1941±310 | Razee, Razzan (MDV) | 2 6 7 | −30 | 2305±271 | Liyanage, Sajith (SRI) | 8 12 7 |
0 | 2723±64 | Shen, Chi-Min (TPE) | 9 −9 5 9 5 | ||||
0 | 2831±46 | Chiang, Hung-Chieh (TPE) | 5 4 10 | ||||
Verma, Mohit (IND) | Rating Change 2260±130 − 51 = 2209±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+31 | 2118±210 | Liyanage, Gihan (SRI) | 6 8 4 | −69 | 2234±123 | Li, Chung Him Samuel (HKG) | −8 −10 7 6 12 2 |
+10 | 1871±271 | Saun, Deep (NEP) | −6 6 10 −2 4 | −22 | 2358±105 | Karia, Devesh (IND) | −7 8 4 −5 8 |
Virk, Salman (PAK) | Rating Change 1756±254 − 145 = 1611±224 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−136 | 1763±245 | Wickramanayake, Sukitha (SRI) | 6 2 9 | ||||
−8 | 2174±123 | Sharma, Shubham (IND) | 4 5 7 | ||||
−2 | 2293±108 | Li, Chung Him Samuel (HKG) | 4 1 8 | ||||
Walagampala, Buddika (SRI) | Rating Change 2150±375 − 137 = 2013±196 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+121 | 1822±260 | Raza, Faheem (PAK) | 7 −11 11 4 | −244 | 2198±139 | Balgu, Aman (IND) | 3 −10 8 5 |
−15 | 2447±124 | Chou, Yi-Cheng (TPE) | −13 9 6 7 | ||||
Wickramanayake, Sukitha (SRI) | Rating Change 2150±375 − 213 = 1937±188 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+89 | 1658±226 | Virk, Salman (PAK) | 6 2 9 | −270 | 2154±125 | Sharma, Shubham (IND) | −13 6 5 9 |
−32 | 2278±110 | Li, Chung Him Samuel (HKG) | 1 −14 8 6 |
Summary Report sorted by Name, Country, Initial Rating, Point Change, Final Rating
Players: 39. Matches: 76. Club: ITTF Global Junior Circuit. Country: India (IND). Director: Ratings Central. Sport: Table Tennis. Event ID: 8204. Submitted/revised: 2013-02-23 5:42 pm EST. Last processed: 2019-06-01 11:41 am EDT.