![]() |
![]() | |
![]() ![]() | Indian Junior Open (Girls) |
Abeygunawardane, Nadini (SRI) | Rating Change 1850±325 − 231 = 1619±247 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−220 | 1766±273 | Newang, Swecha (NEP) | 8 −9 5 9 | ||||
−11 | 2200±90 | Kumaresan, Shamini (IND) | 7 2 9 | ||||
Aggarwal, Neha (IND) | Rating Change 2218±101 − 5 = 2213±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+10 | 1973±133 | Ghosh, Shreya (IND) | 7 8 9 −1 7 | −25 | 2334±78 | Hou, Yu-Ling (TPE) | 12 5 −9 3 5 |
+8 | 1918±213 | Hanif, Mubeen (PAK) | 1 4 4 | ||||
+2 | 1673±272 | Mohamed, Aishath Shimana (MDV) | 3 2 3 | ||||
Bodas, Ashlesha (IND) | Rating Change 1979±96 + 151 = 2130±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+96 | 2226±86 | Yu, Szu-Pei (TPE) | 7 9 11 | −2 | 2348±73 | Hou, Yu-Ling (TPE) | 10 5 6 12 |
+53 | 2153±95 | Sahasrabudhe, Pooja (IND) | −9 5 9 11 | ||||
+4 | 1721±253 | Gonapinuwalage, Dinusha Manoji (SRI) | 7 10 −7 9 | ||||
Cheng, I-Ching (TPE) | Rating Change 2483±88 + 25 = 2508±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+19 | 2363±76 | Hou, Yu-Ling (TPE) | 9 5 8 −9 4 | ||||
+6 | 2263±80 | Hsiung, Nai-I (TPE) | 8 6 11 9 | ||||
0 | 2059±85 | Deshpande, Divya (IND) | 5 9 6 8 | ||||
0 | 2006±96 | Das, Ankita (IND) | 5 9 6 | ||||
0 | 1693±246 | Shashini, Tharunnya (SRI) | 1 3 4 | ||||
Das, Ankita (IND) | Rating Change 2010±105 − 10 = 2000±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+15 | 1824±303 | Shashini, Tharunnya (SRI) | 7 6 −9 5 | −25 | 2133±87 | Yu, Szu-Pei (TPE) | 11 4 −10 4 6 |
0 | 2503±82 | Cheng, I-Ching (TPE) | 5 9 6 | ||||
de Silva, Chausalya (SRI) | Rating Change 1850±325 − 197 = 1653±237 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−192 | 1921±139 | Ghosh, Shreya (IND) | 6 4 9 | ||||
−5 | 2252±78 | Hsiung, Nai-I (TPE) | 3 5 4 | ||||
Deshpande, Divya (IND) | Rating Change 2015±91 + 50 = 2065±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+26 | 1986±180 | Wijekoon, Ruhansi (SRI) | 8 5 4 | 0 | 2503±82 | Cheng, I-Ching (TPE) | 5 9 6 8 |
+12 | 1854±134 | Sudhakar, Sahana (IND) | −10 5 7 −12 10 9 | ||||
+10 | 1850±225 | Shrestha, Nabita (NEP) | 5 12 3 | ||||
+2 | 1579±247 | Sana, Mariyam (MDV) | 5 6 3 | ||||
Ghosh, Shreya (IND) | Rating Change 1955±171 + 26 = 1981±121 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+41 | 1745±265 | de Silva, Chausalya (SRI) | 6 4 9 | −28 | 2208±89 | Aggarwal, Neha (IND) | 7 8 9 −1 7 |
+25 | 1716±121 | Khan, Ayesha (PAK) | 5 7 11 8 | −12 | 2251±79 | Hsiung, Nai-I (TPE) | −10 6 9 3 |
Gonapinuwalage, Dinusha Manoji (SRI) | Rating Change 1850±325 − 178 = 1672±232 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−135 | 2065±91 | Sahasrabudhe, Pooja (IND) | 4 6 8 | ||||
−31 | 2101±88 | Bodas, Ashlesha (IND) | 7 10 −7 9 | ||||
−12 | 2144±82 | Yu, Szu-Pei (TPE) | −5 5 −7 6 3 | ||||
Hanif, Mubeen (PAK) | Rating Change 1850±325 + 25 = 1875±193 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+139 | 1768±273 | Mohamed, Aishath Shimana (MDV) | 8 6 −9 −4 9 | −87 | 2200±90 | Kumaresan, Shamini (IND) | 3 3 5 4 |
−26 | 2211±87 | Aggarwal, Neha (IND) | 1 4 4 | ||||
Hou, Yu-Ling (TPE) | Rating Change 2338±86 + 15 = 2353±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+21 | 2242±97 | Aggarwal, Neha (IND) | 12 5 −9 3 5 | −13 | 2489±86 | Cheng, I-Ching (TPE) | 9 5 8 −9 4 |
+6 | 2120±94 | Bodas, Ashlesha (IND) | 10 5 6 12 | ||||
+1 | 1934±113 | Talnikar, Shruti (IND) | 7 1 −7 3 | ||||
0 | 1786±185 | Madurangi, Ishara (SRI) | 8 2 1 | ||||
0 | 1577±229 | Shrestha, Elisha (NEP) | 1 2 4 | ||||
Hsiung, Nai-I (TPE) | Rating Change 2145±118 + 125 = 2270±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+84 | 2278±108 | Kumaresan, Shamini (IND) | 13 −9 3 12 9 | −4 | 2501±83 | Cheng, I-Ching (TPE) | 8 6 11 9 |
+36 | 2215±92 | Mondal, Soumi (IND) | 6 5 8 7 | ||||
+5 | 1987±135 | Ghosh, Shreya (IND) | −10 6 9 3 | ||||
+3 | 1951±117 | Talnikar, Shruti (IND) | 5 10 6 3 | ||||
+1 | 1678±250 | de Silva, Chausalya (SRI) | 3 5 4 | ||||
Kavithilaka, Sanduni (SRI) | Rating Change 1850±325 − 184 = 1666±167 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+96 | 1492±209 | Khurshed, Ghalia (PAK) | 11 −4 −9 6 8 | −263 | 1775±140 | Sudhakar, Sahana (IND) | 7 −7 8 3 |
−18 | 2012±95 | Tipale, Prajakta (IND) | 6 6 −9 6 | ||||
Khan, Ayesha (PAK) | Rating Change 1585±156 + 137 = 1722±109 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+115 | 1910±208 | Pokharel, Kamala (NEP) | −5 6 9 11 | −12 | 1943±136 | Ghosh, Shreya (IND) | 5 7 11 8 |
+34 | 1650±255 | Nisha, Aishath (MDV) | −6 8 6 10 | 0 | 2170±80 | Mondal, Soumi (IND) | 4 4 5 |
Khurshed, Ghalia (PAK) | Rating Change 1553±226 − 136 = 1417±199 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−108 | 1588±224 | Kavithilaka, Sanduni (SRI) | 11 −4 −9 6 8 | ||||
−26 | 1797±138 | Sudhakar, Sahana (IND) | 7 8 4 | ||||
−2 | 2022±94 | Tipale, Prajakta (IND) | 6 8 6 | ||||
Kumaresan, Shamini (IND) | Rating Change 2212±118 + 14 = 2226±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+49 | 2179±87 | Yu, Szu-Pei (TPE) | 7 −6 8 11 5 | −55 | 2228±84 | Hsiung, Nai-I (TPE) | 13 −9 3 12 9 |
+11 | 2027±272 | Newang, Swecha (NEP) | 10 6 4 | ||||
+7 | 1919±212 | Hanif, Mubeen (PAK) | 3 3 5 4 | ||||
+2 | 1673±272 | Abeygunawardane, Nadini (SRI) | 7 2 9 | ||||
Madurangi, Ishara (SRI) | Rating Change 1850±325 − 83 = 1767±179 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+122 | 1641±235 | Shrestha, Elisha (NEP) | −11 5 7 6 | −203 | 1904±118 | Talnikar, Shruti (IND) | 9 10 −8 −13 6 |
−1 | 2347±73 | Hou, Yu-Ling (TPE) | 8 2 1 | ||||
Mohamed, Aishath Shimana (MDV) | Rating Change 1850±325 − 244 = 1606±243 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−237 | 1737±258 | Hanif, Mubeen (PAK) | 8 6 −9 −4 9 | ||||
−7 | 2211±87 | Aggarwal, Neha (IND) | 3 2 3 | ||||
Mondal, Soumi (IND) | Rating Change 2194±94 − 25 = 2169±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+7 | 1906±163 | Wijekoon, Ruhansi (SRI) | 4 −6 3 7 5 | −34 | 2227±86 | Hsiung, Nai-I (TPE) | 6 5 8 7 |
+1 | 1701±117 | Khan, Ayesha (PAK) | 4 4 5 | ||||
+1 | 1640±173 | Pokharel, Kamala (NEP) | 2 6 5 | ||||
0 | 1455±207 | Nisha, Aishath (MDV) | 4 1 1 | ||||
Newang, Swecha (NEP) | Rating Change 1850±325 + 58 = 1908±208 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+145 | 1766±273 | Abeygunawardane, Nadini (SRI) | 8 −9 5 9 | −87 | 2200±90 | Kumaresan, Shamini (IND) | 10 6 4 |
Nisha, Aishath (MDV) | Rating Change 1850±325 − 454 = 1396±195 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−378 | 1489±213 | Pokharel, Kamala (NEP) | 8 9 9 | ||||
−75 | 1648±130 | Khan, Ayesha (PAK) | −6 8 6 10 | ||||
0 | 2164±81 | Mondal, Soumi (IND) | 4 1 1 | ||||
Pokharel, Kamala (NEP) | Rating Change 1850±325 − 234 = 1616±165 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+103 | 1489±213 | Nisha, Aishath (MDV) | 8 9 9 | −336 | 1648±130 | Khan, Ayesha (PAK) | −5 6 9 11 |
−2 | 2164±81 | Mondal, Soumi (IND) | 2 6 5 | ||||
Sahasrabudhe, Pooja (IND) | Rating Change 2189±106 − 122 = 2067±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 1662±234 | Gonapinuwalage, Dinusha Manoji (SRI) | 4 6 8 | −83 | 2047±91 | Bodas, Ashlesha (IND) | −9 5 9 11 |
−43 | 2100±90 | Yu, Szu-Pei (TPE) | 8 12 5 | ||||
Sana, Mariyam (MDV) | Rating Change 1850±325 − 361 = 1489±213 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−300 | 1615±238 | Shrestha, Nabita (NEP) | 5 6 6 | ||||
−56 | 1817±179 | Wijekoon, Ruhansi (SRI) | 6 7 7 | ||||
−5 | 2048±85 | Deshpande, Divya (IND) | 5 6 3 | ||||
Shashini, Tharunnya (SRI) | Rating Change 1850±325 − 167 = 1683±242 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−166 | 1990±99 | Das, Ankita (IND) | 7 6 −9 5 | ||||
0 | 2502±82 | Cheng, I-Ching (TPE) | 1 3 4 | ||||
Shrestha, Elisha (NEP) | Rating Change 1850±325 − 329 = 1521±218 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−290 | 1641±235 | Madurangi, Ishara (SRI) | −11 5 7 6 | ||||
−39 | 1904±118 | Talnikar, Shruti (IND) | 7 6 9 | ||||
0 | 2347±73 | Hou, Yu-Ling (TPE) | 1 2 4 | ||||
Shrestha, Nabita (NEP) | Rating Change 1850±325 − 133 = 1717±173 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+119 | 1615±238 | Sana, Mariyam (MDV) | 5 6 6 | −230 | 1817±179 | Wijekoon, Ruhansi (SRI) | 7 6 6 |
−21 | 2048±85 | Deshpande, Divya (IND) | 5 12 3 | ||||
Sudhakar, Sahana (IND) | Rating Change 1803±189 + 35 = 1838±119 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+87 | 1795±193 | Kavithilaka, Sanduni (SRI) | 7 −7 8 3 | −47 | 2011±96 | Tipale, Prajakta (IND) | −11 9 9 −10 9 |
+16 | 1497±216 | Khurshed, Ghalia (PAK) | 7 8 4 | −20 | 2049±86 | Deshpande, Divya (IND) | −10 5 7 −12 10 9 |
Talnikar, Shruti (IND) | Rating Change 1890±133 + 64 = 1954±111 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+55 | 1957±226 | Madurangi, Ishara (SRI) | 9 10 −8 −13 6 | −6 | 2254±78 | Hsiung, Nai-I (TPE) | 5 10 6 3 |
+15 | 1664±265 | Shrestha, Elisha (NEP) | 7 6 9 | −2 | 2349±73 | Hou, Yu-Ling (TPE) | 7 1 −7 3 |
Tipale, Prajakta (IND) | Rating Change 2012±107 + 4 = 2016±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+21 | 1854±133 | Sudhakar, Sahana (IND) | −11 9 9 −10 9 | −27 | 2133±87 | Yu, Szu-Pei (TPE) | −9 8 2 5 7 |
+8 | 1730±191 | Kavithilaka, Sanduni (SRI) | 6 6 −9 6 | ||||
+1 | 1464±209 | Khurshed, Ghalia (PAK) | 6 8 6 | ||||
Wijekoon, Ruhansi (SRI) | Rating Change 1850±325 + 48 = 1898±140 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+176 | 1834±188 | Shrestha, Nabita (NEP) | 7 6 6 | −143 | 2048±85 | Deshpande, Divya (IND) | 8 5 4 |
+32 | 1615±238 | Sana, Mariyam (MDV) | 6 7 7 | −17 | 2164±81 | Mondal, Soumi (IND) | 4 −6 3 7 5 |
Yu, Szu-Pei (TPE) | Rating Change 2162±142 − 18 = 2144±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+82 | 2102±95 | Sahasrabudhe, Pooja (IND) | 8 12 5 | −117 | 2066±89 | Bodas, Ashlesha (IND) | 7 9 11 |
+32 | 2047±100 | Tipale, Prajakta (IND) | −9 8 2 5 7 | −37 | 2172±95 | Kumaresan, Shamini (IND) | 7 −6 8 11 5 |
+19 | 2025±101 | Das, Ankita (IND) | 11 4 −10 4 6 | ||||
+2 | 1667±235 | Gonapinuwalage, Dinusha Manoji (SRI) | −5 5 −7 6 3 |
Summary Report sorted by Name, Country, Initial Rating, Point Change, Final Rating
Players: 32. Matches: 58. Club: ITTF Global Junior Circuit. Country: India (IND). Director: Ratings Central. Sport: Table Tennis. Event ID: 8205. Submitted/revised: 2011-06-17 7:03 pm EDT. Last processed: 2019-06-01 11:39 am EDT.