![]() |
![]() | |
![]() ![]() | Youth Olympic Games Qualification 3 (Girls) |
Galitschitsch, Nicole (AUT) | Rating Change 1900±35 − 26 = 1874±32 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−14 | 1708±72 | Truksova, Lucia (SVK) | −10 10 4 8 | ||||
−9 | 1798±93 | Preidziute, Ingrida (LTU) | 8 8 −3 6 | ||||
−3 | 1968±61 | Nagyvaradi, Mercedesz (HUN) | 6 8 6 | ||||
Georis, Alison (BEL) | Rating Change 1736±102 + 41 = 1777±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+88 | 2050±93 | Radonjic, Aleksandra (SRB) | 7 8 7 | −32 | 1817±67 | Trotti, Elisa (ITA) | −4 4 8 7 |
−15 | 1854±122 | Zupancic, Nina (SLO) | 7 −8 −12 5 7 | ||||
Huang, Hsin (TPE) | Rating Change 2046±91 − 83 = 1963±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+6 | 1732±117 | Kuchuk, Maryia (BLR) | 3 −7 4 −8 9 | −65 | 1944±53 | Loveridge, Alice (GGY) | −5 8 −6 10 6 |
−24 | 2031±73 | Pang, Celine (FRA) | 9 2 5 | ||||
Jeger, Mateja (CRO) | Rating Change 2035±55 + 7 = 2042±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+12 | 1979±54 | Loveridge, Alice (GGY) | 8 −5 12 −10 6 9 | −17 | 2027±74 | Pang, Celine (FRA) | 7 5 7 6 |
+5 | 1898±62 | Wabik, Sandra (POL) | −9 4 9 4 | ||||
+4 | 1882±56 | Slehobrova, Simona (CZE) | 8 1 4 | ||||
+2 | 1836±66 | Trotti, Elisa (ITA) | 7 −10 5 7 6 | ||||
+1 | 1726±82 | Soto, Maria (PER) | 2 6 6 | ||||
Kuchuk, Maryia (BLR) | Rating Change 1844±160 − 98 = 1746±116 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−65 | 1937±72 | Huang, Hsin (TPE) | 3 −7 4 −8 9 | ||||
−26 | 1960±52 | Loveridge, Alice (GGY) | 9 7 9 | ||||
−7 | 2052±73 | Pang, Celine (FRA) | 4 −6 1 9 | ||||
Loveridge, Alice (GGY) | Rating Change 1980±62 − 7 = 1973±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+19 | 1982±78 | Huang, Hsin (TPE) | −5 8 −6 10 6 | −17 | 2020±48 | Jeger, Mateja (CRO) | 8 −5 12 −10 6 9 |
+3 | 1738±120 | Kuchuk, Maryia (BLR) | 9 7 9 | −11 | 2038±75 | Pang, Celine (FRA) | 3 5 3 |
Nagyvaradi, Mercedesz (HUN) | Rating Change 2036±79 − 39 = 1997±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+25 | 1991±99 | Radonjic, Aleksandra (SRB) | −10 −9 −8 13 5 5 2 | −66 | 1785±88 | Preidziute, Ingrida (LTU) | 10 −7 −7 6 6 |
+11 | 1878±32 | Galitschitsch, Nicole (AUT) | 6 8 6 | −19 | 2030±74 | Pang, Celine (FRA) | −9 −6 −7 8 9 3 9 |
+6 | 1836±66 | Trotti, Elisa (ITA) | −7 −8 7 7 8 −9 10 | ||||
+3 | 1771±68 | Truksova, Lucia (SVK) | −8 8 2 4 | ||||
Pang, Celine (FRA) | Rating Change 1839±85 + 220 = 2059±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+87 | 2058±52 | Jeger, Mateja (CRO) | 7 5 7 6 | ||||
+56 | 2022±64 | Nagyvaradi, Mercedesz (HUN) | −9 −6 −7 8 9 3 9 | ||||
+35 | 2002±76 | Huang, Hsin (TPE) | 9 2 5 | ||||
+27 | 1995±54 | Loveridge, Alice (GGY) | 3 5 3 | ||||
+12 | 1919±64 | Wabik, Sandra (POL) | 7 4 5 −13 6 | ||||
+3 | 1774±126 | Kuchuk, Maryia (BLR) | 4 −6 1 9 | ||||
Preidziute, Ingrida (LTU) | Rating Change 1742±123 + 128 = 1870±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+129 | 2021±63 | Nagyvaradi, Mercedesz (HUN) | 10 −7 −7 6 6 | −64 | 1747±71 | Truksova, Lucia (SVK) | 11 2 9 |
+63 | 1885±33 | Galitschitsch, Nicole (AUT) | 8 8 −3 6 | ||||
Radonjic, Aleksandra (SRB) | Rating Change 2047±128 − 133 = 1914±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+55 | 1919±119 | Zupancic, Nina (SLO) | 8 −6 8 10 | −183 | 1692±88 | Georis, Alison (BEL) | 7 8 7 |
+29 | 1836±66 | Trotti, Elisa (ITA) | 7 11 −9 6 | −36 | 1960±59 | Nagyvaradi, Mercedesz (HUN) | −10 −9 −8 13 5 5 2 |
Slehobrova, Simona (CZE) | Rating Change 1894±62 − 23 = 1871±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+7 | 1737±85 | Soto, Maria (PER) | 11 3 10 | −25 | 1863±64 | Wabik, Sandra (POL) | 7 8 −4 9 |
−5 | 2025±48 | Jeger, Mateja (CRO) | 8 1 4 | ||||
Soto, Maria (PER) | Rating Change 1759±94 − 39 = 1720±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−23 | 1868±56 | Slehobrova, Simona (CZE) | 11 3 10 | ||||
−14 | 1881±62 | Wabik, Sandra (POL) | 6 7 4 | ||||
−2 | 2029±47 | Jeger, Mateja (CRO) | 2 6 6 | ||||
Trotti, Elisa (ITA) | Rating Change 1760±79 + 80 = 1840±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+53 | 2037±118 | Zupancic, Nina (SLO) | 5 5 4 | −10 | 1941±93 | Radonjic, Aleksandra (SRB) | 7 11 −9 6 |
+25 | 1828±96 | Georis, Alison (BEL) | −4 4 8 7 | −5 | 1979±59 | Nagyvaradi, Mercedesz (HUN) | −7 −8 7 7 8 −9 10 |
+19 | 1801±73 | Truksova, Lucia (SVK) | 5 7 10 9 | −2 | 2029±47 | Jeger, Mateja (CRO) | 7 −10 5 7 6 |
Truksova, Lucia (SVK) | Rating Change 1701±85 + 99 = 1800±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+67 | 1959±97 | Preidziute, Ingrida (LTU) | 11 2 9 | −18 | 1820±67 | Trotti, Elisa (ITA) | 5 7 10 9 |
+52 | 1888±33 | Galitschitsch, Nicole (AUT) | −10 10 4 8 | −2 | 1980±59 | Nagyvaradi, Mercedesz (HUN) | −8 8 2 4 |
Wabik, Sandra (POL) | Rating Change 1894±77 + 14 = 1908±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+29 | 1894±57 | Slehobrova, Simona (CZE) | 7 8 −4 9 | −13 | 2025±48 | Jeger, Mateja (CRO) | −9 4 9 4 |
+7 | 1737±85 | Soto, Maria (PER) | 6 7 4 | −8 | 2050±74 | Pang, Celine (FRA) | 7 4 5 −13 6 |
Zupancic, Nina (SLO) | Rating Change 2109±138 − 243 = 1866±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+44 | 1775±83 | Georis, Alison (BEL) | 7 −8 −12 5 7 | −219 | 1790±66 | Trotti, Elisa (ITA) | 5 5 4 |
−67 | 1891±92 | Radonjic, Aleksandra (SRB) | 8 −6 8 10 |
Summary Report sorted by Name, Country, Initial Rating, Point Change, Final Rating
Players: 16. Matches: 32. Club: ITTF Global Junior Circuit. Country: Italy (ITA). Director: Ratings Central. Sport: Table Tennis. Event ID: 8331. Submitted/revised: 2012-10-26 6:58 pm EDT. Last processed: 2019-06-01 11:59 am EDT.