![]() |
![]() | |
![]() ![]() | Italian Junior & Cadet Open (Boys) |
Akkuzu, Can (FRA) | Rating Change 1800±350 + 318 = 2118±110 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+400 | 2210±99 | Szudi, Adam (HUN) | 8 10 −6 −10 5 | −80 | 2219±42 | Chew, Zhe Yu Clarence (SGP) | 4 −10 10 6 |
+10 | 1785±127 | Diouf, Guillaume (BEL) | 10 6 12 | −13 | 2287±56 | Mutti, Leonardo (ITA) | 9 2 5 |
Al-Hasan, Salem (KUW) | Rating Change 2133±92 + 5 = 2138±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+7 | 1783±245 | Dufresne, Jordane (CAN) | 4 2 4 | −1 | 2502±48 | Brossier, Benjamin (FRA) | −9 11 4 7 |
Al-Makimy, Abdullah (KUW) | Rating Change 1871±123 − 69 = 1802±112 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−57 | 1765±230 | Galatan, Rares (ROU) | 5 12 −8 8 | ||||
−12 | 2061±101 | Pavan, Federico (ITA) | 6 7 7 | ||||
0 | 2492±64 | Novota, Samuel (SVK) | 4 4 −9 6 | ||||
0 | 2584±71 | Subotic, Dragan (SRB) | 7 10 2 | ||||
Albahrani, Abdullah (KUW) | Rating Change 1765±149 − 179 = 1586±122 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−104 | 1629±177 | Appolloni, Nicolo (ITA) | −8 −4 9 10 7 | ||||
−55 | 1673±178 | Loreto, Dario (ITA) | 10 7 3 | ||||
−13 | 1878±100 | Lambiet, Florent (BEL) | 2 6 6 | ||||
−7 | 1935±115 | Gommers, Rajko (NED) | 4 2 9 | ||||
Allegro, Martin (BEL) | Rating Change 1386±239 + 351 = 1737±109 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+348 | 1832±68 | Jorgensen, Eskild (NOR) | 10 9 8 | −9 | 1919±74 | Seibert, Jakub (CZE) | −6 8 11 −7 3 |
+13 | 1398±220 | Marcato, Luca (ITA) | 8 6 6 | −1 | 2121±134 | Zeljko, Filip (CRO) | 9 7 7 |
Alrashidi, Marzooq (KUW) | Rating Change 1800±350 − 490 = 1310±210 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−422 | 1392±228 | Papa, Francesco (ITA) | −8 8 7 −8 4 | ||||
−42 | 1726±205 | Sukic, Patrik (SLO) | 4 6 9 | ||||
−15 | 1834±180 | Weber, Lionel (SUI) | 15 4 3 | ||||
−11 | 1839±173 | Marelja, Franjo (CRO) | −8 3 5 4 | ||||
Alvarez, Moises (ESP) | Rating Change 2075±62 + 26 = 2101±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+37 | 2201±34 | Pfeffer, Simon (AUT) | 5 1 4 | −11 | 2175±72 | Galatan, Razvan (ROU) | 8 −4 7 −9 4 |
+8 | 2012±157 | Galatan, Rares (ROU) | 9 7 13 | −7 | 2203±73 | Li, Peter (USA) | 9 10 9 |
−1 | 2383±63 | Bierny, Ludovic (BEL) | 5 −7 6 3 | ||||
Appolloni, Nicolo (ITA) | Rating Change 1800±350 − 79 = 1721±117 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+178 | 1660±132 | Albahrani, Abdullah (KUW) | −8 −4 9 10 7 | −229 | 1843±126 | Sabjan, Gergely (HUN) | 11 9 −7 13 |
+30 | 1508±163 | Rousseau-Emond, Vincent (CAN) | 6 10 8 | −38 | 1922±83 | Gauzy, Paul (FRA) | 3 4 6 |
−20 | 1934±102 | Yao, Alexander Shin (USA) | 8 −7 3 8 | ||||
Baciocchi, Alessandro (ITA) | Rating Change 2193±93 + 107 = 2300±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+83 | 2421±76 | Lakatos, Tamas (HUN) | 5 10 −6 9 | −22 | 2303±91 | Landrieu, Andréa (FRA) | 7 −9 7 −9 9 |
+30 | 2233±45 | Chew, Zhe Yu Clarence (SGP) | 10 7 −6 7 | ||||
+12 | 2164±85 | Bouloussa, Mehdi (FRA) | 8 9 7 | ||||
+4 | 2037±117 | Spelbus, Alin (ROU) | 9 9 7 | ||||
0 | 1848±123 | Rezetka, Roman (SVK) | 10 −4 −12 11 9 | ||||
0 | 1732±169 | Polansky, Tomas (CZE) | 3 5 9 | ||||
0 | 1420±230 | Medjugorac, Marko (CAN) | 6 3 10 | ||||
Baciocchi, Federico (SMR) | Rating Change 2150±375 + 37 = 2187±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+275 | 2200±69 | Galatan, Razvan (ROU) | 9 7 6 | −244 | 2220±47 | Bajger, Ondrej (CZE) | −7 6 8 −5 7 |
+26 | 2029±83 | Peral, Xavier (ESP) | −4 9 12 −9 10 | −26 | 2297±52 | Wagner, Florian (GER) | 7 10 2 |
+11 | 1961±134 | Galatan, Rares (ROU) | 7 9 8 | −5 | 2411±55 | Indeherberg, Julien (BEL) | 5 7 8 |
Bajger, Ondrej (CZE) | Rating Change 2251±54 − 24 = 2227±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+11 | 2205±110 | Baciocchi, Federico (SMR) | −7 6 8 −5 7 | −26 | 2142±72 | Galatan, Razvan (ROU) | 8 8 −6 6 |
+4 | 2067±78 | Sanvitale, Pasquale (ITA) | 12 4 9 | −15 | 2192±95 | Lumbroso, Enzo (TUN) | −4 −9 12 7 6 |
+3 | 2034±84 | Kanabe, Szilard (ROU) | 7 6 6 | −1 | 2457±66 | Perei, Gergely (HUN) | 9 −7 −8 5 7 |
0 | 1859±102 | Pelcar, Tomaz (SLO) | 6 −10 6 8 | ||||
Bakač, Vedran (CRO) | Rating Change 1800±350 − 253 = 1547±184 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+138 | 1498±259 | Piccolin, Jordy (ITA) | 4 7 5 | −348 | 1497±257 | Valuch, Alexander (SVK) | 4 9 9 |
−43 | 1820±203 | Vlacuska, Patrik (SVK) | 8 9 8 | ||||
0 | 2320±86 | Landrieu, Andréa (FRA) | −10 9 5 10 | ||||
Barbulescu, Cristian (ROU) | Rating Change 1415±231 + 78 = 1493±152 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+131 | 1513±225 | Šfiligoj, Tom (SLO) | 10 9 5 | −43 | 1716±111 | Reitšpies, David (CZE) | 2 12 −6 8 |
−10 | 1815±77 | Doval, Erik (NOR) | 18 −4 6 −6 9 | ||||
0 | 2101±75 | Szita, Marton (HUN) | 10 −9 3 9 | ||||
Ben Hamida, Anas (TUN) | Rating Change 2150±375 − 449 = 1701±238 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−444 | 1772±223 | Martinez, Guillermo (ESP) | −12 6 6 4 | ||||
−4 | 2308±52 | Kuperberg, Elad (ISR) | 10 6 −8 6 | ||||
0 | 2501±48 | Brossier, Benjamin (FRA) | 9 −9 7 7 | ||||
Berardi, Mattia (SMR) | Rating Change 1722±215 − 41 = 1681±203 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−32 | 2011±84 | Peral, Xavier (ESP) | 5 −9 6 3 | ||||
−6 | 2170±108 | Horvat, Gorazd (SLO) | −7 6 7 −6 6 | ||||
−3 | 2188±68 | Figel, Jakub (SVK) | −10 1 13 10 | ||||
−1 | 2313±73 | Tran Le, Vu (GER) | 3 0 0 | ||||
Bernhard, Denis (SUI) | Rating Change 2150±375 − 418 = 1732±213 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−366 | 2001±84 | Peral, Xavier (ESP) | 8 8 5 | ||||
−46 | 2059±80 | Saudemont, Robin (BEL) | 2 15 8 | ||||
−3 | 2257±65 | Theriault, Pierre-Luc (CAN) | 9 1 5 | ||||
−2 | 2275±49 | Slovacik, Andrej (SVK) | 4 9 −12 5 | ||||
Bierny, Ludovic (BEL) | Rating Change 2400±75 − 8 = 2392±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+8 | 2223±71 | Li, Peter (USA) | 12 5 9 | −18 | 2480±64 | Novota, Samuel (SVK) | −10 4 6 −10 −10 7 5 |
+2 | 2099±53 | Alvarez, Moises (ESP) | 5 −7 6 3 | ||||
0 | 1940±135 | Galatan, Rares (ROU) | 5 6 1 | ||||
Bouloussa, Mehdi (FRA) | Rating Change 2100±105 + 57 = 2157±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+49 | 2231±194 | Pucar, Tomislav (CRO) | −10 6 11 −4 9 | −54 | 1956±185 | Zeljko, Filip (CRO) | 9 10 −11 −5 9 |
+52 | 2166±56 | Hageraats, Koen (NED) | 6 7 −8 3 | −9 | 2278±70 | Baciocchi, Alessandro (ITA) | 8 9 7 |
+10 | 1982±82 | Dan, Daniel (ROU) | 4 5 3 | ||||
+8 | 1976±203 | Weber, Lionel (SUI) | −5 4 8 8 | ||||
0 | 1556±181 | Kolbl, Mario (SLO) | 5 2 7 | ||||
Brossier, Benjamin (FRA) | Rating Change 2502±57 + 6 = 2508±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+19 | 2505±54 | Jean, Lauric (BEL) | 8 −11 5 6 8 | −22 | 2466±61 | Novota, Samuel (SVK) | 6 4 9 10 |
+6 | 2378±61 | Vanrossomme, Emilien (BEL) | 5 −8 5 6 9 | ||||
+3 | 2316±54 | Kuperberg, Elad (ISR) | 3 6 9 | ||||
0 | 2150±90 | Al-Hasan, Salem (KUW) | −9 11 4 7 | ||||
0 | 2019±85 | Mihailovic, Boris (SRB) | 5 7 9 −11 −7 −10 10 | ||||
0 | 1873±268 | Ben Hamida, Anas (TUN) | 9 −9 7 7 | ||||
Calvo, Alejandro (ESP) | Rating Change 2088±99 + 36 = 2124±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+38 | 2057±88 | Kanabe, Szilard (ROU) | 4 7 9 | −1 | 2487±51 | Jean, Lauric (BEL) | 8 −10 9 9 |
−1 | 2545±81 | Robinot, Alexandre (FRA) | 3 6 5 −10 10 | ||||
Cassin, Alexandre (FRA) | Rating Change 1800±350 − 32 = 1768±137 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+191 | 1746±207 | Valuch, Alexander (SVK) | 3 6 5 | −295 | 1709±137 | Diouf, Guillaume (BEL) | −9 16 6 5 |
+75 | 1686±187 | Perri, Roberto (ITA) | 1 8 3 | −3 | 2146±65 | Ecseki, Nandor (HUN) | 7 8 3 |
−1 | 2219±42 | Chew, Zhe Yu Clarence (SGP) | 10 1 4 | ||||
Cecchetti, Elia (SMR) | Rating Change 2150±375 − 451 = 1699±206 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−366 | 1998±89 | Mihailovic, Boris (SRB) | 4 3 6 | ||||
−62 | 2009±83 | Kanabe, Szilard (ROU) | 2 3 −6 2 | ||||
−23 | 2054±85 | Munteanu, Lucian (ROU) | 5 4 1 | ||||
0 | 2465±61 | Hachard, Antoine (FRA) | 3 3 2 | ||||
Cecchetti, Tommaso (SMR) | Rating Change 1800±350 − 429 = 1371±217 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−364 | 1480±247 | Chaieb, Soufiane (TUN) | 5 5 4 | ||||
−52 | 1747±143 | Loreto, Dario (ITA) | 9 4 −7 8 | ||||
−13 | 1855±120 | Peter, Ingemar (SVK) | 4 2 8 | ||||
0 | 2143±54 | Hageraats, Koen (NED) | 2 5 7 | ||||
Chaieb, Soufiane (TUN) | Rating Change 1800±350 − 302 = 1498±174 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+140 | 1480±247 | Cecchetti, Tommaso (SMR) | 5 5 4 | −424 | 1390±227 | Kolbl, Mario (SLO) | 9 −6 7 −9 7 |
−17 | 1855±120 | Peter, Ingemar (SVK) | 3 3 5 | ||||
0 | 2143±54 | Hageraats, Koen (NED) | 2 −6 9 11 | ||||
Chew, Zhe Yu Clarence (SGP) | Rating Change 2222±45 + 6 = 2228±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+8 | 2169±69 | Ecseki, Nandor (HUN) | −7 11 8 13 | −9 | 2262±73 | Baciocchi, Alessandro (ITA) | 10 7 −6 7 |
+7 | 2169±142 | Akkuzu, Can (FRA) | 4 −10 10 6 | ||||
0 | 1735±168 | Cassin, Alexandre (FRA) | 10 1 4 | ||||
0 | 1678±205 | Valuch, Alexander (SVK) | 8 9 5 | ||||
Costea, Adrian (ROU) | Rating Change 1800±350 − 381 = 1419±237 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−372 | 1471±243 | Perri, Roberto (ITA) | 5 7 8 | ||||
−9 | 1983±77 | Mamia, Thameur (TUN) | 9 6 9 | ||||
0 | 2365±63 | Lakatos, Tamas (HUN) | 6 8 3 | ||||
Dan, Daniel (ROU) | Rating Change 1939±102 + 28 = 1967±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+45 | 1952±81 | Seibert, Jakub (CZE) | 5 8 6 | −17 | 2113±50 | Tay, Jit Kiat (SGP) | 9 −8 −6 9 8 |
+6 | 1677±204 | Perri, Roberto (ITA) | 2 −6 7 6 | −11 | 2125±79 | Bouloussa, Mehdi (FRA) | 4 5 3 |
+5 | 1667±183 | Seyfried, Joé (FRA) | 8 −6 7 5 | ||||
Di Marino, Alessandro (ITA) | Rating Change 1749±179 + 146 = 1895±111 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+154 | 1920±101 | Pelcar, Tomaz (SLO) | 8 8 6 | −5 | 2184±57 | Ho, Andre (CAN) | 1 6 9 |
−3 | 2207±35 | Schanbacher, Jan Peter (AUT) | −4 6 8 5 | ||||
Diouf, Guillaume (BEL) | Rating Change 1631±198 + 185 = 1816±104 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+157 | 1906±173 | Cassin, Alexandre (FRA) | −9 16 6 5 | −32 | 1926±84 | Gauzy, Paul (FRA) | −6 8 4 7 |
+39 | 1695±218 | Papa, Francesco (ITA) | 11 11 7 | −5 | 2097±127 | Akkuzu, Can (FRA) | 10 6 12 |
+27 | 1671±202 | Kolbl, Mario (SLO) | 8 8 −11 5 | −2 | 2167±99 | Szudi, Adam (HUN) | 6 −9 7 −9 12 |
0 | 2288±55 | Mutti, Leonardo (ITA) | 9 4 5 | ||||
Douifi, Yaniss (ALG) | Rating Change 1727±113 − 86 = 1641±94 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−59 | 1624±173 | Lambiet, Romain (BEL) | 2 4 8 | ||||
−23 | 1781±142 | Rezetka, Roman (SVK) | 6 5 −8 −6 9 | ||||
−3 | 2003±94 | Persolja, Ludvik (SLO) | 7 6 9 | ||||
0 | 2167±99 | Szudi, Adam (HUN) | 5 9 2 | ||||
Doval, Erik (NOR) | Rating Change 1790±81 + 55 = 1845±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+53 | 2169±222 | Sabjan, Gergely (HUN) | −6 −10 4 7 5 | −3 | 2099±76 | Szita, Marton (HUN) | 3 8 4 |
+4 | 1523±163 | Barbulescu, Cristian (ROU) | 18 −4 6 −6 9 | −1 | 2145±54 | Hageraats, Koen (NED) | 4 −12 5 8 |
+2 | 1380±230 | Šfiligoj, Tom (SLO) | 8 7 5 | ||||
Duda, Benedikt (GER) | Rating Change 2150±375 − 125 = 2025±197 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+116 | 1784±229 | Dufresne, Jordane (CAN) | 2 5 4 | −241 | 2216±103 | Seretti, Damiano (ITA) | 5 3 0 |
Dufresne, Jordane (CAN) | Rating Change 2150±375 − 440 = 1710±231 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−387 | 1837±252 | Duda, Benedikt (GER) | 2 5 4 | ||||
−42 | 2131±91 | Al-Hasan, Salem (KUW) | 4 2 4 | ||||
−11 | 2216±103 | Seretti, Damiano (ITA) | 2 2 8 | ||||
0 | 2525±58 | Nuytinck, Cédric (BEL) | 3 5 3 | ||||
Ecseki, Nandor (HUN) | Rating Change 2140±86 + 4 = 2144±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+35 | 2131±53 | Tay, Jit Kiat (SGP) | −7 9 5 −8 6 | −25 | 2214±43 | Chew, Zhe Yu Clarence (SGP) | −7 11 8 13 |
+2 | 1743±172 | Cassin, Alexandre (FRA) | 7 8 3 | −9 | 2282±57 | Mutti, Leonardo (ITA) | 8 7 −6 6 |
+1 | 1687±210 | Valuch, Alexander (SVK) | −8 11 2 4 | ||||
Figel, Jakub (SVK) | Rating Change 2274±78 − 121 = 2153±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 1665±206 | Berardi, Mattia (SMR) | −10 1 13 10 | −54 | 1969±177 | Horvat, Gorazd (SLO) | 11 9 −7 −9 9 |
−56 | 1985±89 | Saudemont, Robin (BEL) | −4 −8 9 9 9 | ||||
−11 | 2284±79 | Tran Le, Vu (GER) | 3 4 10 | ||||
Galatan, Rares (ROU) | Rating Change 2150±375 − 219 = 1931±126 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+152 | 1849±116 | Al-Makimy, Abdullah (KUW) | 5 12 −8 8 | −316 | 2092±54 | Alvarez, Moises (ESP) | 9 7 13 |
−40 | 2140±99 | Baciocchi, Federico (SMR) | 7 9 8 | ||||
−13 | 2207±69 | Li, Peter (USA) | 7 8 −10 9 | ||||
−1 | 2379±63 | Bierny, Ludovic (BEL) | 5 6 1 | ||||
Galatan, Razvan (ROU) | Rating Change 2105±106 + 85 = 2190±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+81 | 2244±49 | Bajger, Ondrej (CZE) | 8 8 −6 6 | −44 | 2107±116 | Baciocchi, Federico (SMR) | 9 7 6 |
+28 | 2113±54 | Alvarez, Moises (ESP) | 8 −4 7 −9 4 | −7 | 2297±53 | Wagner, Florian (GER) | 3 −11 5 4 |
+17 | 2107±85 | Saudemont, Robin (BEL) | 3 7 9 | −1 | 2413±56 | Indeherberg, Julien (BEL) | 6 9 7 |
+12 | 2085±78 | Sanvitale, Pasquale (ITA) | −9 7 3 7 | ||||
Gauzy, Paul (FRA) | Rating Change 1938±113 + 3 = 1941±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+25 | 1799±143 | Appolloni, Nicolo (ITA) | 3 4 6 | −38 | 2022±56 | Tan, Kiat Yi Kerry (SGP) | 7 −8 11 7 |
+18 | 1789±138 | Diouf, Guillaume (BEL) | −6 8 4 7 | −20 | 2041±126 | Pucar, Tomislav (CRO) | −10 8 4 3 |
+14 | 1787±134 | Lambiet, Romain (BEL) | 9 10 4 | −6 | 2155±105 | Szudi, Adam (HUN) | −6 6 −9 11 8 |
+9 | 1747±112 | Reitšpies, David (CZE) | 2 7 5 | ||||
+1 | 1364±221 | Šfiligoj, Tom (SLO) | 1 7 9 | ||||
Gommers, Rajko (NED) | Rating Change 2028±143 − 67 = 1961±100 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+43 | 1905±218 | Sukic, Patrik (SLO) | 1 7 8 | −145 | 1829±104 | Lambiet, Florent (BEL) | 6 6 4 |
+29 | 1820±142 | Loreto, Dario (ITA) | 6 4 8 | −1 | 2365±64 | Lakatos, Tamas (HUN) | 7 8 10 |
+7 | 1642±134 | Albahrani, Abdullah (KUW) | 4 2 9 | ||||
Hachard, Antoine (FRA) | Rating Change 2417±70 + 47 = 2464±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+47 | 2566±63 | Nuytinck, Cédric (BEL) | 10 −1 −6 8 8 −5 10 | −9 | 2575±73 | Subotic, Dragan (SRB) | 11 6 −6 7 −7 −8 4 |
+7 | 2310±56 | Wagner, Florian (GER) | 5 9 9 4 | ||||
+1 | 2171±47 | Hmam, Adem (TUN) | 6 −3 10 7 2 | ||||
0 | 2073±83 | Munteanu, Lucian (ROU) | 6 7 −2 9 | ||||
0 | 2019±86 | Mihailovic, Boris (SRB) | 9 6 −9 3 | ||||
0 | 1674±209 | Cecchetti, Elia (SMR) | 3 3 2 | ||||
Hageraats, Koen (NED) | Rating Change 2156±57 − 15 = 2141±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 1943±194 | Vlacuska, Patrik (SVK) | 8 −9 5 7 | −24 | 2083±83 | Bouloussa, Mehdi (FRA) | 6 7 −8 3 |
+3 | 1891±119 | Peter, Ingemar (SVK) | −8 9 9 6 | ||||
+1 | 1820±77 | Doval, Erik (NOR) | 4 −12 5 8 | ||||
+1 | 1654±198 | Chaieb, Soufiane (TUN) | 2 −6 9 11 | ||||
0 | 1429±239 | Cecchetti, Tommaso (SMR) | 2 5 7 | ||||
Hmam, Adem (TUN) | Rating Change 2167±48 + 7 = 2174±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+8 | 2102±88 | Saudemont, Robin (BEL) | −9 8 2 8 | −1 | 2442±59 | Schmidl, Christoph (GER) | −9 4 3 9 |
−1 | 2467±61 | Hachard, Antoine (FRA) | 6 −3 10 7 2 | ||||
Ho, Andre (CAN) | Rating Change 2240±67 − 51 = 2189±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+2 | 1903±114 | Di Marino, Alessandro (ITA) | 1 6 9 | −29 | 2136±122 | Seretti, Damiano (ITA) | 8 4 3 8 |
+1 | 1860±103 | Pelcar, Tomaz (SLO) | 6 10 10 | −25 | 2199±35 | Schanbacher, Jan Peter (AUT) | −12 4 9 9 |
Horvat, Gorazd (SLO) | Rating Change 2150±375 + 7 = 2157±104 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+278 | 2199±68 | Figel, Jakub (SVK) | 11 9 −7 −9 9 | −253 | 2205±35 | Schanbacher, Jan Peter (AUT) | 8 −5 8 4 4 |
+4 | 1685±205 | Berardi, Mattia (SMR) | −7 6 7 −6 6 | −22 | 2306±73 | Tran Le, Vu (GER) | 8 4 7 |
Indeherberg, Julien (BEL) | Rating Change 2461±74 − 33 = 2428±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+30 | 2464±62 | Schmidl, Christoph (GER) | 7 7 9 6 | −58 | 2269±53 | Wagner, Florian (GER) | −3 7 −5 8 4 |
+6 | 2271±70 | Theriault, Pierre-Luc (CAN) | 6 5 −4 4 −4 −4 3 | −15 | 2474±62 | Novota, Samuel (SVK) | −7 −10 −6 6 7 5 6 |
+2 | 2193±69 | Galatan, Razvan (ROU) | 6 9 7 | ||||
+2 | 2165±98 | Baciocchi, Federico (SMR) | 5 7 8 | ||||
Jean, Lauric (BEL) | Rating Change 2504±54 − 17 = 2487±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+2 | 2243±108 | Seretti, Damiano (ITA) | 5 7 8 −11 8 | −19 | 2486±50 | Brossier, Benjamin (FRA) | 8 −11 5 6 8 |
0 | 2118±89 | Calvo, Alejandro (ESP) | 8 −10 9 9 | ||||
0 | 2027±81 | Kanabe, Szilard (ROU) | 8 8 4 | ||||
Jorgensen, Eskild (NOR) | Rating Change 1828±74 − 58 = 1770±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 1454±248 | Medjugorac, Marko (CAN) | −10 5 −7 4 4 | −51 | 1512±174 | Allegro, Martin (BEL) | 10 9 8 |
+1 | 1288±213 | Marcato, Luca (ITA) | 7 13 7 | −12 | 1899±79 | Seibert, Jakub (CZE) | 4 10 4 |
Kanabe, Szilard (ROU) | Rating Change 2027±99 − 6 = 2021±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+27 | 1991±168 | Martinez, Guillermo (ESP) | 9 7 −9 9 | −32 | 2085±97 | Calvo, Alejandro (ESP) | 4 7 9 |
