![]() |
![]() | |
![]() ![]() | Pro Tour Indian Open (Men) |
Achanta, Sharath Kamal (IND) | Rating Change 2818±44 + 37 = 2855±44 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+17 | 2893±54 | Baum, Patrick (GER) | 11 −11 7 −8 −8 5 9 | −1 | 3079±41 | Ovtcharov, Dimitrij (GER) | 4 6 8 4 |
+16 | 2881±38 | Jeoung, Youngsik (KOR) | −8 5 7 −7 8 10 | ||||
+6 | 2762±67 | Han, Ji Min (KOR) | 9 6 −5 8 4 | ||||
Anthony, Amalraj (IND) | Rating Change 2759±77 + 23 = 2782±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+38 | 2810±38 | Chen, Chien-An (TPE) | −6 8 6 −13 9 5 | −25 | 2802±56 | Keinath, Thomas (SVK) | 10 6 6 6 |
+6 | 2601±97 | Koparkar, Aniket Vinayak (IND) | 7 8 −7 9 4 | ||||
+5 | 2591±73 | Karia, Devesh (IND) | −7 13 6 5 4 | ||||
Balgu, Aman (IND) | Rating Change 2439±93 − 11 = 2428±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+17 | 2288±99 | Verma, Mohit (IND) | 8 9 9 | −21 | 2559±64 | Yeh, Chih-Wei (TPE) | 5 7 −10 4 |
−8 | 2626±54 | Shetty, Sanil (IND) | 7 9 9 | ||||
Baum, Patrick (GER) | Rating Change 2889±55 − 20 = 2869±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+3 | 2674±60 | Seo, Jung Hwa (KOR) | −10 7 7 8 −9 3 | −23 | 2839±43 | Achanta, Sharath Kamal (IND) | 11 −11 7 −8 −8 5 9 |
Cai, Xiaoli (SGP) | Rating Change 2716±54 − 34 = 2682±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+6 | 2534±53 | Ghosh, Soumyajit (IND) | −8 5 8 7 5 | −37 | 2516±56 | Ibrahim, Muhd Shakirin (MAS) | 8 −3 −9 8 9 7 |
−3 | 2865±37 | Jeoung, Youngsik (KOR) | 6 12 8 7 | ||||
Chakraborty, Sourav (IND) | Rating Change 2589±79 + 12 = 2601±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+22 | 2526±77 | Gnanasekaran, Sathiyan (IND) | 13 12 −11 9 −9 9 | −9 | 2759±38 | Ionescu, Ovidiu (ROU) | 11 9 −6 7 9 |
−1 | 2947±37 | Gao, Ning (SGP) | 3 4 8 7 | ||||
Chen, Chien-An (TPE) | Rating Change 2804±44 − 3 = 2801±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+9 | 2769±40 | Ionescu, Ovidiu (ROU) | 10 6 −7 6 6 | −15 | 2751±63 | Anthony, Amalraj (IND) | −6 8 6 −13 9 5 |
+7 | 2764±68 | Han, Ji Min (KOR) | 8 9 4 −9 −4 7 | −5 | 2892±45 | Saive, Jean-Michel (BEL) | 9 7 4 5 |
+2 | 2593±96 | Koparkar, Aniket Vinayak (IND) | 8 5 3 5 | −4 | 2906±54 | Matsudaira, Kenji (JPN) | 4 −14 5 6 7 |
+1 | 2587±72 | Karia, Devesh (IND) | −6 −7 4 4 5 1 | ||||
+1 | 2545±69 | Yoo, Hoon Suk (KOR) | 6 −10 5 12 7 | ||||
Desai, Harmeet Rajul (IND) | Rating Change 2523±69 − 20 = 2503±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+11 | 2405±91 | Mondal, Raj (IND) | −12 −8 9 5 10 | −22 | 2549±66 | Yeh, Chih-Wei (TPE) | −3 −6 −12 5 10 10 9 |
+2 | 2167±191 | Sundarajan, Prasanna (IND) | 6 6 −8 0 | −6 | 2658±42 | Rogiers, Benjamin (BEL) | 8 −10 7 9 6 |
−4 | 2695±47 | Saha, Subhajit (IND) | 7 −8 5 9 −7 2 | ||||
−1 | 2798±63 | Kim, Gang Woog (KOR) | 6 8 −11 9 | ||||
0 | 2914±52 | Matsudaira, Kenji (JPN) | 7 4 8 10 | ||||
Floritz, Philipp (GER) | Rating Change 2642±59 + 11 = 2653±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+14 | 2601±57 | Roy, Soumyadeep (IND) | 9 8 5 −5 10 | −20 | 2600±96 | Ravichandran, Abishek (IND) | −9 7 5 −9 9 16 |
+11 | 2587±67 | Yeh, Chih-Wei (TPE) | −7 8 3 −8 6 −7 8 | −1 | 2913±53 | Matsudaira, Kenji (JPN) | 2 −11 3 −8 6 −8 7 |
+7 | 2560±73 | Yoo, Hoon Suk (KOR) | 6 6 7 7 | 0 | 2982±46 | Seo, Hyun Deok (KOR) | 9 6 −9 −13 7 13 |
Gao, Ning (SGP) | Rating Change 2947±41 + 2 = 2949±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+8 | 2910±47 | Saive, Jean-Michel (BEL) | 7 −13 7 12 4 | −9 | 2971±47 | Seo, Hyun Deok (KOR) | −7 8 −8 8 −15 9 6 |
+3 | 2822±58 | Keinath, Thomas (SVK) | 9 4 −12 −9 8 4 | ||||
0 | 2600±69 | Chakraborty, Sourav (IND) | 3 4 8 7 | ||||
Ghosh, Soumyajit (IND) | Rating Change 2532±61 − 2 = 2530±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+25 | 2580±61 | Ibrahim, Muhd Shakirin (MAS) | 5 −5 −9 11 8 −7 8 | −22 | 2508±77 | Yoo, Hoon Suk (KOR) | −9 −7 5 8 9 |
0 | 2112±66 | Saha, Sourav (IND) | 5 6 −9 8 | −5 | 2679±53 | Cai, Xiaoli (SGP) | −8 5 8 7 5 |
0 | 2008±158 | Lakshmi Narayanan, Sathishwaran (IND) | 12 1 4 | 0 | 2888±44 | Kim, Min Seok (KOR) | 9 3 8 1 |
Gnanasekaran, Sathiyan (IND) | Rating Change 2532±92 − 34 = 2498±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+7 | 2266±125 | Paul Roy, Sayan (IND) | 7 −9 7 2 | −32 | 2578±76 | Chakraborty, Sourav (IND) | 13 12 −11 9 −9 9 |
+5 | 2239±121 | Rajasekaran, Raja (IND) | 9 5 7 | −11 | 2663±61 | Seo, Jung Hwa (KOR) | 8 8 6 |
−3 | 2760±38 | Ionescu, Ovidiu (ROU) | 6 −8 6 −7 7 −5 6 | ||||
−1 | 2867±37 | Jeoung, Youngsik (KOR) | 5 7 10 4 | ||||
Han, Ji Min (KOR) | Rating Change 2761±90 − 14 = 2747±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+17 | 2637±55 | Shetty, Sanil (IND) | 3 −5 7 8 7 | −35 | 2793±38 | Chen, Chien-An (TPE) | 8 9 4 −9 −4 7 |
+12 | 2633±86 | Nandi, Anirban (IND) | 4 9 −9 9 −7 3 | −13 | 2848±43 | Achanta, Sharath Kamal (IND) | 9 6 −5 8 4 |
+5 | 2539±92 | Kumar, Jubin (IND) | −7 7 −7 5 4 4 | ||||
Hielscher, Lars (GER) | Rating Change 2803±69 + 6 = 2809±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+20 | 2769±40 | Ionescu, Ovidiu (ROU) | −7 8 −8 5 7 4 | −15 | 2892±45 | Saive, Jean-Michel (BEL) | −6 −8 −12 10 8 5 10 |
Huang, Sheng-Sheng (TPE) | Rating Change 2817±62 + 2 = 2819±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+9 | 2705±49 | Saha, Subhajit (IND) | −9 −6 5 10 9 −10 3 | −7 | 2965±47 | Lee, Sang Su (KOR) | −8 7 11 2 9 |
Ibrahim, Muhd Shakirin (MAS) | Rating Change 2537±61 + 14 = 2551±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+39 | 2715±51 | Cai, Xiaoli (SGP) | 8 −3 −9 8 9 7 | −24 | 2510±55 | Ghosh, Soumyajit (IND) | 5 −5 −9 11 8 −7 8 |
0 | 2888±44 | Kim, Min Seok (KOR) | 5 4 3 9 | ||||
Ionescu, Ovidiu (ROU) | Rating Change 2745±43 + 14 = 2759±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+20 | 2914±47 | Kim, Min Seok (KOR) | 7 9 7 −7 −6 9 | −8 | 2789±63 | Hielscher, Lars (GER) | −7 8 −8 5 7 4 |
+6 | 2687±63 | Seo, Jung Hwa (KOR) | 10 7 −10 −8 5 8 | −7 | 2793±38 | Chen, Chien-An (TPE) | 10 6 −7 6 6 |
+3 | 2610±72 | Chakraborty, Sourav (IND) | 11 9 −6 7 9 | ||||
+1 | 2510±74 | Gnanasekaran, Sathiyan (IND) | 6 −8 6 −7 7 −5 6 | ||||
Jeoung, Youngsik (KOR) | Rating Change 2870±42 − 2 = 2868±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+10 | 2858±43 | Yang, Zi (SGP) | 4 8 −5 −5 9 6 | −14 | 2840±43 | Achanta, Sharath Kamal (IND) | −8 5 7 −7 8 10 |
+6 | 2819±69 | Kim, Gang Woog (KOR) | 9 3 7 7 | −8 | 2900±54 | Matsudaira, Kenji (JPN) | 5 7 5 3 |
+2 | 2687±52 | Cai, Xiaoli (SGP) | 6 12 8 7 | ||||
0 | 2506±72 | Gnanasekaran, Sathiyan (IND) | 5 7 10 4 | ||||
Karia, Devesh (IND) | Rating Change 2644±85 − 66 = 2578±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−53 | 2493±110 | Koparkar, Aniket Vinayak (IND) | 7 −11 8 2 −7 10 | ||||
−8 | 2774±64 | Anthony, Amalraj (IND) | −7 13 6 5 4 | ||||
−5 | 2797±37 | Chen, Chien-An (TPE) | −6 −7 4 4 5 1 | ||||
Keinath, Thomas (SVK) | Rating Change 2809±60 + 10 = 2819±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+18 | 2814±76 | Anthony, Amalraj (IND) | 10 6 6 6 | −8 | 2945±37 | Gao, Ning (SGP) | 9 4 −12 −9 8 4 |
Kim, Gang Woog (KOR) | Rating Change 2847±94 − 56 = 2791±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+43 | 2804±45 | Vostes, Yannick (BEL) | −4 12 −9 7 9 13 | −96 | 2595±55 | Shetty, Sanil (IND) | 4 8 10 9 |
+11 | 2664±42 | Rogiers, Benjamin (BEL) | 4 −6 4 4 11 | −17 | 2861±37 | Jeoung, Youngsik (KOR) | 9 3 7 7 |
+2 | 2504±57 | Desai, Harmeet Rajul (IND) | 6 8 −11 9 | ||||
0 | 2386±83 | Mondal, Raj (IND) | 8 −6 −11 5 9 | ||||
0 | 2151±182 | Sundarajan, Prasanna (IND) | 12 9 7 | ||||
Kim, Min Seok (KOR) | Rating Change 2912±51 − 24 = 2888±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+6 | 2790±45 | Wu, Chih-Chi (TPE) | 9 9 −10 4 −8 10 | −29 | 2743±38 | Ionescu, Ovidiu (ROU) | 7 9 7 −7 −6 9 |
0 | 2555±55 | Ibrahim, Muhd Shakirin (MAS) | 5 4 3 9 | −2 | 3078±41 | Ovtcharov, Dimitrij (GER) | −9 7 7 4 6 |
0 | 2531±52 | Ghosh, Soumyajit (IND) | 9 3 8 1 | ||||
Koparkar, Aniket Vinayak (IND) | Rating Change 2515±124 + 67 = 2582±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+87 | 2617±73 | Karia, Devesh (IND) | 7 −11 8 2 −7 10 | −13 | 2780±63 | Anthony, Amalraj (IND) | 7 8 −7 9 4 |
−7 | 2799±37 | Chen, Chien-An (TPE) | 8 5 3 5 | ||||
Kumar, Jubin (IND) | Rating Change 2580±102 − 56 = 2524±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−46 | 2581±89 | Nandi, Anirban (IND) | 8 15 10 −6 11 | ||||
−10 | 2736±63 | Han, Ji Min (KOR) | −7 7 −7 5 4 4 | ||||
Lakshmi Narayanan, Sathishwaran (IND) | Rating Change 2300±250 − 292 = 2008±159 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−288 | 2091±66 | Saha, Sourav (IND) | 5 10 5 | ||||
−2 | 2527±52 | Ghosh, Soumyajit (IND) | 12 1 4 | ||||
−2 | 2537±69 | Yoo, Hoon Suk (KOR) | 5 6 8 | ||||
Lee, Sang Su (KOR) | Rating Change 2986±63 − 17 = 2969±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 2825±60 | Huang, Sheng-Sheng (TPE) | −8 7 11 2 9 | −23 | 2969±47 | Seo, Hyun Deok (KOR) | 5 5 −7 10 4 |
+3 | 2798±44 | Vostes, Yannick (BEL) | 8 10 12 8 | ||||
Liu, Zhongze (SGP) | Rating Change 2678±54 + 21 = 2699±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+18 | 2696±64 | Seo, Jung Hwa (KOR) | 6 7 −5 9 −9 −4 9 | −2 | 2912±53 | Matsudaira, Kenji (JPN) | 11 −3 9 5 −9 3 |
+4 | 2533±78 | Mehta, Pathik (IND) | 5 5 6 −9 7 | ||||
Matsudaira, Kenji (JPN) | Rating Change 2889±61 + 26 = 2915±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+19 | 2876±38 | Jeoung, Youngsik (KOR) | 5 7 5 3 | −5 | 3078±41 | Ovtcharov, Dimitrij (GER) | −10 8 1 9 9 |
+8 | 2804±38 | Chen, Chien-An (TPE) | 4 −14 5 6 7 | ||||
+2 | 2702±51 | Liu, Zhongze (SGP) | 11 −3 9 5 −9 3 | ||||
+1 | 2644±50 | Floritz, Philipp (GER) | 2 −11 3 −8 6 −8 7 | ||||
0 | 2503±57 | Desai, Harmeet Rajul (IND) | 7 4 8 10 | ||||
Mehta, Pathik (IND) | Rating Change 2546±84 − 27 = 2519±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−18 | 2662±61 | Seo, Jung Hwa (KOR) | −9 9 9 11 8 | ||||
−9 | 2693±51 | Liu, Zhongze (SGP) | 5 5 6 −9 7 | ||||
Mengel, Steffen (GER) | Rating Change 2858±55 − 5 = 2853±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+2 | 2632±54 | Shetty, Sanil (IND) | 7 −5 14 5 11 | −7 | 2978±47 | Seo, Hyun Deok (KOR) | 5 5 −10 6 9 |
Mondal, Raj (IND) | Rating Change 2388±94 − 10 = 2378±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+14 | 2216±203 | Sundarajan, Prasanna (IND) | 5 7 8 | −23 | 2494±59 | Desai, Harmeet Rajul (IND) | −12 −8 9 5 10 |
−1 | 2799±62 | Kim, Gang Woog (KOR) | 8 −6 −11 5 9 | ||||
Nandi, Anirban (IND) | Rating Change 2605±99 + 6 = 2611±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+33 | 2563±95 | Kumar, Jubin (IND) | 8 15 10 −6 11 | −22 | 2735±63 | Han, Ji Min (KOR) | 4 9 −9 9 −7 3 |
−5 | 2846±41 | Yang, Zi (SGP) | 6 5 7 5 | ||||
Ovtcharov, Dimitrij (GER) | Rating Change 3071±42 + 11 = 3082±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+6 | 2993±54 | Seo, Hyun Deok (KOR) | 4 9 2 5 | ||||
+3 | 2920±57 | Matsudaira, Kenji (JPN) | −10 8 1 9 9 | ||||
+2 | 2890±45 | Kim, Min Seok (KOR) | −9 7 7 4 6 | ||||
+1 | 2856±46 | Achanta, Sharath Kamal (IND) | 4 6 8 4 | ||||
0 | 2662±41 | Rogiers, Benjamin (BEL) | 10 5 6 5 | ||||
Paul Roy, Sayan (IND) | Rating Change 2085±178 + 161 = 2246±117 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+170 | 2333±126 | Rajasekaran, Raja (IND) | 6 8 9 | −8 | 2504±72 | Gnanasekaran, Sathiyan (IND) | 7 −9 7 2 |
−1 | 2671±59 | Seo, Jung Hwa (KOR) | 9 9 5 | ||||
Rajasekaran, Raja (IND) | Rating Change 2386±155 − 166 = 2220±114 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−152 | 2077±174 | Paul Roy, Sayan (IND) | 6 8 9 | ||||
−13 | 2492±75 | Gnanasekaran, Sathiyan (IND) | 9 5 7 | ||||
−1 | 2668±59 | Seo, Jung Hwa (KOR) | 4 6 6 | ||||
Ravichandran, Abishek (IND) | Rating Change 2283±197 + 380 = 2663±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+292 | 2668±53 | Floritz, Philipp (GER) | −9 7 5 −9 9 16 | −5 | 2785±43 | Wu, Chih-Chi (TPE) | 3 −8 −3 6 9 6 |
+67 | 2612±55 | Roy, Soumyadeep (IND) | −8 9 −9 3 4 5 | ||||
+26 | 2580±71 | Yoo, Hoon Suk (KOR) | 9 9 −9 9 −3 −4 8 | ||||
Rogiers, Benjamin (BEL) | Rating Change 2669±46 − 6 = 2663±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+6 | 2583±67 | Yeh, Chih-Wei (TPE) | 7 5 8 −9 −10 9 | −11 | 2686±48 | Saha, Subhajit (IND) | 12 −4 5 −7 12 8 |
+3 | 2508±58 | Desai, Harmeet Rajul (IND) | 8 −10 7 9 6 | −4 | 2790±65 | Kim, Gang Woog (KOR) | 4 −6 4 4 11 |
0 | 3080±41 | Ovtcharov, Dimitrij (GER) | 10 5 6 5 | ||||
Roy, Soumyadeep (IND) | Rating Change 2668±64 − 78 = 2590±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−42 | 2484±75 | Yoo, Hoon Suk (KOR) | −10 6 9 10 6 | ||||
−20 | 2594±95 | Ravichandran, Abishek (IND) | −8 9 −9 3 4 5 | ||||
−16 | 2624±51 | Floritz, Philipp (GER) | 9 8 5 −5 10 | ||||
Saha, Sourav (IND) | Rating Change 2093±67 + 19 = 2112±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+20 | 2177±189 | Lakshmi Narayanan, Sathishwaran (IND) | 5 10 5 | 0 | 2530±52 | Ghosh, Soumyajit (IND) | 5 6 −9 8 |
0 | 2542±68 | Yoo, Hoon Suk (KOR) | 3 5 11 | ||||
Saha, Subhajit (IND) | Rating Change 2684±52 + 17 = 2701±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+15 | 2672±43 | Rogiers, Benjamin (BEL) | 12 −4 5 −7 12 8 | −6 | 2811±59 | Huang, Sheng-Sheng (TPE) | −9 −6 5 10 9 −10 3 |
+6 | 2581±66 | Yeh, Chih-Wei (TPE) | −6 −10 9 7 8 7 | ||||
+2 | 2508±58 | Desai, Harmeet Rajul (IND) | 7 −8 5 9 −7 2 | ||||
Saive, Jean-Michel (BEL) | Rating Change 2896±50 + 3 = 2899±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+8 | 2821±66 | Hielscher, Lars (GER) | −6 −8 −12 10 8 5 10 | −11 | 2941±38 | Gao, Ning (SGP) | 7 −13 7 12 4 |
+6 | 2804±38 | Chen, Chien-An (TPE) | 9 7 4 5 | ||||
Seo, Hyun Deok (KOR) | Rating Change 2954±53 + 31 = 2985±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+18 | 2994±65 | Lee, Sang Su (KOR) | 5 5 −7 10 4 | −7 | 3076±41 | Ovtcharov, Dimitrij (GER) | 4 9 2 5 |
+13 | 2957±40 | Gao, Ning (SGP) | −7 8 −8 8 −15 9 6 | ||||
+5 | 2860±55 | Mengel, Steffen (GER) | 5 5 −10 6 9 | ||||
0 | 2643±49 | Floritz, Philipp (GER) | 9 6 −9 −13 7 13 | ||||
Seo, Jung Hwa (KOR) | Rating Change 2710±84 − 43 = 2667±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+10 | 2530±77 | Mehta, Pathik (IND) | −9 9 9 11 8 | −42 | 2682±52 | Liu, Zhongze (SGP) | 6 7 −5 9 −9 −4 9 |
+7 | 2513±74 | Gnanasekaran, Sathiyan (IND) | 8 8 6 | −16 | 2755±38 | Ionescu, Ovidiu (ROU) | 10 7 −10 −8 5 8 |
+1 | 2254±120 | Paul Roy, Sayan (IND) | 9 9 5 | −4 | 2864±49 | Baum, Patrick (GER) | −10 7 7 8 −9 3 |
0 | 2230±117 | Rajasekaran, Raja (IND) | 4 6 6 | ||||
Shetty, Sanil (IND) | Rating Change 2629±66 − 3 = 2626±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+40 | 2850±68 | Kim, Gang Woog (KOR) | 4 8 10 9 | −35 | 2532±67 | Yeh, Chih-Wei (TPE) | 7 −10 −12 8 10 |
+4 | 2431±80 | Balgu, Aman (IND) | 7 9 9 | −7 | 2732±64 | Han, Ji Min (KOR) | 3 −5 7 8 7 |
+1 | 2271±94 | Verma, Mohit (IND) | 9 6 7 | −3 | 2792±44 | Vostes, Yannick (BEL) | 4 4 9 −6 8 |
−1 | 2849±52 | Mengel, Steffen (GER) | 7 −5 14 5 11 | ||||
Sundarajan, Prasanna (IND) | Rating Change 2300±250 − 159 = 2141±179 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−141 | 2369±85 | Mondal, Raj (IND) | 5 7 8 | ||||
−18 | 2498±58 | Desai, Harmeet Rajul (IND) | 6 6 −8 0 | ||||
0 | 2798±62 | Kim, Gang Woog (KOR) | 12 9 7 | ||||
Verma, Mohit (IND) | Rating Change 2310±111 − 40 = 2270±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−34 | 2404±84 | Balgu, Aman (IND) | 8 9 9 | ||||
−5 | 2566±63 | Yeh, Chih-Wei (TPE) | −8 −10 4 6 10 | ||||
−2 | 2629±53 | Shetty, Sanil (IND) | 9 6 7 | ||||
Vostes, Yannick (BEL) | Rating Change 2804±47 − 14 = 2790±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+3 | 2634±54 | Shetty, Sanil (IND) | 4 4 9 −6 8 | −15 | 2769±66 | Kim, Gang Woog (KOR) | −4 12 −9 7 9 13 |
−2 | 2966±47 | Lee, Sang Su (KOR) | 8 10 12 8 | ||||
Wu, Chih-Chi (TPE) | Rating Change 2790±45 − 2 = 2788±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 2674±89 | Ravichandran, Abishek (IND) | 3 −8 −3 6 9 6 | −6 | 2882±45 | Kim, Min Seok (KOR) | 9 9 −10 4 −8 10 |
Yang, Zi (SGP) | Rating Change 2857±43 − 10 = 2847±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 2622±83 | Nandi, Anirban (IND) | 6 5 7 5 | −12 | 2859±38 | Jeoung, Youngsik (KOR) | 4 8 −5 −5 9 6 |
Yeh, Chih-Wei (TPE) | Rating Change 2505±110 + 68 = 2573±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
