![]() |
![]() | |
![]() ![]() | Pro Tour Egypt Open (Women) |
Abdel-Aziz, Farah (EGY) | Rating Change 1904±102 + 67 = 1971±90 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+67 | 2037±111 | Elshobary, Reem (EGY) | −4 8 0 0 | −1 | 2339±52 | Ng, Wing Nam (HKG) | 8 4 12 |
Abdul-Aziz, Shaimaa (EGY) | Rating Change 2244±160 − 256 = 1988±114 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−233 | 1824±120 | Elshobary, Reem (EGY) | 2 12 10 9 | ||||
−16 | 2255±59 | Kumaresan, Shamini (IND) | 4 7 −6 7 4 | ||||
−7 | 2300±58 | Dubkova, Alena (BLR) | 1 8 6 8 | ||||
Aggarwal, Neha (IND) | Rating Change 2039±75 − 72 = 1967±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+16 | 1845±64 | Doaa, Alia (EGY) | 6 7 −11 2 8 | −84 | 1591±75 | Said, Mennatalla (EGY) | 8 −5 9 6 |
+6 | 1748±157 | Safwat, Alaa (EGY) | 9 5 −9 −3 10 | −10 | 2118±99 | Hassan, Sara (EGY) | −7 −8 6 −5 10 9 6 |
−1 | 2321±91 | Sabitova, Valentina (RUS) | 10 7 −9 8 | ||||
0 | 2497±80 | Creemers, Linda (NED) | 8 5 6 7 | ||||
Antonava, Antanina (BLR) | Rating Change 2300±200 − 173 = 2127±112 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+34 | 1944±126 | Yousry, Noha (EGY) | −2 5 8 10 −13 9 | −159 | 2244±61 | Guan, Mengyuan (HKG) | 9 5 5 6 |
−49 | 2252±74 | Baranova, Olga (RUS) | 6 9 12 10 | ||||
Baranova, Olga (RUS) | Rating Change 2183±108 + 88 = 2271±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+102 | 2470±50 | Partyka, Natalia (POL) | 10 10 6 9 | −40 | 2246±62 | Guan, Mengyuan (HKG) | 5 2 4 9 |
+21 | 2174±127 | Antonava, Antanina (BLR) | 6 9 12 10 | −6 | 2392±54 | He, Sirin (TUR) | 7 8 10 4 |
+6 | 2049±60 | El-Sokary, Sara (EGY) | 9 −9 −12 5 4 8 | −1 | 2570±46 | Hu, Melek (TUR) | 9 4 5 −9 4 |
+3 | 1992±71 | El-Dawlatly, Nadeen (EGY) | 10 6 10 | ||||
+3 | 1954±131 | Yousry, Noha (EGY) | 10 6 3 9 | ||||
0 | 1538±98 | El-Iraky, Reem (EGY) | 4 1 −7 4 | ||||
Creemers, Linda (NED) | Rating Change 2357±83 + 145 = 2502±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+89 | 2731±50 | Hirano, Sayaka (JPN) | 13 9 −5 4 −1 −9 6 | −7 | 2568±47 | Hu, Melek (TUR) | 10 9 −6 2 6 |
+63 | 2609±83 | Ni, Xialian (LUX) | 7 −9 −9 −3 7 10 4 | ||||
0 | 2036±57 | Meshref, Dina (EGY) | 3 6 −8 −9 9 10 | ||||
0 | 1958±68 | Aggarwal, Neha (IND) | 8 5 6 7 | ||||
0 | 1840±62 | Doaa, Alia (EGY) | 9 4 5 6 | ||||
Das, Mouma (IND) | Rating Change 2282±85 + 14 = 2296±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+18 | 2176±101 | Hassan, Sara (EGY) | 6 −8 5 7 −7 2 | −5 | 2538±61 | Hiura, Reiko (JPN) | 7 5 5 5 |
+1 | 1880±132 | Karahodzina, Ina (BLR) | 8 −5 9 7 9 | ||||
Deshpande, Divya (IND) | Rating Change 2041±72 − 16 = 2025±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+22 | 2062±138 | El-Dawlatly, Dina (EGY) | −6 4 8 6 3 | −33 | 2013±58 | Meshref, Dina (EGY) | 5 6 8 |
0 | 1490±152 | Sabry, Nermin (EGY) | 4 −8 10 8 | −5 | 2215±85 | Ermakova, Irina (RUS) | 12 9 9 6 |
−1 | 2381±66 | Privalova, Alexandra (BLR) | 14 8 8 −7 7 | ||||
Doaa, Alia (EGY) | Rating Change 1842±66 − 9 = 1833±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 1614±84 | Helmy, Yousra (EGY) | −8 8 4 9 | −12 | 1943±73 | Aggarwal, Neha (IND) | 6 7 −11 2 8 |
0 | 2259±60 | Guan, Mengyuan (HKG) | 6 7 9 | ||||
0 | 2497±79 | Creemers, Linda (NED) | 9 4 5 6 | ||||
Dubkova, Alena (BLR) | Rating Change 2229±66 + 69 = 2298±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+49 | 2525±83 | Troshneva, Elena (RUS) | 10 −6 10 4 −2 8 | −9 | 2364±53 | Lee, Ho Ching (HKG) | −10 3 9 5 8 |
+24 | 2298±62 | Kumaresan, Shamini (IND) | −7 9 8 8 −6 4 | 0 | 2593±44 | Samara, Elizabeta (ROU) | 9 −8 7 8 −9 7 |
+3 | 2060±125 | Abdul-Aziz, Shaimaa (EGY) | 1 8 6 8 | ||||
+1 | 1969±75 | Nasser, Galila (EGY) | 6 8 3 | ||||
+1 | 1958±105 | Elshobary, Reem (EGY) | 5 6 3 −8 6 | ||||
0 | 1839±124 | Ermakova, Natalia (RUS) | 7 7 8 | ||||
El-Dawlatly, Dina (EGY) | Rating Change 2300±200 − 318 = 1982±121 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−285 | 1995±64 | Deshpande, Divya (IND) | −6 4 8 6 3 | ||||
−29 | 2196±83 | Ermakova, Irina (RUS) | 9 6 4 7 | ||||
−3 | 2371±66 | Privalova, Alexandra (BLR) | 6 8 5 8 | ||||
El-Dawlatly, Nadeen (EGY) | Rating Change 1942±75 + 52 = 1994±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+56 | 2129±71 | Mondal, Soumi (IND) | 10 −7 7 8 5 | −3 | 2227±75 | Patkar, Madhurika (IND) | 7 3 6 6 |
0 | 1539±99 | El-Iraky, Reem (EGY) | 11 9 7 | −2 | 2272±73 | Baranova, Olga (RUS) | 10 6 10 |
0 | 2440±77 | Troshneva, Elena (RUS) | 9 2 −9 7 3 | ||||
0 | 2594±44 | Samara, Elizabeta (ROU) | 6 8 3 2 | ||||
El-Iraky, Reem (EGY) | Rating Change 1540±99 − 1 = 1539±99 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−1 | 1984±68 | El-Dawlatly, Nadeen (EGY) | 11 9 7 | ||||
0 | 2273±72 | Baranova, Olga (RUS) | 4 1 −7 4 | ||||
El-Sokary, Sara (EGY) | Rating Change 2050±69 − 10 = 2040±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+16 | 1989±80 | Nasser, Galila (EGY) | 7 −5 6 8 7 | −25 | 2048±73 | Mondal, Soumi (IND) | 3 7 7 |
+2 | 1660±234 | Mohamed, Norhan (EGY) | −8 5 11 −5 3 | −3 | 2268±74 | Baranova, Olga (RUS) | 9 −9 −12 5 4 8 |
−1 | 2367±62 | Grzybowska-Franc, Katarzyna (POL) | 14 −10 3 6 3 | ||||
0 | 2698±48 | Hirano, Sayaka (JPN) | 6 4 2 8 | ||||
Elshobary, Reem (EGY) | Rating Change 1921±158 + 25 = 1946±101 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+122 | 2120±115 | Abdul-Aziz, Shaimaa (EGY) | 2 12 10 9 | −93 | 1903±101 | Abdel-Aziz, Farah (EGY) | −4 8 0 0 |
−2 | 2266±58 | Kumaresan, Shamini (IND) | 7 4 5 −4 5 | ||||
−1 | 2309±58 | Dubkova, Alena (BLR) | 5 6 3 −8 6 | ||||
−1 | 2338±52 | Ng, Wing Nam (HKG) | 7 10 11 | ||||
Ermakova, Irina (RUS) | Rating Change 2068±108 + 137 = 2205±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+113 | 2306±61 | Kumaresan, Shamini (IND) | 8 −8 −8 −4 6 9 7 | −5 | 2380±66 | Privalova, Alexandra (BLR) | −10 9 8 −8 −8 8 5 |
+17 | 2040±63 | Deshpande, Divya (IND) | 12 9 9 6 | 0 | 2570±62 | Lin, Ling (HKG) | −7 12 6 4 4 |
+13 | 2034±133 | El-Dawlatly, Dina (EGY) | 9 6 4 7 | ||||
Ermakova, Natalia (RUS) | Rating Change 1921±152 − 98 = 1823±120 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−81 | 1944±78 | Nasser, Galila (EGY) | −3 5 9 10 | ||||
−15 | 2098±134 | Kourea, Louiza (CYP) | 9 9 −9 8 9 | ||||
−2 | 2264±72 | Ozler, Fulya (TUR) | 5 5 6 10 | ||||
−1 | 2309±58 | Dubkova, Alena (BLR) | 7 7 8 | ||||
−1 | 2310±68 | Ghatak, Poulomi (IND) | 7 7 8 6 | ||||
Ezzat, Rana (EGY) | Rating Change 1553±217 − 26 = 1527±207 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−25 | 1921±130 | Yousry, Noha (EGY) | −7 −11 7 5 9 | ||||
0 | 2368±62 | Grzybowska-Franc, Katarzyna (POL) | 9 4 8 | ||||
Ghatak, Poulomi (IND) | Rating Change 2263±76 + 43 = 2306±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+35 | 2303±76 | Ozler, Fulya (TUR) | 7 −4 10 4 −9 8 | −4 | 2533±75 | Ni, Xialian (LUX) | 3 6 4 7 |
+11 | 2179±135 | Kourea, Louiza (CYP) | 1 5 9 −9 5 | ||||
0 | 1838±124 | Ermakova, Natalia (RUS) | 7 7 8 6 | ||||
Grzybowska-Franc, Katarzyna (POL) | Rating Change 2395±73 − 31 = 2364±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 2042±58 | El-Sokary, Sara (EGY) | 14 −10 3 6 3 | −16* | 2456±46 | Morizono, Misaki (JPN) | 9 11 4 9 |
0 | 1966±74 | Nasser, Galila (EGY) | 1 6 6 11 | −16* | 2456±46 | Morizono, Misaki (JPN) | 7 13 −8 6 10 |
+1 | 1935±125 | Yousry, Noha (EGY) | 3 −4 −7 4 1 | ||||
0 | 1534±209 | Ezzat, Rana (EGY) | 9 4 8 | ||||
Guan, Mengyuan (HKG) | Rating Change 2226±65 + 40 = 2266±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+33 | 2323±79 | Baranova, Olga (RUS) | 5 2 4 9 | −5 | 2433±80 | Troshneva, Elena (RUS) | 9 4 5 9 |
+10 | 2171±133 | Antonava, Antanina (BLR) | 9 5 5 6 | 0 | 2593±44 | Samara, Elizabeta (ROU) | 5 7 11 4 |
+2 | 1945±130 | Yousry, Noha (EGY) | 9 3 4 6 | ||||
0 | 1840±62 | Doaa, Alia (EGY) | 6 7 9 | ||||
0 | 1608±81 | Helmy, Yousra (EGY) | 6 5 5 | ||||
Hassan, Sara (EGY) | Rating Change 2131±120 + 6 = 2137±92 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+24 | 1966±69 | Aggarwal, Neha (IND) | −7 −8 6 −5 10 9 6 | −29 | 2278±81 | Das, Mouma (IND) | 6 −8 5 7 −7 2 |
+11 | 1897±137 | Karahodzina, Ina (BLR) | 5 8 13 −8 5 | −1 | 2539±53 | Zhang, Rui (HKG) | 2 5 8 6 |
He, Sirin (TUR) | Rating Change 2396±57 + 13 = 2409±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+13 | 2372±104 | Sabitova, Valentina (RUS) | −9 6 8 −4 −17 11 7 | −5 | 2567±47 | Hu, Melek (TUR) | 4 3 3 4 |
+7 | 2289±78 | Baranova, Olga (RUS) | 7 8 10 4 | −3 | 2592±44 | Samara, Elizabeta (ROU) | −8 6 6 5 5 |
0 | 2035±57 | Meshref, Dina (EGY) | −6 8 7 7 9 | ||||
Helmy, Yousra (EGY) | Rating Change 1614±84 − 7 = 1607±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−7 | 1836±63 | Doaa, Alia (EGY) | −8 8 4 9 | ||||
0 | 2259±60 | Guan, Mengyuan (HKG) | 6 5 5 | ||||
Hirano, Sayaka (JPN) | Rating Change 2731±50 − 33 = 2698±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 2041±58 | El-Sokary, Sara (EGY) | 6 4 2 8 | −33 | 2417±73 | Creemers, Linda (NED) | 13 9 −5 4 −1 −9 6 |
Hiura, Reiko (JPN) | Rating Change 2519±70 + 20 = 2539±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+39 | 2619±64 | Li, Xue (CHN) | 5 5 4 6 | −22 | 2561±48 | Hu, Melek (TUR) | −8 8 5 −6 −6 5 11 |
+3 | 2298±80 | Das, Mouma (IND) | 7 5 5 5 | ||||
Hu, Melek (TUR) | Rating Change 2573±58 + 11 = 2584±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+17 | 2563±65 | Hiura, Reiko (JPN) | −8 8 5 −6 −6 5 11 | −14* | 2602±44 | Ishigaki, Yuka (JPN) | 4 −3 3 −9 5 −3 8 |
+10 | 2535±96 | Creemers, Linda (NED) | 10 9 −6 2 6 | −14* | 2602±44 | Ishigaki, Yuka (JPN) | 11 −5 11 3 7 |
+7 | 2475±45 | Morizono, Misaki (JPN) | 4 −10 11 −5 11 5 | ||||
+3 | 2400±54 | He, Sirin (TUR) | 4 3 3 4 | ||||
+1 | 2334±92 | Sabitova, Valentina (RUS) | 4 7 3 −10 −8 8 | ||||
+1 | 2275±73 | Baranova, Olga (RUS) | 9 4 5 −9 4 | ||||
Ishigaki, Yuka (JPN) | Rating Change 2588±52 + 35 = 2623±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+14* | 2599±52 | Hu, Melek (TUR) | 4 −3 3 −9 5 −3 8 | −17 | 2581±45 | Samara, Elizabeta (ROU) | 11 10 −8 10 −9 7 |
+14* | 2599±52 | Hu, Melek (TUR) | 11 −5 11 3 7 | ||||
+12 | 2599±69 | Lin, Ling (HKG) | 6 −11 4 8 10 | ||||
+8 | 2555±57 | Zhang, Rui (HKG) | −9 −4 12 6 7 9 | ||||
+2 | 2447±50 | Partyka, Natalia (POL) | −6 −9 2 5 6 5 | ||||
+1 | 2372±53 | Lee, Ho Ching (HKG) | −8 10 −8 4 −10 3 9 | ||||
+1* | 2342±53 | Ng, Wing Nam (HKG) | 4 6 −8 5 7 | ||||
+1* | 2342±53 | Ng, Wing Nam (HKG) | 7 10 −9 5 −8 16 | ||||
Karahodzina, Ina (BLR) | Rating Change 1903±140 − 24 = 1879±130 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−21 | 2139±92 | Hassan, Sara (EGY) | 5 8 13 −8 5 | ||||
−3 | 2289±78 | Das, Mouma (IND) | 8 −5 9 7 9 | ||||
Kourea, Louiza (CYP) | Rating Change 2237±190 − 126 = 2111±118 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+21 | 1843±124 | Ermakova, Natalia (RUS) | 9 9 −9 8 9 | −115 | 2249±75 | Ozler, Fulya (TUR) | 3 −6 10 9 9 |
−32 | 2298±69 | Ghatak, Poulomi (IND) | 1 5 9 −9 5 | ||||
Kumaresan, Shamini (IND) | Rating Change 2331±68 − 62 = 2269±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 2043±118 | Abdul-Aziz, Shaimaa (EGY) | 4 7 −6 7 4 | −45 | 2152±86 | Ermakova, Irina (RUS) | 8 −8 −8 −4 6 9 7 |
+1 | 1953±103 | Elshobary, Reem (EGY) | 7 4 5 −4 5 | −23 | 2286±59 | Dubkova, Alena (BLR) | −7 9 8 8 −6 4 |
Lee, Ho Ching (HKG) | Rating Change 2371±57 + 7 = 2378±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+13 | 2330±68 | Dubkova, Alena (BLR) | −10 3 9 5 8 | −5 | 2535±54 | Zhang, Rui (HKG) | 3 4 9 5 |
+1 | 2079±68 | Mondal, Soumi (IND) | 4 −11 −9 6 5 7 | −2 | 2617±42 | Ishigaki, Yuka (JPN) | −8 10 −8 4 −10 3 9 |
Li, Xue (CHN) | Rating Change 2619±64 − 36 = 2583±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 2231±75 | Patkar, Madhurika (IND) | −5 9 5 9 7 | −37 | 2504±64 | Hiura, Reiko (JPN) | 5 5 4 6 |
Lin, Ling (HKG) | Rating Change 2586±73 − 12 = 2574±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+14 | 2474±45 | Morizono, Misaki (JPN) | −9 5 3 5 8 | −26 | 2609±43 | Ishigaki, Yuka (JPN) | 6 −11 4 8 10 |
+1 | 2228±82 | Ermakova, Irina (RUS) | −7 12 6 4 4 | ||||
Magdy, Raghd (EGY) | Rating Change 2310±145 − 120 = 2190±102 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−85 | 2288±96 | Sabitova, Valentina (RUS) | −7 −9 8 8 5 10 | ||||
−35 | 2328±53 | Ng, Wing Nam (HKG) | 6 3 5 3 | ||||
Meshref, Dina (EGY) | Rating Change 2014±59 + 23 = 2037±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+23 | 2052±64 | Deshpande, Divya (IND) | 5 6 8 | 0 | 2395±53 | He, Sirin (TUR) | −6 8 7 7 9 |
0 | 1490±152 | Sabry, Nermin (EGY) | 2 8 5 | 0 | 2497±80 | Creemers, Linda (NED) | 3 6 −8 −9 9 10 |
Mohamed, Norhan (EGY) | Rating Change 1680±244 − 45 = 1635±224 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−32 | 2039±58 | El-Sokary, Sara (EGY) | −8 5 11 −5 3 | ||||
−13 | 2074±68 | Mondal, Soumi (IND) | 8 6 6 | ||||
Mondal, Soumi (IND) | Rating Change 2107±80 − 32 = 2075±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+32 | 2056±61 | El-Sokary, Sara (EGY) | 3 7 7 | −64 | 1936±70 | El-Dawlatly, Nadeen (EGY) | 10 −7 7 8 5 |
+2 | 1650±230 | Mohamed, Norhan (EGY) | 8 6 6 | −1 | 2368±52 | Lee, Ho Ching (HKG) | 4 −11 −9 6 5 7 |
−1 | 2438±78 | Troshneva, Elena (RUS) | 6 4 9 2 | ||||
Morizono, Misaki (JPN) | Rating Change 2468±49 + 0 = 2468±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+7* | 2398±71 | Grzybowska-Franc, Katarzyna (POL) | 9 11 4 9 | −7 | 2557±65 | Lin, Ling (HKG) | −9 5 3 5 8 |
+7* | 2398±71 | Grzybowska-Franc, Katarzyna (POL) | 7 13 −8 6 10 | −6 | 2564±48 | Hu, Melek (TUR) | 4 −10 11 −5 11 5 |
Nasser, Galila (EGY) | Rating Change 1973±88 − 11 = 1962±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+20 | 1883±134 | Ermakova, Natalia (RUS) | −3 5 9 10 | −29 | 2028±60 | El-Sokary, Sara (EGY) | 7 −5 6 8 7 |
−1 | 2309±58 | Dubkova, Alena (BLR) | 6 8 3 | ||||
0 | 2368±62 | Grzybowska-Franc, Katarzyna (POL) | 1 6 6 11 | ||||
Ng, Wing Nam (HKG) | Rating Change 2336±58 − 3 = 2333±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+14 | 2291±77 | Ozler, Fulya (TUR) | 3 8 −9 −7 7 1 | −23 | 2252±103 | Sabitova, Valentina (RUS) | 9 11 −7 10 10 |
+7 | 2209±121 | Magdy, Raghd (EGY) | 6 3 5 3 | −1* | 2617±43 | Ishigaki, Yuka (JPN) | 4 6 −8 5 7 |
0 | 1953±103 | Elshobary, Reem (EGY) | 7 10 11 | −1* | 2617±43 | Ishigaki, Yuka (JPN) | 7 10 −9 5 −8 16 |
0 | 1944±94 | Abdel-Aziz, Farah (EGY) | 8 4 12 | ||||
Ni, Xialian (LUX) | Rating Change 2586±90 − 34 = 2552±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+28 | 2486±68 | Yu, Kwok See (HKG) | 6 −11 −7 14 9 −6 2 | −67 | 2441±80 | Creemers, Linda (NED) | 7 −9 −9 −3 7 10 4 |
+5 | 2314±69 | Ghatak, Poulomi (IND) | 3 6 4 7 | ||||
Nouwen, Carla (NED) | Rating Change 2329±91 + 7 = 2336±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+24 | 2251±81 | Patkar, Madhurika (IND) | 7 2 −8 6 7 | −18 | 2463±67 | Yu, Kwok See (HKG) | −5 −8 10 5 10 4 |
0 | 1675±80 | Said, Mennatalla (EGY) | 4 1 7 12 | ||||
0 | 1489±151 | Sabry, Nermin (EGY) | 5 10 4 4 | ||||
Ozler, Fulya (TUR) | Rating Change 2319±89 − 56 = 2263±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+16 | 2158±129 | Kourea, Louiza (CYP) | 3 −6 10 9 9 | −47 | 2281±72 | Ghatak, Poulomi (IND) | 7 −4 10 4 −9 8 |
+1 | 1837±123 | Ermakova, Natalia (RUS) | 5 5 6 10 | −26 | 2324±53 | Ng, Wing Nam (HKG) | 3 8 −9 −7 7 1 |
Partyka, Natalia (POL) | Rating Change 2468±55 − 28 = 2440±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+12 | 2405±79 | Privalova, Alexandra (BLR) | 8 6 8 3 | −37 | 2201±74 | Baranova, Olga (RUS) | 10 10 6 9 |
−3 | 2615±43 | Ishigaki, Yuka (JPN) | −6 −9 2 5 6 5 | ||||
Patkar, Madhurika (IND) | Rating Change 2249±83 − 20 = 2229±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 1988±69 | El-Dawlatly, Nadeen (EGY) | 7 3 6 6 | −24 | 2313±83 | Nouwen, Carla (NED) | 7 2 −8 6 7 |
0 | 1675±80 | Said, Mennatalla (EGY) | 2 7 8 8 | −1 | 2585±59 | Li, Xue (CHN) | −5 9 5 9 7 |
0 | 1489±151 | Sabry, Nermin (EGY) | −8 11 1 8 8 | ||||
Privalova, Alexandra (BLR) | Rating Change 2388±78 − 14 = 2374±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+10 | 2243±89 | Ermakova, Irina (RUS) | −10 9 8 −8 −8 8 5 | −26 | 2431±51 | Partyka, Natalia (POL) | 8 6 8 3 |
+1 | 2024±61 | Deshpande, Divya (IND) | 14 8 8 −7 7 | ||||
+1 | 1978±121 | El-Dawlatly, Dina (EGY) | 6 8 5 8 | ||||
Sabitova, Valentina (RUS) | Rating Change 2144±168 + 178 = 2322±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+174 | 2358±53 | Ng, Wing Nam (HKG) | 9 11 −7 10 10 | −31 | 2392±54 | He, Sirin (TUR) | −9 6 8 −4 −17 11 7 |
+35 | 2234±113 | Magdy, Raghd (EGY) | −7 −9 8 8 5 10 | −2 | 2570±46 | Hu, Melek (TUR) | 4 7 3 −10 −8 8 |
+2 | 1966±69 | Aggarwal, Neha (IND) | 10 7 −9 8 | ||||
0 | 1739±150 | Safwat, Alaa (EGY) | 3 −10 6 6 | ||||
0 | 1676±81 | Said, Mennatalla (EGY) | 7 9 5 | ||||
Sabry, Nermin (EGY) | Rating Change 1622±178 − 102 = 1520±153 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−99 | 1654±81 | Said, Mennatalla (EGY) | 10 9 7 4 | ||||
−1 | 2022±61 | Deshpande, Divya (IND) | 4 −8 10 8 | ||||
