![]() |
![]() | |
![]() ![]() | Charlottesville TTC |
Bourne, Leo | Rating Change 1214±33 + 8 = 1222±33 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1229±31 | McCormick, Mike | 9 −5 5 −12 9 | ||||
0 | 896±149 | Cristofaro, Frank | 9 −5 6 6 | ||||
Cristofaro, Frank | Rating Change 897±149 − 8 = 889±147 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1222±33 | Bourne, Leo | 9 −5 6 6 | ||||
−1 | 1361±38 | Woodson, Caleb | 2 5 4 | ||||
Li, Yu-Jian | Rating Change 891±88 − 2 = 889±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1222±29 | McCormick, Mike | 6 3 3 | ||||
McCormick, Mike | Rating Change 1231±33 − 9 = 1222±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 891±88 | Li, Yu-Jian | 6 3 3 | −8 | 1215±33 | Bourne, Leo | 9 −5 5 −12 9 |
−2 | 1358±38 | Woodson, Caleb | 8 −7 6 11 | ||||
0 | 1480±57 | Williamson, John | 4 7 −6 11 | ||||
Reed, Robert | Rating Change 1326±38 + 13 = 1339±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1375±43 | Woodson, Caleb | 9 −9 9 −8 10 | ||||
Williamson, John | Rating Change 1480±57 + 2 = 1482±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1222±29 | McCormick, Mike | 4 7 −6 11 | ||||
Woodson, Caleb | Rating Change 1372±43 − 11 = 1361±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1223±30 | McCormick, Mike | 8 −7 6 11 | −14 | 1326±38 | Reed, Robert | 9 −9 9 −8 10 |
0 | 889±147 | Cristofaro, Frank | 2 5 4 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 7. Matches: 7. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 8556. Submitted/revised: 2011-06-05 10:15 am EDT. Last processed: 2019-08-03 5:25 pm EDT.